Rhode Island Masters' Cycling Classic • Jun 20 2015 • Charlestown, RI
Partly Cloudy, 67 degrees, wind 10 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Peter | Megdal | 11:37.5 | |||||
| 2 | Jay | Trojan | 12:01.9 | |||||
| 3 | Bob | Roldan | 12:13.3 | |||||
| 4 | James | Godbey | 12:14.0 | |||||
| 5 | Peter | Sharman | 12:33.2 | |||||
| 6 | Walter | Lane | 12:40.8 | |||||
| 7 | Mitchell | Favreau | 13:03.2 | |||||
| 8 | Evan | Fox | 13:07.7 | |||||
| 9 | Reid | Hanford | 13:16.5 | |||||
| 10 | Jack | Tickle | 13:18.0 | |||||
| 11 | Doug | Shepard | 13:38.2 | |||||
| 12 | Matthew | Stuart | 14:23.0 | |||||
| 13 | Christopher | Dart | 22:42.2 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | David | Potter | 01:01.1 | |||||
| 2 | Murat | Altinbasak | 01:53.9 |
1
|
||||
| 3 | Christopher | Jordan | 01:54.1 |
|
||||
| 4 | Danny | Saccoccio | 01:54.1 | |||||
| 5 | Young-kershaw | Duane | 01:54.5 |
|
||||
| 6 | Randy | Rusk | 01:54.5 | |||||
| 7 | Mark | Wendolowski | 01:54.6 | |||||
| 8 | Jason "jj" | Hancock | 01:54.6 | |||||
| 9 | Mike | Hyman | 01:54.9 | |||||
| 10 | Donald | Bishop | 01:55.0 | |||||
| 11 | William | Paredes | 01:57.3 | |||||
| 12 | Christopher | Naimie | 02:02.7 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Tobi | Schultze | 59:19.7 | |||||
| 2 | Joseph | Rano | 59:20.2 | |||||
| 3 | Jay | Trojan | 59:20.5 | |||||
| 4 | Michael | Sernyak | 59:21.1 | |||||
| 5 | Peter | Megdal | 59:22.8 | |||||
| 6 | Randy | Rusk | 59:55.9 | |||||
| 7 | Tom | Stevens | 59:57.0 |
|
||||
| 8 | Gary | Parece | LAP DN | |||||
| 9 | Charles | Vigorita | LAP DN |
|
||||
| 10 | Paul | Malan | LAP DN | |||||
| 11 | Parker | Heath iii | LAP DN | |||||
| 12 | Christopher | Naimie | LAP DN | |||||
| 13 | Walter | Lane | LAP DN | |||||
| 14 | Keith | Honda | LAP DN | |||||
| 15 | Jose | Torres | LAP DN | |||||
| 16 | Evan | Fox | LAP DN | |||||
| 17 | John | Weaver | LAP DN | |||||
| 18 | Michael | Lovell | LAP DN |
|
||||
| 19 | Marc | Tatar | LAP DN | |||||
| 20 | Reid | Hanford | LAP DN | |||||
| 21 | Ted | Shanstrom | LAP DN | |||||
| 22 | Mihael | Dameron | LAP DN |
|
||||
| 23 | Leon | Piasecki | LAP DN |
|
||||
| 24 | Jack | Tickle | LAP DN | |||||
| 25 | Bob | Roldan | LAP DN | |||||
| 26 | Unknown | Rider | LAP DN | |||||
| 27 | Joe | Savicck | LAP DN | |||||
| 28 | Matthew | Stuart | LAP DN |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph | Rano | 59:20.2 | |||||
| 2 | Jay | Trojan | 59:20.5 | |||||
| 3 | Peter | Megdal | 59:22.8 | |||||
| 4 | Randy | Rusk | 59:55.9 | |||||
| 5 | Tom | Stevens | 59:57.0 |
|
||||
| 6 | Joe | Savicck | LAP DN | |||||
| 7 | Paul | Malan | LAP DN | |||||
| 8 | Marc | Tatar | LAP DN | |||||
| 9 | Evan | Fox | LAP DN | |||||
| 10 | Bob | Roldan | LAP DN | |||||
| 11 | Reid | Hanford | LAP DN | |||||
| 12 | Jack | Tickle | LAP DN | |||||
| 13 | Keith | Honda | LAP DN | |||||
| 14 | Walter | Lane | LAP DN | |||||
| 15 | Leon | Piasecki | LAP DN |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jose r. | Torres | 42:20.8 | |||||
| 2 | Richard | Cullen | 42:20.8 | |||||
| 3 | Michael | Miller | 42:21.1 | |||||
| 4 | Jorge | Ramirez | 42:22.0 | |||||
| 5 | Henry | Dalomba | 42:22.1 | |||||
| 6 | Edward | Blank | 42:22.1 | |||||
| 7 | Kenneth | Hochman | 42:22.2 | |||||
| 8 | Jose | Parece | 42:22.4 | |||||
| 9 | Mike | Riordan | 42:22.5 | |||||
| 10 | David | Davis | 42:22.6 | |||||
| 11 | Rick | Hardy | 42:22.8 | |||||
| 12 | Lawrence | Purtill | 42:23.0 | |||||
| 13 | Scott | Mullin | 42:31.3 |



