Music City Crits - Week 7 • Jul 15 2015 • Nashville, TN
Race uploaded by ?? ?
Categories
» Juniors (9-18) | » Men Pro/1/2/3 | » Senior Men Category 3/4 | » Senior Men Category 4/5 | » Senior Women Category 1-4 | » Women Category 4 (all ages) |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Yukio | Mariner | ||||||
2 | Arvin | Jansen | ||||||
3 | Genaro | Manzano | ||||||
4 | Gracie | Pendleton | ||||||
5 | ||||||||
6 | Baden | Brown | ||||||
7 | Henry | Daniel | ||||||
8 | Jacob | Kuper |
![]() |
|||||
9 | Eleanor | Israel |
![]() |
|||||
10 | Clara | Earley | ||||||
11 | Ethan | Butler | ||||||
12 | Julian | Azpeitia-gonzalez | ||||||
13 | Chanoo | Chatham | ||||||
14 | Zachary | Lowe | ||||||
15 | Maya | Reilly | ||||||
16 | Jackson | Lee | ||||||
17 | Ruth | Giblin | ||||||
18 | Wilson | Israel |
![]() |
|||||
19 | Jayson | Moeck |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jason | Chatham | ||||||
2 | Patrick | Harkins | ||||||
3 | Mathew | Meunier | ||||||
4 | Ryan | Sullivan | ||||||
5 | Tim | Henry |
![]() |
|||||
6 | Richard | Keller | ||||||
7 | Jason | Tatum |
![]() |
|||||
8 | Michaelee | Bowes | ||||||
9 | Rick | Harris | ||||||
10 | James | Buckingham | ||||||
11 | Joshua lewis | Team bikers choice |
![]() |
|||||
12 | Brent | Ferrell | ||||||
13 | John | Carr | ||||||
14 | David | Carpenter | ||||||
15 | David | Bradbury | ||||||
16 | Justin | Lowe | ||||||
17 | Nathan | Stone | ||||||
18 | Shannon | Williams |
![]() |
|||||
19 | Neil | Fronheiser | ||||||
20 | David | Briggs |
![]() |
|||||
21 | Patrick | Walle | ||||||
22 | Tanner | Hurst |
![]() |
|||||
23 | Randall | Hoffpauir | ||||||
24 | Riccardo | Cannone | ||||||
25 | Unknown | Rider | ||||||
26 | Jeremy | Nagoshiner |
![]() |
|||||
27 | Joe | Grubbs | ||||||
28 | Chris | Chotas |
![]() |
|||||
29 | Matthew | Thompson | ||||||
30 | Jeffrey | Kauppi | ||||||
31 | Ivan | Murdock | ||||||
32 | Jeff | Treuden | ||||||
33 | Carl | D'alessandro | ||||||
34 | Genaro | Manzano | ||||||
35 | Eli | Wemyss | ||||||
DNF | Aubrey | Moore |
![]() |
|||||
DNF | Edward | Mcclarty |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Peter | Young | ||||||
2 | Riccardo | Cannone | ||||||
3 | Rick | Harris | ||||||
4 | David | Howe |
![]() |
|||||
5 | Jeff | Treuden | ||||||
6 | Joe | Grubbs | ||||||
7 | James | Buckingham |
![]() |
|||||
8 | Ross | Martin | ||||||
9 | Micheal | Hardin | ||||||
10 | Jason | Sullivan |
![]() |
|||||
11 | Greg | Halliday | ||||||
12 | Philip | Armbrust | ||||||
13 | Matthew | Thompson | ||||||
14 | Edward | Mcclarty | ||||||
15 | Randall | Hoffpauir | ||||||
16 | David | Jensen | ||||||
17 | ? | Henry | ||||||
18 | Unknown | Rider | ||||||
19 | Justin | Lowe | ||||||
20 | Michael | Edens |
![]() |
|||||
21 | Jeffrey | Kauppi | ||||||
22 | Stephen | Albright |
![]() |
|||||
23 | Jonathan | Jenkins | ||||||
24 | Ivan | Murdock | ||||||
25 | Chris | Stoll | ||||||
26 | Eli | Wemyss |
![]() |
|||||
27 | John | Speight | ||||||
28 | Nate | Lelek | ||||||
29 | Scott | Chen | ||||||
30 | Joseph | Ward |
![]() |
|||||
31 | Wesley | Wilk | ||||||
32 | Phillip | Carpenter | ||||||
33 | Matt | Winn | ||||||
34 | David | Perreault |
![]() |
|||||
35 | Genaro | Manzano |
![]() |
|||||
36 | Kenneth | Wallace | ||||||
DNF | Alicia | Allenbuerger | ||||||
DNF | Arvin | Jansen | ||||||
DNF | Terrance | Boxx | ||||||
DNF | Jeremy | Zeigler |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jason | Sullivan | ||||||
2 | Stephen | Albright | ||||||
3 | Jonathan | Davies | ||||||
4 | Micheal | Hardin | ||||||
5 | Ben | Linderman | ||||||
6 | Jon | Eichert | ||||||
7 | David | Jensen |
![]() |
|||||
8 | Terrance | Boxx | ||||||
9 | John | Speight |
![]() |
|||||
10 | David | Jones |
![]() |
|||||
11 | Shane | Giardino | ||||||
12 | Phillip | Carpenter | ||||||
13 | Yukio | Mariner | ||||||
14 | Craig | Calvert | ||||||
15 | Joseph | Ward |
![]() |
|||||
16 | Jeffrey | Perry | ||||||
17 | Nate | Lelek |
![]() |
|||||
18 | Michael | Helfer | ||||||
19 | Payton | Mccollum | ||||||
20 | John | Aranjo |
![]() |
|||||
21 | ?jason | Mccoy��� | ||||||
22 | Kyle | Dortch | ||||||
23 | Zachary | Hedrick |
![]() |
|||||
24 | Tom | Davis | ||||||
25 | David | Perreault |
![]() |
|||||
26 | Kyle | Jones | ||||||
27 | James | Caperton | ||||||
28 | Joshua | Barba | ||||||
DNF | Adam | Sanders | ||||||
DNF | Carter | Jackson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kirsten | Sass | ||||||
2 | Jessica | Christensen |
![]() |
|||||
3 | Kailin | Acheson | ||||||
4 | Jen | Cook |
![]() |
|||||
5 | Jill | Albright��� | ||||||
6 | Blair | Dalessandro | ||||||
7 | Paige | Vinson | ||||||
8 | Kristi | Whitten |
![]() |
|||||
9 | Kathy | Mead | ||||||
10 | Marsha | Williams | ||||||
11 | Karah | Lewis |
![]() |
|||||
12 | Kaitlyn | Benavides | ||||||
13 | Martha | Lowe |
![]() |
|||||
14 | Melissa | Aranjo | ||||||
15 | Chrysa | Malosh | ||||||
16 | Eleanor | Israel | ||||||
17 | Tammy | Richardson | ||||||
DNF | Arabelle | Burke |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Robin | Golden | ||||||
2 | Melissa | Aranjo | ||||||
3 | Jessie | Schwer | ||||||
4 | Joleyn | Smithing | ||||||
5 | Maureen | Sanderson | ||||||
6 | Victoria | Cumbow | ||||||
7 | Paige | Vinson |
![]() |
|||||
8 | Makenna | Reilly | ||||||
9 | Lucy | Rutherford | ||||||
10 | Emily | Griswold |
![]() |
|||||
11 | Arabelle | Burke | ||||||
12 | Carson | Everman | ||||||
13 | Maya | Reilly | ||||||
14 | Sarah | Lovett | ||||||
15 | Megan | Wartner | ||||||
16 | Michaela | Powell | ||||||
17 | Wendy | Lee | ||||||
18 | Tammy | Richardson |
![]() |
|||||
19 | Connie | Pimentel |