Mason Lake Road Race Series • Mar 15 2015 • Allyn, WA
Rain and Breezy, 44 degrees, wind 18 mph
Categories
| » Men Master 35+ Cat 3/4/5 | » Men Master 50+ Open | » Men Senior Cat 1/2 | » Men Senior Cat 3 | » Men Senior Cat 4 | » Men Senior Cat 5 | » Women Senior Cat 1/2/3 | » Women Senior Cat 4 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Clint | Schneider | 1:56:30 | |||||
| 2 | John | Rasanen | 2:00:27 | |||||
| 3 | Brian | Clark | 2:00:27 |
|
||||
| 4 | Doug | Newell | 2:00:27 | |||||
| 5 | Matt | Cusack | 2:00:30 | |||||
| 6 | Bruce | Krebs | 2:00:30 | |||||
| 7 | Samuel | Park | 2:00:40 | |||||
| 8 | Henry | Gertje | 2:00:42 | |||||
| 9 | Anthony | Carroll | 2:00:42 |
|
||||
| 10 | Paul | Coffee | 2:00:42 | |||||
| 11 | Thierry | Douet | 2:17:53 | |||||
| 12 | Gary | Johnson | 2:17:53 | |||||
| 13 | David | Mullen | 2:29:11 | |||||
| DNF | Mark | Watson | DNF | |||||
| DNF | James | Vanrosmalen | DNF | |||||
| DNF | Todd | Tourville | DNF | |||||
| DNF | Francisco | Pons | DNF | |||||
| DNF | Chris | Joosse | DNF | |||||
| DNF | John | Mcconnell | DNF | |||||
| DNF | Dan | Scott | DNF | |||||
| DNF | Ernesto | Cabanes | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Leigh | Thurgood | 1:56:28 | |||||
| 2 | Nigel | Davies | 1:56:28 | |||||
| 3 | Timothy | Hughes | 1:56:28 | |||||
| 4 | Jesse | Nofziger | 1:56:28 | |||||
| 5 | Aaron | Griffith | 1:56:39 | |||||
| 6 | Chris | Baker | 1:59:58 | |||||
| 7 | Christopher | Kaiser | 2:00:28 | |||||
| 8 | Ayden | Young | 2:00:31 | |||||
| 9 | Bradlee | Haley | 2:00:35 |
|
||||
| 10 | Michael | Spring | 2:00:37 | |||||
| 11 | Erik | Philipson | 2:00:42 | |||||
| 12 | Pierrebernard | Thiffault | 2:00:42 |
|
||||
| 13 | Eric | Mathis | 2:00:42 | |||||
| 14 | Adrien | Mccosker | 2:00:47 |
|
||||
| 15 | Ludo | Max | 2:00:51 | |||||
| 16 | Scott | Villalon | 2:00:51 |
|
||||
| 17 | Bryan | Torian | 2:00:51 |
|
||||
| 18 | John | Morehouse | 2:00:51 | |||||
| DNF | Layton | Carroll- novack | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jack | Toland | 2:08:07 |
|
||||
| 2 | Robert | Demick | 2:14:16 |
|
||||
| 3 | David | Dipetrillo | 2:16:51 |
1
|
||||
| 4 | Jonathon | Levie | 2:16:53 |
2
|
||||
| 5 | Aaron | Wolf | 2:16:53 |
3
|
||||
| 6 | Alec | Osenbach | 2:16:53 |
4
|
||||
| 7 | Nick | Fisher | 2:16:53 |
5
|
||||
| 8 | Lloyd | Lints | 2:16:53 |
6
|
||||
| 9 | Chris | Mayer | 2:16:53 |
7
|
||||
| 10 | Rian | Rustvold | 2:16:53 |
8
|
||||
| 11 | Steve | Walker | 2:16:53 |
9
|
||||
| 12 | Steve | Bleifuhs | 2:16:53 |
10
|
||||
| 13 | Sun | Dang | 2:16:53 |
11
|
||||
| 14 | Julian | Soh | 2:16:53 |
12
|
||||
| 15 | Glenn | Brihagen | 2:16:53 |
13
|
||||
| 16 | Joseph | Hall | 2:16:53 |
14
|
||||
| 17 | Michael | Thornton | 2:16:58 | |||||
| 18 | James | Shimada | 2:18:18 | |||||
| 19 | Yee | Feng | 2:24:25 |
|
||||
| DNF | Mitchell | Thornton | DNF | |||||
| DNF | Nik | Ramstad | DNF |
|
||||
| DNF | Sean | Mcgraw | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Chris | Twardzik | 1:33:42 | |||||
| 2 | Zach | Goodin | 1:34:41 | |||||
| 3 | Jeremiah | Jensen | 1:34:41 | |||||
| 4 | Alexander | Perry | 1:34:43 |
|
||||
| 5 | Joe | Smith | 1:35:04 | |||||
| 6 | Michael | Leonard | 1:35:13 | |||||
| 7 | Thomas | Bell | 1:37:26 | |||||
| 8 | Ryan | Riegler | 1:38:00 |
|
||||
| 9 | Richard | Stripes | 1:46:38 | |||||
| 10 | Gian | Vito | 1:46:41 |
|
||||
| 11 | Chris | Leque | 1:46:41 |
|
||||
| 12 | Douglas | Hansen | 1:46:41 | |||||
| 13 | Russ | Sovde | 1:46:41 | |||||
| 14 | Adrian | Magun | 1:46:41 |
|
||||
| 15 | Andy | Bokanev | 1:46:45 | |||||
| 16 | Scott | Mcbride | 1:46:45 |
|
||||
| 17 | Dave | Preston | 1:47:07 |
|
||||
| 18 | Roy | Stansell | 1:47:45 | |||||
| 19 | Terence | Shelton | 1:54:06 | |||||
| 20 | Caleb | Kimbell | 1:54:06 | |||||
| 21 | Cameron | Dehaven | 1:54:09 | |||||
| 22 | Matt | Kimmel | 2:01:33 | |||||
| 23 | James | Wright | 2:02:46 | |||||
| 24 | Unknown | Rider | 2:02:46 | |||||
| 25 | Carlos | Venero | 2:09:16 | |||||
| DNF | Alexander | Bennett | DNF | |||||
| DNF | Ludwig | Vollers | DNF | |||||
| DNF | Mark | Stripes | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Annemarije | Rook | 2:11:15 | |||||
| 2 | Megan | Doherty | 2:12:09 | |||||
| 3 | Sarah | Carroll | 2:12:09 | |||||
| 4 | Jadine | Riley | 2:16:24 |
|
||||
| 5 | Alicia | King | 2:20:25 | |||||
| 6 | Taldi | Walter | 2:20:25 |
|
||||
| 7 | Andrea | Casebolt | 2:20:25 | |||||
| 8 | Katherine | Reinhart | 2:20:31 | |||||
| 9 | Karen | Hutchins | 2:37:34 | |||||
| DNF | Joyce | Lagow | DNF | |||||
| DNF | Elizabeth | Adams | DNF |
|
||||
| DNF | Heather | Nielson | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Debbie | Mcfarland | 1:22:32 |
|
||||
| 2 | Megan | Fay | 1:22:32 |
|
||||
| 3 | Sheila | Croft | 1:22:32 |
|
||||
| 4 | Cara | Machacek | 1:22:32 |
|
||||
| 5 | Lindsay | Nofziger | 1:26:26 |
|
||||
| 6 | Stephanie | Halamek | 1:26:26 |
|
||||
| 7 | Stacey | Giuffre | 1:28:18 |
1
|
||||
| 8 | Alisha | Jones | 1:28:18 |
2
|
||||
| 9 | Amanda | Loser | 1:28:18 |
3
|
||||
| 10 | Mckayla | Dunfey | 1:28:18 |
4
|
||||
| 11 | Courtney | King | 1:28:18 |
5
|
||||
| 12 | Amanda | Anttilaoza | 1:28:18 |
6
|
||||
| 13 | Olga | Magun | 1:28:18 |
7
|
||||
| 14 | Moriah | Patashnik | 1:28:18 |
8
|
||||
| 15 | Karen | Doherty | 1:36:19 |
|
||||
| 16 | Annegigi | Chan | 1:37:43 | |||||
| 17 | Almie | Borromeo | 1:37:43 |



