Saras Perry-anderson���
Racing Age: 25 • Category: 4Race History
2014 - 1 races
2015 - 5 races
2016 - 23 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 13 | Kingsway Criterium | Men Cat 4/5 | DNF | 23 | 537.53 | ||||
Mar 19 | ECCC Week 1 Philly Phlyer Road Race | Men Cat 3/4 | DNF | 79 | 497.87 | ||||
Apr 23 | Philadelphia Navy Yard Criterium | Men 13-15 Juniors | 10 | 11 | 577.72 | ||||
Apr 23 | Philadelphia Navy Yard Criterium | Men Cat 4/5 | 22 | 36 | 462.06 | ||||
May 7 | Turkey Hill Country Classic | Men CAT 4 | 43 | 54 | 506.21 | ||||
May 8 | Steel City Showdown | Men Men's Cat 4/5 | 44 | 55 | 524.34 |
|
|||
May 8 | Steel City Showdown | Men Juniors Male (15 - 18) | 5 | 9 | 474.83 | ||||
May 14 | Smoketown Airport Criterium | Men Cat 4/5 | 24 | 45 | 494.47 |
24
|
|||
May 22 | Kitchen Road Criterium | Men 17-18 Juniors | 15 | 16 | 489.14 |
15
|
|||
May 30 | Tour of Somerville | Juniors Open | 59 | 64 | 563.95 | ||||
Jun 4 | Philadelphia Amateur Time Trial | Men 17-18 JUNIOR | 6 | 7 | 482.33 | ||||
Jun 19 | Race Avenue Criterium | Men Cat 4/5 | 9 | 49 | 423.24 |
9
|
|||
Jun 25 | Brownstown Road Race | Men 17-18 | 6 | 8 | 420.18 |
6
|
|||
Jul 10 | Pottstown Criterium | Men CAT 3/4 | 42 | 47 | 511.12 | ||||
Jul 30 | Cycledrome Criterium | Men Cat 3/4 | 43 | 56 | 470.25 | ||||
Aug 20 | Iron Hill Twilight Criterium | Men JUNIORS 17-18 Open | 5 | 8 | 424.18 | ||||
Aug 27 | Chris Thater Memorial | Men Junior 17-18 | 4 | 4 | |||||
Aug 28 | Chris Thater Memorial Day 2 | Men Cat 3/4 | DNF | 41 | 522.36 | ||||
Sep 2 | Green Mountain Stage Race - Time Trial | Men Junior 18-Oct | 89 | 92 | 514.73 | ||||
Sep 3 | Green Mountain Stage Race - Circuit Race | Men Junior 18-Oct | 82 | 92 | 477.52 | ||||
Sep 4 | Green Mountain Stage Race - Road Race | Men Junior 10-18 | 83 | 90 | 495.76 | ||||
Sep 5 | Green Mountain Stage Race - GC | Men Junior 18-Oct | 78 | 92 | 505.14 |
|
|||
Sep 5 | Green Mountain Stage Race - Criterium | Men Junior 18-Oct | 74 | 86 | 506.32 | ||||
Points (Sep 1 2017):
Criterium: Road Race: Time Trial: |
496.19*
506.32 477.52 514.73 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.