Levi Barnard
Racing Age: 25 • Category: 5Race History - 51 races
2015 - 4 races
2016 - 3 races
2024 - 19 races
2025 - 25 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Tricombe Spring Fling | Cat 1/2/3 |
|
DNP | 23 | ||||
| Mar 1 | Tricombe Spring Fling | Men Cat 1/2/3 | DNP | 23 | |||||
| Mar 8 | Tricombe Spring Fling | Men Cat 1/2/3 | 7 | 24 | 278.89 | 1 | |||
| Mar 15 | Tricombe Spring Fling | Men Cat 1/2/3 | DNP | 16 | |||||
| Mar 21 | US Pro Cup Produced by Ozark Foundation | STMen 19-39 Cat 1 | 3 | 18 | 278.69 | 4 * | |||
| Mar 23 | US Pro Cup Produced by Ozark Foundation | Men 19-29 Cat 2 | 1 | 7 | 315 | 3 * | |||
| Apr 16 | Natural State Criterium Series | Men Cat 1/2/3 | 12 | 46 | 261.96 | ||||
| May 3 | Coal Miner's Gravel | Men Century Ride |
|
2 | 31 | 215 | 6 | ||
| May 7 | Natural State Criterium Series | Men Cat 1/2/3 | 22 | 48 | 304.57 | ||||
| May 31 | The Maverick Criteriums | Men Cat 3/4 | 3 | 43 | 287.93 | 5 | |||
| Jun 1 | The Maverick Criteriums | Men Cat 3/4 | 5 | 33 | 314.64 | 3 | |||
| Jun 6 | Saint Francis Tulsa Tough - Blue Dome Criterium | Men Cat1/2 | 52 | 79 | 329.48 | ||||
| Jun 7 | Saint Francis Tulsa Tough - Tulsa Arts District Criterium | Men Cat1/2 | 14 | 76 | 270.79 |
9
|
|||
| Jun 15 | NWA Spring Classic Road Race | Men Cat 1/2 | DNF | 18 | 387.58 | ||||
| Jun 18 | Natural State Criterium Series | Men Cat 1/2/3 | 2 | 29 | 233 | 6 | |||
| Jul 9 | Bike Stop Wednesday Night Worlds | Cat 1/2/3 |
|
17 | 29 | 329.92 | |||
| Jul 13 | Criterium at the Columns | Men Pro/1/2 - P/B CycleX Bicycles | 30 | 31 | 359.44 | ||||
| Jul 16 | Bike Stop Wednesday Night Worlds | Cat 1/2/3 | 3 | 23 | 251.82 | 5 | |||
| Jul 23 | Bike Stop Wednesday Night Worlds | Cat 1/2/3 | 16 | 32 | 328.64 | ||||
| Aug 6 | Bike Stop Wednesday Night Worlds | Cat 1/2/3 | 8 | 31 | 278.55 | ||||
| Aug 29 | The Bommarito Audi West County Gateway Cup | Men Cat 2/3 | 16 | 79 | 275.67 | ||||
| Aug 30 | The Bommarito Audi West County Gateway Cup | Men Cat 2/3 | 4 | 89 | 261.36 | 8 | |||
| Aug 31 | The Bommarito Audi West County Gateway Cup | Men Cat 2/3 | 11 | 87 | 271.5 | 1 | |||
| Sep 1 | The Bommarito Audi West County Gateway Cup | Men Cat 2/3 | 19 | 65 | 289.82 | ||||
| Sep 1 | The Bommarito Audi West County Gateway Cup - Omnium | Men Cat 2/3 | 10 | 31 | 291.46 | ||||
|
Points (Jun 4 2026):
Mountain - XC (Mar 17 2026): |
257.69
296.85 |
Upgrade Points:
[show]
|
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Most Common Opponents



