Seamus Havron
Racing Age: 18 • Category: 4
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
1 | 6 | 14 | 4.9 |
|
2 | 4 | 33 | 2.7 |
|
2 | 3 | 40 | 3.6 |
|
3 | 3 | 50 | 4.7 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
5 | 0 | 100 | 2.8 |
|
6 | 0 | 100 | 3.8 |
|
10 | 2 | 83 | 4.5 |
|
4 | 1 | 80 | 2.6 |
|
4 | 1 | 80 | 4.2 |
|
4 | 2 | 67 | 4.7 |
|
4 | 2 | 67 | 5.5 |
|
4 | 2 | 67 | 6.2 |
Most Common Opponents
| Name | Races | |||
| Martin Gill | 39 | h2h | ||
| Noah Keel | 35 | h2h | ||
| Sam Ewing | 30 | h2h | ||
| Tyler Sasser | 24 | h2h | ||
| Max Oden | 17 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Southeast | 59 |
| Undefined | 1 |
| North Central | 22 |
| Europe | 2 |
| South Central | 1 |
Regions
| Name | Races |
|---|---|
| Southeast | 9 |
| North Central | 17 |
Race History - 85 races csv | json
2019 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jun 12 | Music City Crits | Men Juniors 9-14 Open |
|
10 | 10 | 735.32 | ||
| Jun 26 | Music City Crits | Men Juniors 9-14 Open |
|
6 | 8 | 667.04 |
2021 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 7 | 2021 Montgomery Bell Winter MTB Time Trial Series | Junior M 13-14 |
|
DNF | 12 | 592.88 |
2022 - 9 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 7 | Max Gander Memorial Criterium | Men Juniors 15-18 Open |
|
3 | 4 | |||
| May 10 | 2022 Music City Crits | Men Junior 9-14 Open |
|
4 | 5 | |||
| May 10 | 2022 Music City Crits | Men Cat 4 B |
|
11 | 13 | 449.92 | ||
| May 17 | 2022 Music City Crits | Men Junior 9-14 |
|
3 | 6 | 523.51 | 1 | |
| Jun 29 | 2022 Music City Crits | Men Junior 9-14 Open |
|
2 | 4 | |||
| Jun 29 | 2022 Music City Crits | Men Cat 5 |
|
9 | 11 | 551.34 | ||
| Jul 12 | 2022 Music City Crits | Men Junior 15-18 Open |
|
1 | 3 | |||
| Jul 20 | 2022 Music City Crits | Men Cat 5 |
|
11 | 13 | 579.6 | ||
| Jul 20 | 2022 Music City Crits | Men 9-14 Open |
|
1 | 3 |
2023 - 5 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Aug 27 | Tennessee Interscholastic Cycling League | Men Sophomore |
|
2 | 49 | 385.31 | 6 * | |
| Sep 10 | Tennessee Interscholastic Cycling League | Men Sophomore |
|
2 | 39 | 386.05 | 6 * | |
| Sep 24 | Tennessee Interscholastic Cycling League | Men Sophomore |
|
47 | 48 | 511.88 | ||
| Oct 8 | Tennessee Interscholastic Cycling League | Men Sophomore |
|
2 | 36 | 386.25 | 6 * | |
| Oct 22 | Tennessee Interscholastic Cycling League | Men Sophomore |
|
4 | 45 | 391.7 | 4 * |
2024 - 14 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 28 | 2024 Montgomery Bell Winter MTB Time Trial Series | Men Cat 1/2/3 |
|
9 | 18 | 215 | ||
| Apr 17 | 2024 Music City Crits p/b Action Nissan | Men Cat 4 B |
|
6 | 8 | 473.78 | ||
| Apr 17 | 2024 Music City Crits p/b Action Nissan | Men Junior 15-18 Open |
|
5 | 7 | 467.6 | ||
| Apr 24 | 2024 Music City Crits p/b Action Nissan | Men Cat 4 (A) |
|
12 | 12 | 499.14 | ||
| Apr 24 | 2024 Music City Crits p/b Action Nissan | Men Junior 15-18 Open |
|
5 | 11 | 424.77 | 2 | |
| Apr 24 | 2024 Music City Crits p/b Action Nissan | Men Cat 4 (B) |
|
7 | 11 | 462.82 | ||
| Jun 5 | 2024 Music City Crits p/b Action Nissan | Men Cat 5 |
|
2 | 7 | 460.19 | 2 | |
| Jun 5 | 2024 Music City Crits p/b Action Nissan | Men Junior 15-18 Open |
|
4 | 10 | 407.18 |
|
|
| Aug 30 | The Bommarito Audi West County Gateway Cup | Men Juniors 15-16 Junior Boys |
|
4 | 10 | 399.9 |
|
|
| Aug 31 | The Bommarito Audi West County Gateway Cup | Men Juniors 15-16 Junior Boys |
|
8 | 14 | 436.4 | ||
| Sep 1 | The Bommarito Audi West County Gateway Cup | Men Juniors 15-16 A (1518) |
|
6 | 18 | 385.9 | 1 | |
| Sep 1 | The Bommarito Audi West County Gateway Cup | Men Cat 3/4 |
|
DNF | 74 | 458.62 | ||
| Sep 2 | The Bommarito Audi West County Gateway Cup | Men Juniors 9-18 Boys |
|
16 | 29 | 447.1 |
|
|
| Oct 20 | Gravel Revival | 40 Mile Male 1 - 17 |
|
2 | 7 | 326.67 |
2025 - 50 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 26 | 2025 Montgomery Bell Winter MTB Time Trial Series | Men Cat 1/2/3 |
|
4 | 18 | 350.24 | ||
| Mar 16 | Hammer Drop Chickasaw | MTB Men Pro/1/2 |
|
2 | 7 | 175.29 | ||
| Mar 22 | US Pro Cup + UCI XCO Junior Series | Men Junior - Cross-country Olympic Junior Series |
|
103 | 145 | 345.47 | ||
| Mar 23 | US Pro Cup Produced by Ozark Foundation | Men Junior 17-18 Cat 1 |
|
18 | 18 | 386.76 | ||
| Apr 5 | Sunny King Criterium | Men Cat 2/3 |
|
43 | 69 | 387.29 |
|
|
| Apr 9 | 2025 Music City Crits p/b MOAB Bike Shop | Men Junior 15-18 Open |
|
2 | 7 | 397.27 | 2 |
|
| Apr 9 | 2025 Music City Crits p/b MOAB Bike Shop | Men Pro/Cat 1/2/3 |
|
DNF | 40 | 433.41 | ||
| Apr 9 | 2025 Music City Crits p/b MOAB Bike Shop | Men Cat 3 |
|
9 | 16 | 392.88 |
|
|
| Apr 12 | The Showdown @Angler's Ridge | Men Junior - Cross-country Olympic |
|
71 | 77 | 409.57 | ||
| Apr 16 | 2025 Music City Crits p/b MOAB Bike Shop | Men Junior 15-18 Open |
|
4 | 20 | 326.41 | 3 |
|
| Apr 16 | 2025 Music City Crits p/b MOAB Bike Shop | Men Cat 3 |
|
5 | 14 | 353.9 | 2 |
|
| Apr 16 | 2025 Music City Crits p/b MOAB Bike Shop | Men Pro/Cat 1/2/3 |
|
11 | 35 | 300.38 | ||
| Apr 23 | 2025 Music City Crits p/b MOAB Bike Shop | Men Junior 15-18 Open |
|
4 | 17 | 371.56 | 3 |
|
| Apr 23 | 2025 Music City Crits p/b MOAB Bike Shop | Men Cat 3 |
|
12 | 17 | 414.29 |
|
|
| Apr 30 | 2025 Music City Crits p/b MOAB Bike Shop | Men Cat 3 |
|
3 | 16 | 345.33 | 4 |
|
| Apr 30 | 2025 Music City Crits p/b MOAB Bike Shop | Men Junior 15-18 Open |
|
4 | 10 | 370.75 |
|
|
| Apr 30 | 2025 Music City Crits p/b MOAB Bike Shop | Men Pro/Cat 1/2/3 |
|
DNF | 31 | 432.01 | ||
| May 7 | 2025 Music City Crits p/b MOAB Bike Shop | Men Cat 3 |
|
3 | 13 | 347.25 | 4 |
|
| May 7 | 2025 Music City Crits p/b MOAB Bike Shop | Men Junior 15-18 Open |
|
5 | 15 | 366.38 | 2 |
|
| May 7 | 2025 Music City Crits p/b MOAB Bike Shop | Men Pro/Cat 1/2/3 |
|
24 | 29 | 433.24 |
|
|
| May 18 | 2025 Music City Crits p/b MOAB Bike Shop | Men Junior 15-18 Open |
|
6 | 17 | 376.67 | 1 |
6
|
| May 18 | 2025 Music City Crits p/b MOAB Bike Shop | Men Cat 3 Male (in 3/4 Race) |
|
1 | 22 | 323.07 | 8 |
1
|
| May 18 | 2025 Music City Crits p/b MOAB Bike Shop | Men Pro/Cat 1/2/3 |
|
22 | 33 | 367.63 |
22
|
|
| May 21 | 2025 Music City Crits p/b MOAB Bike Shop | Men Cat 3 |
|
8 | 11 | 412.14 | ||
| May 21 | 2025 Music City Crits p/b MOAB Bike Shop | Men Pro/Cat 1/2/3 |
|
12 | 26 | 337.5 | ||
| May 21 | 2025 Music City Crits p/b MOAB Bike Shop | Men Junior 15-18 Open |
|
6 | 11 | 409.71 | 1 |
|
| Jun 4 | 2025 Music City Crits p/b MOAB Bike Shop | Men Junior 15-18 Open |
|
2 | 9 | 361.14 | 2 |
|
| Jun 4 | 2025 Music City Crits p/b MOAB Bike Shop | Men Cat 3 |
|
10 | 14 | 407.51 |
|
|
| Jul 2 | 2025 Music City Crits p/b MOAB Bike Shop | Men Cat 3 |
|
4 | 12 | 342.39 | 3 |
|
| Jul 2 | 2025 Music City Crits p/b MOAB Bike Shop | Men Pro/Cat 1/2/3 |
|
DNF | 26 | 429.55 | ||
| Jul 2 | 2025 Music City Crits p/b MOAB Bike Shop | Men Junior 15-18 Open |
|
3 | 7 | 378.32 | 1 |
|
| Jul 9 | 2025 Music City Crits p/b MOAB Bike Shop | Men Cat 3 |
|
6 | 14 | 360.43 | 1 |
|
| Jul 9 | 2025 Music City Crits p/b MOAB Bike Shop | Men Pro/Cat 1/2/3 |
|
10 | 35 | 309.89 | ||
| Jul 9 | 2025 Music City Crits p/b MOAB Bike Shop | Men Junior 15-18 Open |
|
4 | 9 | 385.48 |
|
|
| Jul 9 | 2025 Music City Crits p/b MOAB Bike Shop | Men Junior 15-18 NICA/MTB Crit |
|
6 | 14 | 443.41 | 1 |
|
| Jul 21 | Chicago Grit - Mundelein Grand Prix | Men CAT 3 |
|
11 | 34 | 355.33 |
10
|
|
| Jul 22 | Chicago Grit - Lombard | Men CAT 3 |
|
28 | 43 | 392.95 | ||
| Jul 23 | Chicago Grit - Brookfield Criterium | Men CAT 3 |
|
7 | 43 | 333.46 | 1 |
4
|
| Jul 24 | Chicago Grit - Northbrook Grand Prix | Men CAT 3 |
|
16 | 49 | 356.8 |
15
|
|
| Jul 26 | Chicago Grit - Lake Bluff | Men CAT 3 |
|
28 | 52 | 371.99 |
28
|
|
| Jul 27 | Chicago Grit - Fulton Market | Men CAT 3 |
|
14 | 60 | 347.39 |
13
|
|
| Aug 29 | The Bommarito Audi West County Gateway Cup | Men Juniors 17-18 Junior A |
|
4 | 5 | |||
| Aug 29 | The Bommarito Audi West County Gateway Cup | Men Cat 3/4 |
|
44 | 79 | 397.06 | ||
| Aug 30 | The Bommarito Audi West County Gateway Cup | Men Juniors 17-18 Junior A |
|
2 | 8 | 358.64 | 2 | |
| Aug 30 | The Bommarito Audi West County Gateway Cup | Men Cat 3/4 |
|
29 | 86 | 360.79 | ||
| Aug 31 | The Bommarito Audi West County Gateway Cup | Men Juniors 17-18 Junior A |
|
3 | 12 | 326.71 | 4 | |
| Aug 31 | The Bommarito Audi West County Gateway Cup | Men Cat 3/4 |
|
36 | 75 | 378.15 | ||
| Sep 1 | The Bommarito Audi West County Gateway Cup | Men Juniors 17-18 Junior A |
|
1 | 8 | 344.86 | 3 | |
| Sep 1 | The Bommarito Audi West County Gateway Cup | Men Cat 3/4 |
|
27 | 62 | 365.4 | ||
| Sep 1 | The Bommarito Audi West County Gateway Cup - Omnium | Men Juniors 9-18 Junior A |
|
5 | 22 | 350.69 | 3 * |
2026 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | 2026 Candy Stripe Classic Road Race | Men 1/2/3 |
|
10 | 39 | 288.49 | |||
| Mar 8 | 2026 Candy Stripe Classic Criterium | Men 1/2/3 |
|
31 | 40 | 352.89 | |||
| Mar 22 | Capital Classic Road Race | Men Cat 1/2/3 Junior 17-18 |
|
3 | 13 | 326.37 | 4 | ||
| May 31 | TONGA Crit | Men Cat 1/2/3 Junior 17-18 |
|
7 | 16 | 336.2 | |||
|
Points (Jun 23 2026):
Mountain - XC (Apr 7 2026): |
316.98
409.57 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 82 Mandatory Upgrade Points (last 12 months): 23 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



