Javier N. lopez
Racing Age: 25 • Category: 2
Finish Breakdown
Career
12 months
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 2 | 0 | 5 |
|
0 | 2 | 0 | 2.5 |
|
0 | 2 | 0 | 2.5 |
|
1 | 1 | 50 | 3.5 |
|
1 | 1 | 50 | 3 |
Most Common Opponents
| Name | Races | |||
| Gabriel Payne | 9 | h2h | ||
| Justin Frambes | 9 | h2h | ||
| Samuel Mayer | 9 | h2h | ||
| Vicente Hernaiz | 9 | h2h | ||
| Luke Harris | 8 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Southeast | 39 |
| Mountain West | 2 |
| South Central | 2 |
| North Central | 2 |
Regions
| Name | Races |
|---|---|
| Southeast | 3 |
Race History - 45 races csv | json
2020 - 12 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 1 | Swamp Classic RR | Men Cat 5 |
|
5 | 35 | 415.98 | 3 |
5
|
| Feb 29 | Chain of Lakes Cycling Classic - RR | Men Cat 5 |
|
4 | 33 | 430.39 | 4 |
4
|
| Feb 29 | Chain of Lakes Cycling Classic - TT | Men Cat 5 |
|
7 | 12 | 500 | ||
| Mar 1 | Chain of Lakes Cycling Classic - Crit | Men Cat 5 |
|
7 | 19 | 447.65 |
7
|
|
| Aug 22 | Brooks Road Race/Georgia State Road Race | Men Cat 4 |
|
10 | 14 | 512.73 |
10
|
|
| Oct 10 | Great American Road Race | Men Cat 4/5 |
|
9 | 39 | 421.58 |
8
|
|
| Oct 10 | Great American Road Race | Men Master 35+ |
|
16 | 30 | 431.26 |
14
|
|
| Oct 10 | Great American Road Race - TT | Men Cat 4/5 |
|
23 | 26 | 499.79 | ||
| Oct 10 | Great American Road Race - TT | Men Master 35+ |
|
14 | 18 | 424.96 | ||
| Oct 11 | Great American Road Race - Crit | Men Cat 4/5 |
|
10 | 33 | 415.64 |
8
|
|
| Oct 17 | Florida State Road Race Championships | Men U23 |
|
4 | 21 | 347.14 | 4 | |
| Oct 18 | Florida State Road Race Championships | Men Cat 4 |
|
29 | 58 | 467.45 |
2021 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 27 | Chain of Lakes Cycling Classic | Men Pro 1-3 |
|
30 | 68 | 442.64 | ||
| Oct 23 | Florida State Road Race Championships Day 1 | Men Master 45-49 Cat 13 |
|
11 | 28 | 379.06 |
9
|
|
| Oct 23 | Florida State Road Race Championships Day 1 | Men Under 23 |
|
DNF | 8 | 462.29 | ||
| Oct 24 | Florida State Road Race Championships Day 2 | Men Cat 3 |
|
19 | 57 | 393.79 |
15
|
2022 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 5 | Swamp Classic | Men Pro 1-3 |
|
13 | 31 | 347.28 | ||
| Sep 24 | High Country Collegiate MTB Challenge | Men Collegiate A |
|
26 | 59 | 247.22 |
2023 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 4 | Swamp Classic - RR | Men Coll A |
|
DNF | 23 | 411.71 | ||
| Feb 5 | Swamp Classic - Crit | Men Coll A |
|
12 | 23 | 286.25 |
12
|
|
| Sep 30 | SECCC Conference Championships | Men Collegiate CAT B |
|
2 | 25 | 301.88 | 6 * | |
| Oct 1 | SECCC Conference Championships | STMen Collegiate CAT B |
|
1 | 25 | 297.5 | 8 * |
2024 - 13 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 24 | Auburn Cycling Classic - RR | Men Coll A |
|
10 | 22 | 336.65 |
9
|
|
| Feb 25 | Auburn Cycling Classic - Crit | Men Coll A |
|
18 | 25 | 324.37 | ||
| Apr 6 | Tiger Town Classic | Men Coll A |
|
18 | 40 | 290.27 |
18
|
|
| Apr 7 | Tiger Town Classic | Men Coll A |
|
10 | 38 | 322.32 | ||
| Apr 13 | Sunny King Criterium | Men Coll A |
|
20 | 39 | 295.54 |
12
|
|
| Apr 13 | Sunny King Criterium | Men Pro 1/2 |
|
DNF | 102 | 344.44 | ||
| Apr 14 | Sumatanga Road Race & TT | Men Coll A |
|
28 | 34 | 378.78 | ||
| May 4 | 2024 USA Cycling Collegiate Road National Championships | Men Varsity Cat 1-2345 |
|
40 | 76 | 339.62 |
|
|
| May 5 | 2024 USA Cycling Collegiate Road National Championships | Men Varsity Cat 1-2345 |
|
DNF | 63 | 308.55 | ||
| Sep 21 | Collegiate MTB Challenge at Lees-McRae | Men Collegiate A |
|
57 | 76 | 330.14 | ||
| Sep 22 | Collegiate MTB Challenge at Lees-McRae | STMen Collegiate A |
|
26 | 73 | 357.36 | ||
| Nov 15 | 2024 USA Cycling Collegiate Mountain Bike National Championships | Men Collegiate Varsity |
|
DNF | 68 | 431.8 | ||
| Nov 16 | 2024 USA Cycling Collegiate Mountain Bike National Championships | STMen Collegiate Varsity |
|
40 | 59 | 319.42 |
2025 - 7 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 1 | Hincapie Spring Series | Men Open Pro/Cat 1/2 |
|
31 | 46 | 361.95 |
|
|
| Mar 2 | Hincapie Spring Series | Men Open Pro/Cat 1/2 |
|
24 | 35 | 304.08 | ||
| Mar 15 | NorthBeast Cycling Classic | Men Coll A |
|
21 | 30 | 396.15 |
|
|
| Mar 16 | NorthBeast Cycling Classic | Men Coll A |
|
16 | 30 | 331.27 |
3
|
|
| Apr 5 | Sunny King Criterium | Men Pro 1/2 |
|
72 | 97 | 308.51 |
|
|
| May 3 | 2025 USA Cycling Collegiate Road National Championships | Men Varsity Open |
|
65 | 77 | 412.89 |
|
|
| May 4 | 2025 USA Cycling Collegiate Road National Championships | Men Varsity Open |
|
37 | 68 | 288.95 |
2026 - 3 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Swamp Classic | Cat 1,2,3 Collegiate M |
|
6 | 13 | 367.81 | 1 | ||
| Mar 1 | Swamp Classic | Cat 1,2,3 Collegiate M |
|
7 | 12 | 390.41 | |||
| Mar 7 | Hincapie Spring Series | Pro/Cat 1/2/3 M |
|
39 | 54 | 348.9 | |||
|
Points (Jun 4 2026):
Mountain - XC (Nov 11 2025): |
369.04
375.61 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 15 Mandatory Upgrade Points (last 12 months): 1 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



