Joseph Secoges
Racing Age: 52 • Category: 3
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 5 | 0 | 2.4 |
|
1 | 3 | 25 | 4.3 |
|
2 | 4 | 33 | 5.8 |
|
2 | 4 | 33 | 3.8 |
|
2 | 3 | 40 | 5.6 |
|
2 | 2 | 50 | 5.5 |
|
2 | 2 | 50 | 4.3 |
|
2 | 2 | 50 | 3.3 |
|
2 | 2 | 50 | 2.3 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
4 | 0 | 100 | 3 |
|
4 | 0 | 100 | 3.8 |
|
3 | 1 | 75 | 1.8 |
Most Common Opponents
| Name | Races | |||
| Dustin Armstrong | 13 | h2h | ||
| Gavin Robertson | 11 | h2h | ||
| George Sherman | 11 | h2h | ||
| Jason Meidhof | 11 | h2h | ||
| Polo Fernandez | 11 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Southeast | 2 |
| Mid Atlantic | 52 |
| New England | 4 |
| North Central | 7 |
| New York | 3 |
| Mountain West | 4 |
Regions
| Name | Races |
|---|---|
| Mid Atlantic | 16 |
| New York | 2 |
| New England | 2 |
| North Central | 6 |
| Mountain West | 1 |
Race History - 72 races csv | json
2021 - 10 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 17 | 2021 Hincapie Spring Series | Men Cat 4/5 |
|
14 | 61 | 400.38 | ||
| Apr 18 | 2021 Hincapie Spring Series | Men Cat 4/5 |
|
26 | 47 | 459.34 | ||
| May 23 | Pickle Juice Race | CAT 4 MEN |
|
31 | 46 | 477.43 |
31
|
|
| Jun 5 | ShopRite Nutmeg State Games Criterium | Men Cat4 |
|
12 | 28 | 449.37 |
11
|
|
| Jun 5 | ShopRite Nutmeg State Games Criterium | Men Master 45+ |
|
28 | 59 | 451.57 |
19
|
|
| Jun 13 | Historic Riverton Criterium | Men Open Cat3/4 |
|
DNF | 72 | 405.78 | ||
| Aug 29 | Piscitello Law Criterium | Men 4 |
|
40 | 43 | 457 |
|
|
| Sep 5 | Easton Twilight Criterium | Men Open Cat4/5 |
|
37 | 62 | 479.7 |
14
|
|
| Sep 6 | Tour of Basking Ridge | Men Open Cat4/5 |
|
40 | 61 | 496.96 | ||
| Sep 11 | Michael Ross Memorial PA Masters State Championships Criterium | Men Cat 4 |
|
35 | 42 | 427.14 |
35
|
2022 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 16 | Simon's Heart Spring Classic | Men Cat 4 |
|
18 | 28 | 423.7 | ||
| Jun 26 | Meridian Bank Great Valley Criterium | Men Cat 4 |
|
8 | 39 | 378.32 |
8
|
2023 - 8 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jun 25 | Meridian Bank Great Valley Criterium | Men Cat 4 |
|
26 | 52 | 423.41 |
26
|
|
| Jul 30 | BIGFOOT ENDURANCE Criterium for Parkinson's Research | Men Cat 4/5 |
|
9 | 41 | 419.92 |
9
|
|
| Aug 6 | QCW Summer Slam | Men Master 45+ |
|
24 | 49 | 400 | ||
| Aug 6 | QCW Summer Slam | Men Senior Cat4/5 |
|
8 | 37 | 400.21 |
8
|
|
| Aug 13 | GII Backyard Boogie | Men Master 45+ Pro/Cat 1/2/3/4 |
|
18 | 33 | 385.18 | ||
| Aug 19 | Ardmore Rock N' Ride | Men Cat 4/5 |
|
11 | 43 | 394.74 | ||
| Sep 3 | The Bommarito Audi Gateway Cup | Men Cat 4/5 |
|
32 | 61 | 447.75 | ||
| Sep 9 | Michael Ross Memorial Criterium | Men Senior Cat4 |
|
27 | 37 | 493.25 |
2024 - 13 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 6 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Senior Cat4/5 |
|
16 | 40 | 462.43 | ||
| Apr 6 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Master 50+ |
|
DNF | 50 | 448.15 | ||
| Apr 20 | QCW Spring Classic | Men Cat 4/5 |
|
DNF | 63 | 548.35 | ||
| Apr 20 | QCW Spring Classic | Men 45+ Cat 1/2/3/4 |
|
DNF | 70 | 502.31 | ||
| May 11 | 29th Annual Carl Dolan Memorial Spring Classic | Men Master 45+ |
|
32 | 49 | 421.68 |
32
|
|
| May 11 | 29th Annual Carl Dolan Memorial Spring Classic | Men Cat 4 Beginner Race 1 |
|
DNF | 21 | 551.14 | ||
| May 19 | NJ Individual Time Trial Championship | Men Master 50+ |
|
4 | 8 | 450 | ||
| May 25 | Easton Twilight Criterium/PA Elite State Crit Championship | Men Master 40+ |
|
DNF | 59 | 409.92 | ||
| May 26 | Tour of Plainfield | Men Senior Cat3/4 |
|
DNF | 61 | 492.36 | ||
| Aug 18 | Simon's Heart Conshy Classic | Men Master 45+ |
|
DNF | 13 | 472.7 |
|
|
| Aug 25 | QCW Summer Slam | Men Cat 3/4 |
|
25 | 43 | 422.8 | ||
| Aug 25 | QCW Summer Slam | Men Cat 1/2/3 |
|
67 | 74 | 419.07 | ||
| Aug 31 | Lucarelli & Castaldi Cup | Men Cat 3/4 |
|
25 | 38 | 445.93 |
23
|
2025 - 31 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 14 | 33rd Annual Valley of the Sun Stage Race Omnium | Men Master 50+ |
|
44 | 56 | 419.27 | ||
| Feb 14 | 33rd Annual Valley of the Sun Stage Race | Men 50+ |
|
58 | 60 | 449.84 | ||
| Feb 15 | 33rd Annual Valley of the Sun Stage Race | Men Master 50+ |
|
DNF | 55 | 520.13 | ||
| Apr 6 | Team Somerset Presents the Steve Reed Memorial Time Trial (NJTT Cup #1 | Men MASTERS 50-54 |
|
4 | 5 | |||
| Apr 19 | QCW Spring Classic | Men 45+ Cat 1/2/3/4 |
|
31 | 63 | 380.09 |
30
|
|
| Apr 19 | QCW Spring Classic | Men Cat Pro/1/2/3 |
|
DNF | 80 | 429.57 | ||
| May 3 | Hagerstown Challenge Criterium | Men Master 35+ |
|
20 | 23 | 393.74 |
20
|
|
| May 4 | Greencastle Prologue Time Trial | Men Master 35+ |
|
14 | 16 | 366.65 | ||
| May 10 | Simon's Heart Conshy Classic | Men Master 45+ Cat 1/2/3/4 |
|
DNF | 36 | 457.15 |
|
|
| May 16 | Monkey HIll Time Trial | Men 45+ Cat 1/2/3/4 |
|
13 | 19 | 414.78 | ||
| May 17 | Wilmington Grand Prix | Men 50+ Cat 1/2/3/4 |
|
DNF | 28 | 390.94 | ||
| May 26 | 80th Tour of Somerville pb Unity Bank | Men Master 40+ |
|
DNF | 90 | 482.32 | ||
| Jun 14 | QCW Summer Slam Points Crit | Men Masters 45+ Cat 1/2/3/4 |
|
10 | 11 | 422 |
8
|
|
| Jun 14 | QCW Summer Slam Points Crit | Men Senior Cat 1/2/3 |
|
DNF | 18 | 413.07 |
|
|
| Jun 28 | Grant's Tomb Crit | Men Master 45+ |
|
12 | 16 | 412.99 | ||
| Jun 28 | Grant's Tomb Crit | Men Senior Cat 2/3 |
|
DNF | 25 | 384.47 | ||
| Jul 12 | Kingwood Time Trial (NJ State TT Championship) pb Team Somerset (NJTT | Open Master 50-54 M |
|
2 | 3 | |||
| Jul 19 | Sunshine Criterium | Men Cat 1/2/3/4 Masters 40+ |
|
8 | 11 | 363.61 |
|
|
| Jul 19 | Sunshine Criterium | Men Cat 1/2/3/4 Masters 50+ |
|
21 | 29 | 449.52 | ||
| Jul 26 | State College Criterium | Men 45+ Cat 1/2/3/4 |
|
14 | 16 | 376.54 |
|
|
| Jul 26 | State College Criterium | Men Cat 3/4 |
|
DNF | 35 | 472.14 | ||
| Aug 10 | Ardmore Rock N Ride | Men 45-49 Masters |
|
DNF | 28 | 478.22 | ||
| Aug 23 | The Aubrey Gordon Memorial Criterium | Men Cat 2/3 |
|
35 | 38 | 439.61 | ||
| Aug 23 | The Aubrey Gordon Memorial Criterium | Men 45+ Cat 1/2/3/4 |
|
DNF | 51 | 503.23 | ||
| Aug 29 | Gateway Lafayette | Men Cat 1/2/3/4 Masters 50+ |
|
39 | 56 | 364.42 |
39
|
|
| Aug 29 | The Bommarito Audi West County Gateway Cup | Men Masters 50+ Cat 1/2/3/4 |
|
54 | 80 | 386.71 | ||
| Aug 30 | The Bommarito Audi West County Gateway Cup | Men Masters 50+ Cat 1/2/3/4 |
|
61 | 84 | 409.37 | ||
| Aug 31 | Gateway Francis Park | Men Cat 1/2/3/4 Masters 50+ |
|
46 | 60 | 391.71 | ||
| Aug 31 | Gateway Giro | Men Cat 1/2/3/4 Masters 50+ |
|
41 | 45 | 438.98 |
41
|
|
| Aug 31 | The Bommarito Audi West County Gateway Cup | Men Masters 50+ Cat 1/2/3/4 |
|
54 | 65 | 440.37 | ||
| Sep 13 | Pedal Away Prostate Cancer | Men 50 MILE |
|
DQ | 29 | 329.31 |
2026 - 8 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Tucson Bicycle Classic - Marana Time Trial Prologue | M Open 50+ Cat 1-2-3 |
|
34 | 50 | 353.93 | |||
| Mar 29 | PHILLIPSBURG SPRING RACES p/b McWane Ductile & Unity Bank 3/29 | Men 1-2-3 |
|
12 | 20 | 389.66 |
12
|
||
| Mar 29 | PHILLIPSBURG SPRING RACES p/b McWane Ductile & Unity Bank 3/29 | Men 2-3-4 |
|
19 | 26 | 435.42 |
19
|
||
| Apr 4 | Cherry Blossom Challenge | Master Men 50+ |
|
DNF | 65 | 484.87 | |||
| Apr 4 | Cherry Blossom Challenge | Cat 1/2/3 Men |
|
56 | 77 | 447.31 | |||
| Apr 12 | QCW Country Fair | Cat1/2/3/4 Master 50-99 M |
|
20 | 33 | 400.07 |
17
|
||
| Apr 12 | QCW Country Fair | Cat 1/2/3/4 Master 40-99 M |
|
25 | 29 | 438.76 | |||
| May 2 | Poolesville Road Race | Men Master 35+/45+/55+ 35+ |
|
DNF | 70 | 447.05 | |||
|
Points (Jun 4 2026):
|
363.67
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



