David Melchior
Racing Age: 67 • Category: 2Race History - 110 races
2022 - 6 races
2023 - 9 races
2024 - 27 races
2025 - 39 races
2026 - 29 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | 34th Annual Valley of the Sun Stage Race | Cat1/2/3/4/5 Master 60-69 M | 8 | 38 | 344.95 | ||||
| Feb 14 | 34th Annual Valley of the Sun Stage Race | Cat1/2/3/4/5 Master 60-69 M | 12 | 35 | 371.99 | ||||
| Feb 15 | 34th Annual Valley of the Sun Stage Race | Cat1/2/3/4/5 Master 60-69 M | 8 | 33 | 358.63 | ||||
| Feb 19 | Tucson Bicycle Classic - Marana Time Trial Prologue | M Open Mas 60+ | 6 | 65 | 330.87 | ||||
| Feb 20 | Tucson Bicycle Classic - Sahuarita Road Race | M Open Mas 60+ | 8 | 68 | 333.78 | 2 |
6
|
||
| Feb 20 | Tucson Classic | Men Masters 60+ | 8 | 61 | 320.33 | 2 | |||
| Feb 21 | Tucson Bicycle Classic - Rio Nuevo Tucson Criterium | M Open Mas 60+ | 18 | 59 | 363.38 |
18
|
|||
| Feb 22 | Tucson Bicycle Classic - Oro Valley Circuit Race | M Open Mas 60+ | 12 | 62 | 349.44 | ||||
| Mar 7 | Lucarelli & Castaldi Branchbrook Spring Series #1: Ronde von DeGraw | Men Master 50+ | 6 | 34 | 354.81 | 2 |
3
|
||
| Mar 7 | Lucarelli & Castaldi Branchbrook Spring Series #1: Ronde von DeGraw | Men Master 35+ | 41 | 59 | 457.11 | ||||
| Mar 15 | Lucarelli & Castaldi Branchbrook Spring Series | Cat1/2/3/4 Master 50-99 M |
|
8 | 26 | 374.05 |
4
|
||
| Mar 15 | Lucarelli & Castaldi Branchbrook Spring Series | Cat1/2/3/4 Master 35-99 M |
|
15 | 50 | 352.57 |
13
|
||
| Mar 21 | Lucarelli & Castaldi Branchbrook Spring Series #3 | Master Men 50+ | 3 | 25 | 357.62 | 5 | |||
| Mar 21 | Lucarelli & Castaldi Branchbrook Spring Series #3 | Master Men Cat1/2/3/4 35-99 | 12 | 53 | 351.24 | ||||
| Mar 22 | 2026 Verge Series #1 | Masters 40+ | 17 | 44 | 358.63 | ||||
| Mar 28 | Lucarelli & Castaldi Branchbrook Spring Series #4 | Master Men 50+ | 2 | 26 | 329.2 | 6 | |||
| Mar 28 | Lucarelli & Castaldi Branchbrook Spring Series #4 | Master Men Cat1/2/3/4 35-99 | 13 | 45 | 363.27 | ||||
| Apr 4 | Cherry Blossom Challenge | Master Men 50+ | 6 | 65 | 339.25 | 4 |
6
|
||
| Apr 4 | Cherry Blossom Challenge | Master Men 35+ | 44 | 72 | 485.02 | ||||
| Apr 12 | Verge Series #2 | Masters 40+ | 45 | 49 | 519.03 | ||||
| Apr 18 | 2026 Garden State Stage Race Stage 1 | Men's Masters 50+ | 6 | 13 | 413.46 | ||||
| Apr 18 | 2026 Garden State Stage Race Stage 2 | Masters 50+ | 4 | 13 | 379.27 | 3 | |||
| Apr 19 | 2026 Garden State Stage Race Stage 3 | Masters 50+ | 4 | 11 | 390.7 | 3 | |||
| Apr 25 | Rockland Lake Classic by New York Bike Lawyers | Masters 60+ | 1 | 13 | 389.6 | 7 |
|
||
| Apr 26 | Diamond Mountain Stage Race by New York Bike Lawyers | Masters 60+ | 1 | 14 | 372.98 | 7 |
|
||
| Apr 26 | Seven Lakes Time Trial by New York Bike Lawyers | Masters 60+ | 2 | 10 | 380.99 | ||||
| Apr 26 | Diamond Mountain Classic by New York Bike Lawyers | Masters 60+ | 3 | 12 | 387.73 | 4 | |||
| May 9 | Battenkill | Master Men 60+ | 1 | 26 | 425 | 8 |
|
||
| May 25 | 81st Tour of Somerville p/b Unity Bank | Master's Men 55+ | 40 | 57 | 465.79 | ||||
|
Points (Jun 4 2026):
|
333.5 |
Upgrade Points:
[show]
|
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Most Common Opponents



