Haakon Sheffield
Racing Age: 33 • Category: 1
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 5 | 0 | 6 |
|
1 | 7 | 12 | 5.3 |
|
1 | 4 | 20 | 6 |
|
1 | 3 | 25 | 3.5 |
|
2 | 3 | 40 | 6 |
|
2 | 3 | 40 | 5 |
|
2 | 2 | 50 | 2.3 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
3 | 1 | 75 | 4 |
|
4 | 2 | 67 | 5.5 |
|
4 | 2 | 67 | 6.5 |
|
4 | 2 | 67 | 6.8 |
|
3 | 2 | 60 | 5.8 |
Most Common Opponents
| Name | Races | |||
| William Hacker | 23 | h2h | ||
| Billy Taylor | 21 | h2h | ||
| Cesar Gallego | 21 | h2h | ||
| Marshall Erwood | 21 | h2h | ||
| Lucas Bourgoyne | 20 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| California/Nevada | 8 |
| New York | 43 |
| New England | 12 |
| Mid Atlantic | 26 |
| Southeast | 4 |
| North Central | 16 |
Regions
| Name | Races |
|---|---|
| New York | 6 |
| North Central | 14 |
| Mid Atlantic | 12 |
| New England | 1 |
Race History - 109 races csv | json
2023 - 42 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 26 | Majestic Crit | Men Cat 4 |
|
1 | 36 | 331.13 | 8 | |
| Mar 4 | Randall's Island Crit | Open Cat 3/4 |
|
4 | 21 | 324.46 | 4 |
|
| Mar 12 | The Frozen Four 2023: Matt Waskiewicz Memorial | B Race |
|
5 | 57 | 319.36 | 5 |
5
|
| Mar 18 | Randall's Island Crit | Cat 3/4 |
|
1 | 40 | 283.22 | 8 |
1
|
| Mar 18 | Randall's Island Crit | Cat P/1/2/3 |
|
13 | 30 | 293.38 |
13
|
|
| Mar 19 | Randall's Island Crit | Open Cat P/1/2/3 |
|
2 | 15 | 236.37 | 5 |
|
| Apr 1 | Bucknell Cycling Classic Road Race | Men Cat 1/2/3 A |
|
5 | 56 | 236.72 | 5 |
2
|
| Apr 2 | Bucknell Cycling Classic Criterium | Men Cat 1/2/3 A |
|
7 | 37 | 247.92 | 1 |
7
|
| Apr 8 | Hatfield Road Race | Men Pro/1/2/3 |
|
DNF | 99 | 391.24 |
|
|
| Apr 22 | Trooper Brinkerhoff Memorial Race Series | Field A: P/1/2/3 |
|
14 | 54 | 291.08 |
12
|
|
| Apr 30 | Marilla Spring Classic Road Race | Men Cat 1/2/3 |
|
3 | 22 | 279.94 | 5 | |
| May 7 | CRCA Bear Mountain Classic | Men Cat 3 |
|
1 | 76 | 291.52 | 11 |
1
|
| May 26 | Tour of North Georiga (TONGA) | Men Pro 1-3 |
|
12 | 38 | 312.18 |
10
|
|
| May 27 | Tour of North Georiga (TONGA) | Men Pro 1-3 |
|
6 | 44 | 268.35 | 2 |
|
| May 27 | Tour of North Georiga (TONGA) | Men Pro 1-3 |
|
14 | 30 | 196 | ||
| May 28 | Tour of North Georiga (TONGA) | Men Pro 1-3 |
|
29 | 37 | 299.17 |
|
|
| May 30 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 1/2/3 |
|
26 | 70 | 319.13 |
26
|
|
| Jun 4 | CRCA Dave Jordan Central Park Classic | Men Pro/Cat 1/2/3 |
|
17 | 94 | 268.03 |
17
|
|
| Jun 18 | Hamburg Road Race | Men Men's P/1/2/3 |
|
1 | 19 | 222.15 | 7 | |
| Jun 24 | CRCA Grant's Tomb Crit | Men Cat 1/2/3 |
|
18 | 54 | 292.99 |
18
|
|
| Jun 27 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 1/2/3 |
|
7 | 37 | 235.89 | 1 |
7
|
| Jul 1 | Lucarelli & Castaldi Branchbrook Park Summer Series | Men Senior Cat1/2/3 |
|
12 | 49 | 259.14 |
12
|
|
| Jul 2 | Randall's Island Crit | Cat P/1/2/3 |
|
1 | 13 | 237.66 | 7 |
1
|
| Jul 5 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 1/2/3 |
|
1 | 45 | 248.48 | 8 |
1
|
| Jul 9 | Freedom Run Winery Road Race | Road Men P/1/2/3/4 |
|
5 | 28 | 270 | 3 * | |
| Jul 15 | NY Capital Region Road Race & NYSBRA State Champs | Men Pro/1/2/3 |
|
8 | 33 | 220.78 |
|
|
| Jul 16 | SkyRace Buffalo | Men 123 |
|
1 | 6 | 309.29 | 3 | |
| Jul 22 | Lucarelli & Castaldi Branchbrook Park Summer Series | Men Senior Cat1/2/3 |
|
15 | 69 | 273.46 |
15
|
|
| Jul 23 | NYC Crits 3: Randall's Island Crit | Cat P/1/2/3 Road Bikes |
|
12 | 21 | 291.58 |
12
|
|
| Jul 29 | CRCA Lucarelli & Castaldi Open | Men Pro/Cat 1/2/3 |
|
7 | 78 | 238.71 | 5 | |
| Aug 5 | The Plan2Peak Two Days of Buffalo | Men P/1/2 |
|
20 | 42 | 281.08 |
20
|
|
| Aug 5 | The Plan2Peak Two Days of Buffalo | Men P/1/2 |
|
8 | 33 | 138.44 | ||
| Aug 6 | The Plan2Peak Two Days of Buffalo | Men P/1/2 |
|
2 | 37 | 222.41 | 6 |
|
| Aug 12 | T-Burg Crit | Men P/1/2/3 |
|
5 | 16 | 269.77 | 2 |
5
|
| Aug 22 | Lucarelli & Castaldi Tuesday Night Race Series | Men Cat 1/2/3 |
|
20 | 57 | 292.53 |
20
|
|
| Sep 1 | Green Mountain Stage Race - Stage 1 Time Trial | Men Pro/1/2 |
|
75 | 125 | 157.34 | ||
| Sep 3 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Pro/1/2 |
|
81 | 122 | 268.45 |
81
|
|
| Sep 3 | Green Mountain Stage Race - Stage 3 Road Race | Men Pro/1/2 |
|
61 | 118 | 153.14 | ||
| Sep 4 | Green Mountain Stage Race - Stage 4 Criterium | Men Pro/1/2 |
|
99 | 106 | 357.11 | ||
| Sep 4 | Green Mountain Stage Race - General Classification | Men Pro/1/2 |
|
67 | 125 | 158.63 | ||
| Sep 10 | Bucks County Classic | Men Cat Pro/1/2 |
|
24 | 73 | 243.12 |
20
|
|
| Sep 15 | New Haven Grand Prix | Men Pro/1/2 |
|
DNF | 43 | 349.83 |
2024 - 28 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 10 | Central Park Spring Classic | Men Open Cat 1/2/3 |
|
55 | 71 | 382.97 |
|
|
| Mar 9 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Senior Cat1/2/3 |
|
13 | 98 | 181.25 |
|
|
| Mar 10 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 |
|
14 | 82 | 276.81 |
8
|
|
| Mar 30 | Buzz the Tower | Men Pro 1/2/3 |
|
28 | 40 | 333.79 |
|
|
| Mar 31 | Brumble Kermesse Road Race | Men Pro 1/2/3 |
|
11 | 67 | 271.41 |
11
|
|
| Apr 6 | Tour de Murrieta | Men Cat Pro/1/2 |
|
50 | 72 | 281.1 | ||
| Apr 7 | Tour de Murrieta | Men Cat Pro/1/2 |
|
45 | 85 | 288.84 | ||
| Apr 10 | Redlands Bicycle Classic | Men Pro/Cat 1 |
|
125 | 192 | 292.11 | ||
| Apr 11 | Redlands Bicycle Classic | Men Pro/Cat 1 |
|
128 | 174 | 294.94 | ||
| Apr 12 | Redlands Bicycle Classic | Men Pro/Cat 1 |
|
115 | 169 | 118.93 | ||
| Apr 13 | Redlands Bicycle Classic | Men Pro/Cat 1 |
|
DNF | 169 | 296.17 | ||
| Apr 14 | Redlands Bicycle Classic | Men Pro/Cat 1/2/3 |
|
19 | 30 | 257.17 | ||
| Apr 27 | Trooper Brinkerhoff Memorial Race Series | Field A: P/1/2/3 |
|
11 | 37 | 282.71 |
|
|
| Apr 28 | Marilla Spring Classic | Men Cat 1/2/3 |
|
1 | 15 | 259.69 | 7 | |
| May 5 | CRCA Bear Mountain Classic | Men Senior Pro/Cat 1/2 |
|
10 | 44 | 288.13 |
|
|
| May 12 | Coney Island Crit | Pro/1/2/3 Road Bikes |
|
12 | 24 | 298.47 |
12
|
|
| May 12 | NYC Crits | Men Road Bikes Cat 1/2/3 |
|
12 | 22 | 294.3 |
|
|
| May 25 | Easton Twilight Criterium/PA Elite State Crit Championship | Men Senior Pro/Cat 1/2 |
|
DNF | 116 | 318.9 | ||
| May 27 | 79th Tour of Somerville | Men Senior Pro/Cat 1/2 |
|
48 | 131 | 264.53 | ||
| Jun 1 | The 2024 Armed Forces Cycling Classic Pro/Am Races | Men Pro/Cat 1 |
|
DNF | 133 | 319.64 | ||
| Jun 2 | The 2024 Armed Forces Cycling Classic Pro/Am Races | Men Pro/Cat 1 |
|
DNF | 137 | 289.35 | ||
| Jun 16 | Hamburg Road Race | Road Men Cat 1/2 |
|
4 | 7 | |||
| Jun 22 | CRCA Grant's Tomb Crit | Men Senior Pro/Cat 1/2/3 |
|
41 | 78 | 324.5 |
|
|
| Jun 30 | NY Capital Region Road Race | Men Pro/1/2/3 |
|
14 | 41 | 298.32 |
|
|
| Jul 14 | Giro del Cielo RR/NJ State Championships RR | Men Senior Cat1/2/3 |
|
8 | 54 | 275.92 | 2 |
|
| Jul 19 | ChicagoGrit West Dundee Criterium | Men Pro/1/2 Elite |
|
54 | 59 | 296.52 |
54
|
|
| Jul 21 | ChicagoGrit Winfield Criterium | Men Pro/1/2 Elite |
|
44 | 83 | 268.25 | ||
| Aug 24 | GVCC Classic at Bristol | Men P/1/2 |
|
3 | 4 |
3
|
2025 - 26 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 15 | Lucarelli & Castaldi Branchbrook Spring Series | Men Senior Cat1/2/3 |
|
DNF | 88 | 457.35 |
|
|
| Apr 27 | Freedom Run Winery Road Race | Men P/1/2/3 |
|
10 | 20 | 368.81 | ||
| May 4 | CRCA Bear Mountain Classic | Men Senior Pro/Cat 1/2 |
|
13 | 36 | 318.61 |
|
|
| May 10 | Battenkill | Men Cat Pro/1/2 |
|
38 | 97 | 287.83 |
3
|
|
| May 31 | Amazon Armed Forces Cycling Classic - Capital Cup | Men Pro/Cat 1 |
|
75 | 141 | 305.92 | ||
| Jun 1 | Amazon Armed Forces Cycling Classic - Clarendon Cup | Men Pro/Cat 1 |
|
73 | 141 | 287.88 | ||
| Jun 15 | 2025 Harlem Skyscraper Classic | Senior Men Pro/1/2 |
|
30 | 72 | 308.76 | ||
| Jun 19 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
DNF | 98 | 324.32 | ||
| Jun 20 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
76 | 104 | 307.56 | ||
| Jun 21 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
45 | 100 | 257.78 |
6
|
|
| Jun 22 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
48 | 83 | 302.71 |
8
|
|
| Jun 24 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
73 | 111 | 265.75 |
73
|
|
| Jun 25 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
DNF | 113 | 319.19 | ||
| Jun 26 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
81 | 114 | 310.56 | ||
| Jun 27 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
57 | 135 | 246.54 |
57
|
|
| Jun 28 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
47 | 145 | 261.88 |
47
|
|
| Jun 29 | Kwik Trip Tour of America's Dairyland | Men PRO 1_2 |
|
DNF | 116 | 309.43 | ||
| Jul 12 | 2025 Lucarelli & Castaldi Cup #6 | Men Cat 1/2/3 |
|
28 | 70 | 325.68 |
|
|
| Jul 13 | Giro del Cielo 25 | Men Senior Cat1/2/3 |
|
24 | 49 | 356.75 |
23
|
|
| Jul 19 | Apple Valley Criterium | Men 1-3 |
|
1 | 26 | 260 | 8 |
1
|
| Jul 24 | Chicago Grit - Northbrook Grand Prix | Men PRO_1_2 |
|
39 | 61 | 299.56 | ||
| Jul 25 | Chicago Grit - Elgin | Men PRO_1_2 |
|
44 | 62 | 309.46 |
|
|
| Jul 26 | Chicago Grit - Lake Bluff | Men PRO_1_2 |
|
DNF | 75 | 308.11 | ||
| Jul 27 | Chicago Grit - Fulton Market | Men PRO_1_2 |
|
37 | 86 | 256.06 |
37
|
|
| Sep 7 | Bucks County Classic | Men Senior Pro/Cat 1/2 |
|
51 | 123 | 312.68 |
|
|
| Oct 4 | Kissena Fall Classic | Men Cat 1/2/3 |
|
4 | 68 | 294.29 | 6 |
4
|
2026 - 13 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | Bucknell Cycling Classic | Men 1/2/3 M |
|
8 | 17 | 324.3 |
|
||
| Mar 22 | Bucknell Cycling Classic | Men 1/2/3 M |
|
2 | 10 | 274.03 | 2 | ||
| Mar 28 | Lucarelli & Castaldi Branchbrook Spring Series #4 | Senior Men Cat1/2/3 |
|
19 | 53 | 331.59 |
|
||
| Mar 29 | 2026 Lucarelli & Castaldi Cup #2 | Cat 1-2-3 |
|
49 | 82 | 384.76 | |||
| Apr 10 | Tour of Newport News | Pro/1/2 Senior M |
|
25 | 65 | 289.35 | |||
| Apr 10 | Tour of Newport News | Pro/1/2 Senior M |
|
33 | 57 | 317.91 | |||
| Apr 11 | Tour of Newport News | Pro/1/2 Senior M |
|
17 | 67 | 254.06 |
17
|
||
| Apr 11 | Tour of Newport News | Pro/1/2 Senior M |
|
10 | 60 | 254.13 | |||
| Apr 12 | Tour of Newport News | Pro/1/2 Senior M |
|
19 | 56 | 309.16 |
19
|
||
| May 2 | Trooper David Brinkerhoff Memorial Race Series - Week 2 | Cat P/1/2/3 |
|
15 | 34 | 330.38 |
12
|
||
| May 9 | Battenkill | Men Pro/1/2 |
|
28 | 73 | 156.85 | |||
| May 23 | Tour of Plainfield: NJ State Criterium Championship | Pro/1/2/3 Senior M |
|
26 | 57 | 283.37 |
25
|
||
| May 25 | 81st Tour of Somerville p/b Unity Bank | Kugler Anderson Memorial Men's Pro Race |
|
45 | 183 | ||||
|
Points (Jun 4 2026):
|
234.26
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 67 Mandatory Upgrade Points (last 12 months): 16 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



