Ethan Rose
Race History - 55 races
2023 - 18 races
2024 - 12 races
2025 - 25 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | New Zealand National Championships - XCO - XCC - DHI | Men Elite - Cross-country Olympic | 5 | 20 | |||||
| Feb 23 | New Zealand National Championships - XCO - XCC - DHI | Men Elite - Cross-country short circuit | 3 | 14 | |||||
| Mar 1 | AusCycling MTB National Series | Men Elite - Cross-country Olympic | 6 | 15 | 145.31 | ||||
| Mar 2 | AusCycling MTB National Series + UCI XCO Junior Series | Men Elite - Cross-country Olympic | 8 | 15 | 150 | ||||
| Mar 23 | Oceanian Mountain Bike Championships - XCO - XCC - DHI | Men Elite - Cross-country short circuit | 5 | 19 | |||||
| Mar 23 | Oceanian Mountain Bike Championships - XCO - XCC - DHI | Men Under 23 - Cross-country Olympic | 1 | 15 | |||||
| May 4 | Zanzenbergrennen | Men Elite - Cross-country Olympic | 10 | 28 | 138.92 | ||||
| May 11 | Ötztaler Mountainbike Festival + UCI XCO Junior Series | Men Under 23 - Cross-country Olympic | 6 | 58 | 122.39 | ||||
| May 25 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC | Men Under 23 - Cross-country Olympic | 12 | 107 | 123.69 | ||||
| May 25 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC | Men Under 23 - Cross-country short circuit | 36 | 40 | 161.11 | ||||
| Jun 8 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI/EDR | Men Under 23 - Cross-country Olympic | 21 | 79 | 133.9 | ||||
| Jun 8 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI/EDR | Men Under 23 - Cross-country short circuit | 25 | 40 | 147.28 | ||||
| Jun 22 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Men Under 23 - Cross-country Olympic | 14 | 91 | 121.68 | ||||
| Jun 22 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Men Under 23 - Cross-country short circuit | 35 | 40 | 156.16 | ||||
| Jul 13 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Men Under 23 - Cross-country Olympic | 23 | 69 | 128.65 | ||||
| Jul 13 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Men Under 23 - Cross-country short circuit | 33 | 40 | 151.7 | ||||
| Aug 17 | Swiss Bike Cup Basel + UCI XCO Junior Series | Men Under 23 - Cross-country Olympic | 39 | 67 | 166.17 | ||||
| Aug 31 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Men Under 23 - Cross-country Olympic | 93 | 106 | 160.73 | ||||
| Aug 31 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Men Under 23 - Cross-country short circuit | 27 | 40 | 142.56 | ||||
| Sep 14 | UCI MTB WORLD CHAMPIONSHIPS - XCO/XCR/XCC | Men Under 23 - Cross-country Olympic | 51 | 84 | 143 | ||||
| Sep 14 | UCI MTB WORLD CHAMPIONSHIPS - XCO/XCR/XCC | Mixed Elite - Cross-country team relay | 7 | 84 | |||||
| Sep 21 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Men Under 23 - Cross-country Olympic | 28 | 90 | 126.25 | ||||
| Oct 5 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Men Under 23 - Cross-country Olympic | 36 | 73 | 137.65 | ||||
| Oct 5 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Men Under 23 - Cross-country short circuit | 25 | 40 | 137.84 | ||||
| Oct 12 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Men Under 23 - Cross-country Olympic | 23 | 73 | 124.29 | ||||
|
Points ():
Mountain - XC (Jun 4 2026): |
126.95 |
Upgrade Points:
[show]
|
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Most Common Opponents



