Jofre Cullell estape
Race History
2023 - 29 races
2024 - 18 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 4 | III LA Leyenda de Tartessos - XCMS | Men Elite - Cross-country marathon | 71 | 84 | 169.76 | ||||
Feb 11 | HERO Abu Dhabi | Men Elite - Cross-country short circuit | 4 | 41 | 131.25 | ||||
Feb 25 | Shimano Supercup Massi Banyoles + UCI XCO Junior Series | Men Elite - Cross-country Olympic | 15 | 116 | 138.71 | ||||
Feb 25 | Shimano Supercup Massi Banyoles + UCI XCO Junior Series | Men Elite - Cross-country Olympic | 15 | 116 | 138.71 | ||||
Mar 3 | Gran Premio Internacional Candeleda-Gredos | Men Elite - Cross-country Olympic | 2 | 65 | 128.28 | ||||
Mar 16 | Copa Catalana Internacional BTT Biking Point Gavà | Men Elite - Cross-country Olympic | 1 | 40 | 127.5 | ||||
Mar 17 | Superprestigio MTB | Men Elite - Cross-country Olympic | 2 | 62 | 128.31 | ||||
Mar 24 | Copa Catalana Internacional BTT Biking Point Corró D'amunt | Men Elite - Cross-country Olympic | 1 | 64 | 127.5 | ||||
Apr 7 | Shimano Supercup Massi Santa Susanna | Men Elite - Cross-country Olympic | 1 | 75 | 127.5 | ||||
Apr 14 | WHOOP UCI Mountain Bike World Cup XCO/XCC | Men Elite - Cross-country Olympic | 23 | 106 | 137.88 | ||||
Apr 14 | WHOOP UCI Mountain Bike World Cup XCO/XCC | Men Elite - Cross-country short circuit | 31 | 40 | 165 | ||||
Apr 28 | Shimano Supercup Massi Sabiñánigo | Men Elite - Cross-country Olympic | 1 | 45 | 127.5 | ||||
May 26 | WHOOP UCI Mountain Bike World Cup XCO/XCC/XCM | Men Elite - Cross-country short circuit | 25 | 40 | 157.5 | ||||
Jun 23 | WHOOP UCI Mountain Bike World Cup XCO/XCC | Men Elite - Cross-country short circuit | 16 | 40 | 146.25 | ||||
Jul 14 | Spanish National Championships - XCO - XCE - XCC | Men Elite - Cross-country short circuit | 3 | 16 | 133.75 | ||||
Aug 25 | Swiss Bike Cup Basel + UCI XCO Junior Series | Men Elite - Cross-country Olympic | 11 | 38 | 140.66 | ||||
Sep 15 | Ökk Bike Revolution #5 | Men Elite - Cross-country Olympic | 8 | 40 | 136.25 | ||||
Sep 22 | Shimano Supercup Massi Girona | Men Elite - Cross-country Olympic | 8 | 54 | 133.98 | ||||
Points ():
Mountain - XC (Oct 4 2024): |
127.66 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.