Bailey Mcknight
Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Pacific Northwest | 34 |
Mountain West | 9 |
California/Nevada | 27 |
South Central | 5 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 4 | Mt. Hood Cycling Classic: Hood River Criterium | Pro 1/2 |
|
103 | 131 | 205.96 | ||
Jun 4 | Mt. Hood Cycling Classic: Trout Lake Time Trial | Pro 1/2 |
|
48 | 134 | 163.85 | ||
Jun 5 | Mt. Hood Cycling Classic: Three Summits Road Race | Pro 1/2 |
|
76 | 128 | 200.89 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 2 | Tucson Bicycle Classic - TT | Men Pro/Cat 1 |
|
33 | 52 | 168.94 | ||
Mar 3 | Tucson Bicycle Classic - Road Race | Men Pro/Cat 1 |
|
28 | 46 | 164.59 | ||
Mar 4 | Tucson Bicycle Classic | Men Pro/Cat 1 |
|
16 | 45 | 129.32 |
16
|
|
May 19 | Mutual of Enumclaw - TT | Men Pro/Cat 1/2 |
|
34 | 85 | 182.88 | ||
May 19 | Mutual of Enumclaw - Crit | Men Pro/Cat 1/2 |
|
3 | 85 | 141.27 | 9 | |
May 20 | Mutual of Enumclaw - RR | Men Pro/Cat 1/2 |
|
26 | 80 | 220.27 | ||
Jul 17 | Cascade Classic - Prologue | Pro/1 Men |
|
86 | 189 | 171.96 | ||
Jul 18 | Cascade Classic - McKenzie Pass Road Race | Pro/1 Men |
|
106 | 190 | 176.63 | ||
Jul 19 | Cascade Classic - Prineville Time Trial | Pro/1 Men |
|
112 | 188 | 188.06 | ||
Jul 20 | Cascade Classic - Cascade Lakes Road Race | Pro/1 Men |
|
116 | 188 | 197.14 | ||
Jul 21 | Cascade Classic - Twilight Downtown Criterium | Pro/1 Men |
|
95 | 149 | 158.2 |
95
|
|
Jul 22 | Cascade Classic - Awbrey Butte Circuit Race | Pro/1 Men |
|
DNF | 144 | 189.18 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 2 | Boulevard Road Race p/b Nautilus Advisors LLC | Men Cat 2 Senior |
|
6 | 21 | 236.51 | 2 | |
Mar 22 | San Dimas Stage Race - TT | Men Pro/Cat 1 |
|
83 | 162 | 183.1 | ||
May 1 | SRAM Tour of the Gila - Stage 1 | Men Pro/Cat 1 Nrc Stage |
|
57 | 151 | 163.86 |
![]() |
|
May 2 | SRAM Tour of the Gila - Stage 2 | Men Pro/Cat 1 Nrc Stage |
|
101 | 143 | 179.43 |
101
|
|
May 3 | SRAM Tour of the - Stage 3 | Men Pro/Cat 1 Nrc Stage |
|
71 | 140 | 175.91 | ||
May 4 | SRAM Tour of the Gila - Stage 4 | Men Pro/Cat 1 Nrc Stage |
|
60 | 136 | 180.6 |
60
|
|
May 5 | SRAM Tour of the Gila - Stage 5 | Men Pro/Cat 1 Nrc Stage |
|
61 | 136 | 199.27 |
7
|
|
May 18 | Mutual of Enumclaw Stage Race - Crit | Men Cat 1/2 Senior |
|
8 | 82 | 191.18 | 4 |
8
|
May 18 | Mutual of Enumclaw Stage Race - TT | Men Cat 1/2 Senior |
|
9 | 82 | 151.44 | ||
May 19 | Mutual of Enumclaw Stage Race - RR | Men Cat 1/2 Senior |
|
50 | 76 | 260.83 | ||
May 19 | Mutual of Enumclaw Stage Race - GC | Men Cat 1/2 Senior |
|
48 | 64 | 254.74 | ||
Jun 21 | Mt. Hood Cycling Classic - Stage 1 | Men Pro 1-2 |
|
16 | 105 | 194.47 |
6
![]() |
|
Jun 22 | Mt. Hood Cycling Classic - Stage 2 | Men Pro 1-2 |
|
12 | 105 | 165.94 | ||
Jun 22 | Mt. Hood Cycling Classic | Men Pro 1-2 |
|
19 | 98 | 197.69 |
19
|
|
Jun 23 | Mt. Hood Cycling Classic - Stage 3 | Men Pro 1-2 |
|
31 | 66 | 212.02 | ||
Jun 23 | Mt. Hood Cycling Classic - GC | Men Pro 1-2 |
|
25 | 66 | 206.45 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 21 | Chico Stage Race - Thunderhill Twilight Circuit Race | Men Pro/Cat 1/2 |
|
17 | 105 | 233.99 |
17
|
|
Mar 22 | Chico Stage Race - Paskenta Hills Road Race | Men Pro/Cat 1/2 |
|
87 | 103 | 365.5 | ||
Mar 23 | Chico Stage Race - GC | Men Pro/Cat 1/2 |
|
81 | 82 | 346.52 | ||
Mar 23 | Chico Stage Race - River Road Time Trial | Men Pro/Cat 1/2 |
|
34 | 84 | 220.71 | ||
Mar 23 | Chico Stage Race - Steve Harrison Memorial Downtown Criterium | Men Pro/Cat 1/2 |
|
12 | 83 | 211.13 |
12
|
|
Mar 28 | San Dimas Stage Race - Stage 1 | Men Pro |
|
54 | 145 | 196.2 | ||
Mar 29 | San Dimas Stage Race - Stage 2 | Men Pro/Cat 1 |
|
98 | 132 | 263.36 | ||
Mar 30 | San Dimas Stage Race - GC | Men Pro/Cat 1 |
|
90 | 94 | 290.72 | ||
Mar 30 | San Dimas Stage Race - Stage 3 | Men Pro/Cat 1 |
|
22 | 98 | 233.68 |
22
|
|
Apr 2 | Redlands Bicycle Classic Stage 1 | Men Pro/Cat 1 |
|
169 | 201 | 255.92 | ||
Apr 3 | Redlands Bicycle Classic Stage 3 | Men Pro/Cat 1 Nrc Stage |
|
105 | 199 | 209.43 | ||
Apr 4 | Redlands Bicycle Classic Stage 4 | Men Pro/Cat 1 Nrc Stage |
|
57 | 191 | 217.58 |
8
|
|
Apr 5 | Redlands Bicycle Classic Stage 5 | Men Pro/Cat 1 Nrc Stage |
|
27 | 159 | 219.32 |
22
|
|
Apr 6 | Redlands Bicycle Classic Stage 6 | Men Pro/Cat 1 Nrc Stage |
|
DNF | 158 | 270.53 | ||
May 3 | Tour D' Bloom Hill Climb | Men Cat 1/2 Senior |
|
2 | 39 | 181.7 | ||
May 3 | Tour D' Bloom Criterium | Men Cat 1/2 Senior |
|
1 | 41 | 194.89 | 8 |
1
|
May 4 | Tour D' Bloom Road Race | Men Cat 1/2 Senior |
|
9 | 47 | 227.11 | ||
May 17 | Mutual of Enumclaw Stage Race - Crit | Men Cat 1/2 Senior |
|
3 | 66 | 196.37 | 7 |
![]() |
May 17 | Mutual of Enumclaw Stage Race - TT | Men Cat 1/2 Senior |
|
7 | 66 | 169.64 | ||
May 18 | Mutual of Enumclaw Stage Race - RR | Men Cat 1/2 Senior |
|
11 | 62 | 220.03 |
11
|
|
May 18 | Mutual of Enumclaw Stage Race - GC | Men Cat 1/2 Senior |
|
3 | 39 | 190.64 | 5 * | |
Jul 9 | Global Relay Gastown Grand | Pro/1/2 Men |
|
58 | 130 | 224.7 | ||
Jul 15 | Cascade Cycling Classic Stage 1 | Men Pro/Cat 1 NRC Stage |
|
58 | 210 | 161.26 | ||
Jul 16 | Cascade Cycling Classic Stage 2 | Men Pro/Cat 1 NRC Stage |
|
100 | 210 | 237.55 |
3
|
|
Jul 17 | Cascade Cycling Classic Stage 3 | Men Pro/Cat 1 NRC Stage |
|
71 | 196 | 176.68 | ||
Jul 18 | Cascade Cycling Classic Stage 4 | Men Pro/Cat 1 NRC Stage |
|
DNF | 194 | 291.68 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 21 | UC Santa Cruz Slugapalooza - RR | Men Elite Open P/1/2/3 |
|
7 | 11 | 327.47 | ||
Apr 8 | Redlands Bicycle Classic Stage 1 | Men Pro/Cat 1 |
|
88 | 195 | 237.24 |
6
|
|
Apr 9 | Redlands Bicycle Classic Stage 2 | Men Nrc Stage Pro/Cat 1 |
|
86 | 189 | 214.12 | ||
Apr 10 | Redlands Bicycle Classic Stage 3 | Men Nrc Stage Pro/Cat 1 |
|
120 | 187 | 273.32 | ||
Apr 11 | Redlands Bicycle Classic Stage 4 | Men Nrc Stage Pro/Cat 1 |
|
120 | 187 | 276.36 | ||
Apr 12 | Redlands Bicycle Classic Stage 5 | Men Nrc Stage Pro/Cat 1 |
|
105 | 138 | 272.18 | ||
Apr 12 | Redlands Bicycle Classic Stage GC | Men Nrc 2 Pro/Cat 1 |
|
105 | 120 | 272.34 |
![]() |
|
Apr 16 | Sea Otter Classic - Crit | Men Cat P/1/2 |
|
37 | 58 | 281.7 | ||
Apr 17 | Sea Otter Classic - RR | Men Cat P/1/2 |
|
29 | 67 | 273.34 | ||
Apr 19 | Sea Otter Classic - Circuit | Men Cat P/1/2 |
|
16 | 75 | 235.45 |
6
![]() |
|
Apr 23 | Joe Martin Stage Race - Stage 1 | Men Nrc Stage Pro/Cat 1 |
|
36 | 156 | 158.19 | ||
Apr 24 | Joe Martin Stage Race - Stage 2 | Men Nrc Stage Pro/Cat 1 |
|
93 | 155 | 265.53 | ||
Apr 25 | Joe Martin Stage Race - Stage 3 | Men Nrc Stage Pro/Cat 1 |
|
25 | 145 | 205.28 |
25
|
|
Apr 26 | Joe Martin Stage Race - Stage 4 | Men NRC Stage Pro/Cat 1 |
|
73 | 132 | 207.43 | ||
Apr 26 | Joe Martin Stage Race - GC | Men NRC 1 Pro/Cat |
|
57 | 102 | 246.84 | ||
Apr 29 | Tour of the Gila - Stage 1 | Men Nrc Stage Pro/Cat 1 |
|
117 | 150 | 312.31 | ||
Jul 15 | Gastown GP | Pro Men |
|
27 | 95 | 218.71 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 14 | Sea Otter Classic Day 1 - Crit | Men Pro-12 |
|
6 | 29 | 241.76 | 2 |
6
|
|
Points (Apr 7 2017):
Criterium: |
241.76*
![]() 241.76 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
© 2023 Outside Interactive, Inc.