Kate Chilcott
Race History
2011 - 7 races
2012 - 23 races
2013 - 31 races
2014 - 34 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 28 | San Dimas Stage Race - Stage 1 | Women Cat 1/2/3 | 81 | 105 | 464.25 | ||||
Mar 29 | San Dimas Stage Race - Stage 2 | Women Cat1/2/3 | DNF | 89 | 487.84 | ||||
Apr 2 | Redlands Bicycle Classic Stage 1 | Women Pro/Cat 1/2 Nrc Stage | 100 | 116 | 433.69 | ||||
Apr 3 | Redlands Bicycle Classic Stage 3 | Women Pro/Cat 1/2 Nrc Stage | 98 | 113 | 442.46 | ||||
Apr 4 | Redlands Bicycle Classic Stage 4 | Women Pro/Cat 1/2 Nrc Stage | 68 | 109 | 387.52 | ||||
Apr 5 | Redlands Bicycle Classic Stage 5 | Women Pro/Cat 1/2 Nrc Stage | DNF | 98 | 459.25 | ||||
Apr 10 | 2014 Sea Otter Classic - Criterium | Women - Pro/Cat 1/2 | 10 | 32 | 313.75 | ||||
Apr 11 | Sea Otter Classic - Road Race | Women Pro/Cat 1/2 Open | 38 | 45 | 459.2 | ||||
Apr 13 | 2014 Sea Otter Classic - Circuit Race | Women CAT PRO/1/2 | DNF | 45 | 433.15 | ||||
May 26 | Tour of Somerville | Women Pro/Cat 1/2 Ncc 2 | 14 | 55 | 313.92 | ||||
Jun 1 | Parx Philly Cycling Classic | Women Pro/Cat 1/2 NRC 2 | 37 | 121 | 310.2 |
12
|
|||
Jun 11 | North Star Grand Prix - Downtown Saint Paul Criterium | Women Pro/Cat 1/2 Nrc Stage | 37 | 104 | 331.89 | ||||
Jun 11 | North Star Grand Prix - St Paul TT | Women Pro/Cat 1/2 Nrc Stage | 84 | 107 | 458.65 | ||||
Jun 12 | North Star Grand Prix - Cannon Falls Road Race | Women Pro/Cat 1/2 Nrc Stage | 44 | 96 | 360.09 | ||||
Jun 13 | North Star Grand Prix - - Uptown Minneapolis Criterium | Women Pro/Cat 1/2 Nrc Stage | 25 | 91 | 302.87 | ||||
Jun 14 | North Star Grand Prix - Menomonie Road Race | Women Pro/Cat 1/2 Nrc Stage | 26 | 84 | 322.74 | ||||
Jun 15 | North Star Grand Prix - Stillwater Criterium | Women Pro/Cat 1/2 Nrc Stage | 26 | 80 | 314.04 | ||||
Jun 15 | North Star Grand Prix | Women Pro/Cat 1/2 Nrc 2 | 25 | 80 | 312.15 | ||||
Jun 19 | Shorewood Criterium | Women Pro/Cat 1/2 | 28 | 45 | 400.87 | ||||
Jun 20 | East Troy Cycling Classic | Women Pro/Cat 1/2 | 8 | 49 | 274.13 | ||||
Jun 21 | Giro d' Grafton | Women Pro/Cat 1/2 | 6 | 63 | 255.13 | 4 | |||
Jul 9 | Global Relay Gastown Grand | Pro 1/2 Women | 40 | 75 | 429.97 | ||||
Jul 12 | Andersen & Banducci Twilight Crit | Women Pro/Cat 1/2 Ncc 1 | 9 | 37 | 303.94 |
5
|
|||
Jul 15 | Cascade Cycling Classic Stage 1 | Women Pro/Cat 1/2 NRC Stage | 60 | 84 | 398.73 | ||||
Jul 16 | Cascade Cycling Classic Stage 2 | Women Pro/Cat 1/2 NRC Stage | 39 | 84 | 365.88 |
7
|
|||
Jul 17 | Cascade Cycling Classic Stage 3 | Women Pro/Cat 1/2 NRC Stage | 67 | 84 | 422.15 | ||||
Jul 18 | Cascade Cycling Classic Stage 4 | Women Pro/Cat 1/2 NRC Stage | 34 | 84 | 361.09 | ||||
Jul 19 | Cascade Cycling Classic Stage 5 | Women Pro/Cat 1/2 Nrc Stage | 10 | 81 | 310.49 | 2 |
10
|
||
Jul 20 | Cascade Cycling Classic Stage 6 | Women Pro/Cat 1/2 Nrc Stage | 26 | 79 | 333.4 | ||||
Jul 20 | Cascade Cycling Classic Overall | Women Pro/Cat 1/2 NRC 2 | 31 | 77 | 350.33 | ||||
Jul 26 | San Rafael Twilight Criterium | Women Cat Pro/1/2/3 | 11 | 63 | 347.26 |
11
|
|||
Aug 4 | Zappos.com Cedar City Grand Prix | Women Pro/Cat 1/2 | DNF | 53 | 467.88 | ||||
Aug 6 | Tour of Utah Women’s Edition | Women Pro-12 | 10 | 64 | 292.86 |
10
|
|||
Sep 1 | Giro Di San Francisco | Women Pro/1/2/3 | 7 | 29 | 398.17 | 1 | |||
Points (Aug 26 2015):
Criterium: |
398.17*
398.17 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.