Greg Price
Racing Age: 49 • Category: 4 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
James Elder | 4 | h2h | ||
Scott Gelbke | 3 | h2h | ||
Wagner Sousa | 3 | h2h | ||
Richard Owings | 3 | h2h | ||
Jesse Avery | 3 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
California/Nevada | 88 |
New England | 1 |
Regions
Name | Races |
---|---|
California/Nevada | 1 |
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jan 28 | Cal Aggie Criterium | Men Cat 5 |
|
35 | 52 | 527 |
![]() |
|
Feb 11 | F\Team Bicycles Plus Classic Early Crit | Men Cat 5 Master 35-99 |
|
45 | 51 | 521.7 | ||
Feb 25 | Snelling Road Race | Men Cat 5 Master 35-99 |
|
32 | 44 | 530.68 | ||
Mar 18 | Bariani Road Race | Men Cat 5 Master 35-99 |
|
29 | 47 | 516.3 | ||
Mar 25 | Regalado Road Race | Men Cat 5 Master 35-99 |
|
9 | 13 | 522.05 |
![]() |
|
May 26 | Team Bicycles Plus Classic May Crit | Men Cat 5 Master 35-99 |
|
18 | 38 | 531.02 |
18
|
|
Jul 15 | Lodi Cycle Fest | Men Cat 4/5 Open |
|
46 | 65 | 492.21 |
![]() |
|
Aug 11 | Dunnigan Hills Road Race | Men Cat 4 Master 35-99 |
|
42 | 62 | 454.41 | ||
Aug 25 | Winters Road Race | Men Cat 4 Master 35-99 |
|
35 | 46 | 469.89 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jan 26 | Cal Aggie Criterium | Men Cat 4 |
|
56 | 71 | 495.66 | ||
Jan 26 | Cal Aggie Criterium | Men Cat 4 |
|
65 | 71 | 495.66 | ||
Feb 9 | Bicycles Plus Winter Criterium | Men Cat 4 |
|
56 | 74 | 462.94 |
56
|
|
Feb 23 | Snelling Road Race | Men Cat 4 |
|
88 | 93 | 498.72 | ||
Mar 16 | Land Park Criterium | Men Cat 4 Master 35+ |
|
41 | 51 | 486.75 | ||
Apr 14 | Turlock Lake Road Race | Men Cat 4/5 Master 35+ |
|
43 | 55 | 492.4 |
![]() |
|
May 4 | Golden State Race Series - Crit | Men Cat 4 Elite Open |
|
DNF | 49 | 534.38 |
![]() |
|
May 4 | Golden State Race Series - Crit | Men Cat 4/5 Masters 30+ |
|
54 | 70 | 493.71 |
![]() |
|
May 5 | Golden State Race Series | Men Cat 4 Elite Open |
|
DNF | 41 | 554.61 |
![]() |
|
May 5 | Golden State Race Series | Men Cat 4/5 Masters 30+ |
|
39 | 58 | 486.15 | ||
May 25 | The Folsom Classic Criterium | Men Cat 4 |
|
56 | 66 | 467.7 |
56
![]() |
|
Jun 1 | Steve Dunlap Time Trial | Men Cat 4/5 Master 35+ |
|
7 | 8 | 474.57 | ||
Jun 9 | Northern California / Nevada District TT Champions | Men Master 35-39 |
|
7 | 7 | 396.16 | ||
Jul 4 | Davis Bike Club 4th of July Criterium | Men Cat 4 Master 35+ |
|
27 | 30 | 496.81 | ||
Aug 3 | Warnerville Time Trial | Men Cat 4 Master 35+ |
|
4 | 5 | |||
Aug 10 | Dunnigan Hills Road Race | Men Cat 4 Master 35+ |
|
53 | 64 | 498.94 | ||
Aug 10 | Dunnigan Hills Road Race | Men Cat 4 Master 35+ |
|
54 | 64 | 498.94 | ||
Aug 31 | Red Kite Omnium Finale - RK Criterium #6 | Men Cat 3/4 Master 35+ |
|
25 | 31 | 465.55 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jan 25 | Cal Aggie Criterium | Men Cat 4/5 MR 35+ |
|
81 | 122 | 474.55 | ||
Jan 25 | Cal Aggie Criterium | Men Cat 4/5 MR 35+ |
|
82 | 122 | 474.55 | ||
Jan 25 | Cal Aggie Criterium | Men Cat 4/5 MR 35+ |
|
41 | 61 | 481.14 | ||
Feb 8 | Folsom Winter Criterium | Men Cat 4 Open |
|
30 | 43 | 472.92 |
30
![]() |
|
Mar 16 | Bariani Road Race | Men Cat 4 Master 35+ |
|
57 | 62 | 495.66 | ||
Mar 29 | Turlock Lake Road Race | Men Cat 4/5 Master 35+ |
|
46 | 67 | 479.86 | ||
May 3 | Golden State Race Series | Men Cat 4/5 Master 30+ |
|
49 | 68 | 518.83 | ||
May 4 | Golden State Race Series - Circuit Race | Men Cat 4/5 Master 30+ |
|
47 | 64 | 525.32 | ||
May 18 | Modesto Road Race | Men Cat 4/5 Master 35+ |
|
26 | 40 | 512.86 |
![]() |
|
May 24 | Folsom Classic Criterium | Men Elite 4 Criterium |
|
56 | 81 | 513.87 |
56
|
|
Jun 8 | Steve Dunlap Time Trial | Men Cat 4/5 Master 35+ (30 Kilometers) |
|
5 | 8 | 422.43 | ||
Jun 14 | Folsom Historic Criterium | Men Cat 4/5 Master 35+ |
|
18 | 23 | 495.31 |
![]() |
|
Jul 4 | Davis Bike Club 4th of July Criterium | Men Cat 4 Master 35+ |
|
20 | 27 | 479.81 | ||
Aug 9 | Dunnigan Hills Road Race | Men Master 35+ 4 |
|
24 | 39 | 478.66 |
![]() |
|
Aug 24 | Esparto Time Trial | Men Master 35+ 4/5 |
|
7 | 15 | 420.39 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jan 31 | Cal Aggie Criterium | Men Masters 35+ Cat 4/5 |
|
38 | 55 | 490.33 |
![]() |
|
Feb 14 | Folsom Winter Criterium | Men Master 35+ Cat3/4 |
|
28 | 64 | 422.65 |
![]() |
|
Feb 21 | Snelling Road Race | Men Master 35+ Cat 4 |
|
39 | 70 | 484.18 | ||
Mar 14 | Land Park Criterium | Men Master 35+ Cat 4 |
|
29 | 48 | 498.61 |
![]() |
|
Mar 22 | RED KITE OMNIUM EVENT #3 - TEMPUS FUGIT INDIVIDUAL TIME TRIAL (SP | Men Master 35+ Cat 3/4 |
|
23 | 25 | 515.92 | ||
Mar 28 | Turlock Lake Road Race | Men Master 35+ Cat 4/5 |
|
33 | 48 | 514.27 | ||
May 2 | Golden State Race Series - Crit | Men Master 30+ Cat 4/5 |
|
32 | 49 | 490.89 |
![]() |
|
May 3 | Golden State Race Series - Circuit Race | Men Master 30+ Cat 4/5 |
|
32 | 47 | 518.56 |
![]() |
|
May 23 | Folsom Classic Criterium | Men Master 35+ Cat 4 |
|
21 | 26 | 526.33 |
![]() |
|
Jul 4 | Davis Bike Club 4th of July Criterium | Men Master 35+ Cat 4 |
|
DNF | 17 | 605.07 | ||
Aug 15 | Dunnigan Hills Road Race | Men Master 35+ Cat 4 |
|
32 | 39 | 548.65 | ||
Aug 23 | RED KITE OMNIUM EVENT #13 - TEMPUS FUGIT INDIVIDUAL TIME TRIAL (S | Men Cat 3/4 |
|
6 | 6 | 495.26 | ||
Aug 23 | RED KITE OMNIUM EVENT #13 - TEMPUS FUGIT INDIVIDUAL TIME TRIAL (S | Men Master 35+ Cat 3/4 |
|
9 | 12 | 422.34 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jan 30 | Cal Aggie Criterium | Men Masters 35+ Cat 4/5 |
|
28 | 36 | 525 | ||
Feb 13 | Folsom Winter Criterium | Men Master 35+ Cat3/4 |
|
53 | 78 | 484.31 |
53
![]() |
|
Feb 13 | Folsom Winter Criterium | Men Cat 4 |
|
25 | 54 | 542.02 |
25
![]() |
|
Apr 10 | TEA Solar Cycling Classic/ PB CSU Stanislaus | Men Cat 4 |
|
9 | 13 | 500.49 | ||
Apr 10 | TEA Solar Cycling Classic/ PB CSU Stanislaus | Men Master 35+ Cat4/5 |
|
5 | 9 | 450 | ||
Apr 30 | Golden State Race Series | Men Master 35+ Cat 4/5 |
|
24 | 52 | 479.4 |
![]() |
|
May 1 | Golden State Race Series | Men Master 35+ Cat 4/5 |
|
41 | 44 | 576.43 |
![]() |
|
Jul 31 | RED KITE OMNIUM EVENT #12 - 32ND ANNUAL BBC ALBANY CRITERIU | Men Cat 4 |
|
17 | 20 | 553.27 |
![]() |
|
Jul 31 | RED KITE OMNIUM EVENT #12 - 32ND ANNUAL BBC ALBANY CRITERIU | Men Master 35+ Cat 3/4 |
|
DNF | 23 | 532.65 | ||
Aug 14 | Suisun Harbor Criterium | Men Master 35+ Cat 4/5 |
|
10 | 15 | 538.13 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 4 | Folsom Winter Criterium | Men Cat 4 |
|
25 | 30 | 579.88 |
![]() |
|
Feb 4 | Folsom Winter Criterium | Men Master 35+ Cat3/4 |
|
36 | 38 | 567.34 |
![]() |
|
Feb 20 | Cherry Pie Criterium | Men Cat 4 |
|
DNF | 21 | 655.05 | ||
Feb 20 | Cherry Pie Criterium | Men Master 35+ Cat 4/5 |
|
DNF | 7 | |||
May 27 | Folsom Classic Criterium | Men Master 35+ Cat 3/4 |
|
DNF | 46 | 560.62 |
![]() |
|
May 27 | Folsom Classic Criterium | Men Cat 4/5 |
|
49 | 63 | 583.37 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 3 | 2018 Folsom Winter Criterium | Men Master 35+ Cat 3/4 |
|
DNF | 66 | 593.54 |
![]() |
|
Feb 3 | 2018 Folsom Winter Criterium | Men Cat 4/5 |
|
DNF | 75 | 609.03 | ||
May 5 | Golden State Race Series | Men Master 35+ Cat 4/5 |
|
26 | 29 | 561.3 | ||
May 6 | Golden State Race Series | Men Master 35+ Cat 4/5 |
|
DNF | 27 | 642.77 | ||
May 26 | 2018 Folsom Classic Criterium | Men Cat 4/5 |
|
45 | 49 | 573.45 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jan 26 | Cal Aggie Criterium | Men Cat 4/5 |
|
48 | 52 | 566.78 | ||
Mar 9 | 2019 LAND PARK CRITERIUM | Men Master 35+ Cat 4 |
|
31 | 32 | 589.65 | ||
Mar 10 | BARIANI ROAD RACE | Men Master 45+ Cat 4 |
|
DNF | 43 | 621.93 | ||
Apr 7 | Lodi Cycle Fest | Men Master 45+ Cat 4/5 |
|
20 | 28 | 565.99 | ||
Apr 28 | Regalado Road Race | Men Master 45+ Cat 4/5 |
|
DNF | 22 | 609.83 |
![]() |
|
May 4 | Golden State Race Series | Men Master 45+ Cat 3/4/5 |
|
33 | 43 | 528.92 |
![]() |
|
May 5 | Golden State Race Series | Men Master 45+ Cat 3/4/5 |
|
DNF | 39 | 605.35 |
![]() |
|
May 19 | Modesto Road Race | Men Master 45+ Cat 4/5 |
|
24 | 27 | 612.63 |
![]() |
|
Aug 24 | Winters Road Race | Men Master 45+ Cat 4/5 |
|
19 | 24 | 616.03 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 30 | Golden State Race Series | Men Master 40+ Cat 3/4 |
|
DNP | 47 |
![]() |
||
May 1 | Golden State Race Series | Men Master 40+ Cat 3/4 |
|
48 | 49 | 412.66 |
![]() |
|
Aug 28 | Dunnigan Hills Road Race | Men Master 40+ Cat 4/5 |
|
11 | 12 | 433.34 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
May 7 | Golden State Race Series - Circuit | Men Cat 4 |
|
DNP | 46 | ||||
Points (Dec 5 2023):
|
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2023 Outside Interactive, Inc.