Regalado Road Race • Mar 25 2012
Mostly Cloudy, 52 degrees, wind 0 mph.
Categories
» Men Cat 1/2/3 Master 35-99 | » Men Cat 1/2/3 Master 45-99 | » Men Cat 3 | » Men Cat 4 | » Men Cat 4 Master 35-99 | » Men Cat 4 Master 45-99 | » Men Cat 5 | » Men Cat 5 Master 35-99 | » Men Pro-1-2 | » Women Cat 4 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Duane | Coughlan | ||||||
2 | Steve | Thomsen | ||||||
3 | James | Herzman | ||||||
4 | Ron | Castia |
![]() |
|||||
5 | Myron | Reyes | ||||||
6 | Jason | Brown | ||||||
7 | Reid | Swanson | ||||||
DNF | Robb | Wolf |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Joe | Amon | ||||||
2 | Stanley | Terusaki | ||||||
3 | Joseph | Staron | ||||||
4 | Chris | Courtney | ||||||
5 | Anders | Dellien | ||||||
6 | Michael | Vetterli | ||||||
7 | Mark | Foster | ||||||
8 | Bill | Brier | ||||||
9 | Clark | Foy |
![]() |
|||||
10 | Scot | Mclean |
![]() |
|||||
11 | Tad | Borek | ||||||
12 | Stefano | Schiaffino | ||||||
13 | Santiago | Bolon | ||||||
14 | David | Montgomery | ||||||
15 | Irving | Arguello |
![]() |
|||||
16 | Andrew | Adelman | ||||||
17 | Frank | Lunceford sr | ||||||
18 | Erim | Taser | ||||||
19 | Duane | Bolt | ||||||
20 | Jeffrey | Purcell | ||||||
DNF | Dan | Palmer |
![]() |
|||||
DNF | Kerry | Stockwell | ||||||
DNF | Hans | Gouwens |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Grundman | ||||||
2 | Aaron | Rindy | ||||||
3 | Tim | Aiken | ||||||
4 | Bill | Quach | ||||||
5 | Branton | Curt | ||||||
6 | Oliver | Ryan | ||||||
7 | Anthony | Sisco | ||||||
8 | John | Becker | ||||||
9 | Erik | Nelson | ||||||
10 | Luciano | Sponza | ||||||
11 | Bill | Laddish |
![]() |
|||||
12 | John | Cheetham | ||||||
13 | Curtis | Hong |
![]() |
|||||
14 | Andreas | Schulten | ||||||
15 | Christopher | Bosch | ||||||
16 | Dominick | Brookes | ||||||
17 | Ryan | Ettl | ||||||
18 | David | Bangor | ||||||
DNF | Greg | Tsutaoka |
![]() |
|||||
DNF | Rey | Surla | ||||||
DNF | Will | Rose |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Christopher | Rhodes | ||||||
2 | Jared | Prince | ||||||
3 | Alfredo | Gallegos | ||||||
4 | John | Elliott |
![]() |
|||||
5 | Aaron | Daly | ||||||
6 | Deniz | Warraich | ||||||
7 | Chris | Gaitos | ||||||
8 | Daniel | Macauyag | ||||||
9 | Joshua | Taylor |
![]() |
|||||
10 | Ben | Egger | ||||||
11 | Michael | Baxter | ||||||
12 | Gary | Phelps | ||||||
13 | Adamvanminh | Martin | ||||||
DNF | Mario | Figueroa |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Schiefer | ||||||
2 | James | Hopper | ||||||
3 | Mitch | Karno | ||||||
4 | Jim | Elam | ||||||
5 | Bill | Freeborn | ||||||
6 | Brad | Crow | ||||||
7 | Robert | Bell | ||||||
8 | Alan | Hitch | ||||||
9 | Paul | Berger | ||||||
10 | Scott | Sommerfeld | ||||||
11 | Geoff | Landon |
![]() |
|||||
12 | Daniel | Leitner | ||||||
13 | Xeno | Rasmusson |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | B | Thomas rice | ||||||
2 | Eugene | Raphaelian | ||||||
3 | Gregory | Riggins | ||||||
4 | Gregg | Marioni | ||||||
5 | Richard | Gelsi-medeot | ||||||
6 | Ken | Doyle | ||||||
7 | Gary | Neiman | ||||||
8 | Russell | Mccrary |
![]() |
|||||
9 | Alton | Chambers | ||||||
10 | Gilbert | Tarin | ||||||
11 | Gonzalo | Carrillo | ||||||
12 | Mark | Smallwood | ||||||
13 | Don | Libbey | ||||||
14 | John | Kekuewa | ||||||
15 | Scott | Osgood | ||||||
16 | Peter | Aughney | ||||||
17 | Matt | Conidaris | ||||||
18 | Matthew | Gregory | ||||||
19 | Stephen | Mason | ||||||
20 | Paul | Ryan | ||||||
21 | Paul | Wren | ||||||
22 | Juan | Ortiz |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brandon | Alonzo | ||||||
2 | Erik | Funk | ||||||
3 | Michael | Padilla | ||||||
4 | Spencer | Ingels | ||||||
5 | Patrick | Ferringer | ||||||
6 | Dustin | Denton |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | James | Mardakis | ||||||
2 | Scott | Gelbke | ||||||
3 | Pete | Schoenenberger | ||||||
4 | Sargon | Nona | ||||||
5 | Luis | Jevons | ||||||
6 | Daniel | Castellani | ||||||
7 | Matthew | Hargrove | ||||||
8 | Ron | Canada | ||||||
9 | Greg | Price |
![]() |
|||||
10 | Patrick | Scott | ||||||
11 | Roy | Taylor | ||||||
12 | Vince | Coons | ||||||
13 | Unknown | Rider |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Charles | Hutcheson | ||||||
2 | Alex | Osborne | ||||||
3 | Byron | Anson | ||||||
4 | Martin | Acosta | ||||||
5 | Mark | Manning | ||||||
6 | Sergei | Badeka | ||||||
7 | Christopher | Flanagan | ||||||
DNF | Nole | Studley |