Dunnigan Hills Road Race • Aug 15 2015 • Dunnigan, CA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Anton | Vynogradenko | ||||||
2 | Jose | Cuevas | ||||||
3 | Theo | Goguely |
![]() |
|||||
4 | Daniel | Stark | ||||||
5 | Jordan | Miller | ||||||
6 | Adam | Beltz | ||||||
7 | Kevin | Cassiday | ||||||
8 | James | Barkow | ||||||
9 | Joe | Rokes | ||||||
10 | Riley | Marmesh | ||||||
11 | Taylor | Kring | ||||||
12 | Alex | Braunstein | ||||||
13 | Brigido | Tax | ||||||
14 | Adam | Stansbury | ||||||
15 | Matt | Carvell | ||||||
16 | Stephen | Rogers | ||||||
17 | James | Ruffin | ||||||
18 | Richard | Graetz | ||||||
19 | Adrian luis | ? | ||||||
20 | Jungho | Kim | ||||||
21 | Marco | Lei | ||||||
22 | Matthew | Kanter | ||||||
23 | Aaron | Daly | ||||||
24 | Jeffrey | Wong | ||||||
DNF | Shane | Mcguire��� | ||||||
DNF | Michael | Landis | ||||||
DNF | Keith | Morris | ||||||
DNF | Robert | Meighan | ||||||
DNF | Daniel | Holt | ||||||
DNF | Nayvin | Chew |
![]() |
|||||
DNF | Michael | Amos | ||||||
DNF | Hernan | Gatpandan | ||||||
DNF | Robert | Cortes | ||||||
DNF | Anthony | Odell | ||||||
DNF | Jeffrey | White | ||||||
DNF | Eric | Welsh | ||||||
DNF | Micah | Lerner | ||||||
DNF | Emmett | Smith | ||||||
DNF | Nick | Shockey | ||||||
DNF | Jorge | Pont | ||||||
DNF | Joseph | Picek | ||||||
DNF | George | Sadler | ||||||
DNF | Mike | Reed |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ben | Demaree | ||||||
2 | Justin | Demianew | ||||||
3 | Nicholas | Reed | ||||||
4 | Jeroen | Post | ||||||
5 | Mikey | Lee | ||||||
6 | Steven | Lemos | ||||||
7 | Steve | Fung | ||||||
8 | Michal | Wojtczak | ||||||
9 | Brandon | White | ||||||
10 | Chris | Duis | ||||||
11 | Ryan | Yust | ||||||
12 | James | Yi | ||||||
13 | Tyler | Canaday | ||||||
14 | Justin | Wright | ||||||
15 | John | Markley | ||||||
16 | Matthew | Stewart | ||||||
17 | Tyler | Featherstone |
![]() |
|||||
18 | Josef | Nelson | ||||||
19 | Tuan | Dao | ||||||
20 | David | Klein | ||||||
21 | Ryan | Kitchens | ||||||
22 | Michael | Smith | ||||||
23 | Parker | Schuddeboom | ||||||
24 | Chris | Midkiff |
![]() |
|||||
25 | Lars | Andersen | ||||||
26 | Joel | Moore |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Robb | Herrick | ||||||
2 | Len | Baker |
![]() |
|||||
3 | Doug | Ryan | ||||||
4 | Rolland | Jurgens | ||||||
5 | Omir | Torres |
![]() |
|||||
6 | Alon | Golan | ||||||
7 | Chad | Richards | ||||||
8 | Long | Nguyen | ||||||
9 | Chris | Schille | ||||||
10 | Jason | Orozco |
![]() |
|||||
11 | Selim | Elhadj | ||||||
12 | Christian | Mauri | ||||||
13 | Robert | Gonzalez | ||||||
14 | Donald | Dumaine |
![]() |
|||||
15 | Jason | Roth |
![]() |
|||||
16 | Marco | Costantino | ||||||
17 | Benjamin | Woodside |
![]() |
|||||
18 | Jawad | Yousofi |
![]() |
|||||
19 | Matt | Marks | ||||||
20 | Giles | Douglas | ||||||
21 | Winston | Asprec | ||||||
22 | Lenard | Lesser | ||||||
23 | Dan | Rugani | ||||||
24 | Scott | Gelbke | ||||||
25 | Jeff | Bilodeau | ||||||
26 | Huaitse | Tung | ||||||
27 | Artem | Papkov | ||||||
28 | Max | Hudson | ||||||
29 | Terry | Mcniff | ||||||
30 | Mark | Cook | ||||||
31 | Erich | Shofstall | ||||||
32 | Greg | Price | ||||||
33 | Geoff | Black | ||||||
34 | Mark | Castillo | ||||||
35 | Bart | Zeydel |
![]() |
|||||
36 | Donald | Eipper |
![]() |
|||||
DNF | Mark | Saeturn | ||||||
DNF | James | Rainbow | ||||||
DNF | Danny | Mossman |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Scott | Fonseca | ||||||
2 | Tom | Lyons | ||||||
3 | Chris | Ott | ||||||
4 | Kerry | Stockwell | ||||||
5 | Roger | Martin | ||||||
6 | Jay | Newton | ||||||
7 | Bryan | Hoadley |
![]() |
|||||
8 | Hunter | Ziesing | ||||||
9 | John | Fairbanks |
![]() |
|||||
10 | John | Fritz | ||||||
11 | Joseph | Foster |
![]() |
|||||
12 | Andrew | Adelman | ||||||
13 | Jason | Cruser |
![]() |
|||||
14 | Dan | Shore | ||||||
15 | Gus | Platis | ||||||
16 | Rick | Lawton | ||||||
17 | Todd | Allington | ||||||
18 | Chris | Morris | ||||||
19 | Ron | Meskis | ||||||
20 | Clint | Gaver | ||||||
21 | Jeffrey | Galland | ||||||
22 | B | Thomas rice | ||||||
23 | Chris | Callahan |
![]() |
|||||
24 | David | Albrecht | ||||||
DNF | Daryoush | Paknad | ||||||
DNF | Tony | Reid |
![]() |
|||||
DNF | Michael | O'rourke |
![]() |
|||||
DNF | Derek | Novaes | ||||||
DNF | Shawn | Oliver | ||||||
DNF | Nick | Roberti | ||||||
DNF | Joseph | Staron | ||||||
DNF | Garrett | Wynne | ||||||
DNF | Steve | Showler | ||||||
DNF | Ron | Rouse | ||||||
DNF | Nabil | Samaan | ||||||
DNF | Rich | Hufford | ||||||
DNF | Harold | Johnson | ||||||
DNF | Andrew | Heinemann | ||||||
DNF | Michael | Cochran | ||||||
DNF | Yutch | Cowhie | ||||||
DNF | John | Kretschmann | ||||||
DNF | Lance | Newey | ||||||
DNF | Richard | Nichols | ||||||
DNF | Angus | Murray | ||||||
DNF | Lynden | Mclaughlan | ||||||
DNF | Jeff | Mitchell |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Curtis | Eastin | ||||||
2 | Hans | Gouwens | ||||||
3 | Nick | Steel | ||||||
4 | Ed | Moon | ||||||
5 | Jerome | Nadel | ||||||
6 | Keith | Defiebre | ||||||
7 | Greg | Davis | ||||||
8 | Phil | Tercero | ||||||
9 | Rob | Maheu | ||||||
10 | Dave | Garcia | ||||||
DNF | Scot | Mclean |
![]() |
|||||
DNF | Adamvanminh | Martin | ||||||
DNF | Stone | Beck |
![]() |
|||||
DNF | Nicholas | Carlevato | ||||||
DNF | Michael | Woodburn | ||||||
DNF | Todd | Dambly | ||||||
DNF | Greg | Chapla | ||||||
DNF | Anthony | Eng | ||||||
DNF | Philip | Malaspina | ||||||
DNF | Christopher | Kemp |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ron | Stofan | ||||||
2 | Serge | Plasschaert | ||||||
3 | Calvin | Erdman | ||||||
4 | Paul | Pacheco | ||||||
5 | Robin | Mckinney | ||||||
6 | Ron | Faulk | ||||||
7 | Richard | Paul | ||||||
8 | Peter | Brisbo |
![]() |
|||||
9 | Albert | Lehman | ||||||
10 | Patrick | Norville |
![]() |
|||||
11 | Matthew | Trethric | ||||||
12 | Rob | Lytle | ||||||
13 | Jeff | Hamilton |
![]() |
|||||
14 | Jeffrey | Bell | ||||||
15 | Mark | Massey | ||||||
16 | Mark | Carson | ||||||
17 | Dean | Woerner | ||||||
18 | Bill | Vaughan |
![]() |
|||||
19 | Anthony | Low | ||||||
20 | Andrew | Battistessa | ||||||
21 | Rdarren | Rojo |
![]() |
|||||
22 | Renzo | Bernales |
![]() |
|||||
23 | Neil | Rapmund | ||||||
24 | David | Almquist |
![]() |
|||||
25 | John | Gerling | ||||||
26 | Patrick | Peters | ||||||
27 | Kraig | Clark | ||||||
28 | John | Simmons |
![]() |
|||||
29 | Mike | Munoz | ||||||
30 | Joseph | Bootier | ||||||
31 | Michael | Saba |
![]() |
|||||
32 | Peter | Aughney | ||||||
33 | Neil | Leary | ||||||
34 | Geoff | Landon | ||||||
35 | Glen | Kinion | ||||||
36 | David | Mehl | ||||||
37 | David | Edgar |
![]() |
|||||
38 | Mark | Sneed | ||||||
39 | Frederick | Proudman | ||||||
DNF | John | Kekuewa | ||||||
DNF | Michael | Poplewko | ||||||
DNF | Henrik | Schubert | ||||||
DNF | Ward | Covert | ||||||
DNF | Chris | Demattei |
![]() |
|||||
DNF | Jeffrey | Kato |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jack | Backus | ||||||
2 | Adam | Pressman | ||||||
3 | Scott | Asbill | ||||||
4 | Rob | Ballan | ||||||
5 | Greg | Mccormac | ||||||
6 | Scott | Hayes | ||||||
7 | Oto | Slavos | ||||||
8 | Bill | Higgins | ||||||
9 | Pete | Schoenenberger | ||||||
10 | Matt | Conidaris | ||||||
11 | Stefano | Moro | ||||||
12 | Luis | Jevons | ||||||
13 | Jim | Elam | ||||||
14 | Glenn | Munlawin | ||||||
15 | Paul | Page-hanson | ||||||
16 | L | Allen shaw | ||||||
17 | Robert | Zirkle | ||||||
18 | Steve | D'alencon��� | ||||||
19 | Thomas wood | ? | ||||||
20 | Fred | Arbogast | ||||||
21 | George | Marks | ||||||
22 | Will | Parks | ||||||
23 | Mark | Hemhauser | ||||||
24 | Brian | Ort | ||||||
25 | Troy | Underwood | ||||||
26 | Bryan | Case | ||||||
27 | Dean | Klotz | ||||||
28 | Val | Encomio | ||||||
29 | Andy | Welling | ||||||
DNF | Jonathan | Orban |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gregory | Fields | ||||||
2 | Robin | Roberts | ||||||
3 | Terry | Nathan | ||||||
4 | Jess | Nierenberg | ||||||
5 | Clay | Johnson | ||||||
6 | Rex | Moar | ||||||
7 | Michael | Prue | ||||||
8 | Jeff | Tuck | ||||||
9 | Patrick | Konzen | ||||||
10 | Yann | Bertaud |
![]() |
|||||
11 | Kenneth | Hebenstriet | ||||||
12 | Gregory | Hunter | ||||||
13 | Roupen | Nahabedian | ||||||
14 | Gary | Devine | ||||||
15 | Russ | Erickson | ||||||
16 | Stephen | Bourdow | ||||||
17 | Armin | Pressler | ||||||
18 | Michael | Crumm | ||||||
19 | Brian | Mcevilly | ||||||
20 | Forrest | King-shaw | ||||||
21 | Frank | Kilgore |
![]() |
|||||
22 | Kyle | Daugherty | ||||||
23 | Tom | Kupsheuer | ||||||
24 | Rick | Crisp | ||||||
25 | Heath | Langle |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Steven | Archer | ||||||
2 | Max | Thompson | ||||||
3 | Stanley | Terusaki |
![]() |
|||||
4 | John | Marengo | ||||||
5 | Josef | Lemire | ||||||
6 | Brian | Mcandrews | ||||||
7 | Thomas | Coulter | ||||||
8 | Kevin | Willitts | ||||||
9 | Dean | Abt | ||||||
10 | Shin | Umeda | ||||||
11 | Michael | Vetterli | ||||||
12 | James | Torrence | ||||||
13 | Alan | Roberts |
![]() |
|||||
14 | Kurt | Bringolf | ||||||
15 | Kurt | Bickel | ||||||
16 | George | Miranda | ||||||
17 | Larry | Wolff | ||||||
18 | Chuck | Spiteri | ||||||
19 | Allen | Brumm | ||||||
20 | Jim | Schardt | ||||||
21 | David | Montgomery | ||||||
22 | Douglas | Gonda | ||||||
23 | Patrick | Wallace | ||||||
24 | Erik | Salander | ||||||
25 | Douglas | Lindsay | ||||||
26 | Gregg | Marioni | ||||||
27 | Hugh | Janney | ||||||
28 | Craig | Stewart | ||||||
29 | Jeffrey | Stephens | ||||||
30 | Bruce | Ruana | ||||||
31 | James | Wachter | ||||||
32 | Daniel | Tkach | ||||||
33 | Norbert | Kappel | ||||||
34 | John | Berg | ||||||
35 | Thomas | Kellner | ||||||
36 | Keith | Hartstein | ||||||
37 | Phillip | Heiman | ||||||
38 | Alvin | Carpenter | ||||||
39 | Joe | Allen | ||||||
40 | Tony | Watts | ||||||
41 | Barry | Perlmutter | ||||||
DNF | Robert | Parker | ||||||
DNF | Blake | Ridgway | ||||||
DNF | Greg | Bollella | ||||||
DNF | Mark | Mirviss |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Joanna | Dahl���� | ||||||
2 | Tiina | Aardemae |
![]() |
|||||
3 | Christina | Bonnington |
![]() |
|||||
4 | Ivy | Wang | ||||||
DNF | Marissa | Axell |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Elizabeth | Otto | ||||||
2 | Allie | Bollella | ||||||
3 | Sumer | Avila | ||||||
4 | Emily | Mcdonald | ||||||
5 | Meisin | Yan | ||||||
6 | Madeline | Finch | ||||||
7 | Nina | Brandt | ||||||
8 | Sarabeth | Maciey | ||||||
9 | Claudia | Zinn | ||||||
10 | Nitzel | Hagan |
![]() |
|||||
11 | Megan | Ruble | ||||||
12 | Diana | Cedeno |
![]() |
|||||
13 | Joy | Franco | ||||||
14 | Stephanie | Kaplan | ||||||
15 | June | Nguyen |
![]() |
|||||
16 | Rachelle | Ortega |
![]() |
|||||
17 | Kelli | Badillo | ||||||
18 | Ashley | Litts | ||||||
19 | Kelli | Decker | ||||||
20 | Gale | De rosa |
![]() |
|||||
21 | Michelle | Nightengale | ||||||
22 | Jennifer | Barlow | ||||||
23 | Luisa | Sempere | ||||||
DNF | Ann | Stuart |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Zahra | Gill | ||||||
2 | Megan | Brinkmeyer | ||||||
3 | Megan | Sands | ||||||
4 | Elisabeth | Johnson | ||||||
5 | Loran | Vilas | ||||||
6 | Natalie | Roberts | ||||||
7 | Jessica | Parteno | ||||||
8 | Nia | Ransom | ||||||
9 | Nancy | Fairbanks | ||||||
10 | Lindsay | Howard | ||||||
11 | Trish | Pablo | ||||||
12 | April | Willoughby |
![]() |
|||||
13 | Amanda | Winne | ||||||
14 | Anna | Stewart | ||||||
15 | Rexanne | Hughes | ||||||
16 | Karen | Munoz | ||||||
17 | Anna | Holmes | ||||||
18 | Jennifer | Marchini | ||||||
DNF | Makenzie | Delaughder |