Samuel Dodd
Racing Age: 43 • Category: 3
Finish Breakdown
Career
12 months
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
Most Common Opponents
| Name | Races | |||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Pacific Northwest | 39 |
| Mountain West | 1 |
Regions
| Name | Races |
|---|
Race History - 40 races csv | json
2012 - 13 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 26 | Keller Rohrback Road Race | Men Cat4/5 |
|
19 | 68 | 423 |
|
|
| Mar 10 | Tour de Dung #1 | Men Cat 5 Senior |
|
12 | 32 | 476.56 |
|
|
| Mar 17 | Tour de Dung #2 | Men Cat 5 Senior |
|
19 | 44 | 497.92 |
|
|
| Mar 24 | Team Group Health Independence Valley Road Race | Men Cat 4-5 Senior |
|
22 | 53 | 453.38 | ||
| Apr 15 | Northshore Road Race | Men Cat 4/5 Senior |
|
21 | 61 | 411.82 |
|
|
| Apr 21 | Tour of Walla Walla - TT | Men Cat 4 |
|
36 | 63 | 407.68 | ||
| Apr 21 | Tour of Walla Walla - Crit | Men Cat 4 |
|
40 | 64 | 403.35 |
|
|
| Apr 22 | Tour of Walla Walla - Road Race | Men Cat 4 |
|
22 | 63 | 398.75 |
2
|
|
| May 5 | Vance Creek Road Race | Men Cat 4 Senior |
|
15 | 53 | 390.58 |
15
|
|
| May 12 | Ravensdale Road Race | Men Cat 4 Senior |
|
22 | 69 | 421.11 |
22
|
|
| May 19 | Mutual of Enumclaw - TT | Men Cat 4 |
|
36 | 56 | 425.3 | ||
| May 19 | Mutual of Enumclaw - Crit | Men Cat 4 |
|
53 | 56 | 462.41 | ||
| May 20 | Mutual of Enumclaw - RR | Men Cat 4 |
|
10 | 55 | 360.88 |
10
|
2013 - 11 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 3 | Mason Lake Road Race Series | Men Senior Cat 4 |
|
7 | 54 | 372.83 | 3 |
7
|
| Mar 16 | Tour de Dung #1 | Men Senior Cat 4 |
|
1 | 65 | 373.6 | 10 | |
| Apr 6 | Vance Creek Road Race | Men Senior Cat 3 |
|
20 | 61 | 369.42 |
19
|
|
| Apr 14 | Volunteer Park Criterium | Men Senior Cat 3 |
|
28 | 58 | 356.06 |
28
|
|
| May 11 | Ravensdale Road Race | Men Cat 3 Senior |
|
19 | 79 | 347.69 |
19
|
|
| May 18 | Mutual of Enumclaw Stage Race - Crit | Men Cat 3 Senior |
|
DNF | 58 | |||
| May 18 | Mutual of Enumclaw Stage Race - TT | Men Cat 3 Senior |
|
32 | 59 | 356.17 | ||
| May 19 | Mutual of Enumclaw Stage Race - RR | Men Cat 3 Senior |
|
25 | 55 | 378.83 |
1
|
|
| May 19 | Mutual of Enumclaw Stage Race - GC | Men Cat 3 Senior |
|
27 | 44 | 379.19 |
|
|
| Jun 8 | Second Ascent Ballard Criterium | Men Cat 3 Senior |
|
DNF | 67 | 489.38 | ||
| Jun 29 | Tacoma Twilight Criterium | Men Cat 3 Senior |
|
32 | 48 | 409.53 |
32
|
2014 - 15 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 8 | Tour de Dung #1 | Men Cat 3 |
|
44 | 67 | 419.45 | ||
| Mar 23 | Mason Lake Road Race Series | Men Cat 3 |
|
22 | 44 | 412.01 |
22
|
|
| Mar 29 | Team Group Health Independence Valley Road Race | Men Cat 3 Senior |
|
11 | 31 | 382.08 |
8
|
|
| Apr 13 | Long Branch Road Race 2014 | Men Cat 3 |
|
7 | 22 | 377.96 | 1 |
7
|
| Apr 19 | Tour of Walla Walla - Criterium | Men Cat 3 |
|
50 | 89 | 363.06 |
50
|
|
| Apr 19 | Tour of Walla Walla - GC | Men Cat 3 |
|
40 | 74 | 374.01 | ||
| Apr 19 | Tour of Walla Walla - Time Trial | Men Cat 3 |
|
46 | 89 | 366.7 | ||
| Apr 20 | Tour of Walla Walla - Road Race | Men Cat 3 |
|
41 | 80 | 376.42 |
5
|
|
| Apr 26 | Olympic View Road Race | Men Cat 1/2/3 Master 30-39 |
|
9 | 24 | 336.44 | ||
| May 17 | Mutual of Enumclaw Stage Race - Crit | Men Cat 3 Senior |
|
30 | 57 | 395.6 | ||
| May 17 | Mutual of Enumclaw Stage Race - TT | Men Cat 3 Senior |
|
29 | 57 | 369.35 | ||
| May 18 | Mutual of Enumclaw Stage Race - RR | Men Cat 3 Senior |
|
27 | 53 | 424.13 | ||
| May 18 | Mutual of Enumclaw Stage Race - GC | Men Cat 3 Senior |
|
28 | 32 | 410.2 | ||
| Jul 4 | 39th Annual Joe Matava Memorial Classic Criterium | Men Cat 3 Senior |
|
31 | 47 | 450.76 |
|
|
| Jul 12 | Andersen & Banducci Twilight Crit | Men Cat1/2/3 |
|
23 | 54 | 402.53 |
6
|
2015 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | Mason Lake Road Race Series | Men Senior Cat 3 |
|
25 | 39 | 431.21 |
|
||
|
Points (Jul 8 2015):
Criterium: |
416.87*
402.53 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



