Mason Lake Road Race Series • Mar 22 2015 • Allyn, WA
Categories
» Men Master 35+ Cat 3/4/5 | » Men Master 50+ Open | » Men Senior Cat 1/2 | » Men Senior Cat 3 | » Men Senior Cat 4 | » Men Senior Cat 5 | » Women Senior Cat 1/2/3 | » Women Senior Cat 4 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Thierry | Douet | 00:24.0 |
1
|
||||
2 | Christopher | Kaiser | 00:24.0 |
2
|
||||
3 | Josh | Gerak | 00:24.0 |
3
|
||||
4 | Greg | Hoglund | 00:24.0 |
4
|
||||
5 | James | Mckee | 00:24.0 |
5
|
||||
6 | Ganbold | Tsedendamba | 00:24.0 |
6
|
||||
7 | Dexter | Closterman | 00:24.0 |
7
|
||||
8 | John | Rasanen | 00:24.0 |
8
|
||||
9 | David | Inadomi | 00:24.0 |
9
|
||||
10 | Francisco | Pons | 00:24.0 |
10
|
||||
11 | Anthony | Carroll | 00:24.0 |
11
|
||||
12 | Russ | Sovde | 00:24.0 |
12
|
||||
13 | Brian | Clark | 00:24.0 |
13
|
||||
14 | Jeff | Zeunert | 00:24.0 |
14
|
||||
15 | Robert | Rice | 00:24.0 |
15
|
||||
16 | David | Hills | 00:24.0 |
16
|
||||
17 | Colin | Mullane | 00:24.0 |
17
|
||||
18 | Simon | Davies | 00:24.0 |
18
|
||||
19 | Adam | Vandyke | 00:30.0 | |||||
20 | Joel | Jones | 00:30.0 | |||||
21 | Travis | Dougan | 00:30.0 | |||||
22 | Jim | Wallingford | 00:30.0 | |||||
23 | Nelson | Mittuch | 00:35.0 | |||||
24 | Kevin | Johnson | 00:35.0 | |||||
25 | Christopher | Nelson | 00:35.0 | |||||
26 | Vladimir | Schmidt | 00:39.0 | |||||
27 | Kenton | Berg | 00:49.0 | |||||
28 | Bart | Heer | 01:02.0 | |||||
29 | Harrison | Magun | 28:44.0 | |||||
DNF | Tony | Veteri | DNF | |||||
DNF | Jeffery | Nettles | DNF | |||||
DNF | Brian | Smith | DNF | |||||
DNF | Edgar | Vanlieshout | DNF | |||||
DNF | Eric | Haley | DNF | |||||
DNF | Gary | Johnson | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Joe | Baratto | 59:12.0 |
1
|
||||
2 | David | Hecht | 59:12.0 |
2
|
||||
3 | Rick | Roof | 59:12.0 |
3
|
||||
4 | Ronald | Sielinski | 59:12.0 |
4
|
||||
5 | Todd | Gallaher | 59:12.0 |
5
|
||||
6 | David | Katz | 59:12.0 |
6
|
||||
7 | Chris | Adolf | 59:12.0 |
7
|
||||
8 | Henry | Gertje | 59:12.0 |
8
|
||||
9 | Bill | Zimmerman | 59:12.0 |
9
|
||||
10 | Steve | Matson | 59:12.0 |
10
|
||||
11 | Joe | Bowen | 59:12.0 |
11
|
||||
12 | Jeff | Pfost | 59:12.0 |
12
|
||||
13 | Ingy | Dot net | 59:12.0 |
13
|
||||
14 | Jim | Peterson | 59:12.0 |
14
|
||||
15 | Todd | Mortensen | 59:12.0 |
15
|
||||
16 | John | Mchale | 59:12.0 |
16
|
||||
17 | Brian | Bolin | 59:12.0 |
17
|
||||
18 | Bill | Serantoni | 59:12.0 |
18
|
||||
19 | Bennett | White | 59:12.0 | |||||
20 | Tom | Potter | 59:12.0 | |||||
21 | Jeffery | Patterson | 59:21.0 | |||||
22 | David | Mezera | 59:21.0 | |||||
23 | James | Kodjababian | 59:21.0 | |||||
24 | Paul | Krebsbach | 59:21.0 | |||||
25 | Nick | Duckstein | 59:21.0 | |||||
26 | Len | Unger | 59:21.0 | |||||
27 | Charley | Dickey | 59:21.0 | |||||
28 | E | Eric johnson | 59:26.0 | |||||
29 | Harry | Pepe | 59:30.0 | |||||
30 | Michael | Klisch | 59:37.0 | |||||
31 | Alistair | Leigh | 59:40.0 | |||||
32 | Kevin | Semler | 59:48.0 | |||||
33 | Hugh | Barrington | 30:00.0 | |||||
DNF | John | Rodgers | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Morgan | Schmitt | 42:37.0 |
|
||||
2 | Colin | Gibson | 42:50.0 |
|
||||
3 | Carson | Miller | 43:04.0 |
|
||||
4 | Andrew | Easley | 43:16.0 |
|
||||
5 | John | Wolters | 43:18.0 |
|
||||
6 | David | Chipchase | 43:18.0 |
|
||||
7 | Theodore | Schwartz | 43:18.0 |
|
||||
8 | Kent | Ross | 46:34.0 |
1
|
||||
9 | Steve | Fisher | 46:34.0 |
2
|
||||
10 | Mathew | Waterfall | 46:34.0 |
3
|
||||
11 | Nicholas | Bennette | 46:34.0 |
4
|
||||
12 | Jeffrey | Reed | 46:34.0 |
5
|
||||
13 | Kaler | Marshall | 46:34.0 |
6
|
||||
14 | Tyler | Tangen | 46:34.0 |
7
|
||||
15 | Martin | Turek | 46:34.0 |
8
|
||||
16 | Neal | Joslyn | 46:34.0 |
9
|
||||
17 | Sean | Phillips | 46:34.0 |
10
|
||||
18 | Kevin | Hansen | 46:34.0 |
11
|
||||
19 | David | Gordon | 46:34.0 |
12
|
||||
20 | Leif | Olson | 46:34.0 |
13
|
||||
21 | Todd | Baumeister | 46:34.0 |
14
|
||||
22 | Rad | Cunningham | 46:40.0 | |||||
23 | Galen | Erickson | 46:40.0 | |||||
24 | Bart | Hawkinson | 46:49.0 | |||||
25 | Steven | Wilssens | 46:56.0 |
1
|
||||
26 | John | O'donnell | 46:56.0 |
2
|
||||
27 | Nick | Zylkowski | 46:56.0 |
3
|
||||
28 | Kyle | Farrell | 46:56.0 |
4
|
||||
29 | Lonny | Knabe | 46:56.0 |
5
|
||||
30 | James | Stangeland | 46:56.0 |
6
|
||||
31 | Kenneth | Williams | 46:56.0 | |||||
32 | Eric | Cockrell | 47:07.0 | |||||
33 | Karl | Cunningham | 47:09.0 | |||||
34 | Joel | Fletcher | 47:15.0 | |||||
35 | Brad | Halstead | 56:06.0 | |||||
36 | Richard | Steele | 57:15.0 | |||||
37 | Tim | Smith | 00:54.0 |
|
||||
DNF | Steve | Green | DNF | |||||
DNF | Warren | Atkey | DNF | |||||
DNF | Peter | Baughman | DNF | |||||
DNF | Luke | Ogden | DNF | |||||
DNF | Travis | Venable | DNF | |||||
DNF | Keiichi | Otani | DNF | |||||
DNF | Michael | Walsh | DNF | |||||
DNF | Steve | Sonheim | DNF | |||||
DNF | Andrew | Martin | DNF | |||||
DNF | Mike | Robson | DNF | |||||
DNF | Alec | Moorman | DNF | |||||
DNF | John-christian | Flack | DNF | |||||
DNF | Cameron | Williams | DNF | |||||
DNF | Rob | Campbell | DNF | |||||
DNF | Pj | Bauser | DNF | |||||
DNF | Peter | Beels | DNF | |||||
DNF | Zach | Bowden | DNF | |||||
DNF | Stephen | Bedford | DNF | |||||
DNF | Jeffrey | Gaeckle | DNF | |||||
DNF | Trevor | Kosa | DNF | |||||
DNF | Gary | Lardizabal | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Timothy | Hughes | 24:58.0 |
|
||||
2 | Wayne | Brown | 24:58.0 |
|
||||
3 | Jack | Duncan | 24:58.0 |
|
||||
4 | Bradlee | Haley | 24:58.0 |
|
||||
5 | Damon | Wyatt | 25:02.0 |
|
||||
6 | John | Bruce | 25:06.0 |
|
||||
7 | Sean | Murphy | 25:06.0 |
|
||||
8 | Misha | Terentjev | 26:17.0 |
1
|
||||
9 | Scott | Villalon | 26:17.0 |
2
|
||||
10 | Lewis | Whiley | 26:17.0 |
3
|
||||
11 | Layton | Carroll- novack | 26:17.0 |
4
|
||||
12 | Allen | Butler | 26:17.0 |
5
|
||||
13 | Jack | Toland | 26:17.0 |
6
|
||||
14 | Timothy | D hines | 26:17.0 |
7
|
||||
15 | Andie | Taylor | 26:17.0 |
8
|
||||
16 | Chris | Baker | 26:17.0 |
9
|
||||
17 | Erik | Spring | 26:17.0 |
10
|
||||
18 | Gregory | Luniewski | 26:17.0 |
11
|
||||
19 | Ludo | Max | 26:17.0 |
12
|
||||
20 | Leigh | Thurgood | 26:17.0 |
13
|
||||
21 | Paul | Bishop | 26:17.0 | |||||
22 | Pierrebernard | Thiffault | 26:17.0 | |||||
23 | Paul | Coffee | 26:17.0 | |||||
24 | Michael | Sanderson | 26:17.0 | |||||
25 | Samuel | Dodd | 26:17.0 | |||||
26 | Ayden | Young | 26:17.0 | |||||
27 | Michael | Spring | 26:17.0 | |||||
28 | Denny | Bartlett | 26:17.0 | |||||
29 | Clark | Smithson | 26:17.0 | |||||
30 | Justin | Resnick | 26:26.0 | |||||
31 | Jesse | Nofziger | 26:26.0 | |||||
32 | Tim | Farrell | 26:26.0 | |||||
33 | Edward | Rosenberg | 26:26.0 | |||||
34 | Peter | Desrosier | 26:33.0 | |||||
DNF | Samuel | Park | DNF | |||||
DNF | Bryon | Cline | DNF | |||||
DNF | Lane | Wilkinson | DNF | |||||
DNF | Adrien | Mccosker | DNF | |||||
DNF | Clint | Schneider | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Sun | Dang | 58:05.0 |
|
||||
2 | Jonathon | Levie | 58:05.0 |
|
||||
3 | Jeremiah | Jensen | 58:05.0 |
|
||||
4 | Niklas | Mollenholt | 58:14.0 |
|
||||
5 | Kirk | Beatty | 58:53.0 |
1
|
||||
6 | Eamon | Rutledge | 58:53.0 |
2
|
||||
7 | Rian | Rustvold | 58:53.0 |
3
|
||||
8 | Rick | Wiedmann | 58:53.0 |
4
|
||||
9 | Lloyd | Lints | 58:53.0 |
5
|
||||
10 | James | Shimada | 58:53.0 |
6
|
||||
11 | Peter | Kriofske | 58:53.0 |
7
|
||||
12 | Alec | Osenbach | 58:53.0 |
8
|
||||
13 | Austin | Longino | 58:53.0 |
9
|
||||
14 | Stephane | Crepin | 58:53.0 |
10
|
||||
15 | Julian | Soh | 58:53.0 |
11
|
||||
16 | Jonathan | Pittsford | 58:53.0 |
12
|
||||
17 | Aaron | Wolf | 58:53.0 |
13
|
||||
18 | Jed | Stremel | 58:53.0 |
14
|
||||
19 | James | Vanrosmalen | 58:53.0 |
15
|
||||
20 | Hani | Atassi | 58:53.0 |
16
|
||||
21 | Alexander | Walentynowicz | 58:53.0 | |||||
22 | Kevin | Kallock | 58:53.0 | |||||
23 | Tim | Culbertson | 58:53.0 | |||||
24 | Steve | Walker | 58:53.0 | |||||
25 | Tobias | Holgers | 58:53.0 | |||||
26 | Nik | Ramstad | 58:53.0 | |||||
27 | Evan | Geary | 58:58.0 | |||||
28 | Daniel | Fealk | 58:58.0 | |||||
29 | Christopher | Soelling | 59:46.0 | |||||
30 | Garrett | George | 00:12.0 |
|
||||
31 | Michael | Mcguffin | 04:58.0 |
|
||||
32 | Jeff | Nelson | 04:58.0 |
|
||||
33 | David | Friedt | 22:14.0 |
|
||||
34 | Michael | Hatzakis | 28:44.0 |
|
||||
DNF | Alexander | Perezpaz | DNF | |||||
DNF | Brennan | Hodgins | DNF | |||||
DNF | Timothy | Backoff | DNF | |||||
DNF | Sean | Mcgraw | DNF | |||||
DNF | Joshua | Simmons | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ryan | Trimble | 26:51.0 |
1
|
||||
2 | Joe | Smith | 26:51.0 |
2
|
||||
3 | Zach | Goodin | 26:51.0 |
3
|
||||
4 | Chris | Twardzik | 26:51.0 |
4
|
||||
5 | Siarhei | Bondar | 26:51.0 |
5
|
||||
6 | Beddome | Allen | 26:51.0 |
6
|
||||
7 | Michael | Leonard | 26:51.0 |
7
|
||||
8 | Nathaniel | Brockert | 26:51.0 |
8
|
||||
9 | Thomas | Bell | 26:51.0 |
9
|
||||
10 | Jim | Englert | 26:58.0 | |||||
11 | Jimmy | Zhu | 27:38.0 | |||||
12 | Dave | Preston | 27:41.0 |
1
|
||||
13 | Wyatt | Mason | 27:41.0 |
2
|
||||
14 | Adrian | Magun | 27:41.0 |
3
|
||||
15 | Scott | Renda | 27:41.0 |
4
|
||||
16 | Daryl | Strasser | 27:41.0 |
5
|
||||
17 | Joseph | Mullan | 27:41.0 |
6
|
||||
18 | Reid | Hellekson | 27:41.0 |
7
|
||||
19 | Douglas | Hansen | 27:41.0 |
8
|
||||
20 | Savio | Tsui | 27:41.0 |
9
|
||||
21 | Donny | Buchanan | 27:53.0 | |||||
22 | Sean | Maginness | 29:11.0 | |||||
23 | Gian | Vito | 29:54.0 | |||||
24 | Scott | Caparelli | 29:56.0 | |||||
25 | Harry | Edwards | 29:56.0 | |||||
26 | Mark | Clausen | 30:45.0 | |||||
27 | Peter | Sechler | 36:30.0 | |||||
28 | Chris | Leque | 36:31.0 | |||||
29 | Tobin | Cattolico | 36:34.0 | |||||
30 | Bryce | Harpole | 36:34.0 | |||||
31 | Arthur | Brummett | 36:34.0 | |||||
32 | Todd | Dry | 36:40.0 | |||||
33 | Andy | Foltz | 39:12.0 | |||||
34 | Ralph | Plata | 45:15.0 | |||||
35 | David | Foster | 47:14.0 | |||||
36 | Unknown | Unknown | 47:18.0 | |||||
37 | Justin | Kong | 47:22.0 | |||||
38 | John | Clark | 50:15.0 | |||||
39 | Ryan | Feser | 51:09.0 | |||||
40 | Tom | Bice | 56:30.0 | |||||
41 | James | Wright | 59:16.0 | |||||
42 | Michael | Keller | 59:16.0 | |||||
DNF | Chris | Garcia | DNF | |||||
DNF | Kirk | Nygaard | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Megan | Doherty | 49:54.0 |
1
|
||||
2 | Ivy | Audrain | 49:54.0 |
2
|
||||
3 | Cady | Chintis | 49:54.0 |
3
|
||||
4 | Heather | Yakely | 49:54.0 |
4
|
||||
5 | Jennifer | Burtner | 49:54.0 |
5
|
||||
6 | Christine | Denis | 49:54.0 |
6
|
||||
7 | Katherine | Reinhart | 49:54.0 |
7
|
||||
8 | Michele | Conrad | 49:54.0 |
8
|
||||
9 | Anamaria | Popp | 49:54.0 |
9
|
||||
10 | Jane | Evely | 49:54.0 |
10
|
||||
11 | Gina | Estep | 49:59.0 | |||||
12 | Annette | Williams | 50:02.0 | |||||
13 | Vanessa | Johnson | 50:03.0 | |||||
14 | Sarah | Carroll | 50:17.0 | |||||
15 | Karen | Wilkinson | 50:43.0 | |||||
16 | Becky | Woodruff | 51:15.0 | |||||
17 | Nicole | Weiss | 52:29.0 | |||||
DNF | Amanda | Mcnabb | DNF | |||||
DNF | Mallory | Travis | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Cara | Machacek | 02:50.0 |
1
|
||||
2 | Annie | Bertucio | 02:50.0 |
2
|
||||
3 | Alisha | Jones | 02:50.0 |
3
|
||||
4 | Melodie | Hewitt | 02:50.0 |
4
|
||||
5 | Mckayla | Dunfey | 02:50.0 |
5
|
||||
6 | Brynn | Ward | 02:50.0 |
6
|
||||
7 | Sheila | Croft | 02:50.0 |
7
|
||||
8 | Victoria | Lord | 02:50.0 |
8
|
||||
9 | Colleen | Welch | 02:50.0 |
9
|
||||
10 | Amanda | Loser | 02:54.0 | |||||
11 | Amanda | Heep | 02:54.0 | |||||
12 | Olga | Magun | 05:11.0 | |||||
13 | Courtney | King | 05:12.0 | |||||
14 | Lindsay | Nofziger | 05:52.0 | |||||
15 | Emily | Alexander | 05:52.0 | |||||
16 | Laura | Green | 05:57.0 | |||||
17 | Joyce | Lagow | 06:10.0 | |||||
18 | Christi | Kenyon | 15:39.0 | |||||
19 | Liz | Olsen | 15:39.0 | |||||
20 | Sandi | Navarro | 15:41.0 | |||||
21 | Linda | Moul | 15:44.0 | |||||
22 | Jessica | Lynn | 15:47.0 | |||||
23 | Joanna | Klimczak | 17:45.0 | |||||
24 | Cindy | Medlin | 17:48.0 | |||||
25 | Annegigi | Chan | 17:48.0 | |||||
26 | Janie | Cowart | 19:47.0 | |||||
27 | Almie | Borromeo | 21:18.0 | |||||
28 | Barbara | Schmitt | 23:01.0 | |||||
29 | Tracy | Chen | 23:06.0 | |||||
DQ | Stephanie | Halamek | DQ |