Gregory Luniewski
Racing Age: 53 • Category: 3 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Sean Phillips | 18 | h2h | ||
Bukie Mabayoje | 14 | h2h | ||
Rick Roof | 14 | h2h | ||
Gregory Kauper | 11 | h2h | ||
Zqwan Peterson | 11 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Pacific Northwest | 106 |
New England | 1 |
Mountain West | 1 |
Regions
Name | Races |
---|---|
Pacific Northwest | 1 |
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 10 | Tour de Dung #1 | Men Cat 3 Senior |
|
21 | 65 | 300.82 |
![]() |
|
Mar 17 | Tour de Dung #2 | Men Cat 3 Senior |
|
43 | 61 | 389.93 | ||
Apr 28 | Olympic View Road Race | Men Cat 3 Senior |
|
29 | 74 | 335.17 |
29
![]() |
|
May 12 | Ravensdale Road Race | Men Cat 3 Senior |
|
38 | 70 | 357.87 |
![]() |
|
Jun 30 | Tacoma Twilight Criterium | Men Cat 3 Senior |
|
DNF | 40 | 399.37 | ||
Jul 4 | 37th Annual Joe Matava Memorial Criterium Classic | Men Cat 3 Senior |
|
DNF | 63 | 463.46 |
![]() |
|
Jul 14 | Redmond Derby Days | Men Cat 3/4 Master 35-99 |
|
31 | 42 | 424.36 |
31
|
|
Jul 28 | Liberty Road Race | Men Cat 1/2/3/4 Master 40-49 |
|
8 | 9 | 413.18 | ||
Aug 4 | Boston Harbor Circuit Race | Men Cat 3 Senior |
|
21 | 34 | 394.22 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 3 | Mason Lake Road Race Series | Men Senior Cat 3 |
|
40 | 57 | 416.27 | ||
Mar 16 | Tour de Dung #1 | Men Senior Cat 3 |
|
DNF | 83 | 422.04 | ||
Mar 23 | Tour de Dung #2 | Men Senior Cat 3 |
|
48 | 61 | 399.92 | ||
Apr 6 | Vance Creek Road Race | Men Senior Cat 3 |
|
DNF | 61 | 442.65 | ||
Apr 27 | Olympic View Road Race | Men Cat 3 Senior |
|
34 | 55 | 401.28 |
![]() |
|
May 5 | Tour D' Bloom - RR | Men Cat 1/2/3 Master 40-49 |
|
DNF | 30 | 437.51 |
![]() |
|
May 11 | Ravensdale Road Race | Men Cat 3 Senior |
|
51 | 79 | 436.63 |
![]() |
|
Jun 22 | Long Branch Senior State Championship | Men Cat 3 Senior |
|
DNF | 40 | 444.99 | ||
Aug 10 | Boston Harbor Circuit Race | Men Cat 3 Senior |
|
27 | 31 | 464.16 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 15 | Tour de Dung #2 | Men Cat 3 |
|
32 | 59 | 428.43 | ||
Mar 23 | Mason Lake Road Race Series | Men Cat 3 |
|
31 | 44 | 412.01 |
31
![]() |
|
Apr 5 | Vance Creek Road Race | Men Cat 3 Senior |
|
DNF | 47 | 456.12 | ||
Apr 13 | Long Branch Road Race 2014 | Men Cat 3/4/5 Master 40+ |
|
31 | 43 | 506.81 |
![]() |
|
Apr 26 | Olympic View Road Race | Men Cat 1/2/3 Master 40-49 |
|
21 | 46 | 345.22 |
9
![]() |
|
May 4 | Tour D' Bloom Road Race | Men Cat 3 Senior |
|
DNF | 34 | 466.5 | ||
May 10 | Ravensdale Road Race | Men Cat 3 Senior |
|
DNF | 57 | 527.69 | ||
Jun 28 | Tacoma Twilight Criterium | Men Cat 3 Senior |
|
39 | 46 | 474.6 | ||
Aug 9 | Boston Harbor Circuit Race | Men Senior Cat 3 |
|
15 | 30 | 420.54 |
9
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 7 | Tour de Dung #1 | Men Senior Cat 3 |
|
13 | 73 | 371.37 |
9
|
|
Mar 14 | Tour de Dung #2 | Men Senior Cat 3 |
|
22 | 53 | 409.82 |
5
|
|
Mar 22 | Mason Lake Road Race Series | Men Senior Cat 3 |
|
18 | 39 | 431.21 |
11
|
|
Mar 29 | The Ridge Circuit Race | Men Senior Cat 3 |
|
DNF | 20 | 478.32 | ||
Apr 25 | Olympic View Road Race | Men Master 40-49 Cat 1/2/3 |
|
26 | 44 | 374.78 | ||
Jul 4 | 40th Annual Joe Matava Memorial Criterium | Men Senior Cat 3 |
|
34 | 55 | 413.81 |
34
|
|
Jul 11 | Redmond Derby Days Criterium | Men Master 35+ Cat 3/4 |
|
22 | 58 | 452.18 |
20
|
|
Jul 18 | Reliant Recovery Water Grand Prix | Men Senior Cat 3 |
|
24 | 37 | 433.21 | ||
Aug 8 | Boston Harbor Circuit Race | Men Senior Cat 3 |
|
DNF | 27 | 497.74 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 6 | Mason Lake Road Race Series | Men Master 35+ Cat 3/4/5 |
|
12 | 34 | 423.45 |
12
|
|
Mar 12 | Tour de Dung #1 | Men Senior Cat 3 |
|
28 | 43 | 447.4 | ||
Mar 19 | Tour de Dung #2 | Men Senior Cat 3 |
|
14 | 49 | 386.69 |
14
|
|
Mar 20 | Mason Lake Road Race Series | Men Master 35+ Cat 3/4/5 |
|
19 | 29 | 474.23 | ||
Apr 5 | Pacific Raceways Road Series | Master Open |
|
41 | 51 | 482.17 |
41
![]() |
|
May 3 | Pacific Raceways Road Series | Men Masters Open |
|
21 | 43 | |||
May 14 | Olympic View Road Race | Men Master 40-49 Cat 1/2/3 |
|
28 | 30 | 406.86 | ||
Jun 14 | Pacific Raceways Road Series | Men Masters Open |
|
9 | 15 | 449.41 | ||
Jun 18 | Volunteer Park Criterium | Men Master 35+ Cat 3/4 |
|
13 | 40 | 450.85 |
![]() |
|
Jun 25 | Skagit Flats Circuit Race | Men Senior Cat 3 |
|
DNF | 32 | 488.98 | ||
Jul 5 | Pacific Raceways Road Series | Men Masters Open |
|
20 | 24 | |||
Aug 6 | Boston Harbor Circuit Race | Men Senior Cat 3 |
|
16 | 18 | 475.22 | ||
Aug 16 | 2016 Baddlands Cooper Jones Twilight Series (River District) | Men B Pack Open |
|
19 | 21 | 487.15 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 11 | Tour de Dung #1 | Men Senior Cat 3 |
|
18 | 46 | 408.7 |
18
|
|
Mar 18 | Tour de Dung #2 | Men Senior Cat 3 |
|
17 | 40 | 451.14 |
![]() |
|
Apr 1 | Mason Lake Road Race #1 | Men Senior Cat 3 |
|
13 | 30 | 408.42 |
12
|
|
Apr 9 | Mason Lake Road Race #2 | Men Senior Cat 3 |
|
19 | 27 | 436.79 | ||
May 13 | Olympic View Road Race | Men Master 40-49 Cat 1/2/3 |
|
DNF | 21 | 524.19 | ||
Jun 11 | Taco Time Volunteer Park Criterium | Men Master 35+ Cat 1/2/3 |
|
30 | 44 | 407.33 |
26
|
|
Jun 24 | Boston Harbor Circuit Race | Men Senior Cat 3 |
|
21 | 30 | 468.75 | ||
Jul 8 | Redmond Derby Days Criterium | Men Master 35+ Cat 1/2/3 |
|
35 | 46 | 446.11 |
35
|
|
Jul 8 | Redmond Derby Days Criterium | Men Master 35+ Cat 3/4 |
|
22 | 63 | 453.32 |
22
|
|
Jul 16 | Proctor/Tacoma Criterium/Masters WSBA Criterium Championship | Men Master 40-49 Cat 1/2/3 |
|
26 | 36 | 412.98 | ||
Jul 30 | Hedrick Cycles Echo Series: Skagit Bay Circuit Race | Men Senior Cat 3 |
|
23 | 27 | 464.31 |
![]() |
|
Aug 8 | Pacific Raceways Road Series | Men Masters Open |
|
20 | 48 | 402.36 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 10 | Tour de Dung #1 | Men Master 35+ Cat 1/2/3 |
|
37 | 51 | 443.93 | ||
Mar 17 | Tour de Dung #2 | Men Master 35+ Cat 1/2/3 |
|
18 | 49 | 406.72 |
18
|
|
Apr 10 | Pacific Raceways Road Series | Men Masters Open |
|
25 | 31 | 507.86 | ||
Apr 15 | Vance Creek Road Race | Men Master 50+ Open |
|
7 | 14 | 451.4 | ||
May 4 | Tour de Bloom Stage Race - Road Race | Men Master 50+ Open |
|
16 | 26 | 467.87 | ||
May 5 | Tour de Bloom Stage Race - Criterium | Men Master 50+ Open |
|
14 | 25 | 458.04 |
14
|
|
May 5 | Tour de Bloom Stage Race - Individual Time Trial | Men Master 50+ Open |
|
19 | 25 | 495.2 | ||
May 6 | Tour de Bloom Stage Race - Road Race | Men Master 50+ Open |
|
16 | 21 | 521.83 | ||
May 6 | Tour de Bloom Stage Race - GC | Men Master 50+ Open |
|
16 | 22 | 467.81 | ||
Jun 9 | Ballard Criterium | Men Master 35+ Cat 3/4 |
|
21 | 39 | 507.72 | ||
Jun 16 | Taco Time Volunteer Park Criterium | Men Master 35+ Cat 3/4 |
|
10 | 54 | 384.79 |
10
|
|
Jun 16 | Taco Time Volunteer Park Criterium | Men Master 50+ Open |
|
9 | 32 | 384.14 |
6
|
|
Jun 19 | Pacific Raceways Road Series | Men Masters Open |
|
61 | 66 | 558.45 | ||
Jun 24 | Tacoma/Proctor Criterium | Men Master 50+ Open |
|
13 | 26 | 452.61 |
8
|
|
Jun 30 | Poulsbo Criterium at College Marketplace | Men Senior Cat 3 |
|
19 | 27 | 504.73 |
![]() |
|
Jun 30 | Poulsbo Criterium at College Marketplace | Men Master 40+ Cat 1/2/3 |
|
21 | 28 | 513.95 |
![]() |
|
Jul 14 | Redmond Derby Days Criterium | Men Master 35+ Cat 1/2/3 |
|
27 | 33 | 435.99 | ||
Jul 28 | Liberty Road Race p/b TeamODZ | Men Master 50+ Open |
|
9 | 19 | 430.78 |
5
|
|
Jul 29 | Riverbend Criterium | Men Master 50+ Open |
|
9 | 16 | 465.79 | ||
Aug 28 | Pacific Raceways Road Series | Men Masters Open |
|
14 | 35 | 406.92 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 9 | Tour de Dung #1 | Men Master 35+ Cat 1/2/3 |
|
20 | 50 | 411.44 |
15
|
|
Mar 16 | Tour de Dung #2 | Men Master 35+ Cat 1/2/3 |
|
16 | 40 | 419.49 |
8
|
|
Mar 23 | Independence Valley Road Race | Men Master 50+ Open |
|
13 | 28 | 450 | ||
Mar 30 | Vance Creek Road Race | Men Master 50+ Open |
|
14 | 24 | 470.14 | ||
Apr 23 | Pacific Raceways Circuit Series | Men Masters Open |
|
25 | 48 | 433.26 | ||
May 3 | Tour de Bloom Stage 1 | Men Master 50+ Cat 1/2/3/4 |
|
21 | 25 | 455.97 | ||
May 4 | Tour de Bloom Stage 2 | Men Master 50+ Cat 1/2/3/4 |
|
21 | 25 | 453.31 | ||
May 4 | Tour de Bloom Stage 3 | Men Master 50+ Cat 1/2/3/4 |
|
21 | 25 | 470.97 |
![]() |
|
May 5 | Tour de Bloom Stage 4 | Men Master 50+ Cat 1/2/3/4 |
|
DNF | 25 | 459.57 | ||
May 5 | Tour de Bloom GC | Men Master 50+ Cat 1/2/3/4 |
|
DNF | 26 | 456.72 | ||
May 18 | Mutual of Enumclaw Stage Race - TT | Men Master 50+ Open |
|
8 | 12 | 405 | ||
May 18 | Mutual of Enumclaw Stage Race - Crit | Men Master 50+ Open |
|
9 | 12 | 444.33 |
![]() |
|
May 19 | Mutual of Enumclaw Stage Race | Men Master 50+ Open |
|
8 | 12 | 393.09 | ||
May 19 | Mutual of Enumclaw Stage Race - RR | Men Master 50+ Open |
|
8 | 11 | 407.33 | ||
Jun 8 | Ballard Criterium | Men Master 35+ Cat 3/4 |
|
18 | 45 | 452.24 |
18
|
|
Jun 25 | Pacific Raceways Circuit Series | Men Masters Open |
|
11 | 41 | 384.47 | ||
Jun 30 | Tacoma/Proctor Criterium | Men Senior Cat 3 |
|
29 | 32 | 472.52 |
![]() |
|
Jun 30 | Tacoma/Proctor Criterium | Men Master 50+ Open |
|
20 | 22 | 524.58 | ||
Jul 4 | B-Town/Major Taylor Criterium | Men Masters Cat 3/4 |
|
16 | 43 | 458.15 | ||
Jul 6 | Great Nothern Criterium | Men Master 35+ Cat 1/2/3 |
|
16 | 20 | 539.54 |
![]() |
|
Jul 13 | Redmond Derby Days Criterium | Men Master 35+ Cat 3/4 |
|
23 | 50 | 505.31 |
23
|
|
Jul 16 | Pacific Raceways Circuit Series | Men Masters |
|
30 | 46 | 479.98 | ||
Jul 23 | Pacific Raceways Circuit Series | Men Masters |
|
24 | 38 | 460.02 | ||
Aug 13 | Pacific Raceways Circuit Series | Men Masters |
|
16 | 38 | 413.92 | ||
Aug 20 | Pacific Raceways Circuit Series | Men Masters |
|
46 | 53 | 524.48 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 8 | Mason Lake RR | Men Senior Cat 3 |
|
19 | 40 | 419.21 |
14
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 13 | Pacific Raceways Circuit Series | Men Masters Open |
|
14 | 30 | 343 | |||
Points (Apr 18 2021):
Road Race: |
343
![]() 343 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
116 Pleasant Street, Suite 368, Easthampton, MA 01027 | 888.956.9560 | info@bikereg.com | ©2014. All rights reserved.