Mason Lake 2 • Mar 30 2024 • Grapeview, WA
Race uploaded by Johnathan Hsu
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Casey | Bloomer | ||||||
| 2 | David | Takahashi | ||||||
| 3 | Corban | Nemeth | ||||||
| 4 | Rhys | Haydon | ||||||
| 5 | Aviv | Litov | ||||||
| 6 | Radek | Litinsky | ||||||
| 7 | Jack | Hampson | ||||||
| 8 | Alex | Pherribo | ||||||
| 9 | Brian | Shieh |
|
|||||
| 10 | Edward | Foyle | ||||||
| 11 | Garth | Runkel | ||||||
| 12 | Theodore | Mclean | ||||||
| 13 | David | Estrin | ||||||
| 14 | Eric | Simakaski | ||||||
| 15 | John | Danielson | ||||||
| 16 | Finn | West |
|
|||||
| 17 | Jeremy | Cucco | ||||||
| 18 | Giovanni | Cafiso | ||||||
| 19 | Rian | Rustvold | ||||||
| 20 | Edward | Rosenberg | ||||||
| DNF | Andrew | Howell | ||||||
| DNF | Brendan | Long | ||||||
| DNF | James | Hurt | ||||||
| DNF | Matthew | Lucas | ||||||
| DNF | Jason | Evans | ||||||
| DNF | Peter | Mumford | ||||||
| DNF | Luke | Willson | ||||||
| DNF | Jamison | Anton | ||||||
| DNF | Angus | Rate | ||||||
| DNF | Gavin | Newman | ||||||
| DNF | Sterling | Quinn | ||||||
| DNF | Ezra | Brown |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Samuel | Alexander | ||||||
| 2 | Steven | Crane | ||||||
| 3 | Joseph | Thomas | ||||||
| 4 | Jamie | Park | ||||||
| 5 | James | Jennings | ||||||
| 6 | Bryan | Zagers | ||||||
| 7 | Steve | Blackwell | ||||||
| 8 | Changren | Yong | ||||||
| 9 | Nigel | Stuke | ||||||
| 10 | Joe | Huber |
|
|||||
| 11 | Brett | Robertson |
|
|||||
| 12 | Michael | Westover |
|
|||||
| 13 | Brian | Henry | ||||||
| 14 | Uknown | Uknown | ||||||
| 15 | Uknown | Uknown | ||||||
| 16 | Uknown | Uknown | ||||||
| 16 | Daniel | Beel | ||||||
| 17 | Uknown | Uknown | ||||||
| 18 | Gary | Johnson | ||||||
| DNF | Gordy | Bolstad | ||||||
| DNF | Randy | Schultz |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cole | Zwierzynski | ||||||
| 2 | Mason | Post | ||||||
| 3 | Benjamin | Anderson | ||||||
| 4 | Trevor | Joireman | ||||||
| 5 | Kip | Carleton | ||||||
| 6 | Peter | Ballasiotes | ||||||
| 7 | Benjamin | Krucina | ||||||
| 8 | Merrick | Gallagher | ||||||
| 9 | Bailey | Macdonald | ||||||
| 10 | Elijah | Allred | ||||||
| 11 | Derek | Bondy | ||||||
| 12 | Ryan | Lindberg | ||||||
| 13 | Luke | Miskiewicz | ||||||
| 14 | Bryan | Arko | ||||||
| 15 | Peter |
Nguyen
|
||||||
| 16 | Isaac | Miller | ||||||
| 17 | Samuel | Golan | ||||||
| 18 | Max | Christman | ||||||
| 19 | Matt | Kneiser | ||||||
| 20 | Oscar | Plechl-moriki | ||||||
| 21 | Jc | Scalabre |
|
|||||
| 22 | Daniel | Mccabe | ||||||
| 23 | Nathaniel | Clark |
|
|||||
| 24 | Hanqiu | Li | ||||||
| 25 | Mahlon | Houk | ||||||
| 26 | Walker | Sutton | ||||||
| 27 | Taylor | Pasquariello | ||||||
| 28 | Tyler | Hartley | ||||||
| 29 | Jason | Yu | ||||||
| 30 | Oliver | Lopez | ||||||
| DNF | Cole | Barron | ||||||
| DNF | Liam | Bielat | ||||||
| DNF | Rijder | Carlson | ||||||
| DNF | John | Choiniere | ||||||
| DNF | Evan | Gray | ||||||
| DNF | John | Gray | ||||||
| DNF | Otis | Hatfield | ||||||
| DNF | Lukasz | Juraszek | ||||||
| DNF | Nicholas | Plaut | ||||||
| DNF | Ben | Rothacker |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mark | Laughery | ||||||
| 2 | Felipe | Nystrom | ||||||
| 3 | Sam | Frigo | ||||||
| 4 | Quin | Kennedy |
|
|||||
| 5 | Mike | Rutledge | ||||||
| 6 | Ryan | Havill |
|
|||||
| 7 | Justin | Heinen | ||||||
| 8 | Claudio | Pozzi | ||||||
| 9 | Peter | Kuhn | ||||||
| 10 | Peter | Beels | ||||||
| 11 | Nolan | Adams | ||||||
| 12 | Austin | Hildreth | ||||||
| 13 | Benjamin | Siler | ||||||
| 14 | Kevin | Hodges | ||||||
| 16 | Mohammad | Asghari | ||||||
| 17 | Richard | Newcombe | ||||||
| 18 | James | Corcoran | ||||||
| 19 | Tyler | Free | ||||||
| 20 | David | Barna | ||||||
| 21 | Matthew | Dann |
|
|||||
| 22 | Olivier | Humbert | ||||||
| 23 | Stuart | Ayling | ||||||
| 24 | Noah | Meyerhans | ||||||
| 25 | Leigh | Thurgood | ||||||
| 26 | Brandon | Lemke |
|
|||||
| 27 | Blaine | Felton | ||||||
| 28 | Jason | Ingram | ||||||
| 29 | Bradlee | Haley | ||||||
| 30 | Nathan | Hakken | ||||||
| 31 | Forest | Hietpas |
|
|||||
| 32 | David | Chipchase | ||||||
| 33 | Jeff | Gaeckle | ||||||
| 34 | Andrew | Baker | ||||||
| 35 | Dieter | Fox | ||||||
| 37 | Marcos | Garcia | ||||||
| DNF | Michael | Wing | ||||||
| DNF | Joseph | Skokan | ||||||
| DNF | Stephen | Fontenot | ||||||
| DNF | Christopher | Hodges | ||||||
| DNF | Victor | Peterson | ||||||
| DNF | Travis | Venable | ||||||
| DNF | Kit | Culbert | ||||||
| DNF | Brian | Free | ||||||
| 50 | Mike | Schwindeller |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Lee | Farmer | ||||||
| 2 | Ted | Buchanan | ||||||
| 3 | Doug | Davis | ||||||
| 4 | Craig | Martin | ||||||
| 5 | Lloyd | Lints | ||||||
| 6 | George | Romer | ||||||
| 7 | Joe | Baratto | ||||||
| 8 | Steve | Bleifuhs |
|
|||||
| 9 | David | Root |
|
|||||
| 10 | Kurt | Mccloud | ||||||
| 11 | Mark | Littrell |
|
|||||
| 12 | Ian | Gibson | ||||||
| 13 | Chris | Adolf | ||||||
| 14 | Chris | Joosse | ||||||
| 15 | Gregory | Luniewski | ||||||
| 16 | Paul | Castonguay | ||||||
| 17 | Richard | Ensworth |
|
|||||
| 18 | Samuel | Alexander | ||||||
| 19 | James | Mckee | ||||||
| 20 | Steve | Thompson | ||||||
| 21 | Scott | Stout | ||||||
| 22 | Timothy | Skattum | ||||||
| 23 | Tom | Hackleman | ||||||
| 24 | Todd | Dry | ||||||
| 25 | Anthony | Cree |
|
|||||
| 26 | Zqwan | Peterson |
|
|||||
| 27 | Acy | Roff | ||||||
| 28 | Chris | Lloyd |
|
|||||
| 29 | Keith | Sollers | ||||||
| 30 | Bill | Zimmerman |
|
|||||
| 31 | Andrew | Shirey |
|
|||||
| DNF | Robert | Rice | ||||||
| DNF | Scott | Robinson | ||||||
| DNF | Rick | Wiedmann | ||||||
| DNF | Mike | Brown |
|
|||||
| DNF | Brooks | Brainerd |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Alia | Shafi | ||||||
| 2 | Rachel | Urban | ||||||
| 3 | Brenna | Wrye-simpson | ||||||
| 4 | Amy | Henderson | ||||||
| 5 | Sara | Youmans | ||||||
| 6 | Brooke | Davis | ||||||
| 7 | Ashley | Beimert | ||||||
| 8 | Margaux | Mcbirney |
|
|||||
| 9 | Nikki | Mohrbacher |
|
|||||
| 10 | Karyn | Stern |
|
|||||
| 11 | Angela | Roberts |
|
|||||
| 12 | Aly | Nielson |
|
|||||
| 13 | Hannah | Thomas |
|
|||||
| 14 | Ellexi | Snover | ||||||
| 15 | Caroline | Thompson | ||||||
| 16 | Rachel | Geiter | ||||||
| 17 | Amelia | Mott | ||||||
| 18 | Marissa | Lovell | ||||||
| 19 | Julie | Strong | ||||||
| 20 | Caitlin | Mcallister |
|
|||||
| 21 | Emma | Bishop |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Victoria | Park | ||||||
| 2 | Saskia | Kuehl | ||||||
| 3 | Sara | Lim | ||||||
| 4 | Freya | Salsbury | ||||||
| 5 | Aliya | Schenck | ||||||
| 6 | Katelyn | Krisky | ||||||
| 7 | Emma | Bishop | ||||||
| 8 | Lily | Brecht | ||||||
| 9 | Emily | Wing | ||||||
| 10 | Samantha | Dore (1 - cat5) | ||||||
| 10 | Caitlin | Pellerin | ||||||
| 11 | Kat | Hampton | ||||||
| 12 | Eiko | Fujikawa | ||||||
| 13 | Isobel | Ross | ||||||
| 14 | Charlotte | Westover | ||||||
| 15 | Julia | Davis | ||||||
| 16 | Leah | Carter | ||||||
| 17 | Victoria | Camire | ||||||
| DNF | Stella | Cafiso | ||||||
| DNF | Henrietta | Watts |



