Steve Blackwell
Racing Age: 48 • Category: 3
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 4 | 0 | 4.8 |
|
0 | 2 | 0 | 4.5 |
|
0 | 2 | 0 | 1.5 |
|
1 | 2 | 33 | 5 |
|
1 | 1 | 50 | 3 |
|
1 | 1 | 50 | 2.5 |
|
1 | 1 | 50 | 2.5 |
|
1 | 1 | 50 | 1.5 |
|
1 | 1 | 50 | 1 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
2 | 1 | 67 | 4 |
|
2 | 1 | 67 | 5 |
|
2 | 1 | 67 | 7 |
Most Common Opponents
| Name | Races | |||
| Travis Venable | 12 | h2h | ||
| Peter Kuhn | 11 | h2h | ||
| David Chipchase | 9 | h2h | ||
| Stephen Fontenot | 9 | h2h | ||
| Andrew Smith | 9 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Pacific Northwest | 75 |
| Virtual | 2 |
Regions
| Name | Races |
|---|---|
| Pacific Northwest | 5 |
Race History - 77 races csv | json
2021 - 13 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jun 22 | Pacific Raceways Circuit Series | Men 7pm Cat 4/5 |
|
19 | 30 | 469.29 |
|
|
| Jun 29 | Pacific Raceways Circuit Series | Men 7pm Cat 4/5 |
|
21 | 29 | 478.93 |
|
|
| Jul 6 | Pacific Raceways Circuit Series | Men 7pm Cat 4/5 |
|
12 | 34 | 426.18 |
|
|
| Jul 10 | Gene Johnson Classic at Vance Creek | Master 40+ cat 4/5 |
|
13 | 32 | 519.75 |
13
|
|
| Jul 13 | Pacific Raceways Circuit Series | Men 7pm Cat 4/5 |
|
13 | 36 | 427.5 |
|
|
| Jul 20 | Pacific Raceways Circuit Series | Men 7pm Cat 4/5 |
|
11 | 33 | 424.69 | ||
| Aug 10 | Pacific Raceways Circuit Series | Men 545pm Cat 4/5 |
|
13 | 18 | 472.5 | ||
| Aug 10 | Pacific Raceways Circuit Series | Men 7pm Cat 4/5 |
|
24 | 38 | 464.21 |
|
|
| Aug 17 | Pacific Raceways Circuit Series | Men 7pm Cat 4/5 |
|
7 | 30 | 409.5 | 1 |
|
| Aug 24 | Pacific Raceways Circuit Series | Men 545pm Cat 4/5 |
|
12 | 17 | 475.31 |
|
|
| Aug 24 | Pacific Raceways Circuit Series | Men 7pm Cat 4/5 |
|
10 | 24 | 433.13 | ||
| Aug 31 | Pacific Raceways Circuit Series | Men 545pm Cat 4/5 |
|
14 | 29 | 445.18 |
|
|
| Aug 31 | Pacific Raceways Circuit Series | Men 7pm Cat 4/5 |
|
14 | 41 | 426.38 |
2022 - 16 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 12 | Tour De Dung | Men Master 40+ Cat 4/5 |
|
10 | 33 | 421.08 |
6
|
|
| Apr 12 | Pacific Raceways Circuit Series | Men 645pm Masters |
|
16 | 31 | 382.98 | ||
| May 3 | Pacific Raceways Circuit Series | Men 645pm Masters |
|
11 | 54 | 339.62 |
|
|
| May 6 | Tour de Bloom Road Race | Road Race Men Master 40+ Cat4/5 |
|
8 | 18 | 435 | ||
| May 6 | Tour de Bloom Stage Race | Stage Race Men Master 40+ Cat4/5 |
|
7 | 20 | 423 | ||
| May 7 | Tour de Bloom TT | Time Trial Men Master 40+ Cat4/5 |
|
6 | 16 | 424.69 | 1 * | |
| May 8 | Tour de Bloom Road Race | Road Race Men Master 40+ Cat4/5 |
|
7 | 13 | 450 | ||
| May 24 | Pacific Raceways Circuit Series | Men 645pm Masters |
|
16 | 40 | 375.95 | ||
| Jun 3 | Tour of Walla Walla - TT | Men Master 40+ Cat4/5 |
|
6 | 10 | 450 | ||
| Jun 3 | Tour of Walla Walla - RR | Men Master 40+ Cat4/5 |
|
7 | 12 | 444.2 | ||
| Jun 3 | Tour of Walla Walla | Men Master 40+ Cat4/5 |
|
7 | 10 | 463.5 | ||
| Jun 4 | Tour of Walla Walla - Crit | Men Master 40+ Cat4/5 |
|
8 | 10 | 475.59 |
8
|
|
| Jul 5 | Pacific Raceways Circuit Series | Men 645pm Masters |
|
26 | 49 | 385.22 |
|
|
| Jul 12 | Pacific Raceways Circuit Series | Men 645pm Masters |
|
22 | 50 | 381.75 | ||
| Aug 16 | Pacific Raceways Circuit Series | Men 645pm Masters |
|
33 | 54 | 419.75 |
|
|
| Aug 23 | Pacific Raceways Circuit Series | Men 645pm Masters |
|
21 | 51 | 378.65 |
2023 - 20 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 11 | Tour De Dung | Men Master 40+ Cat 4/5 |
|
3 | 28 | 365.64 | 5 |
3
|
| Mar 18 | PaperTown Classic Circuit Race | Men Master 35+ Cat 4/5 |
|
7 | 14 | 450 |
7
|
|
| Mar 25 | Mason Lake | Men Master 45+ Open |
|
9 | 21 | 380.78 |
3
|
|
| Mar 28 | Pacific Raceways Circuit Series | Men 530pm Masters 45+ |
|
12 | 19 | 402.52 |
|
|
| Mar 28 | Pacific Raceways Circuit Series | Men 645pm Masters |
|
6 | 51 | 470.59 | 4 | |
| Mar 28 | Pacific Raceways Circuit Series | Men 530pm Masters 45+ |
|
12 | 19 | 402.52 |
|
|
| Mar 28 | Pacific Raceways Circuit Series | Men 645pm Masters |
|
6 | 51 | 470.59 | 4 | |
| May 2 | Pacific Raceways Circuit Series | Men 530pm Masters 45+ |
|
19 | 29 | 432.92 |
|
|
| May 2 | Pacific Raceways Circuit Series | Men 645pm Masters |
|
6 | 47 | 459.67 | 2 | |
| May 5 | Tour de Bloom - Stage 1 | Men Master 40+ Cat4/5 |
|
7 | 11 | 466.59 | ||
| May 5 | Tour de Bloom - GC | Men Master 40+ Cat4/5 |
|
6 | 11 | 450 | 1 * | |
| May 6 | Tour de Bloom - Stage 2 | Men Master 40+ Cat4/5 |
|
8 | 11 | 477 | ||
| May 6 | Tour de Bloom - Stage 3 | Men Master 40+ Cat4/5 |
|
7 | 11 | 464.49 |
7
|
|
| May 7 | Tour de Bloom - Stage 4 | Men Master 40+ Cat4/5 |
|
6 | 9 | 444.85 | ||
| May 13 | Independence Valley Road Race | Men Master 40+ Cat 4/5 |
|
12 | 17 | 493.35 |
|
|
| May 30 | Pacific Raceways Circuit Series | Men 530pm Masters 45+ |
|
13 | 28 | 367.69 |
|
|
| May 30 | Pacific Raceways Circuit Series | Men 645pm Masters |
|
22 | 42 | 385.09 | ||
| Jun 6 | Pacific Raceways Circuit Series | Men 530pm Cat 3/4 |
|
13 | 22 | 411.93 |
|
|
| Jun 6 | Pacific Raceways Circuit Series | Men 645pm Cat 4/5 |
|
10 | 16 | 456.27 | ||
| Aug 29 | Pacific Raceways Circuit Series | Men 645pm Cat 4/5 |
|
3 | 16 | 389.8 | 4 |
2024 - 14 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 9 | Tour De Dung | Men Master 40+ Cat 4/5 |
|
13 | 27 | 465.94 |
13
|
|
| Mar 23 | Mason Lake 2024 | Men Master 40+ Cat 4/5 |
|
8 | 12 | 443.62 |
8
|
|
| Mar 30 | Mason Lake 2 | Men Cat 4/5 Master 40+ |
|
7 | 21 | 413.45 | 1 | |
| Apr 30 | Pacific Raceways Circuit Series 2024 | Men CAT 4/5 |
|
12 | 21 | 537.72 | ||
| Apr 30 | Pacific Raceways Circuit Series 2024 | Men Cat 3/4 |
|
5 | 22 | 364.2 | 3 | |
| May 3 | Tour de Bloom | Men Master 40+ Cat45 |
|
11 | 24 | 429.62 | ||
| May 4 | Tour de Bloom | Men Master 40+ Cat45 |
|
14 | 21 | 470.25 | ||
| May 4 | Tour de Bloom | Men Master 40+ Cat45 |
|
20 | 23 | 512.01 |
|
|
| May 5 | Tour de Bloom | Men Master 40+ Cat45 |
|
9 | 18 | 426.85 | ||
| May 14 | Pacific Raceways Circuit Series 2024 | Men CAT 4/5 |
|
12 | 24 | 428.42 |
|
|
| May 14 | Pacific Raceways Circuit Series 2024 | Men Cat 3/4 |
|
18 | 27 | 460.17 | ||
| May 18 | Breakfast at Boston Harbor | Mens Cat 4/5 Masters 40+ |
|
3 | 14 | 315 | 4 | |
| May 28 | Pacific Raceways Circuit Series 2024 | Men CAT 4/5 |
|
4 | 19 | 380.45 | 3 |
|
| Jun 15 | Taco Time Volunteer Park Criterium | Men Master 40+ Cat 3/4 |
|
15 | 21 | 372.53 |
4
|
2025 - 12 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 8 | Tour de Dung Road Race | Men Master 35+ Cat 1/2/3 |
|
29 | 46 | 373.95 | ||
| Mar 22 | Mason Lake 1 and 2 | Men Master 40+ Cat 1/2/3 |
|
14 | 26 | 356.58 |
14
|
|
| Apr 15 | Pacific Raceways Circuit Series 2025 | Men Cat 3/4 |
|
15 | 23 | 416.91 | ||
| Apr 15 | Pacific Raceways Circuit Series 2025 | Men Masters 35+ Cat 1-5 |
|
18 | 48 | 355.09 | ||
| Apr 30 | Pacific Raceways Circuit Race | Men Cat 1-5 Masters 35+ |
|
29 | 40 | 382.27 |
29
|
|
| Apr 30 | Pacific Raceways Circuit Race | Men Cat 3/4 |
|
13 | 19 | 423.94 |
13
|
|
| May 2 | Tour de Bloom - Stage 1 | Men Master 35+ Cat 1/2/3 |
|
27 | 30 | 372.5 | ||
| May 3 | Tour de Bloom - Stage 2 | Men Master 35+ Cat 1/2/3 |
|
27 | 30 | 377.82 | ||
| May 3 | Tour de Bloom - Stage 3 | Men Master 35+ Cat 1/2/3 |
|
28 | 30 | 408.91 | ||
| Jun 9 | Pacific Raceways Circuit Race | Men Cat 1-5 Masters 45+ |
|
11 | 28 | 336.4 | ||
| Aug 12 | Pacific Raceways Circuit Race | Men Cat 1-5 Masters 35+ |
|
22 | 37 | 356.78 |
|
|
| Sep 3 | Pacific Raceways Circuit Race | Men Cat 1-5 Masters 35+ |
|
18 | 41 | 321.5 |
2026 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | Mason Lake 1 and 2 | Cat 1/2/3 Master 40+ M |
|
20 | 30 | 387.49 | |||
| Mar 28 | Mason Lake 1 and 2 | Cat 1/2/3 Master 40+ M |
|
16 | 30 | 348.3 |
14
|
||
|
Points (Jun 4 2026):
|
350.09
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 15 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



