Travis Venable
Racing Age: 40 • Category: 3
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
2 | 5 | 29 | 2.9 |
|
2 | 4 | 33 | 6.2 |
|
2 | 4 | 33 | 3.2 |
|
3 | 4 | 43 | 3 |
|
5 | 6 | 45 | 3.6 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
6 | 0 | 100 | 5 |
|
6 | 1 | 86 | 4.7 |
|
5 | 2 | 71 | 4 |
|
6 | 3 | 67 | 3.1 |
|
4 | 2 | 67 | 5.3 |
|
5 | 3 | 62 | 6 |
|
5 | 3 | 62 | 6.9 |
Most Common Opponents
| Name | Races | |||
| Andrew Smith | 20 | h2h | ||
| Kurtis Mccloud | 19 | h2h | ||
| David Chipchase | 18 | h2h | ||
| Peter Kuhn | 18 | h2h | ||
| Tyler Markegard | 18 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Pacific Northwest | 164 |
| Mountain West | 10 |
Regions
| Name | Races |
|---|---|
| Pacific Northwest | 29 |
| Mountain West | 4 |
Race History - 174 races csv | json
2008 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jul 12 | Cascade Classic - Cascade Lakes Road Race | Category 3 Men |
|
63 | 66 | |||
| Jul 13 | Cascade Classic - Deschutes Brewery - Awbrey Butte Circuit Race | Category 3 Men |
|
8 | 65 | 2 |
8
|
2009 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jul 26 | Cascade Cycling Classic: Awbrey Butte Road Race | Category 2 Men |
|
86 | 105 |
2013 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 16 | Tour de Dung #1 | Men Senior Cat Pro/1/2 |
|
DNF | 58 | 342.67 |
2014 - 3 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 8 | Tour de Dung #1 | Men Cat 1/2 |
|
DNF | 55 | 386.89 |
|
|
| Mar 15 | Tour de Dung #2 | Men Cat 1/2 |
|
DNF | 71 | 386.53 | ||
| Apr 26 | Olympic View Road Race | Men Cat 2/3 Senior |
|
28 | 38 | 423.94 |
2015 - 10 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 7 | Tour de Dung #1 | Men Senior Cat 1/2 |
|
39 | 75 |
|
||
| Mar 8 | Mason Lake Road Race Series | Men Senior Cat 1/2 |
|
DNF | 78 | 385.01 | ||
| Mar 14 | Tour de Dung #2 | Men Senior Cat 1/2 |
|
DNF | 49 | 361.72 |
|
|
| Mar 22 | Mason Lake Road Race Series | Men Senior Cat 1/2 |
|
DNF | 58 | 390.7 | ||
| May 30 | Capital Stage Race - TT | Men Senior Cat 1/2 |
|
39 | 47 | 371.53 | ||
| May 30 | Capital Stage Race - Crit | Men Senior Cat 1/2 |
|
35 | 46 | 348.74 | ||
| May 31 | Capital Stage Race - RR | Men Senior Cat 1/2 |
|
40 | 42 | 389.47 |
|
|
| May 31 | Capital Stage Race - GC | Men Senior Cat 1/2 |
|
40 | 40 | 385.49 |
|
|
| Jun 14 | Washington State Road Race Championship @ Northshore | Men Senior Cat 1/2 |
|
DNF | 26 | 386.67 | ||
| Jul 11 | Redmond Derby Days Criterium | Men Senior Cat 1/2 |
|
57 | 69 | 407.59 |
2017 - 10 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 9 | Mason Lake Road Race #2 | Men Senior Cat 3 |
|
21 | 27 | 447.13 |
|
|
| May 5 | Tour de Bloom - Stage 1 | Men Senior Cat 3 |
|
54 | 57 | 457.86 | ||
| May 6 | Tour de Bloom - Stage 2 | Men Senior Cat 3 |
|
56 | 57 | 479.19 | ||
| May 6 | Tour de Bloom - Stage 3 | Men Senior Cat 3 |
|
48 | 57 | 446.45 | ||
| May 7 | Tour de Bloom - Stage 4 | Men Senior Cat 3 |
|
DNF | 57 | 463.61 | ||
| May 7 | Tour de Bloom - GC | Men Senior Cat 3 |
|
DNF | 63 | 464.03 | ||
| Jun 3 | Poulsbo Twilight Criterium | Men Senior Cat 3 |
|
25 | 40 | 439.57 |
25
|
|
| Jun 10 | Ballard Criterium | Men Senior Cat 3 |
|
27 | 43 | 454.69 |
|
|
| Jun 17 | WSBA Road Race Championship | Men Senior Cat 3 |
|
30 | 35 | 459.16 |
|
|
| Jul 16 | Proctor/Tacoma Criterium/Masters WSBA Criterium Championship | Men Senior Cat 3 |
|
9 | 23 | 404.1 |
7
|
2018 - 15 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 3 | Icebreaker Time Trial | Men Senior Cat 3 |
|
17 | 17 | 476.95 | ||
| Mar 10 | Tour de Dung #1 | Men Senior Cat 3 |
|
31 | 38 | 464.36 |
|
|
| Mar 17 | Tour de Dung #2 | Men Senior Cat 3 |
|
25 | 34 | 444.63 | ||
| Mar 24 | Independence Valley Road Race | Men Senior Cat 3 |
|
15 | 38 | 401.14 | ||
| Apr 20 | Tour of Walla Walla - Stage 1 | Men Senior Cat 3 |
|
39 | 44 | 464.13 | ||
| Apr 20 | Tour of Walla Walla - Stage 2 | Men Senior Cat 3 |
|
41 | 44 | 461.17 | ||
| Apr 21 | Tour of Walla Walla - Stage 2 | Men Senior Cat 3 |
|
25 | 44 | 447.92 |
25
|
|
| Apr 22 | Tour of Walla Walla - Stage 4 | Men Senior Cat 3 |
|
DNF | 43 | 496.57 | ||
| Apr 22 | Tour of Walla Walla - GC | Men Senior Cat 3 |
|
DNF | 46 | 492.42 | ||
| May 6 | Tour de Bloom Stage Race - GC | Men Senior Cat 3 |
|
DNF | 57 | 530.36 | ||
| Jun 9 | Ballard Criterium | Men Senior Cat 3 |
|
23 | 25 | 500.98 | ||
| Jun 16 | Taco Time Volunteer Park Criterium | Men Senior Cat 3 |
|
27 | 33 | 459.42 |
|
|
| Jun 24 | Tacoma/Proctor Criterium | Men Senior Cat 3 |
|
3 | 29 | 353.01 | 5 |
|
| Jul 14 | Redmond Derby Days Criterium | Men Senior Cat 1/2/3 |
|
42 | 56 | 419.32 |
42
|
|
| Jul 14 | Redmond Derby Days Criterium | Men Senior Cat 3/4 |
|
37 | 48 | 477.58 |
37
|
2019 - 12 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 2 | Icebreaker Time Trial | Men Senior Cat 3 |
|
13 | 13 | 460.76 | ||
| Mar 9 | Tour de Dung #1 | Men Senior Cat 3 |
|
19 | 39 | 427.38 | ||
| Mar 16 | Tour de Dung #2 | Men Senior Cat 3 |
|
19 | 49 | 390.61 |
11
|
|
| Apr 12 | Tour of Walla Walla - Stage 1 | Men Cat 3 |
|
31 | 39 | 460.02 | ||
| Apr 12 | Tour of Walla Walla - Stage 2 | Men Cat 3 |
|
35 | 38 | 471.4 | ||
| Apr 13 | Tour of Walla Walla - Stage 3 | Men Cat 3 |
|
18 | 40 | 435.63 |
18
|
|
| May 4 | Tour de Bloom Stage 2 | Men Senior Cat 3 |
|
33 | 46 | 433.38 | ||
| May 4 | Tour de Bloom Stage 3 | Men Senior Cat 3 |
|
10 | 46 | 361.87 |
7
|
|
| May 5 | Tour de Bloom GC | Men Senior Cat 3 |
|
DNF | 48 | 460.53 | ||
| Jun 15 | Taco Time Volunteer Park Criterium | Men Senior Cat 3 |
|
11 | 30 | 412.67 |
|
|
| Jul 4 | B-Town/Major Taylor Criterium | Men Cat 3 |
|
21 | 30 | 463.25 |
|
|
| Jul 13 | Redmond Derby Days Criterium | Men Senior Cat 3/4 |
|
33 | 48 | 478.38 |
2020 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 8 | Mason Lake RR | Men Senior Cat 3 |
|
28 | 40 | 455.19 |
2021 - 10 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 4 | Pacific Raceways Circuit Series | Men 545pm Cat 1/2/3 |
|
15 | 30 | 346.5 | ||
| May 16 | Gene Johnson Classic at Vance Creek | Men Senior Cat 3 |
|
DNF | 25 | 450.17 |
|
|
| May 18 | Pacific Raceways Circuit Series | Men 545pm Cat 1/2/3 |
|
23 | 24 | 431.74 |
|
|
| Jun 4 | Tour of Walla Walla - TT | Men BCat 3 |
|
18 | 21 | 415.53 | ||
| Jun 4 | Tour of Walla Walla - RR1 | Men BCat 3 |
|
18 | 21 | 401.12 | ||
| Jun 4 | Tour of Walla Walla | Men BCat 3 |
|
28 | 29 | 416.32 | ||
| Jun 5 | Tour of Walla Walla - Crit | Men BCat 3 |
|
18 | 21 | 404.66 |
|
|
| Jun 22 | Pacific Raceways Circuit Series | Men 7pm Masters |
|
16 | 28 | 404.29 |
|
|
| Jul 13 | Pacific Raceways Circuit Series | Men 7pm Cat 1/2/3 |
|
33 | 38 | 385.92 | ||
| Aug 17 | Pacific Raceways Circuit Series | Men 7pm Masters |
|
8 | 48 | 357.5 |
2022 - 15 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 19 | Mason Lake | Men Senior Cat 3 |
|
20 | 32 | 401.92 | ||
| Mar 26 | Mason Lake | Men Senior Cat 3 |
|
4 | 31 | 338.96 | 4 |
2
|
| Mar 29 | Pacific Raceways Circuit Series | Men 645pm Masters |
|
16 | 63 | 353.64 |
|
|
| May 6 | Tour de Bloom Road Race | Road Race Men Cat 3 |
|
11 | 47 | 274.57 |
|
|
| May 6 | Tour de Bloom Stage Race | Stage Race Men Cat 3 |
|
27 | 51 | 301.8 | ||
| May 7 | Tour de Bloom TT | Time Trial Men Cat 3 |
|
26 | 43 | 308.57 | ||
| May 8 | Tour de Bloom Road Race | Road Race Men Cat 3 |
|
36 | 47 | 337.89 | ||
| May 31 | Pacific Raceways Circuit Series | Men 645pm Masters |
|
8 | 50 | 337.37 | 2 |
|
| Jun 3 | Tour of Walla Walla - TT | Men Cat 3 |
|
27 | 42 | 310.71 | ||
| Jun 3 | Tour of Walla Walla - RR | Men Cat 3 |
|
35 | 42 | 418.07 | ||
| Jun 3 | Tour of Walla Walla | Men Cat 3 |
|
28 | 35 | 326.47 | ||
| Jun 4 | Tour of Walla Walla - Crit | Men Cat 3 |
|
8 | 42 | 328.02 |
5
|
|
| Jun 18 | Taco Time Volunteer Park Criterium | Men Senior Cat 3 |
|
24 | 36 | 360.68 | ||
| Jun 18 | Taco Time Volunteer Park Criterium | Men Master 35+ Cat 1/2/3 |
|
9 | 25 | 285.91 | ||
| Jun 18 | Taco Time Volunteer Park Criterium | Men Master 35+ Cat 3/4/5 |
|
7 | 38 | 318.43 | 1 |
7
|
2023 - 25 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 11 | Tour De Dung | Men Senior Cat 3 |
|
22 | 45 | 401.42 |
18
|
|
| Mar 28 | Pacific Raceways Circuit Series | Men 530pm Cat 3/4 |
|
8 | 45 | 361.39 |
|
|
| Mar 28 | Pacific Raceways Circuit Series | Men 530pm Cat 3/4 |
|
9 | 45 | 361.39 |
|
|
| Mar 28 | Pacific Raceways Circuit Series | Men 645pm Masters |
|
6 | 51 | 331.91 | 4 | |
| Mar 28 | Pacific Raceways Circuit Series | Men 530pm Cat 3/4 |
|
8 | 76 | 343.09 | 4 |
|
| Mar 28 | Pacific Raceways Circuit Series | Men 530pm Cat 3/4 |
|
9 | 76 | 343.09 | 3 |
|
| Mar 28 | Pacific Raceways Circuit Series | Men 645pm Masters |
|
6 | 51 | 331.91 | 4 | |
| Apr 4 | Pacific Raceways Circuit Series | Men 530pm Cat 3/4 |
|
28 | 31 | 461.55 |
|
|
| Apr 4 | Pacific Raceways Circuit Series | Men 645pm Masters |
|
51 | 54 | 490.25 |
|
|
| Apr 25 | Pacific Raceways Circuit Series | Men 530pm Cat 3/4 |
|
14 | 30 | 370.91 | ||
| Apr 25 | Pacific Raceways Circuit Series | Men 645pm Masters |
|
40 | 53 | 452.5 |
|
|
| May 2 | Pacific Raceways Circuit Series | Men 530pm Cat 3/4 |
|
10 | 17 | 407.74 |
|
|
| May 2 | Pacific Raceways Circuit Series | Men 645pm Masters |
|
6 | 47 | 396.95 | 2 | |
| May 5 | Tour de Bloom - Stage 1 | Men Cat 3 |
|
27 | 48 | 384.08 | ||
| May 5 | Tour de Bloom - GC | Men Cat 3 |
|
37 | 49 | 324.38 | ||
| May 6 | Tour de Bloom - Stage 2 | Men Cat 3 |
|
43 | 48 | 337.17 | ||
| May 6 | Tour de Bloom - Stage 3 | Men Cat 3 |
|
33 | 45 | 360.88 |
33
|
|
| May 7 | Tour de Bloom - Stage 4 | Men Cat 3 |
|
DNF | 43 | 435.47 | ||
| May 9 | Pacific Raceways Circuit Series | Men 645pm Masters |
|
26 | 43 | 422.97 |
|
|
| Jun 6 | Pacific Raceways Circuit Series | Men 530pm Cat 3/4 |
|
21 | 22 | 471.52 | ||
| Jun 6 | Pacific Raceways Circuit Series | Men 645pm Masters |
|
27 | 42 | 422.73 | ||
| Jul 1 | Everett Omnium | Men Senior Cat 3 |
|
15 | 30 | 382.44 | ||
| Jul 1 | Everett Omnium | Men Master 35 Cat 1/2/3 |
|
8 | 16 | 300 | ||
| Jul 2 | Everett Omnium | Men Senior Cat 3 |
|
DNF | 35 | 443.72 | ||
| Jul 2 | Everett Omnium | Men Master 35 Cat 3/4 |
|
12 | 19 | 414.02 |
2024 - 19 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 23 | Tucson Bicycle Classic | Men Cat2/3 |
|
90 | 96 | 282.03 | ||
| Mar 9 | Tour De Dung | Men Master 35+ Cat 1/2/3 |
|
DNF | 55 | 467.04 | ||
| Mar 23 | Mason Lake 2024 | Men Master 35+ Open |
|
DNF | 26 | 426.4 | ||
| Mar 30 | Mason Lake 2 | Men Open Master 35+ |
|
DNF | 44 | 466.72 | ||
| Apr 14 | Ravensdale Spring Classic presented by Apex, powered by Bloom | Men Master 35+ Cat 1/2/3 |
|
11 | 23 | 354.52 |
11
|
|
| May 3 | Tour de Bloom | Men Master 35+ Cat1/2/3 |
|
62 | 63 | 365.93 | ||
| May 4 | Tour de Bloom | Men Master 35+ Cat1/2/3 |
|
49 | 62 | 323.23 | ||
| May 4 | Tour de Bloom | Men Master 35+ Cat1/2/3 |
|
41 | 63 | 320.95 | ||
| May 5 | Tour de Bloom | Men Master 35+ Cat1/2/3 |
|
37 | 58 | 311.53 | ||
| May 14 | Pacific Raceways Circuit Series 2024 | MASTER 35+ OPEN |
|
33 | 60 | 391.67 | ||
| May 14 | Pacific Raceways Circuit Series 2024 | Men Cat 3/4 |
|
25 | 27 | 520.79 | ||
| May 18 | Breakfast at Boston Harbor | Mens Cat 1/2/3 Masters 35+ |
|
5 | 19 | 302.7 | 2 | |
| Jun 15 | Taco Time Volunteer Park Criterium | Men Senior Cat 3 |
|
DNF | 31 | 423.97 | ||
| Jun 25 | Pacific Raceways Circuit Series 2024 | Men MASTER 35+ OPEN |
|
57 | 60 | 467.3 |
|
|
| Jun 25 | Pacific Raceways Circuit Series 2024 | Men Cat 3/4 |
|
14 | 19 | 419.37 | ||
| Jun 28 | Everett Omnium | Men Master 35+ Cat 1/2/3 |
|
15 | 24 | 354.1 | ||
| Jun 29 | Everett Omnium | Men Master 35+ Cat 1/2/3 |
|
17 | 31 | 327.66 | ||
| Jun 30 | Everett Omnium | Men Master 35+ Cat 1/2/3 |
|
DNF | 16 | 383.39 | ||
| Jun 30 | Everett Omnium | Men Master 35+ Cat 1/2/3 |
|
10 | 11 | 330 |
2025 - 36 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 21 | Tucson Bicycle Classic - TT | Men Cat2/3 |
|
79 | 85 | 387.86 | ||
| Feb 21 | Tucson Bicycle Classic - Criterium | Men Cat2/3 |
|
73 | 87 | 373.09 | ||
| Feb 21 | Tucson Bicycle Classic - GC | Men Cat2/3 |
|
70 | 94 | 368.99 | ||
| Feb 22 | Tucson Bicycle Classic - Road Race | Men Cat2/3 |
|
79 | 87 | 443.08 | ||
| Feb 23 | Tucson Bicycle Classic - Circuit Race | Men Cat2/3 |
|
66 | 81 | 421.34 | ||
| Mar 8 | Tour de Dung Road Race | Men Master 35+ Cat 1/2/3 |
|
13 | 46 | 320.84 |
6
|
|
| Apr 5 | PaperTown Classic Circuit Race | Men Senior Cat 3 |
|
20 | 21 | 436.65 | ||
| Apr 12 | Ravensdale Spring Classic: WSBA State Road Championships | Men Master 35+ Cat 1/2/3 |
|
12 | 16 | 381.63 | ||
| Apr 15 | Pacific Raceways Circuit Series 2025 | Men Cat 3/4 |
|
11 | 23 | 387.59 | ||
| Apr 15 | Pacific Raceways Circuit Series 2025 | Men Masters 35+ Cat 1-5 |
|
13 | 48 | 337.32 | ||
| Apr 23 | Pacific Raceways Circuit Series 2025 | Men Masters 35+ Cat 1-5 |
|
3 | 45 | 322.23 | 5 | |
| May 2 | Tour de Bloom - Stage 1 | Men Master 35+ Cat 1/2/3 |
|
26 | 30 | 367.25 | ||
| May 3 | Tour de Bloom - Stage 2 | Men Master 35+ Cat 1/2/3 |
|
28 | 30 | 383.68 | ||
| May 3 | Tour de Bloom - Stage 3 | Men Master 35+ Cat 1/2/3 |
|
21 | 30 | 361.55 | ||
| May 26 | Pacific Raceways Circuit Race | Men Cat 3/4 |
|
19 | 20 | 458.51 | ||
| May 26 | Pacific Raceways Circuit Race | Men Cat 1-5 Masters 45+ |
|
23 | 25 | 421.02 | ||
| May 26 | Pacific Raceways Circuit Race | Men Cat 1-5 Masters 35+ |
|
8 | 29 | 300.55 | ||
| Jun 9 | Pacific Raceways Circuit Race | Men Cat 3/4 |
|
5 | 12 | 370.64 | 2 | |
| Jun 9 | Pacific Raceways Circuit Race | Men Cat 1-5 Masters 35+ |
|
6 | 27 | 316.13 | 2 | |
| Jun 14 | 2025 Taco Time Volunteer Park Criterium | Men Senior Cat 3 |
|
12 | 17 | 427.55 | ||
| Jun 14 | 2025 Taco Time Volunteer Park Criterium | Men Master 35+ Cat 1/2/3 |
|
14 | 33 | 324.3 |
7
|
|
| Jun 21 | Baker City Cycling Classic Stage 2 | Cat 3 Men |
|
32 | 34 | 371.94 | ||
| Jun 21 | Baker City Cycling Classic Stage 3 | Cat 3 Men |
|
7 | 32 | 320.17 | 1 |
4
|
| Jun 24 | Pacific Raceways Circuit Race | Men Cat 3/4 |
|
3 | 11 | 343.45 | 4 | |
| Jun 24 | Pacific Raceways Circuit Race | Men Cat 1-5 Masters 35+ |
|
13 | 42 | 335.88 |
|
|
| Jul 1 | Pacific Raceways Circuit Race | Men Cat 3/4 |
|
5 | 20 | 350.88 | 2 | |
| Jul 1 | Pacific Raceways Circuit Race | Men Cat 1-5 Masters 35+ |
|
13 | 35 | 328.71 | ||
| Jul 8 | Pacific Raceways Circuit Race | Men Cat 3/4 |
|
2 | 14 | 316.45 | 5 | |
| Jul 8 | Pacific Raceways Circuit Race | Men Cat 1-5 Masters 35+ |
|
4 | 39 | 290.58 | 4 | |
| Jul 12 | Everett Ominium | Men Master 35+ Cat 1/2/3 |
|
17 | 26 | 382.47 | ||
| Jul 13 | Everett Ominium | Men Master 35+ Cat 1/2/3 |
|
10 | 22 | 318.17 |
10
|
|
| Jul 13 | Everett Ominium | Men Master 35+ Cat 1/2/3 |
|
13 | 24 | 331.07 | ||
| Aug 12 | Pacific Raceways Circuit Race | Men Cat 3/4 |
|
4 | 14 | 331.57 | 3 | |
| Aug 12 | Pacific Raceways Circuit Race | Men Cat 1-5 Masters 35+ |
|
DNP | 37 | |||
| Sep 3 | Pacific Raceways Circuit Race | Men Cat 3/4 |
|
13 | 18 | 395.98 | ||
| Sep 3 | Pacific Raceways Circuit Race | Men Cat 1-5 Masters 35+ |
|
DNP | 41 |
2026 - 14 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Tucson Bicycle Classic - Marana Time Trial Prologue | M Open Mas 40+ Cat 1-2-3 |
|
34 | 38 | 368.32 | |||
| Feb 20 | Tucson Bicycle Classic - Sahuarita Road Race | M Open Mas 40+ Cat 1-2-3 |
|
14 | 44 | 316.6 |
13
|
||
| Feb 21 | Tucson Bicycle Classic - Rio Nuevo Tucson Criterium | M Open Mas 40+ Cat 1-2-3 |
|
16 | 41 | 316.88 |
15
|
||
| Feb 22 | Tucson Bicycle Classic - Oro Valley Circuit Race | M Open Mas 40+ Cat 1-2-3 |
|
13 | 44 | 299.86 | |||
| Mar 7 | Tour de Dung Road Race | Cat 1/2/3 Master 40+ M |
|
3 | 53 | 274.61 | 7 |
3
|
|
| Mar 21 | Mason Lake 1 and 2 | Cat 1/2/3 Master 40+ M |
|
8 | 30 | 302.26 |
5
|
||
| Mar 28 | Mason Lake 1 and 2 | Cat 3 Senior M |
|
DNF | 32 | 438.94 | |||
| Mar 28 | Mason Lake 1 and 2 | Cat 1/2/3 Master 40+ M |
|
14 | 30 | 326.62 |
12
|
||
| Apr 18 | Ravensdale Road Race | Open Master 40+ M |
|
2 | 19 | 276.54 | 5 | ||
| May 2 | Breakfast at Boston Harbor | Men Category 3 |
|
6 | 32 | 317.76 | 2 | ||
| May 14 | Tour de Bloom | Cat 1/2/3 Master 40-99 M |
|
14 | 20 | 342.11 | |||
| May 15 | Tour de Bloom | Cat 1/2/3 Master 40-99 M |
|
11 | 21 | 315.32 | |||
| May 16 | Tour de Bloom | Cat 1/2/3 Master 40-99 M |
|
9 | 21 | 313.34 | |||
| May 17 | Tour de Bloom | Cat 1/2/3 Master 40-99 M |
|
8 | 19 | 299.76 |
4
|
||
|
Points (Jun 3 2026):
|
288.27
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 44 Mandatory Upgrade Points (last 12 months): 37 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



