Icebreaker Time Trial • Mar 2 2019 • Auburn, WA
Clear, 47 degrees, wind 7 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Brett | Gaspers | 23:47.05 | |||||
| 2 | Todd | Smith | 23:57.64 |
|
||||
| 3 | Ryan | Downey | 24:15.19 | |||||
| 4 | Jeremy | Cucco | 24:27.15 | |||||
| 5 | John | Graham | 24:34.58 | |||||
| 6 | Adam | Heiner | 25:16.08 | |||||
| 7 | Lucas | Beatty | 25:19.71 | |||||
| 8 | Matthew | Radcliff | 25:33.98 | |||||
| 9 | David | Branson | 25:35.53 |
|
||||
| 10 | Chad | Eder | 25:59.31 | |||||
| 11 | Chris | Joosse | 26:03.44 | |||||
| 12 | Sage | Vann | 26:08.88 | |||||
| 13 | Robert | Scholl | 26:16.67 | |||||
| 14 | Larry | Peterson | 26:18.95 | |||||
| 15 | David | Jang | 26:27.80 | |||||
| 16 | Changren | Yong | 26:40.07 | |||||
| 17 | Alex | Aguinaldo | 26:55.41 |
|
||||
| 18 | Christopher | Korus | 27:02.13 | |||||
| 19 | Peter | Eby | 27:23.40 | |||||
| 20 | James | Wright | 27:38.24 | |||||
| 21 | John | Mcconnell | 27:46.80 | |||||
| 22 | Lance | Weldon | 28:39.31 | |||||
| 23 | Bobby | Humphrey | 28:54.10 | |||||
| 24 | Conrad | Mouton | 29:05.46 | |||||
| 25 | Bruno | Zbinden | 29:34.86 | |||||
| 26 | Ivan | Zbinden | 32:33.83 | |||||
| 27 | John | Whipple | 33:45.43 | |||||
| DNF | Thomas | Catalina | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sean | Phillips | 22:27.10 | |||||
| 2 | Alex | Rosenast | 23:18.66 |
|
||||
| 3 | Walt | Nestell | 23:46.93 | |||||
| 4 | Steve | Walker | 23:58.70 | |||||
| 5 | Alex | Brede | 24:18.16 | |||||
| 6 | Lloyd | Lints | 24:25.07 | |||||
| 7 | Francisco | Pons | 24:38.76 | |||||
| 8 | Yonnel | Gardes | 25:22.44 | |||||
| 9 | Phil | Arnold | 25:23.02 | |||||
| 10 | James | Mckee | 26:13.27 |
|
||||
| 11 | Patrick | Binkley | 26:23.05 | |||||
| 12 | Bukie | Mabayoje | 26:56.47 | |||||
| 13 | Roberto | Castro | 27:10.06 | |||||
| 14 | Christopher | Staats | 29:10.35 | |||||
| 15 | Jeff | Wilcox | 29:18.53 | |||||
| 16 | Stephen | Chowning | 30:51.48 | |||||
| 17 | David | Parsons | 31:07.86 | |||||
| 18 | Stewart | Delaire | 32:03.07 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | David | Gordon | 22:58.98 | |||||
| 2 | Peter | Miller | 23:10.98 | |||||
| 3 | Paul | Coffee | 23:24.58 | |||||
| 4 | Mark | Clausen | 23:57.84 | |||||
| 5 | Scott | Monett | 24:05.41 | |||||
| 6 | Michael | Smith | 25:58.69 | |||||
| 7 | David | Barrett | 26:58.00 | |||||
| 8 | Dan | Austad | 28:00.07 |
|
||||
| 9 | Mark | Byrne | 28:16.44 | |||||
| 10 | David | Friedt | 28:24.17 |
|
||||
| 11 | Mike | Smith | 28:47.62 | |||||
| 12 | Richard | West | 28:50.99 | |||||
| 13 | Stephen | Costie | 30:27.94 |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | David | Vanbolt | 20:34.69 | |||||
| 2 | Jack | Bardi | 20:48.82 | |||||
| 3 | Will | Teal | 20:57.72 | |||||
| 4 | Benjamin | Peterson | 21:35.04 |
|
||||
| 5 | Bill | Booth | 21:39.84 | |||||
| 6 | Ryan | Mcfeely | 21:44.72 | |||||
| 7 | Leif | Olson | 21:46.35 |
|
||||
| 8 | Kyle | Peterek | 21:57.00 | |||||
| 9 | Theodore | Schwartz | 22:11.09 | |||||
| 10 | Brian | Hitchcock | 22:31.18 |
|
||||
| 11 | Nicholas | Zendler | 22:37.24 | |||||
| 12 | Zachary | Taylor | 26:42.46 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dan | Swanson | 22:33.83 | |||||
| 2 | Josh | Adams | 22:43.34 | |||||
| 3 | Nick | Johnson | 22:54.13 | |||||
| 4 | Chase | King | 22:59.79 | |||||
| 5 | Adam | Worobec | 23:18.60 | |||||
| 6 | Miles | Farrow johnson | 23:22.67 | |||||
| 7 | Alex | Turpin | 23:30.65 | |||||
| 8 | Andrew | Shirey | 23:35.15 |
|
||||
| 9 | William | Broeker | 23:58.22 | |||||
| 10 | Christopher | Dennis | 24:02.71 | |||||
| 11 | Edward | Rosenberg | 24:45.77 |
|
||||
| 12 | Phil | Conlan | 25:05.98 | |||||
| 13 | Travis | Venable | 25:19.91 |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Erik | Oveson | 22:31.75 | |||||
| 2 | George | Wright | 22:48.30 | |||||
| 3 | Timothy | Durham | 23:13.89 | |||||
| 4 | Forest | Hietpas | 23:17.18 | |||||
| 5 | Paul | Gilbert | 23:22.86 | |||||
| 6 | Todd | Pettyjohn | 23:23.06 | |||||
| 7 | Peter | Snoblin | 23:34.54 | |||||
| 8 | Isaac | Tyson | 23:35.98 | |||||
| 9 | Chris | Harbers | 23:51.94 | |||||
| 10 | Caden | Stockwell | 24:03.73 | |||||
| 11 | Zac | Kieffer | 24:34.97 | |||||
| 12 | Alexander | Safarik | 24:37.34 | |||||
| 13 | Adrian | Magun | 24:38.16 |
|
||||
| 14 | Luke | Bolt | 24:40.15 | |||||
| 15 | Domhnall | Wildy | 24:41.21 | |||||
| 16 | Carson | Hedrick | 24:43.36 | |||||
| 17 | Elliott | Skopin | 24:44.72 |
|
||||
| 18 | Liam | Barber | 25:00.82 |
|
||||
| 19 | Zachary | Gudwin | 25:29.84 | |||||
| 20 | Harry | Gates | 25:39.00 |
|
||||
| 21 | William | Coggins | 25:50.13 | |||||
| 22 | Grant | Gumina | 26:13.12 |
|
||||
| 23 | Jonathan | Wagher | 26:40.94 | |||||
| 24 | Arthur | Brummett | 26:51.78 | |||||
| 25 | James | Campbell-harris | 26:59.55 | |||||
| 26 | Scott | Gayler | 27:10.09 | |||||
| 27 | Ivan | Lesko | 27:10.22 | |||||
| 28 | Arthur | Erlendsson | 27:17.38 |
|
||||
| 29 | Erik | Perry | 27:39.75 | |||||
| 30 | Kane | Merrill | 27:47.78 | |||||
| 31 | Erik | Yang | 27:58.56 | |||||
| 32 | Frederick | Vandiver | 28:12.17 | |||||
| 33 | David | Clendenen | 28:31.37 | |||||
| 34 | Joe | Huber | 28:41.63 | |||||
| 35 | Cole | Jensen | 28:43.72 | |||||
| 36 | Scott | Burger | 29:09.58 | |||||
| 37 | Travis | Williams | 29:59.24 | |||||
| 38 | Craig | Saxby | 30:18.43 | |||||
| 39 | Zachary | Graves | 30:52.08 | |||||
| 40 | Christopher | Nelson | 33:12.57 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Michelle | Myersmurphy | 26:04.48 | |||||
| 2 | Jennifer | Santoyo | 26:20.08 | |||||
| 3 | Linda | Mccandless | 27:37.68 | |||||
| 4 | Diane | Haensel | 27:41.41 | |||||
| 5 | Melinda | Burdo | 27:42.45 | |||||
| 6 | Alycia | Staats | 27:50.54 | |||||
| 7 | Dagmar | Fronek | 28:07.50 | |||||
| 8 | Tafara | Pulse | 28:14.51 | |||||
| 9 | Laura | Martin | 29:35.76 | |||||
| 10 | Brenda | Kasper | 29:39.68 | |||||
| 11 | Lavonne | Wilson | 29:45.50 |
|
||||
| 12 | Kristine | Morimoto | 29:54.14 | |||||
| 13 | Sandi | Navarro | 30:04.19 | |||||
| 14 | Cindy | Medlin | 30:43.94 | |||||
| 15 | Deborah | Haight | 30:47.27 | |||||
| 16 | Lynne | Schaefer | 31:34.22 | |||||
| 17 | Gina | Howe | 34:31.40 |



