Johnathan Hsu
Racing Age: 29 • Category: 1
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
1 | 4 | 20 | 7.8 |
|
1 | 3 | 25 | 2.8 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
6 | 0 | 100 | 6.3 |
|
5 | 1 | 83 | 4.2 |
|
4 | 1 | 80 | 5 |
|
4 | 1 | 80 | 5.4 |
|
4 | 1 | 80 | 5.6 |
|
5 | 2 | 71 | 4.3 |
|
5 | 2 | 71 | 6.3 |
|
3 | 2 | 60 | 3 |
|
6 | 4 | 60 | 4.1 |
|
3 | 2 | 60 | 4.2 |
Most Common Opponents
| Name | Races | |||
| Peter Collins | 38 | h2h | ||
| Quinn Felton | 31 | h2h | ||
| Zachary Kovalcik | 29 | h2h | ||
| Kaler Marshall | 29 | h2h | ||
| Florian Costa | 28 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Pacific Northwest | 79 |
| Southeast | 5 |
| Mountain West | 32 |
| South Central | 4 |
| North Central | 15 |
| California/Nevada | 22 |
| Mid Atlantic | 2 |
Regions
| Name | Races |
|---|---|
| Pacific Northwest | 13 |
| California/Nevada | 4 |
Race History - 159 races csv | json
2020 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 8 | Mason Lake RR | Men Senior Cat 4 |
|
4 | 53 | 372.62 | 6 |
4
|
2021 - 35 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 6 | Swamp Classic - RR | Men Cat 4 |
|
18 | 25 | 449.19 | ||
| Feb 7 | Swamp Classic - Crit | Men Cat 4 |
|
1 | 20 | 333.49 | 7 | |
| Feb 7 | Swamp Classic - Omnium | Men Cat 4 |
|
9 | 28 | 394.06 | ||
| Mar 13 | Steele Road Race | Men Cat 3/4 |
|
1 | 31 | 304.94 | 8 |
1
|
| Mar 27 | Maverick Classics - Crit | Men Cat 3 |
|
7 | 34 | 274.5 | 1 |
3
|
| Mar 28 | Maverick Classics - RR | Men Cat 3 |
|
3 | 42 | 278.27 | 5 | |
| Apr 13 | Pacific Raceways Circuit Series | Men Cat 1/2/3 |
|
3 | 30 | 214.17 | 5 |
|
| Apr 24 | Davy Crockett Classic - Saturday RR | Men Cat 3/4 |
|
25 | 61 | 360.21 |
25
|
|
| Apr 24 | Davy Crockett Classic - TT | Men Cat 3/4 |
|
22 | 53 | 339.9 | ||
| Apr 25 | Davy Crockett Classic - Sunday RR | Men Cat 3/4 |
|
1 | 51 | 297.5 | 10 |
1
|
| Apr 25 | Davy Crockett Classic - GC | Men Cat 3/4 |
|
14 | 32 | 340.16 | ||
| Apr 27 | Pacific Raceways Circuit Series | Men 545pm Cat 1/2/3 |
|
DNF | 12 | 413 |
11
|
|
| May 16 | Gene Johnson Classic at Vance Creek | Men Senior Cat 2/3 |
|
1 | 19 | 228.8 | 7 | |
| May 18 | Pacific Raceways Circuit Series | Men 7pm Cat 1/2/3 |
|
12 | 30 | 353.12 |
|
|
| May 25 | Pacific Raceways Circuit Series | Men 545pm Cat 1/2/3 |
|
13 | 16 | 385.77 | ||
| May 25 | Pacific Raceways Circuit Series | Men 7pm Cat 1/2/3 |
|
6 | 28 | 334.62 | 2 |
|
| Jun 1 | Pacific Raceways Circuit Series | Men 7pm Cat 1/2/3 |
|
18 | 29 | 366.15 |
|
|
| Jun 4 | Tour of Walla Walla - TT | Men APro/1/2 |
|
15 | 26 | 352.01 | ||
| Jun 4 | Tour of Walla Walla - RR1 | Men APro/1/2 |
|
13 | 25 | 346.1 |
6
|
|
| Jun 4 | Tour of Walla Walla | Men APro/1/2 |
|
9 | 29 | 319.81 | ||
| Jun 5 | Tour of Walla Walla - Crit | Men APro/1/2 |
|
9 | 23 | 329.74 |
9
|
|
| Jun 6 | Tour of Walla Walla - RR2 | Men APro/1/2 |
|
6 | 16 | 317.69 | 1 |
6
|
| Jun 8 | Pacific Raceways Circuit Series | Men 7pm Cat 1/2/3 |
|
1 | 29 | 273.87 | 8 |
|
| Jun 12 | Independence Valley Road Race | Men P/1/2 |
|
2 | 29 | 130 | 6 | |
| Jun 22 | Manitowoc Maritime Bay Classic - Day 2 | Men Pro/1/2 |
|
35 | 57 | 157.86 | ||
| Jun 23 | Tour of Hartland | Men Pro/1/2 |
|
53 | 67 | 166.89 | ||
| Jun 24 | Otto Wenz Cafe Hollander Downer Classic | Men Pro/1/2 |
|
51 | 65 | 166.56 | ||
| Jun 25 | Shorewood Criterium Cycling Classic | Men Pro/1/2 |
|
28 | 81 | 145.74 | ||
| Jun 29 | Pacific Raceways Circuit Series | Men 7pm Cat 1/2/3 |
|
14 | 27 | 350 |
|
|
| Jul 6 | Pacific Raceways Circuit Series | Men 7pm Cat 1/2/3 |
|
11 | 42 | 322.5 |
|
|
| Jul 10 | Gene Johnson Classic at Vance Creek | PLACE |
|
14 | 25 | 418 |
|
|
| Jul 13 | Pacific Raceways Circuit Series | Men 7pm Cat 1/2/3 |
|
34 | 38 | 388.68 |
|
|
| Jul 18 | Monroe Criterium | Men Senior Cat 1/2 |
|
16 | 28 | 156.35 |
|
|
| Jul 27 | Pacific Raceways Circuit Series | Men 7pm Cat 1/2/3 |
|
10 | 51 | 316.4 |
|
|
| Aug 21 | Vancouver Courthouse Criterium | Men Senior Cat 1/2 |
|
8 | 38 | 149.38 |
|
2022 - 21 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 18 | Valley of the Sun Stage Race | Men Pro/Cat 1 |
|
88 | 91 | 133.33 | ||
| Feb 19 | Valley of the Sun Stage Race | Men Pro/Cat 1 |
|
63 | 89 | 261.17 | ||
| Mar 12 | Tour De Dung | Men Senior Cat 1/2 |
|
31 | 42 | 343.73 |
|
|
| Mar 19 | Mason Lake | Men Senior Cat 1/2 |
|
31 | 43 | 355.2 |
|
|
| Mar 26 | Mason Lake | Men Senior Cat 1/2 |
|
2 | 40 | 261.11 | 6 |
|
| Mar 29 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 |
|
1 | 36 | 383.26 | 8 |
|
| Apr 5 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 |
|
10 | 42 | 311.94 |
|
|
| Apr 12 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 |
|
12 | 27 | 348.98 |
|
|
| Apr 20 | Redlands Bicycle Classic - Stage 1 | Men Pro/Cat 1 |
|
15 | 162 | 170.86 |
15
|
|
| Apr 21 | Redlands Bicycle Classic - Stage 2 | Men Pro/Cat 1 |
|
55 | 153 | 243.12 |
|
|
| Apr 22 | Redlands Bicycle Classic - Stage 3 | Men Pro/Cat 1 |
|
144 | 146 | 133.97 | ||
| Apr 23 | Redlands Bicycle Classic - Stage 4 | Men Pro/Cat 1 |
|
51 | 145 | 206.16 |
51
|
|
| Apr 24 | Redlands Bicycle Classic - Stage 5 | Men Pro/Cat 1 |
|
DNF | 138 | 292.46 | ||
| May 21 | River City Cycling Classic | Men Senior Cat 1/2 |
|
3 | 7 | 310.68 | 1 |
|
| Jun 3 | Tour of Walla Walla - TT | Men Pro/Cat 1/2 |
|
15 | 27 | 154.42 | ||
| Jun 3 | Tour of Walla Walla - RR | Men Pro/Cat 1/2 |
|
2 | 28 | 233.72 | 6 |
2
|
| Jun 3 | Tour of Walla Walla | Men Pro/Cat 1/2 |
|
7 | 25 | 140 | 1 * | |
| Jun 4 | Tour of Walla Walla - Crit | Men Pro/Cat 1/2 |
|
21 | 26 | 223.05 | ||
| Jun 12 | Independence Valley Road Race | Men Senior Cat 1/2 |
|
21 | 33 | 326.4 |
|
|
| Jun 18 | Taco Time Volunteer Park Criterium | Men Senior Cat 1/2 |
|
26 | 31 | 240.66 |
|
|
| Aug 22 | Bloom WSBA STATE CHAMPIONSHIP TIME TRIAL | Men M 1/2 |
|
1 | 5 |
2023 - 35 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 17 | Valley of the Sun Stage Race - TT | Men Pro/Cat 1 |
|
30 | 90 | 101.11 | ||
| Feb 18 | Valley of the Sun Stage Race - RR | Men Pro/Cat 1 |
|
20 | 90 | 239.97 |
20
|
|
| Feb 18 | Valley of the Sun Stage Race | Men Pro/Cat 1 |
|
22 | 84 | 97.5 | ||
| Feb 19 | Valley of the Sun Stage Race - Crit | Men Pro/Cat 1 |
|
38 | 87 | 206.54 |
38
|
|
| Mar 11 | Tour De Dung | Men Senior Cat 1/2 |
|
DNF | 47 | 398.86 | ||
| Mar 18 | PaperTown Classic Circuit Race | Men Senior Cat 1/2 |
|
31 | 55 | 335.27 |
31
|
|
| Mar 25 | Mason Lake | Men Senior Cat 1/2 |
|
36 | 54 | 365.96 | ||
| Mar 28 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 |
|
6 | 39 | 385.57 | 2 | |
| Mar 28 | Pacific Raceways Circuit Series | Men 645pm Cat 1/2/3 |
|
6 | 39 | 385.57 | 2 | |
| Apr 1 | Mason Lake | Men Senior Cat 1/2 |
|
24 | 46 | 334.77 |
|
|
| Apr 16 | Redlands Bicycle Classic Criteriums | Men Pro/Cat 1/2/3 |
|
24 | 42 | 276.65 |
24
|
|
| Apr 26 | Tour of the Gila - Stage 1 | Men Pro/Cat 1 |
|
64 | 117 | 268.34 |
|
|
| Apr 27 | Tour of the Gila - Stage 2 | Men Pro/Cat 1 |
|
43 | 115 | 236.35 |
43
|
|
| Apr 28 | Tour of the Gila - Stage 3 | Men Pro/Cat 1 |
|
67 | 105 | 116.73 | ||
| Apr 29 | Tour of the Gila - Stage 4 | Men Pro/Cat 1 |
|
27 | 104 | 207.12 |
27
|
|
| Apr 29 | Tour of the Gila - Stage 4 | Men Pro/Cat 1 |
|
27 | 104 | 242.32 |
27
|
|
| Apr 30 | Tour of the Gila - Stage 5 | Men Pro/Cat 1 |
|
32 | 95 | 230.92 | ||
| Apr 30 | Tour of the Gila | Pro/Cat 1 |
|
33 | 75 | 149.12 | ||
| May 5 | Tour de Bloom - Stage 1 | Men Pro/Cat 1/2 |
|
18 | 77 | 260.81 | ||
| May 5 | Tour de Bloom - GC | Men Pro/Cat 1/2 |
|
16 | 82 | 136.65 |
|
|
| May 6 | Tour de Bloom - Stage 2 | Men Pro/Cat 1/2 |
|
23 | 76 | 141.97 | ||
| May 6 | Tour de Bloom - Stage 3 | Men Pro/Cat 1/2 |
|
36 | 76 | 233.8 |
7
|
|
| May 7 | Tour de Bloom - Stage 4 | Men Pro/Cat 1/2 |
|
28 | 76 | 283.62 | ||
| May 13 | Independence Valley Road Race | Men Senior Cat 1/2 |
|
1 | 42 | 259 | 8 |
|
| Jun 17 | Taco Time Volunteer Park Criterium | Men Senior Cat 1/2 |
|
30 | 45 | 260.22 | ||
| Jun 25 | 2023 USA Cycling Professional Road National Championships | Men Senior Pro-Cat 1 |
|
39 | 117 | 253.14 | ||
| Jul 24 | Intelligentsia Cup Tighthead Mundelein Grand Prix | Men Pro/1/2 Elite |
|
24 | 71 | 229.76 | ||
| Jul 25 | Intelligentsia Cup Lombard Cycling Clasic p/b DuPage Sports Commission | Men Pro/1/2 Elite |
|
27 | 75 | 228.69 | ||
| Jul 26 | Intelligentsia Cup Cycle Brookfield Criterium | Men Pro/1/2 Elite |
|
22 | 83 | 213.23 | ||
| Jul 27 | Intelligentsia Cup Northbrook Grand Prix | Men Pro/1/2 Elite |
|
22 | 92 | 208.89 | ||
| Jul 29 | Intelligentsia Cup Northwestern Medicine Lake Bluff Criterium | Men Pro/1/2 Elite |
|
34 | 99 | 216.89 | ||
| Jul 30 | Intelligentsia Cup William Blair Grand Prix at Goose Island Beer Co. | Men Pro/1/2 Elite |
|
27 | 113 | 206.81 | ||
| Aug 19 | WSBA State Championships p/b Tour de Bloom | Men Senior Cat 1/2 |
|
2 | 7 | 143.33 | 2 * | |
| Aug 20 | WSBA State Championships p/b Tour de Bloom | Men Senior Cat 1/2 |
|
2 | 5 | |||
| Sep 9 | 2023 USA Cycling Gravel National Championships | Gravel Men |
|
DNF | 55 | 467.06 |
2024 - 29 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 23 | Tucson Bicycle Classic | Men Pro/Cat 1/2 |
|
99 | 128 | 165.78 | ||
| Feb 23 | Tucson Bicycle Classic | Men Pro/Cat 1/2 |
|
67 | 115 | 156.45 | ||
| Feb 24 | Tucson Bicycle Classic | Men Pro/Cat 1/2 |
|
81 | 120 | 305.67 | ||
| Feb 25 | Tucson Bicycle Classic | Men Pro/Cat 1/2 |
|
6 | 115 | 208.44 | 6 |
4
|
| Mar 9 | Tour De Dung | Men Senior Cat 1/2 |
|
2 | 43 | 264.14 | 6 |
1
|
| Mar 23 | Mason Lake 2024 | Men Senior Cat 1/2 |
|
37 | 49 | 384.09 | ||
| Mar 30 | Mason Lake 2 | Men Cat 1/2 Senior |
|
1 | 71 | 258.28 | 11 | |
| Apr 10 | Redlands Bicycle Classic | Men Pro/Cat 1 |
|
26 | 192 | 210.9 |
2
|
|
| Apr 11 | Redlands Bicycle Classic | Men Pro/Cat 1 |
|
124 | 174 | 287.66 | ||
| Apr 12 | Redlands Bicycle Classic | Men Pro/Cat 1 |
|
70 | 169 | 105.54 | ||
| Apr 13 | Redlands Bicycle Classic | Men Pro/Cat 1 |
|
19 | 169 | 202.42 |
19
|
|
| Apr 14 | Redlands Bicycle Classic | Men Pro/Cat 1 |
|
59 | 128 | 107.66 | ||
| Apr 14 | Redlands Bicycle Classic | Men Pro/Cat 1 |
|
56 | 150 | 250.62 | ||
| Apr 24 | Tour of the Gila | Men Pro/Cat 1 |
|
72 | 98 | 304.46 | ||
| Apr 25 | Tour of the Gila | Men Pro/Cat 1 |
|
72 | 95 | 282.94 | ||
| Apr 26 | Tour of the Gila | Men Pro/Cat 1 |
|
62 | 91 | 118.89 | ||
| Apr 27 | Tour of the Gila | Men Pro/Cat 1 |
|
35 | 91 | 214 |
35
|
|
| Apr 28 | Tour of the Gila | Men Pro/Cat 1 |
|
65 | 85 | 325.83 | ||
| Apr 28 | Tour of the Gila | Men Pro/Cat 1 |
|
64 | 76 | 126.45 | ||
| May 17 | 2024 USA Cycling Pro Road National Championships | Men Senior Pro-12 |
|
19 | 87 | 218.94 | ||
| May 19 | 2024 USA Cycling Pro Road National Championships | Men Senior Pro-12 |
|
48 | 123 | 269.11 |
4
|
|
| Jun 28 | Everett Omnium | Men Senior Cat 1/2 |
|
DNF | 49 | 357.09 | ||
| Jun 29 | Everett Omnium | Men Senior Cat 1/2 |
|
21 | 44 | 279.41 |
17
|
|
| Jun 30 | Everett Omnium | Men Senior Cat 1/2 |
|
DNF | 52 | 344.65 | ||
| Jun 30 | Everett Omnium | Men Senior Cat 1/2 |
|
27 | 41 | 163.03 | ||
| Jul 24 | ChicagoGrit Brookfield | Men Pro/1/2 Elite |
|
18 | 78 | 223.21 | ||
| Jul 25 | ChicagoGrit Northbrook Grand Prix | Men Pro/1/2 Elite |
|
39 | 103 | 247.12 | ||
| Jul 27 | ChicagoGrit Lake Bluff Criterium | Men Pro/1/2 Elite |
|
19 | 20 | 262.32 | ||
| Jul 28 | ChicagoGrit Fulton Market | Men Pro/1/2 Elite |
|
26 | 88 | 227.15 |
2025 - 23 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 21 | Tucson Bicycle Classic - TT | Men Pro/Cat 1/2 |
|
64 | 113 | 280.13 | ||
| Feb 21 | Tucson Bicycle Classic - Criterium | Men Pro/Cat 1/2 |
|
19 | 114 | 231.3 |
19
|
|
| Feb 21 | Tucson Bicycle Classic - GC | Men Pro/Cat 1/2 |
|
28 | 119 | 236.39 | ||
| Feb 22 | Tucson Bicycle Classic - Road Race | Men Pro/Cat 1/2 |
|
40 | 113 | 288.16 |
40
|
|
| Feb 23 | Tucson Bicycle Classic - Circuit Race | Men Pro/Cat 1/2 |
|
8 | 102 | 238.47 | 4 |
8
|
| Mar 22 | Mason Lake 1 and 2 | Men Senior Cat 1/2 |
|
2 | 44 | 268.68 | 6 |
2
|
| Mar 29 | Mason Lake 1 and 2 | Men Senior Cat 1/2 |
|
4 | 47 | 267.37 | 4 |
1
|
| Apr 9 | Redlands Bicycle Classic - Stage 1 | Men Pro/Cat1 |
|
76 | 188 | 245.51 | ||
| Apr 10 | Redlands Bicycle Classic - Stage 2 | Men Pro/Cat1 |
|
66 | 173 | 257.66 | ||
| Apr 11 | Redlands Bicycle Classic - Stage 3 | Men Pro/Cat 1 |
|
92 | 136 | 296.52 | ||
| Apr 12 | Redlands Bicycle Classic - Stage 4 | Men Pro/Cat1 |
|
36 | 133 | 247.01 |
36
|
|
| Apr 13 | Redlands Bicycle Classic - Stage 5 | Men Pro/Cat1 |
|
76 | 127 | 283.74 | ||
| Apr 13 | Redlands Bicycle Classic - GC | Men Pro/Cat1 |
|
77 | 119 | 266.48 | ||
| Apr 26 | Tour of the Gila - Stage 4 | Men Pro/Cat1 |
|
71 | 94 | 286.26 | ||
| Apr 27 | Tour of the Gila - GC | Men Pro/Cat1 |
|
75 | 90 | 268.29 | ||
| May 2 | Tour de Bloom - GC | Men Pro/Cat 1/2 |
|
50 | 74 | 307.93 | ||
| May 2 | Tour de Bloom - Stage 1 | Men Pro/Cat 1/2 |
|
57 | 101 | 274.82 |
|
|
| May 3 | Tour de Bloom - Stage 3 | Men Pro/Cat 1/2 |
|
77 | 97 | 297.04 | ||
| May 4 | Tour de Bloom - Stage 4 | Men Pro/Cat 1/2 |
|
79 | 95 | 331.18 | ||
| May 5 | Tour de Bloom - Stage 5 | Men Pro/Cat 1/2 |
|
39 | 90 | 261.08 | ||
| May 6 | Tour de Bloom - Stage 6 | Men Pro/Cat 1/2 |
|
53 | 81 | 307.64 | ||
| Jul 13 | Everett Ominium | Men Senior Cat 1/2 |
|
4 | 38 | 232.59 | 4 |
2
|
| Jul 13 | Everett Ominium | Men Senior Cat 1/2 |
|
11 | 31 | 282.07 |
2026 - 15 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | Mason Lake 1 and 2 | Cat 1/2 Senior M |
|
3 | 43 | 254.3 | 5 |
3
|
|
| Mar 28 | Mason Lake 1 and 2 | Cat 1/2 Senior M |
|
21 | 44 | 299.88 |
9
|
||
| Apr 8 | Redlands Bicycle Classic | Pro/1 M |
|
115 | 188 | 267.27 | |||
| Apr 9 | Redlands Bicycle Classic | Pro/1 M |
|
36 | 187 | 202.94 |
36
|
||
| Apr 11 | Redlands Bicycle Classic | Pro/1 M |
|
23 | 185 | 231.08 |
23
|
||
| Apr 12 | Redlands Bicycle Classic | Pro/1 M |
|
87 | 133 | 257.1 |
|
||
| Apr 18 | Ravensdale Road Race | P1/2 Senior M |
|
2 | 35 | 226.05 | 6 | ||
| May 2 | Breakfast at Boston Harbor | Men Category 1/2 |
|
1 | 27 | 242.93 | 8 | ||
| May 14 | Tour de Bloom | P/1/2 Senior M |
|
69 | 73 | 330.2 |
|
||
| May 15 | Tour de Bloom | P/1/2 Senior M |
|
40 | 73 | 263.64 |
|
||
| May 16 | Tour de Bloom | P/1/2 Senior M |
|
15 | 69 | 259.45 |
15
|
||
| May 17 | Tour de Bloom | P/1/2 Senior M |
|
46 | 66 | 280.67 |
46
|
||
| May 18 | Tour de Bloom | P/1/2 Senior M |
|
36 | 65 | 279.57 |
|
||
| May 19 | Tour de Bloom | P/1/2 Senior M |
|
41 | 59 | 297.2 |
|
||
| May 19 | Tour de Bloom | P/1/2 Senior M |
|
45 | 58 | 318.95 |
|
||
|
Points (Jun 23 2026):
|
227.12
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 62 Mandatory Upgrade Points (last 12 months): 23 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



