Olympic View Road Race • Apr 25 2015 • Brady, WA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Hani | Atassi | 29:57.0 |
|
||||
2 | Thomas | Bell | 29:59.0 |
|
||||
3 | Daniel | Fealk | 30:10.0 |
1
|
||||
4 | Austin | Longino | 30:10.0 |
2
|
||||
5 | Reid | Hellekson | 30:10.0 |
3
|
||||
6 | Alec | Osenbach | 30:10.0 |
4
|
||||
7 | Jonathan | Kamke | 30:10.0 |
5
|
||||
8 | Joseph | Hall | 30:10.0 |
6
|
||||
9 | Jonathan | Pittsford | 30:10.0 |
7
|
||||
10 | Matt | Seguin | 30:10.0 |
8
|
||||
11 | Brendan | Lanctot | 30:10.0 |
9
|
||||
12 | Colin | Mckenna | 30:10.0 |
10
|
||||
13 | James | Hart | 30:10.0 |
11
|
||||
14 | Gordon | Tangen | 30:10.0 |
12
|
||||
15 | Devin | Fife | 30:17.0 | |||||
16 | Matt | Dente | 30:24.0 | |||||
17 | Peter | Snoblin | 30:31.0 | |||||
18 | Scott | Grinsell | 30:31.0 | |||||
19 | Paul | Josephson | 30:37.0 | |||||
20 | Andrew | Alexander | 32:01.0 | |||||
21 | James | Vanrosmalen | 32:22.0 | |||||
22 | Chris | Mayer | 36:12.0 | |||||
23 | Unknown | Rider | 36:52.0 | |||||
24 | Tri | Tran | 37:58.0 | |||||
25 | Jacob | Kallman | 43:44.0 | |||||
26 | Salam | Hallak | 52:52.0 | |||||
27 | James | Wright | 53:14.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Chipchase | 03:39.0 |
|
||||
2 | Cameron | Williams | 03:39.0 |
|
||||
3 | Jeffrey | Reed | 03:39.0 |
|
||||
4 | Rick | Birdsey | 04:48.0 |
1
|
||||
5 | Rob | Campbell | 04:48.0 |
2
|
||||
6 | John | Rasanen | 04:48.0 |
3
|
||||
7 | Bryan | Urakawa | 04:48.0 |
4
|
||||
8 | Christopher | Kaiser | 04:48.0 |
5
|
||||
9 | Clint | Schneider | 04:48.0 |
6
|
||||
10 | Dan | Swanson | 04:48.0 |
7
|
||||
11 | Kenneth | Williams | 04:48.0 |
8
|
||||
12 | Brian | Falkowski | 04:48.0 |
9
|
||||
13 | Michael | Pruitt | 04:48.0 |
10
|
||||
14 | Richard | Steele | 04:48.0 |
11
|
||||
15 | Andrew | Nestingen | 04:48.0 |
12
|
||||
16 | Martin | Turek | 04:48.0 |
13
|
||||
17 | Brian | Smith | 04:48.0 |
14
|
||||
18 | Fred | Burnside | 04:48.0 |
15
|
||||
19 | Steve | Westover | 04:48.0 |
16
|
||||
20 | Jason | Connell | 04:48.0 |
17
|
||||
21 | Aaron | Levin | 04:48.0 |
18
|
||||
22 | Bradford | Kilcline | 04:53.0 | |||||
23 | Peter | Baughman | 04:53.0 | |||||
24 | Keiichi | Otani | 04:53.0 | |||||
25 | John-christian | Flack | 04:53.0 | |||||
26 | Gregory | Luniewski | 04:53.0 | |||||
27 | Jeffrey | Gaeckle | 04:56.0 | |||||
28 | John | Bruce | 04:56.0 | |||||
29 | Colin | Mullane | 04:56.0 | |||||
30 | Russell | Clark | 04:56.0 | |||||
31 | Steve | Bleifuhs | 04:59.0 | |||||
32 | Joe | Holmes | 05:04.0 | |||||
33 | Warren | Atkey | 05:04.0 | |||||
34 | Steve | Remy | 05:04.0 | |||||
35 | Lane | Wilkinson | 05:20.0 | |||||
36 | Scott | Rickard | 05:26.0 | |||||
DNF | Kenton | Berg | DNF | |||||
37 | Randy | Salamon | 05:40.0 | |||||
DNF | Bryon | Cline | DNF | |||||
DNF | Gary | Lardizabal | DNF | |||||
DNF | Timothy | Hughes | DNF | |||||
DNF | Matthew | Hill | DNF | |||||
DNF | Nikos | Mills | DNF | |||||
DNF | Kevin | Masterson | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Greg | Hoglund | 33:11.0 |
1
|
||||
2 | Jed | Stremel | 33:11.0 |
2
|
||||
3 | Brian | Clark | 33:11.0 |
3
|
||||
4 | James | Shimada | 33:11.0 |
4
|
||||
5 | Justin | Tornow | 33:11.0 |
5
|
||||
6 | Russ | Sovde | 33:11.0 |
6
|
||||
7 | Gary | Johnson | 33:11.0 |
7
|
||||
8 | Kirk | Beatty | 33:11.0 |
8
|
||||
9 | Mark | Watson | 33:11.0 |
9
|
||||
10 | Stephane | Crepin | 33:11.0 |
10
|
||||
11 | Matt | Molzan | 33:11.0 |
11
|
||||
12 | Tim | Culbertson | 33:11.0 |
12
|
||||
13 | Scott | Stout | 33:11.0 |
13
|
||||
14 | Steve | Walker | 33:11.0 |
14
|
||||
15 | James | Mckee | 33:11.0 |
15
|
||||
16 | Peter | Sechler | 33:11.0 |
16
|
||||
17 | Eric | Haley | 33:11.0 |
17
|
||||
18 | Jeff | Pozarski | 33:11.0 |
18
|
||||
19 | Donny | Buchanan | 33:11.0 |
19
|
||||
20 | Michael | Heusdens | 33:11.0 |
20
|
||||
21 | Chris | Cowherd | 33:11.0 |
21
|
||||
22 | Daniel | Liberator | 33:11.0 |
22
|
||||
23 | Daryl | Strasser | 33:11.0 |
23
|
||||
24 | Robert | Rice | 33:11.0 |
24
|
||||
25 | Kent | Hu | 33:11.0 |
25
|
||||
26 | Thomas | Catalina | 33:19.0 | |||||
27 | Simon | Davies | 33:19.0 | |||||
28 | Kenneth | Ramirez | 33:19.0 | |||||
29 | Lucas | Beatty | 33:19.0 | |||||
30 | Erik | Selberg | 47:58.0 | |||||
DNF | Harrison | Magun | DNF | |||||
31 | Brett | Taylor | 06:53.0 | |||||
DNF | Christopher | Nelson | DNF | |||||
DQ | Vladimir | Schmidt | DQ |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Steve | Green | 16:06.0 |
1
|
||||
2 | Joe | Baratto | 16:06.0 |
2
|
||||
3 | Todd | Gallaher | 16:06.0 |
3
|
||||
4 | Rich | Mcclung | 16:06.0 |
4
|
||||
5 | Sean | Phillips | 16:06.0 |
5
|
||||
6 | Christian | Zauner | 16:06.0 |
6
|
||||
7 | Lloyd | Lints | 16:06.0 |
7
|
||||
8 | Rick | Benson | 16:06.0 |
8
|
||||
9 | Rodney | Brandon | 16:06.0 |
9
|
||||
10 | Chris | Adolf | 16:06.0 |
10
|
||||
11 | David | Hecht | 16:06.0 |
11
|
||||
12 | David | Gordon | 16:06.0 |
12
|
||||
13 | Todd | Mortensen | 16:06.0 |
13
|
||||
14 | Josh | Gerak | 16:06.0 |
14
|
||||
15 | Ganbold | Sedendumba | 16:06.0 |
15
|
||||
16 | Todd | Baumeister | 16:06.0 |
16
|
||||
17 | Nick | Duckstein | 16:13.0 |
1
|
||||
18 | John | Mchale | 16:13.0 |
2
|
||||
19 | Rick | Roof | 16:13.0 |
3
|
||||
20 | E | Eric johnson | 16:13.0 |
4
|
||||
21 | Tom | Potter | 16:13.0 |
5
|
||||
22 | Peter | Desrosier | 16:13.0 |
6
|
||||
23 | Mark | Hinman | 16:13.0 |
7
|
||||
24 | Greg | Arden | 16:13.0 |
8
|
||||
25 | Alex | Brede | 16:13.0 |
9
|
||||
26 | Anthony | Whiley | 16:13.0 |
10
|
||||
27 | Rollin | Rogers | 16:13.0 |
11
|
||||
28 | Rick | Wiedmann | 16:13.0 |
12
|
||||
29 | Gregory | Luther | 16:13.0 |
13
|
||||
30 | Michael | Mcguffin | 16:13.0 |
14
|
||||
31 | Steve | Sonheim | 16:13.0 |
15
|
||||
32 | Jim | Peterson | 16:13.0 |
16
|
||||
33 | Mark | Runyan | 16:13.0 | |||||
34 | Paul | Dinger | 16:13.0 | |||||
35 | Ingy | Dot net | 16:24.0 | |||||
36 | David | Hills | 16:27.0 | |||||
37 | Bart | Heer | 16:31.0 | |||||
38 | John | Mcallister | 16:31.0 | |||||
39 | Pat | Harrington | 16:34.0 | |||||
40 | David | Katz | 16:34.0 | |||||
41 | David | Inadomi | 16:53.0 | |||||
42 | Paul | Coffee | 22:48.0 | |||||
43 | John | Alving | 25:38.0 | |||||
44 | Kevin | Semler | 25:38.0 | |||||
45 | Edgar | Vanlieshout | 25:44.0 | |||||
46 | Garth | Ferber | 25:47.0 | |||||
DNF | Paul | Krebsbach | DNF | |||||
47 | Todd | Dry | 38:21.0 | |||||
DNF | Nelson | Mittuch | DNF | |||||
DNF | Hugh | Barrington | DNF | |||||
DNF | Michael | Hatzakis | DNF | |||||
DNF | Paul | Mernaugh | DNF | |||||
DNF | Cary | Drake | DNF | |||||
DNF | Robbin | Goldfoos | DNF | |||||
DNF | Alistair | Leigh | DNF | |||||
DNF | Henry | Gertje | DNF | |||||
DNF | Mark | Franks | DNF | |||||
DNF | William | Rudnick | DNF | |||||
DNF | Jim | Holbrooks | DNF | |||||
DNF | Barry | Ironmonger | DNF | |||||
DNF | Bill | Zimmerman | DNF | |||||
DNF | David | Mezera | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Kodin | 35:21.0 | |||||
2 | Bennett | White | 35:21.0 | |||||
3 | Steve | Matson | 36:39.0 | |||||
4 | Christopher | Soelling | 36:39.0 | |||||
5 | Craig | Powers | 36:43.0 | |||||
6 | Tom | Hackleman | 36:49.0 | |||||
7 | Dan | Austad | 36:57.0 | |||||
8 | Steve | Thompson | 40:01.0 | |||||
9 | Jeffery | Patterson | 44:22.0 | |||||
10 | David | Friedt | 44:22.0 | |||||
11 | Gordy | Bolstad | 44:25.0 | |||||
12 | Stephen | Grasser | 44:31.0 | |||||
DNF | Charley | Dickey | DNF | |||||
DNF | Dale | Harless | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mathew | Waterfall | 53:56.0 |
|
||||
2 | Pierrebernard | Thiffault | 53:56.0 |
|
||||
3 | Theodore | Schwartz | 54:01.0 | |||||
4 | Jack | Duncan | 57:00.0 | |||||
5 | Zhaolong | Wu | 59:03.0 | |||||
6 | Steven | Holland | 59:03.0 | |||||
7 | Mike | Schwindeller | 59:27.0 | |||||
8 | Tim | Farrell | 59:27.0 | |||||
9 | Clark | Smithson | 03:05.0 | |||||
10 | Leif | Olson | 03:11.0 |
1
|
||||
11 | Leigh | Thurgood | 03:11.0 |
2
|
||||
12 | Lewis | Whiley | 03:11.0 |
3
|
||||
13 | Benjamin | Peterson | 03:11.0 |
4
|
||||
14 | Ayden | Young | 03:11.0 |
5
|
||||
15 | Scott | Villalon | 03:11.0 |
6
|
||||
16 | Michael | Spring | 03:11.0 |
7
|
||||
17 | Sun | Dang | 03:11.0 |
8
|
||||
18 | Erik | Philipson | 03:11.0 |
9
|
||||
19 | Erik | Spring | 03:24.0 | |||||
20 | Unknown | Rider | 03:24.0 | |||||
21 | Peter | Beels | 03:24.0 | |||||
22 | Adam | Cramer | 03:24.0 | |||||
23 | Pj | Bauser | 03:29.0 | |||||
24 | Bradlee | Haley | 05:45.0 | |||||
DNF | Peter | Hinckley | DNF | |||||
DNF | Alex | Votry | DNF | |||||
DNF | Jonathon | Levie | DNF | |||||
DNF | Eamon | Rutledge | DNF | |||||
DNF | Jack | Toland | DNF | |||||
DNF | Bart | Hawkinson | DNF | |||||
DNF | Nathaniel | Pitts | DNF | |||||
DNF | Tony | Pletcher | DNF | |||||
DNF | Jordon | Bressler | DNF | |||||
DNF | Layton | Carroll- novack | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jimmy | Zhu | 31:28.0 |
1
|
||||
2 | Michael | Baldus | 31:28.0 |
2
|
||||
3 | Jeremiah | Jensen | 31:28.0 |
3
|
||||
4 | Aaron | Wolf | 31:28.0 |
4
|
||||
5 | Joshua | Simmons | 31:28.0 |
5
|
||||
6 | Greg | Sckorohod | 31:28.0 |
6
|
||||
7 | Alexander | Walentynowicz | 31:28.0 |
7
|
||||
8 | Zach | Goodin | 31:28.0 |
8
|
||||
9 | Adam | Ware | 31:28.0 |
9
|
||||
10 | Jacob | Voigt | 31:28.0 |
10
|
||||
11 | George | Fordham | 31:28.0 |
11
|
||||
12 | Julian | Soh | 31:28.0 |
12
|
||||
13 | Ernesto | Cabanes | 31:28.0 |
13
|
||||
14 | Adrian | Magun | 31:28.0 |
14
|
||||
15 | Walt | Ingram | 31:28.0 |
15
|
||||
16 | Glenn | Brihagen | 31:28.0 |
16
|
||||
17 | Peter | Kriofske | 31:28.0 |
17
|
||||
18 | Bruce | Krebs | 31:28.0 |
18
|
||||
19 | Joe | Smith | 31:36.0 | |||||
20 | Roy | Sat sell | 31:38.0 | |||||
21 | Scott | Ofarrell | 31:40.0 | |||||
22 | Justin | Faires | 31:44.0 | |||||
23 | David | Mullen | 31:44.0 | |||||
24 | Nathaniel | Brockert | 32:37.0 | |||||
25 | Sean | Powell | 35:23.0 | |||||
26 | Jim | Englert | 35:23.0 | |||||
27 | Ryan | Trimble | 35:43.0 | |||||
28 | Igor | Gousman | 39:53.0 | |||||
29 | Jesse | Llona | 40:58.0 | |||||
30 | John | Mcconnell | 41:09.0 | |||||
31 | Marty | Connell | 41:13.0 | |||||
32 | Dave | Preston | 41:13.0 | |||||
33 | Chris | Joosse | 41:15.0 | |||||
34 | Justin | Kong | 43:52.0 | |||||
35 | Scott | Caparelli | 44:05.0 | |||||
36 | Peter | Farr | 44:33.0 | |||||
37 | Unknown | Unknown | 45:04.0 | |||||
38 | Unknown | Rider | 47:58.0 | |||||
39 | Matthew | Seidel | 48:47.0 | |||||
40 | Hugh | Barrington | 50:43.0 | |||||
41 | Simon | Douwes | 51:02.0 | |||||
42 | Carlos | Venero | 51:02.0 | |||||
43 | Brian | Hanson | 59:08.0 | |||||
44 | Adam | Sheldon | 05:34.0 | |||||
45 | Aydin | Ghajar | 05:36.0 | |||||
DNF | Alexander | Perry | DNF | |||||
46 | Michael | Mcguffin | 40:29.0 | |||||
DNF | Eric | Schiller | DNF | |||||
DNF | Rian | Rustvold | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jadine | Riley | 40:27.0 |
1
|
||||
2 | Jane | Evely | 40:27.0 |
2
|
||||
3 | Maria | Hetland | 40:27.0 |
3
|
||||
4 | Julie | Robertson-zivin | 40:27.0 |
4
|
||||
5 | Christine | Denis | 40:27.0 |
5
|
||||
6 | Lise | Grace | 40:27.0 |
6
|
||||
7 | Nicole | Weiss | 51:12.0 | |||||
8 | Karen | Wilkinson | 51:12.0 | |||||
9 | Emily | Nevin | 09:15.0 | |||||
DNF | Lisa | Steppe | DNF | |||||
DNF | Gina | Kavesh | DNF |