Tour de Dung #1 • Mar 11 2017 • Sequim, WA
Drizzle, 45 degrees, wind 7 mph
Categories
| » Men Master 35+ Cat 1/2/3 | » Men Master 40+ Cat 4/5 | » Men Senior Cat 1/2 | » Men Senior Cat 3 | » Men Senior Cat 4 | » Men Senior Cat 5 | » Women Senior Cat 1/2/3 | » Women Senior Cat 4 | » Women Senior Cat 5 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nikos | Mills | 29:48.0 |
|
||||
| 2 | Michael | Murdin | 29:52.0 |
|
||||
| 3 | Ingy | Dot net | 30:00.0 |
|
||||
| 4 | Aaron | Levin | 31:03.0 |
1
|
||||
| 5 | Christopher | Kaiser | 31:03.0 |
2
|
||||
| 6 | Steve | Bleifuhs | 31:03.0 |
3
|
||||
| 7 | Rick | Roof | 31:03.0 |
4
|
||||
| 8 | Alex | Rosenast | 31:03.0 |
5
|
||||
| 9 | Nick | Duckstein | 31:03.0 |
6
|
||||
| 10 | Edward | Rosenberg | 31:03.0 |
7
|
||||
| 11 | Sean | Phillips | 31:03.0 |
8
|
||||
| 12 | Martin | Turek | 31:03.0 |
9
|
||||
| 13 | Dan | Swanson | 31:03.0 |
10
|
||||
| 14 | David | Gordon | 31:03.0 |
11
|
||||
| 15 | Paul | Coffee | 31:03.0 |
12
|
||||
| 16 | Mark | Watson | 31:03.0 |
13
|
||||
| 17 | Matt | Thoresen | 31:03.0 |
14
|
||||
| 18 | Neil | Casserly | 31:03.0 |
15
|
||||
| 19 | Christopher | Nelson | 31:03.0 |
16
|
||||
| 20 | Kevin | Masterson | 31:03.0 |
17
|
||||
| 21 | Steve | Matson | 31:03.0 | |||||
| 22 | Walt | Nestell | 31:10.0 | |||||
| 23 | Craig | Hammond | 31:10.0 | |||||
| 24 | Unknown | Rider | 31:10.0 | |||||
| 25 | Unknown | Rider | 31:10.0 |
|
||||
| 26 | Robbin | Goldfoos | 31:14.0 | |||||
| 27 | David | Hecht | 31:15.0 | |||||
| 28 | Rick | Benson | 31:15.0 | |||||
| 29 | Doug | Davis | 31:19.0 | |||||
| 30 | Aaron | Lavin | 31:33.0 |
|
||||
| 31 | Peter | Avolio | 31:42.0 | |||||
| 32 | Greg | Hoglund | 32:29.0 |
|
||||
| DNF | Herbert | Munson | DNF | |||||
| DNF | Brent | Davis | DNF | |||||
| DNF | Denny | Bartlett | DNF |
|
||||
| DNF | Alistair | Leigh | DNF |
|
||||
| DNF | Richard | Steele | DNF | |||||
| DNF | Jj | Ecker | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | John | Mcconnell | 09:42.0 |
1
|
||||
| 2 | Chris | Sexton | 09:42.0 |
2
|
||||
| 3 | Josh | Steinitz | 09:42.0 |
3
|
||||
| 4 | Jeffrey | Musser | 09:42.0 |
4
|
||||
| 5 | Russ | Sovde | 09:42.0 |
5
|
||||
| 6 | Tim | Culbertson | 09:42.0 |
6
|
||||
| 7 | Mark | Selander | 09:42.0 |
7
|
||||
| 8 | Mark | Caviness | 09:42.0 |
8
|
||||
| 9 | Todd | Tourville | 09:42.0 |
9
|
||||
| 10 | Scott | Renda | 09:42.0 |
10
|
||||
| 11 | Christopher | Wahl | 09:42.0 |
11
|
||||
| 12 | Dave | Preston | 09:42.0 |
12
|
||||
| 13 | Justin | Heinen | 09:42.0 |
13
|
||||
| 14 | Nelson | Mittuch | 09:42.0 |
14
|
||||
| 15 | Harrison | Magun | 09:42.0 |
15
|
||||
| 16 | Mike | Cannon | 09:42.0 |
16
|
||||
| 17 | Steven | Moe | 09:42.0 |
17
|
||||
| 18 | Joe | Huber | 09:42.0 |
18
|
||||
| 19 | Chris | Joosse | 09:42.0 |
19
|
||||
| 20 | John | Ross | 09:42.0 |
20
|
||||
| 21 | Travis | Dougan | 09:42.0 |
21
|
||||
| 22 | J. | Scott hile | 09:42.0 |
22
|
||||
| 23 | Jai | Jeffery | 09:42.0 |
23
|
||||
| 24 | John | Spring | 09:42.0 | |||||
| 25 | Scott | Stout | 09:42.0 | |||||
| 26 | Chad | Olson | 09:53.0 |
|
||||
| 27 | David | Branson | 09:53.0 | |||||
| 28 | Neal | Karlinsky | 09:53.0 |
|
||||
| 29 | Barry | Aronson | 09:53.0 |
|
||||
| 30 | Jd | Jaspersen | 09:53.0 |
|
||||
| 31 | Michael | Mcguffin | 09:53.0 |
|
||||
| 32 | Juan | Garcia | 09:56.0 | |||||
| 33 | Darryl | Wolfe | 09:58.0 | |||||
| 34 | Christopher | Soelling | 10:02.0 |
|
||||
| 35 | Gian | Vito | 12:05.0 |
|
||||
| 36 | Victor | Peterson | 12:24.0 |
|
||||
| 37 | Kevin | Stone o'brien | 13:51.0 | |||||
| 38 | Thomas | Catalina | 45:42.0 |
|
||||
| DNF | Hugh | Barrington | DNF | |||||
| DNF | Unknown | Rider | DNF |
|
||||
| DNF | Craig | Powers | DNF | |||||
| DNF | Peter | Mayer | DNF |
|
||||
| DNF | Josh | Steinitz | DNF |
|
||||
| DNF | Florin | Folta | DNF | |||||
| DNF | Chris | Hughes | DNF |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Will | Teal | 53:12.0 |
|
||||
| 2 | Steve | Fisher | 53:15.0 |
|
||||
| 3 | Jove | Graham | 53:25.0 |
|
||||
| 4 | Ian | Tubbs | 54:07.0 |
1
|
||||
| 5 | David | Richter | 54:07.0 |
2
|
||||
| 6 | Lewis | Whiley | 54:07.0 |
3
|
||||
| 7 | Bill | Booth | 54:07.0 |
4
|
||||
| 8 | Jonathon | Levie | 54:07.0 |
5
|
||||
| 9 | Ryan | Short | 54:07.0 |
6
|
||||
| 10 | Erik | Hofland | 54:14.0 | |||||
| 11 | Theodore | Schwartz | 54:15.0 |
|
||||
| 12 | Josh | Crow | 54:15.0 | |||||
| 13 | Felipe | Nystrom | 54:50.0 |
1
|
||||
| 14 | Tavish | Taylor | 54:50.0 |
2
|
||||
| 15 | Wayne | Brown | 54:50.0 |
3
|
||||
| 16 | Bradlee | Haley | 54:50.0 |
4
|
||||
| 17 | Sun | Dang | 54:50.0 |
5
|
||||
| 18 | Phillip | Keerns | 54:50.0 |
6
|
||||
| 19 | Hennique | Serra | 54:50.0 |
7
|
||||
| 20 | Keiichi | Otani | 54:50.0 |
8
|
||||
| 21 | David | Matthews | 54:50.0 |
9
|
||||
| 22 | Mike | Schwindeller | 54:50.0 |
10
|
||||
| 23 | Coul | Hill | 54:50.0 |
11
|
||||
| 24 | Scott | Villalon | 54:50.0 |
12
|
||||
| 25 | Pierrebernard | Thiffault | 54:50.0 |
13
|
||||
| 26 | Timothy | Hughes | 54:57.0 | |||||
| 27 | Eric | Schuman | 54:57.0 | |||||
| 28 | Jack | Duncan | 54:57.0 | |||||
| 29 | Joe | Holmes | 55:00.0 | |||||
| 30 | Peter | Beels | 55:00.0 | |||||
| 31 | Unknown | Rider | 55:00.0 | |||||
| 32 | Dustin | Van wyck | 55:00.0 |
|
||||
| 33 | David | Chipchase | 55:00.0 | |||||
| 34 | Leigh | Thurgood | 55:00.0 | |||||
| 35 | Steve | Sonheim | 55:00.0 | |||||
| 36 | Eric | Cockrell | 55:00.0 |
|
||||
| 37 | Stephen | Mull | 55:00.0 |
|
||||
| 38 | James | Stangeland | 55:00.0 | |||||
| 39 | Brian | Hitchcock | 55:00.0 |
|
||||
| 40 | Unknown | Rider | 55:03.0 | |||||
| 41 | Bradt | Bochholtz | 55:07.0 | |||||
| 42 | Tomoaki | Takasugi | 55:15.0 | |||||
| 43 | Alfredo | Ramirez | 55:39.0 |
|
||||
| DNF | Sam | Waples | DNF |
|
||||
| DNF | Jason | Cemanski | DNF | |||||
| DNF | Leif | Olson | DNF | |||||
| DNF | Christian | Zauner | DNF | |||||
| DNF | Olivier | Humbert | DNF | |||||
| DNF | Todd | Cowles | DNF | |||||
| DNF | David | Root | DNF | |||||
| DNF | Chris | Twardzik | DNF | |||||
| DNF | Logan | Owen | DNF | |||||
| DNF | Chloe | Dygert | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Scott | Ofarrell | 34:48.0 |
1
|
||||
| 2 | Kyle | Peterek | 34:48.0 |
2
|
||||
| 3 | Aaron | Wolf | 34:48.0 |
3
|
||||
| 4 | Mark | Mcfadyen | 34:48.0 |
4
|
||||
| 5 | Albert | Harrison | 34:48.0 |
5
|
||||
| 6 | Sean | Mcgraw | 34:48.0 |
6
|
||||
| 7 | Jonathan | Pittsford | 34:48.0 |
7
|
||||
| 8 | Joshua | Simmons | 34:48.0 |
8
|
||||
| 9 | Clark | Smithson | 34:48.0 |
9
|
||||
| 10 | Zachary | Johnson | 34:48.0 |
10
|
||||
| 11 | Devon | Wright | 34:48.0 |
11
|
||||
| 12 | Richie | Strong | 34:48.0 |
12
|
||||
| 13 | Lloyd | Lints | 34:48.0 |
13
|
||||
| 14 | Jim | Englert | 34:48.0 |
14
|
||||
| 15 | Devin | Fife | 34:48.0 |
15
|
||||
| 16 | James | Mckee | 34:48.0 |
16
|
||||
| 17 | Zac | Strode | 34:48.0 |
17
|
||||
| 18 | Gregory | Luniewski | 34:48.0 |
18
|
||||
| 19 | Edgar | Vanlieshout | 34:48.0 |
19
|
||||
| 20 | Chris | Mahan | 34:48.0 |
20
|
||||
| 21 | Samuel | Park | 34:55.0 | |||||
| 22 | John | Rasanen | 34:57.0 | |||||
| 23 | Mark | Meuleman | 34:57.0 |
|
||||
| 24 | Nathaniel | Brockert | 35:02.0 |
|
||||
| 25 | Hani | Atassi | 35:02.0 |
|
||||
| 26 | James | Wood | 35:02.0 | |||||
| 27 | Zach | Goodin | 35:02.0 |
|
||||
| 28 | Jesse | Nofziger | 35:02.0 | |||||
| 29 | Julian | Soh | 35:06.0 | |||||
| 30 | Ronald | Sielinski | 35:07.0 | |||||
| 31 | Bill | Zimmerman | 35:14.0 | |||||
| 32 | Rian | Rustvold | 35:16.0 | |||||
| 33 | Andrew | Shirey | 35:22.0 | |||||
| 34 | Garrett | George | 35:31.0 | |||||
| 35 | Ludo | Max | 35:47.0 | |||||
| 36 | Michael | Baldus | 39:28.0 |
|
||||
| 37 | Mike | Brown | 40:54.0 | |||||
| DNF | Matthew | Oseto | DNF | |||||
| DNF | Vern | Cole | DNF | |||||
| DNF | Josh | Adams | DNF |
|
||||
| DNF | George | Romer | DNF | |||||
| DNF | Bryon | Cline | DNF | |||||
| DNF | Siarhei | Bondar | DNF | |||||
| DNF | Ronald | Jones | DNF | |||||
| DNF | Richard | Urena | DNF | |||||
| DNF | Ed | Ewing | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nathaniel | Bean | 08:19.0 |
|
||||
| 2 | Calder | Wood | 08:23.0 |
|
||||
| 3 | David | Vanbolt | 08:23.0 |
|
||||
| 4 | Miles | Farrow johnson | 08:23.0 |
|
||||
| 5 | Justin | Seely | 11:35.0 |
1
|
||||
| 6 | Scott | Funston | 11:35.0 |
2
|
||||
| 7 | Zor | Keeler | 11:35.0 |
3
|
||||
| 8 | Phil | Conlan | 11:35.0 |
4
|
||||
| 9 | Joe | Smith | 11:35.0 |
5
|
||||
| 10 | Ken | Daugherty | 11:35.0 |
6
|
||||
| 11 | Jeffrey | Perez | 11:35.0 |
7
|
||||
| 12 | Dave | Preston | 11:35.0 |
8
|
||||
| 13 | Ernesto | Cabanes | 11:35.0 |
9
|
||||
| 14 | Matt | Dente | 11:35.0 |
10
|
||||
| 15 | Jeff | Pozarski | 11:35.0 |
11
|
||||
| 16 | Edgardo | Hernandez | 11:35.0 |
12
|
||||
| 17 | Jeff | Rasor | 11:35.0 |
13
|
||||
| 18 | Daniel | Fealk | 11:35.0 |
14
|
||||
| 19 | Brett | Robertson | 11:35.0 |
15
|
||||
| 20 | Carson | Hedrick | 11:47.0 |
|
||||
| 21 | Austin | Longino | 11:55.0 | |||||
| 22 | Brennan | Hodgins | 13:35.0 |
|
||||
| 23 | Stephen | Mcmurtry | 13:53.0 |
|
||||
| 24 | Prashanth | Selvaraj | 13:53.0 |
|
||||
| 25 | Justin | Faires | 14:33.0 | |||||
| 26 | Justin | Kong | 14:43.0 |
|
||||
| 27 | Peter | Kriofske | 14:43.0 |
|
||||
| 28 | Arthur | Brummett | 15:52.0 | |||||
| 29 | Aaron | Reinke | 16:03.0 | |||||
| 30 | William | Cucco | 32:08.0 | |||||
| 31 | Jeremy | Cucco | 32:08.0 | |||||
| DNF | Jacob | Voigt | DNF |
|
||||
| DNF | Sean | Bunce | DNF | |||||
| DNF | Garrett | Born | DNF |
|
||||
| DNF | Peter | Farr | DNF | |||||
| DNF | Bryce | Harpole | DNF | |||||
| DNF | James | Wright | DNF | |||||
| DNF | Joseph | Thomas | DNF | |||||
| DNF | Nick | Martinez | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron | Jones | 38:21.0 |
1
|
||||
| 2 | John | Kesler | 38:21.0 |
2
|
||||
| 3 | Daniel | Perry | 38:21.0 |
3
|
||||
| 4 | Tyler | Charouhas | 38:21.0 |
4
|
||||
| 5 | Ge | Wang | 38:21.0 |
5
|
||||
| 6 | Tom | Wyatt | 38:21.0 |
6
|
||||
| 7 | Rob | Goldberg | 38:24.0 | |||||
| 8 | Michael | Zimmerman | 38:40.0 | |||||
| 9 | George | Peck | 38:43.0 | |||||
| 10 | Derek | Lee | 43:09.0 | |||||
| 11 | Paul | Gilbert | 43:37.0 |
|
||||
| 12 | Andy | Jackson | 43:40.0 | |||||
| 13 | Lance | French | 43:42.0 | |||||
| 14 | Erik | Haugen-goodman | 43:42.0 |
|
||||
| 15 | Unknown | Rider | 45:52.0 | |||||
| 16 | Steve | Shivers | 58:43.0 |
|
||||
| 17 | James | Christie | 59:38.0 | |||||
| 18 | Matthew | Dorsett | 59:48.0 |
|
||||
| DNF | Taylor | Kendall | DNF |
|
||||
| DNF | Nate | Bullock | DNF | |||||
| DNF | Stephen | Byrne | DNF |
|
||||
| DNF | Scott | Burger | DNF | |||||
| DNF | Owen | Kendall | DNF | |||||
| DNF | Kyle | Meyer | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Heidi | Franz | 18:12.0 |
1
|
||||
| 2 | Hillary | King | 18:12.0 |
2
|
||||
| 3 | Ivy | Audrain | 18:12.0 |
3
|
||||
| 4 | Emily | Ball | 18:12.0 |
4
|
||||
| 5 | Jamie | Van beek | 18:12.0 |
5
|
||||
| 6 | Brooke | Danaher | 18:12.0 |
6
|
||||
| 7 | Jackie | Logan | 18:12.0 |
7
|
||||
| 8 | Stephanie | Halamek | 18:17.0 | |||||
| 9 | Brynn | Ward | 18:17.0 |
|
||||
| 10 | Anne | Gustafson | 18:17.0 |
|
||||
| 11 | Malia | Greening | 18:20.0 | |||||
| 12 | Mallory | Travis | 18:20.0 | |||||
| 13 | Heather | Nielson | 18:20.0 | |||||
| 14 | Annemarije | Rook | 18:24.0 | |||||
| 15 | Gina | Kavesh | 18:32.0 |
|
||||
| 16 | Cara | Machacek | 18:32.0 |
|
||||
| 17 | Emily | Alexander | 18:36.0 | |||||
| 18 | Megan | Fay | 18:46.0 | |||||
| 19 | Anamaria | Popp | 18:47.0 | |||||
| 20 | Kelly | Murdin | 19:29.0 | |||||
| 21 | Amanda | Loser | 22:08.0 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Emily | Katzberg | 53:21.0 | |||||
| 2 | Lauren | Schmidt | 53:21.0 | |||||
| 3 | Lisa | Worthington | 53:24.0 |
1
|
||||
| 4 | Laura | Rosema | 53:26.0 |
2
|
||||
| 5 | Spring | Goodin | 53:26.0 |
3
|
||||
| 6 | Nikki | Mohrbacher | 53:28.0 |
4
|
||||
| 7 | Heather | Fourie | 53:28.0 |
5
|
||||
| 8 | Tatiana | Campos | 53:30.0 |
6
|
||||
| 9 | Jean | Fisher | 53:34.0 | |||||
| 10 | Victoria | Lord | 53:34.0 |
|
||||
| 11 | Samantha | Mazer | 53:39.0 |
|
||||
| 12 | Ashley | Moore | 53:39.0 |
|



