Jocelyn Irwin
Racing Age: 32 • Category: 3 Find this racer on crossresults.comRace History


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 16 | CSU Circuit Race and Criterium | Women A Collegiate | DNF | 13 | 550.53 | ||||
Mar 16 | CSU Circuit Race and Criterium | Women A Collegiate | 6 | 12 | 441.53 | 1 | |||
Mar 31 | Colorado Springs Classic Criterium | Women CAT A Collegiate | 10 | 11 | 573.02 | ||||
Apr 6 | Squawker Road Classic | Women CAT A Collegiate | 7 | 13 | 466.37 | ||||
Apr 6 | Squawker Road Classic - Crit | Women CAT A Collegiate | 11 | 15 | 532.37 | ||||
Apr 20 | Maverick Classics - RR | Women CAT A Collegiate | DNF | 16 | 538.97 | ||||
Apr 28 | Deer Trail Road Race | Women SW 3 | 4 | 11 | 440.49 | 3 | |||
May 4 | Collegiate Road Nationals - Crit | Women D2 Nationals Crit | 12 | 39 | 454.09 |
12
|
|||
May 5 | Collegiate Road Nationals - Road Race | Women D2 Nationals RR | 13 | 38 | 450.61 | ||||
Jun 1 | Coal Miners Classic / SKM | Women SW 3 | 7 | 19 | 446.76 |
7
|
|||
Jun 16 | Mike Horgan Hill Climb | Women SW 3 | 5 | 5 | |||||
Jun 21 | ToAD - East Troy Cycling Classic | Women 3-4 Elite | 9 | 28 | 461.47 | ||||
Jun 22 | ToAD - Giro d Grafton | Women 3-4 Elite | 17 | 42 | 478.33 | ||||
Jun 23 | ToAD - Waukesha Carl Zach Cycling Classic | Women 3-4 Elite | 14 | 38 | 471.57 | ||||
Jun 24 | ToAD - Sheboygan Criterium | Women Cat 3/4 Elite | 18 | 32 | 512.94 | ||||
Jun 25 | ToAD - Schlitz Park Criterium | Women Cat 3/4 Elite | 8 | 29 | 444.49 | ||||
Jun 26 | ToAD - Attitude Sports Road Race | Women Cat 3/4 Elite | 16 | 44 | 492.67 | ||||
Jun 28 | ToAD - Fond do Lac Commonwealth Classic | Women Cat 3/4 Elite | 12 | 29 | 488.43 | ||||
Jun 29 | ToAD - ISCorp Downer Classic | Women Cat 3/4 Elite | 18 | 49 | 467.88 | ||||
Jun 30 | ToAD - East Tosa Gran Prix | Women Cat 3/4 Elite | 10 | 45 | 430.71 | ||||
Jul 13 | Andersen & Banducci Twilight Crit | Women Cat 2/3/4 | 4 | 25 | 428.74 | 4 | |||
Aug 3 | OBRA Criterium p/b Franz Bakery | Women 1/2/3 | 14 | 28 | 406.78 | ||||
Aug 3 | OBRA Criterium p/b Franz Bakery | Women Category 3 | 5 | 14 | 475 | 2 | |||
Points (Jul 9 2014):
Criterium: |
417.76*
428.74 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.