Brian Luce
Racing Age: 56 • Category: 4Race History
2012 - 4 races
2013 - 12 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 3 | Perry Road Race Series | Men Cat 5 | 5 | 38 | 429.79 | 3 | |||
Apr 28 | Joseph Sheehan Road Race | Men Cat 4 | 8 | 49 | 361.51 | ||||
May 5 | Tallgrass Classic - Crit | Men Master 35-49 | 19 | 23 | 435.48 | ||||
Jun 8 | Tulsa Tough - George Kaiser Family Foundation Brady Village Criterium | Men Cat 4 | DNF | 106 | 521.33 | ||||
Jun 9 | Tulsa Tough - River Parks Riverview Criterium | Men Cat 4 | 73 | 102 | 496.91 | ||||
Jun 22 | Tour Of Kansas City - New Longview Criterium | Men Cat 4 | 40 | 47 | 478.43 | ||||
Jun 23 | Tour Of Kansas City - Downtown Criterium | Men Cat 4 | 30 | 59 | 419.65 | ||||
Jun 29 | Tour of Lawrence - RR | Men Cat 4 | 52 | 70 | 477.63 | ||||
Jun 30 | Tour of Lawrence - Crit | Men Cat 4 | 32 | 64 | 432.53 | ||||
Jul 13 | Tour of Nevada - Day 1 | Men Cat 3/4 | 16 | 23 | 434.6 | ||||
Jul 20 | State Line Road Race | Men Masters 40+ | 8 | 18 | 367.25 | ||||
Sep 22 | Buffalo Bill Criterium | Men Master 40+ | 9 | 13 | 398.02 | ||||
Points (Sep 17 2014):
Criterium: |
398.02*
398.02 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.