Tulsa Tough - River Parks Riverview Criterium • Jun 9 2013 • Tulsa, OK
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jordan | Dodd | ||||||
2 | Dustin | Morris | ||||||
3 | Tyler | Topham | ||||||
4 | Clark | Hunter | ||||||
5 | Nicholas | Penrod | ||||||
6 | William | Matthews | ||||||
7 | James | Dempsey |
![]() |
|||||
8 | Benjamin | Rogers | ||||||
9 | Zach | Stover | ||||||
10 | Steven | Cornell | ||||||
11 | Michael | Hinds | ||||||
12 | Kirk | Whitehead | ||||||
13 | Robbie | Haggard | ||||||
14 | Tyler | Glaze | ||||||
15 | Daniel | Black | ||||||
16 | Danny | Cash | ||||||
17 | Braxton | Mundell | ||||||
18 | Patrick | Caldwell |
![]() |
|||||
19 | Ryan | Faust | ||||||
20 | Preston | Tyler | ||||||
21 | Matthew | Dotson | ||||||
22 | Mike | Guillen | ||||||
23 | Bryant | Boatright | ||||||
24 | Matthew | Williams | ||||||
25 | James | Atkinson |
![]() |
|||||
26 | Justin | Meek | ||||||
27 | David | Tanner | ||||||
28 | Adonis | Brewer | ||||||
DNF | Timothy | Perry | ||||||
DNF | Thomas | Moritz | ||||||
DNF | Hunter | Sistrunk |
![]() |
|||||
DNF | Teng | Yang | ||||||
DNF | Grant | Cotherman |
![]() |
|||||
DNF | Daniel | Brown |
![]() |
|||||
DNF | Joshua | Downs |
![]() |
|||||
DNF | John | Doerksen |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Art | Huff | ||||||
2 | Matt | Bowler | ||||||
3 | Michael | Brierley | ||||||
4 | Stacey | Bailey | ||||||
5 | Darrel | Williams | ||||||
6 | Al | A nelson | ||||||
7 | Brandon | Claborn | ||||||
8 | Steve | Osceola | ||||||
9 | Tom | Clark | ||||||
10 | Juan | Camacho | ||||||
11 | Robert | Avila | ||||||
12 | John | Schroth | ||||||
13 | Marcos | Ferreyra | ||||||
14 | Jeff | Young | ||||||
15 | Craig | Pettus | ||||||
16 | Jonathan | Jacobs | ||||||
17 | Jay | Luschen | ||||||
18 | Bob | Rinaldi | ||||||
19 | Eric | Hughett | ||||||
20 | Ryan | Lindberg | ||||||
DNF | Matt | Talley | ||||||
DNF | Jeff | St clair | ||||||
DNF | Russell | Bell | ||||||
DNF | Paul | Baroni | ||||||
DNF | John | Jordan | ||||||
DNF | Craig | Foley | ||||||
DNF | Jason | Norwood | ||||||
DNF | Jl | Lewis |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alison | Powers | ||||||
2 | Jennifer | Purcell | ||||||
3 | Jessica | Prinner | ||||||
4 | Christina | Smith | ||||||
5 | Jacquelyn | Crowell | ||||||
6 | Theresa | Cliff-ryan | ||||||
7 | Liza | Rachetto | ||||||
8 | Elle | Anderson | ||||||
9 | Diana | Penuela | ||||||
10 | Lenore | Pipes | ||||||
11 | Tiffany | Pezzulo | ||||||
12 | Laura | Parsons | ||||||
13 | Kathryne | Carr | ||||||
14 | Erica | Allar | ||||||
15 | Amy | Mcguire | ||||||
16 | Robin | Farina |
![]() |
|||||
17 | Kate | Sherwin | ||||||
18 | Mary | Zider | ||||||
19 | Unknown | Rider | ||||||
20 | Joy | Mcculloch | ||||||
21 | Anna | Sanders | ||||||
22 | Jamie | Dinkins | ||||||
23 | Devon | Gorry |
![]() |
|||||
24 | Ginny | King | ||||||
25 | Michelle | Hayner | ||||||
26 | Kim | Jennings | ||||||
27 | Gwen | Inglis | ||||||
28 | Alexis | Ryan |
![]() |
|||||
29 | Whitney | Allison | ||||||
30 | Gabrielle | Pilote-fortin | ||||||
31 | Kelly | Benjamin | ||||||
32 | Scotti | Lechuga | ||||||
33 | Maura | Kinsella |
![]() |
|||||
34 | Kimberley | Wells | ||||||
35 | Ana | Sanabria | ||||||
36 | Kori | Seehafer | ||||||
37 | Solymar | Rivera | ||||||
38 | Skylar | Schneider | ||||||
39 | Joanie | Caron | ||||||
40 | Brenna | Lopez-otero |