Amy Mcguire
Racing Age: 43 • Category: 1Race History
2007 - 5 races
2008 - 9 races
2009 - 12 races
2010 - 28 races
2011 - 20 races
2012 - 48 races
2013 - 43 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 28 | Merco Cycling Classic | Women Pro 1/2/3 | 32 | 63 | 378.56 | ||||
Mar 1 | Merco Cycling Classic | Women Pro 1/2/3 | 36 | 62 | 395.66 | ||||
Mar 2 | Merco Cycling Classic | Women Pro 1/2/3 | 27 | 57 | 399.66 |
12
|
|||
Mar 3 | Merco Cycling Classic | Women Pro 1/2/3 | 17 | 55 | 336.5 |
15
|
|||
Mar 3 | Merco Cycling Classic - GC | Women Pro 1/2/3 | 31 | 54 | 379.71 | ||||
Mar 15 | Tucson Bicycle Classic - Stage 1 | Women pro/1/2 | 11 | 24 | 381.92 | ||||
Mar 16 | Tucson Bicycle Classic - Stage 2 | Women pro/1/2 | 7 | 22 | 341.13 | 1 | |||
Mar 17 | Tucson Bicycle Classic - Stage 3 | Women pro/1/2 | 19 | 20 | 464.49 | ||||
Mar 18 | Tucson Bicycle Classic - GC | Women pro/1/2 | 12 | 20 | 411.89 | ||||
Mar 23 | Delray Beach Twilight Festival | Women USA CRITS | 14 | 29 | 335.86 |
13
|
|||
Apr 4 | Redlands Bicycle Classic - Stage 1 | Women Pro/Cat 1/2 NRC Stage | 65 | 86 | 400.61 | ||||
Apr 5 | Redlands Bicycle Classic - Stage 2 | Women Pro/Cat 1/2 NRC Stage | 49 | 85 | 366.08 | ||||
Apr 6 | Redlands Bicycle Classic - Stage 3 | Women Pro/Cat 1/2 NRC Stage | 21 | 80 | 365.67 |
21
|
|||
Apr 7 | Redlands Bicycle Classic - Stage 4 | Women Pro/Cat 1/2 NRC Stage |
|
37 | 72 | 351.39 |
17
|
||
Apr 7 | Redlands Bicycle Classic - GC | Women Pro/Cat 1/2 NRC 2 | 41 | 66 | 371.71 | ||||
Apr 13 | Presbyterian Hospital Invitational Criterium | Women USA CRITS | 28 | 66 | 334.43 |
28
|
|||
Apr 14 | NoDa Grand Prix | Women Open* | 11 | 40 | 304.93 | ||||
Apr 20 | Rick Newhouse Memorial Criterium | Women | 2 | 12 | 369.78 | 5 |
|
||
Apr 20 | Rick Newhouse Memorial Criterium | 40+ | 16 | 20 | 395.05 | ||||
Apr 25 | Joe Martin Stage Race - Stage 1 | Women Pro/Cat 1/2 Nrc Stage | 33 | 52 | 391.79 | ||||
Apr 26 | Joe Martin Stage Race - Stage 2 | Women Pro/Cat 1/2 Nrc Stage | 15 | 52 | 318.86 | ||||
Apr 27 | Joe Martin Stage Race - Stage 2 | Women Pro/Cat 1/2 Nrc Stage | 33 | 48 | 399.22 | ||||
Apr 28 | Joe Martin Stage Race - Stage 4 | Women Pro/Cat 1/2 Nrc Stage | 26 | 42 | 457.93 | ||||
Apr 28 | Joe Martin Stage Race - GC | Women Pro/Cat 1/2 Nrc 2 | 27 | 29 | 418.14 | ||||
May 1 | SRAM Tour of the Gila - Stage 1 | Women Cat 1/2 |
|
50 | 62 | 395.06 | |||
May 2 | SRAM Tour of the Gila - Stage 2 | Women Cat 1/2 | 48 | 61 | 412.67 | ||||
May 3 | SRAM Tour of the - Stage 3 | Women Pro/Cat 1/2 Nrc Stage | 48 | 57 | 387.44 | ||||
May 4 | SRAM Tour of the Gila - Stage 4 | Women Pro/Cat 1/2 Nrc Stage | 38 | 57 | 383.99 | ||||
May 16 | Lake Sunapee Road Race | PRO-1-2-3 | 77 | 89 | 400.3 | ||||
Jun 2 | Parx Philly Cycling Classic | Women Pro/Cat 1/2 NRC 2 | 58 | 110 | 361.44 | ||||
Jun 7 | Tulsa Tough - McNellie's Group Blue Dome Criterium | Women Pro/Cat 1/2 Ncc Stage | 6 | 73 | 274.7 | 6 | |||
Jun 8 | Tulsa Tough - George Kaiser Family Foundation Brady Village Criterium | Women Pro/Cat 1/2 Ncc Stage | 12 | 75 | 283.79 | ||||
Jun 9 | Tulsa Tough - River Parks Riverview Criterium | Women Pro/Cat 1/2 Ncc Stage | 15 | 75 | 298.12 | ||||
Jun 12 | Nature Valley Grand Prix | Women Pro/Cat 1/2 | 15 | 76 | 286.1 | ||||
Jun 12 | Nature Valley Grand Prix - TT | Women Pro/Cat 1/2 | 62 | 78 | 434.9 | ||||
Jun 13 | Nature Valley Grand Prix - Cannon Falls RR | Women Pro/Cat 1/2 | 27 | 75 | 324 | ||||
Jun 14 | Nature Valley Grand Prix - Uptown Minneapolis Criterium | Women Pro/Cat 1/2 | 51 | 74 | 408.46 | ||||
Jun 15 | Nature Valley Grand Prix - Menomonie Road Race | Women Pro/Cat 1/2 | 64 | 70 | 436.56 | ||||
Jun 16 | Nature Valley Grand Prix - - Stillwater Criterium | Women Pro/Cat 1/2 | 61 | 63 | 426.91 | ||||
Jun 16 | Nature Valley Grand Prix - GC | Women Pro/Cat 1/2 | 54 | 63 | 421.17 | ||||
Jul 27 | High Point Classic & Pro Crit Nationals | Women Pro Cat 1/2 | 15 | 43 | 321.74 | ||||
Aug 7 | Witches Cup Criterium | Women Open | 3 | 34 | 363.01 | 5 |
3
|
||
Sep 21 | TD Bank Mayors Cup | Women Pro/Cat 1/2 Ncc 2 | 18 | 40 | 357.53 | ||||
Points (Sep 17 2014):
Criterium: |
357.53*
357.53 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.