Hunter East
Racing Age: 60 • Category: 1 Find this racer on crossresults.comRace History








Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 9 | Davy Crockett Classic - Crit | Men Master 40+ | 2 | 17 | 337.56 | 5 | |||
Feb 9 | Davy Crockett Classic - TT | Men Master 40+ | 5 | 12 | 346.15 | ||||
Feb 10 | Davy Crockett Classic - Road Race | Men Master 40+ | 6 | 29 | 335.66 | 2 | |||
Mar 23 | The Tour of St. Louis presented by Urban Chestnut Brewery - TT | Men Masters Open | 1 | 8 | 309.89 | ||||
Mar 23 | The Tour of St. Louis presented by Urban Chestnut Brewery - Crit | Men Masters Open | 1 | 17 | 280.35 | 7 |
![]() |
||
Mar 24 | The Tour of St. Louis presented by Urban Chestnut Brewery - Crit | Men Masters Open | 3 | 18 | 328.61 | 4 |
![]() |
||
Mar 24 | The Tour of St. Louis presented by Urban Chestnut Brewery - Overall | Men Masters Open | 1 | 6 | 302.01 | 3 * |
![]() |
||
Apr 3 | McKinney Wednesday Night Crits | Men P/1/2/3 | 1 | 16 | 286.69 | 7 | |||
Apr 4 | King Racing Group Thursday Night Crits | Men P/1/2/3 | 5 | 41 | 329.47 | 3 |
5
|
||
Apr 13 | Alabama Cycling Classic presents Sunny King Criterium | Men Masters 35+ | 7 | 56 | 316.71 | 3 |
4
|
||
Apr 28 | NWA Spring Classic | Men master 40+ |
|
2 | 31 | 331.98 | 6 | ||
May 26 | Renasant Criterium at Fairpark | Men Pro/Cat 1/2/3 | 6 | 27 | 333.56 | 2 | |||
May 26 | Renasant Criterium at Fairpark | Masters 40+ Open | 2 | 6 | 353.8 | 2 | |||
Jun 8 | Saint Francis Tulsa Tough Day 2 | Men Master 40+ Cat1/2/3 | 9 | 79 | 336.79 | 3 |
6
|
||
Jun 9 | Saint Francis Tulsa Tough Day 3 | Men Master 40+ Cat1/2/3 | 4 | 81 | 297.37 | 8 |
1
|
||
Jun 20 | ToAD - Kenosha YMCA Food, Folks and Spokes | Cat 1/2/3 Masters 50+ | 2 | 41 | 299.45 | 6 | |||
Jun 20 | ToAD - Kenosha YMCA Food, Folks and Spokes | Cat 1/2/3 Lowlands Lion Prime - Masters 50+ | 1 | 5 | 3 | ||||
Jun 21 | ToAD - East Troy Cycling Classic | Cat 1/2/3 Masters 50+ | 4 | 37 | 336.19 | 4 |
![]() |
||
Jun 21 | ToAD - East Troy Cycling Classic | Cat 1/2/3 Lowlands Lion Prime - Masters 50+ | 3 | 5 | 1 |
![]() |
|||
Jun 22 | ToAD - Giro d' Grafton | Cat 1/2/3 Masters 50+ | 1 | 38 | 297.49 | 8 | |||
Jun 22 | ToAD - Giro d' Grafton | Cat 1/2/3 Masters Lowlands Lion Prime 50+ | 1 | 5 | 3 | ||||
Jun 23 | ToAD - Waukesha Carl Zach Cycling Classic | Cat 1/2/3 Master 50+ | 2 | 31 | 309.49 | 6 | |||
Jun 23 | ToAD - Waukesha Carl Zach Cycling Classic | Cat 1/2/3 Master Lowlands Lion Prime 50+ | 4 | 5 | |||||
Jun 24 | ToAD - Downtown West Bend Concourse | Cat 1/2/3 Master 50+ | 1 | 28 | 306.51 | 8 | |||
Jun 24 | ToAD - Downtown West Bend Concourse | Cat 1/2/3 Master Lowlands Lion Prime 50+ | 1 | 5 | 3 | ||||
Jun 25 | ToAD - Janesville Town Square Gran Prix | Cat 1/2/3 Master 50+ | 6 | 35 | 381.85 | 2 | |||
Jun 25 | ToAD - Janesville Town Square Gran Prix | Cat 1/2/3 Master Lowlands Lion Prime 50+ | 1 | 5 | 3 | ||||
Jul 12 | Mass Ave Criterium pb NUVO | Masters 40+ Cat 1/2/3 | 2 | 51 | 286.84 | 8 |
![]() |
||
Jul 14 | 2019 Team Heroes & Pendleton Falls Park Crit | Masters 40+ Cat 1/2/3 | 3 | 53 | 285.04 | 7 | |||
Jul 14 | IU Health Indy Criterium - Omnium | Masters 50+ Cat 1/2/3 | 3 | 29 | 325 | 5 * | |||
Jul 19 | Intelli - Beverly Hills Cycling Classic | Men Cat 1/2/3/4 Masters 50+ | 2 | 48 | 309.11 | 6 | |||
Jul 20 | Intelli - The Ray Whalen Builders Tour of Lake Ellyn | Men Cat 1/2/3 Masters 35+ | DNF | 46 | 466.35 | ||||
Jul 20 | Intelli - The Ray Whalen Builders Tour of Lake Ellyn | Men Cat 1/2/3/4 Masters 50+ | 1 | 51 | 316.17 | 10 | |||
Jul 21 | Intelli - Dennis Jurs Memorial Race | Men Cat 1/2/3/4 Masters 50+ | 2 | 52 | 308.82 | 8 | |||
Jul 22 | Intelli - South Chicago Kermesse Road Race | Men Cat 1/2/3/4 Masters 50+ | 4 | 41 | 329.99 | 4 | |||
Jul 23 | Intelli - Lombard Cycling Classic | Men Cat 1/2/3/4 Masters 50+ | 1 | 41 | 313.64 | 8 | |||
Aug 10 | 2019 USA Cycling Masters Road Nationals - RR | Men Master 55-59 | 12 | 50 | 346 | ||||
Aug 11 | 2019 USA Cycling Masters Road Nationals - Crit | Men Master 55-59 | 3 | 49 | 330.09 | 5 |
![]() |
||
Points (Aug 5 2021):
|
* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.