Bob Cummings
Racing Age: 54 • Category: 1 Find this racer on crossresults.comRace History








Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 26 | Panaracer Texas Chainring Massacre | 100K Race | 45 | 341 |
![]() |
||||
Mar 2 | La Primavera Lago Vista 28th Annual - Saturday | Men Master 50+ Cat 1/2/3/4 |
|
27 | 48 | 445.26 | |||
Mar 3 | La Primavera Lago Vista 28th Annual - Sunday | Men Master 50+ Cat 1/2/3/4 |
|
1 | 32 | 353.28 | 8 | ||
Apr 14 | Bazaar Road Race | Men Masters 50-59 Cat 1/2/3/4 | 1 | 10 | 366.48 | 3 | |||
Jun 29 | 3rd Annual Ames Grand Prix | Men Masters 50-59 Open | 5 | 7 | 463.73 | ||||
Jun 29 | 3rd Annual Ames Grand Prix | Men Senior Pro/Cat 1/2 | 12 | 16 | 422.83 | ||||
Jul 4 | Tour of Lawrence | Men Masters 50-59 Cat 1/2/3/4 | 3 | 8 | 440.86 | 1 | |||
Jul 5 | Tour of Lawrence | Men Masters 50-59 Cat 1/2/3/4 | 3 | 6 | 424.58 | ||||
Jul 6 | Tour of Lawrence | Men Masters 50-59 Cat 1/2/3/4 | 2 | 13 | 387.94 | 5 | |||
Jul 7 | Tour of Lawrence | Men Masters 50-59 Cat 1/2/3/4 | 2 | 12 | 383.29 | 5 | |||
Jul 7 | Tour of Lawrence | Men Pro/Cat 1/2 | 33 | 39 | 475.29 | ||||
Jul 19 | Truman Cup Omnium | Men Masters 40+ Cat 1/2/3/4 | 6 | 15 | 341.88 | ||||
Jul 20 | Truman Cup Omnium | Men Masters 40+ Cat 1/2/3/4 | 10 | 38 | 354.28 | ||||
Jul 21 | Truman Cup Omnium | Men Masters 40+ Cat 1/2/3/4 | 11 | 19 | 438.76 | ||||
Jul 27 | Sedalia Criterium | Men Cat 1/2/3 | 13 | 15 | 429.51 | ||||
Jul 27 | Sedalia Criterium | Men Master 50+ Open | 2 | 9 | 413.66 | 2 | |||
Jul 28 | Sedalia Criterium | Men Cat 1/2/3 | DNF | 17 | 445 | ||||
Jul 28 | Sedalia Criterium | Men Master 50+ Open | 1 | 5 | 3 | ||||
Aug 10 | 2019 USA Cycling Masters Road Nationals - RR | Men Master 50-54 Cat 1/2/3 | DNF | 56 | 502.44 | ||||
Aug 11 | 2019 USA Cycling Masters Road Nationals - Crit | Men Master 50-54 Cat 1/2/3 | 17 | 57 | 379.27 |
10
|
|||
Aug 30 | The Gateway Cup | Men Masters 40+ Cat 1/2/3/4 | 44 | 71 | 443.34 | ||||
Aug 30 | Gateway Cup - Tour de Lafayette | Men Cat 1/2/3/4 Master 50+ | 17 | 27 | 471.23 |
![]() |
|||
Aug 31 | The Gateway Cup | Men Masters 40+ Cat 1/2/3/4 | 59 | 106 | 424.87 | ||||
Aug 31 | Gateway Cup - Tour de Francis Park | Men Cat 1/2/3/4 Master 50+ | 21 | 43 | 443.62 | ||||
Sep 1 | The Gateway Cup | Men Masters 40+ Cat 1/2/3/4 | 35 | 87 | 382.81 | ||||
Sep 1 | Gateway Cup - Giro Della Montagna | Men Cat 1/2/3/4 Master 50+ | 11 | 23 | 403.14 |
![]() |
|||
Sep 2 | The Gateway Cup | Men Masters 40+ Cat 1/2/3/4 | 25 | 84 | 352.06 | ||||
Sep 2 | The Gateway Cup - Overall | Men Masters 50+ Cat 1/2/3/4 | 11 | 25 | 394.45 | ||||
Sep 2 | Gateway Cup - Benton Park Classic | Men Cat 1/2/3/4 Master 50+ | 6 | 29 | 360.2 | 2 | |||
Points (Aug 26 2021):
Mountain - XC (Apr 1 2018): |
*
317.69 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.