Michael Claus
Racing Age: 64 • Category: 3 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Christopher Darling | 2 | h2h | ||
Steven Edwards | 2 | h2h | ||
Paul Niehoff | 2 | h2h | ||
Brett Rutledge | 2 | h2h | ||
Brian Nolan | 2 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
New England | 47 |
New York | 10 |
Undefined | 1 |
Regions
Name | Races |
---|---|
Undefined | 1 |
New England | 1 |
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 13 | Turtle Pond Circuit Race | Masters 45+ |
|
4 | 36 | 350 | 4 |
3
|
Apr 19 | Battenkill-Roubaix | Master 40+ (Cat 1-4) |
|
15 | 75 | 317.36 |
9
|
|
Jul 26 | NCC 10th Tour of the Hilltowns | Men 40+ (Cat 1- |
|
43 | 63 | 342.02 | ||
Aug 29 | Green Mountain Stage Race Prologue | Master 40+ |
|
53 | 71 | 386.17 | ||
Aug 30 | Green Mountain Stage Race Stage 1 | Master 40+ |
|
33 | 71 | 325.22 |
28
|
|
Aug 31 | Green Mountain Stage Race Stage 2 | Master 40+ |
|
13 | 69 | 279.86 | ||
Sep 1 | Green Mountain Stage Crit | Master 40+ |
|
54 | 59 | 390.34 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 5 | Michael Schott Memorial Circuit Race | MASTERS 35+ (24.2 MI) |
|
60 | 71 | 366.44 |
![]() |
|
Apr 18 | Tour of the Battenkill Pro/Am | Masters 50+ |
|
6 | 103 | 352.85 | 6 |
![]() ![]() |
Apr 25 | Turtle Pond Circuit Race | Masters 45+ |
|
34 | 50 | 392.01 |
![]() |
|
Apr 26 | Quabbin Reservoir Road Race | Master 45 |
|
38 | 85 | 338.08 |
35
![]() |
|
May 2 | Jiminy Peak Road Race | MASTER 45+ (CAT 1-4) 90km |
|
12 | 79 | 311.44 |
3
|
|
May 16 | Lake Sunapee Bike Race | MASTERS 45+ (CAT 1-4) |
|
37 | 75 | 375.13 |
![]() |
|
Jun 6 | Lake Auburn Road Race | MASTER'S 45+ (CAT 1-4) |
|
26 | 45 | 390.16 |
19
![]() |
|
Jun 7 | Great Falls Criterium | MASTER 45+ (I-IV) |
|
25 | 30 | 386.36 |
22
![]() |
|
Jun 21 | Housatonic Hills Road Race | Men's 45+ (cat 1-4) |
|
30 | 65 | 371.75 | ||
Jul 25 | NCC 11th Tour of the Hilltowns | Men Masters 50+ |
|
6 | 66 | 323.53 | 4 |
5
|
Aug 2 | Central NH Road Race/Bow | Men Master 45+ |
|
DNF | 62 |
![]() |
||
Sep 4 | Green Mountain Stage Race - Stage 1 | Master 50+ |
|
25 | 60 | 388.81 | ||
Sep 5 | Green Mountain Stage Race - Stage 2 | Master 50+ |
|
30 | 60 |
30
|
||
Sep 6 | Green Mountain Stage Race - Stage 3 | Master 50+ |
|
20 | 57 |
![]() |
||
Sep 7 | Green Mountain Stage Race - Stage 4 | Master 50+ |
|
25 | 54 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 10 | Tour of the Battenkill | Masters 50+ (1-4) |
|
13 | 101 | 314.74 |
8
![]() |
|
May 2 | Blue Hills Classic | MASTERS 45+ (CAT 1-4) |
|
33 | 55 | 347.1 | ||
May 22 | Lake Sunapee Bike Race | Masters 45+ (cat 1-4) |
|
37 | 87 | 342.4 |
37
|
|
May 29 | Killington Stage Race - Stage 1 | Master 50+ |
|
23 | 48 | 393.67 |
23
|
|
May 30 | Killington Stage Race - Stage 2 | Master 50+ |
|
28 | 44 | 441 | ||
May 31 | Killington Stage Race - Stage 3 | Master 50+ |
|
11 | 44 | 346.69 |
![]() |
|
Jun 20 | Housatonic Hills Road Race | Masters Men 45+ (1-4) |
|
27 | 72 | 339.18 | ||
Sep 3 | Green Mountain Stage Race - TT | Men 50+ |
|
44 | 67 | 412.7 | ||
Sep 4 | Green Mountain Stage Race - Circuit Race | Men 50+ |
|
22 | 67 | 357.37 |
22
|
|
Sep 5 | Green Mountain Stage Race - Road Race | Men 50+ |
|
36 | 67 | 397.33 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 27 | Michael Schott Memorial Circuit Race | MEN PRO / 1 / 2 / 3 |
|
55 | 62 | 359.61 | ||
Apr 10 | Tour of the Battenkill | Men 50+ |
|
29 | 150 | 338.06 | ||
May 1 | Blue Hills Classic | MASTERS 40+ (CAT 1-4) |
|
49 | 61 | 355.32 |
44
|
|
May 28 | Killington Stage Race - Stage 1 | Men 50+ |
|
33 | 56 | 426.65 |
33
|
|
May 29 | Killington Stage Race - Stage 2 | Men 50+ |
|
42 | 56 | 439.09 | ||
May 30 | Killington Stage Race - Stage 3 | Men 50+ |
|
13 | 56 | 327.83 |
![]() |
|
Aug 20 | Mt Washington Hill Climb | Open Men |
|
80 | 438 | 230.54 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 14 | Tour of the Battenkill | Masters 50 |
|
21 | 132 | 314.15 |
![]() ![]() |
|
Apr 28 | Quabbin RR | Masters 50 + |
|
40 | 101 | 344.98 |
40
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 13 | Tour of the Battenkill Day 1 | Men 45+ |
|
23 | 86 | 331.6 |
![]() |
|
Apr 27 | Quabbin Reservoir Classic Road Race | 50+/60+ |
|
9 | 89 | 274.02 | 3 | |
May 16 | Lake Sunapee Road Race | MAST 50+ (CAT 1-4) |
|
49 | 63 | 457.65 | ||
Jul 20 | NCC 15th Tour of The Hilltowns | Men Masters 50+ (Cat 1-4) |
|
9 | 46 | 315.98 |
![]() |
|
Aug 17 | Mt Washington Hillclimb | Open Men |
|
78 | 453 | 222.42 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 5 | Tour of the Battenkill | Men Master 55+ |
|
7 | 39 | 321.92 | 1 |
![]() |
May 17 | Lake Sunapee Road Race | Men Master 50-59 |
|
11 | 35 | 336.68 |
7
|
|
Jul 26 | NCC 16th Annual Tour of The Hilltowns | 50+ (1-4) |
|
15 | 55 | 335.61 |
10
|
|
Aug 16 | Mt Washington Hillclimb | Open Men |
|
50 | 472 | 193.77 | ||
Sep 13 | Greylock Hillclimb | Open Men |
|
44 | 145 | 252.12 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 18 | Tour of the Battenkill | Men Master 50+ |
|
34 | 60 | 392.42 | ||
Aug 15 | Mt Washington Hillclimb | Open Men |
|
212 | 467 | 242.95 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 21 | 12th Annual Tour of the Battenkill | Masters Men 55+ |
|
8 | 24 | 397.2 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 20 | Tour of the Battenkill | Masters Men 50+ |
|
14 | 43 | 408.39 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Aug 13 | MAINEly Gravel | Overall Male |
|
18 | 90 | 272.79 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Aug 12 | MAINEly Gravel | 58 Mile 50-99 M |
|
10 | 25 | 331.39 | |||
Sep 9 | Mount Greylock Hill Climb Time Trial | Overall Men |
|
42 | 116 | 430.22 | |||
Points (Sep 28 2023):
|
331.39
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
© 2023 Outside Interactive, Inc.