Scott Torrence
Racing Age: 56 • Category: 3Race History
2013 - 11 races
2014 - 12 races
2015 - 14 races
2016 - 9 races
2017 - 19 races
2018 - 24 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 14 | Ontario "Ice Breaker" Criterium | Men Master 45+ Cat 1/2/3/4 | 14 | 54 | 370.7 | ||||
Jan 14 | Ontario "Ice Breaker" Criterium | Men Master 50+ Cat 1/2/3/4 | 5 | 65 | 359.46 | 5 | |||
Jan 21 | CBR Dominguez Hills Criterium 1 of 7 | Men Masters 40+ Cat 1/2/3 | 12 | 45 | 367.9 | ||||
Jan 21 | CBR Dominguez Hills Criterium 1 of 7 | Men Masters 50+ Cat 1/2/3/4 | 10 | 48 | 378.89 | ||||
Feb 18 | CBR Dominguez Hills Criterium 3 of 7 | Men Masters 50+ Cat 1/2/3 | 8 | 40 | 379.41 | ||||
Feb 18 | CBR Dominguez Hills Criterium 3 of 7 | Men Masters 40+ Cat 1/2/3 | 12 | 28 | 390.74 | ||||
Feb 24 | Rosena Ranch Circuit Race | Men Master 45+ Cat 1/2/3 | DNF | 23 | 543.73 | ||||
Feb 25 | Ontario Dare to Race Criterium | Men Master 50+ Cat 1/2/3/4 | 35 | 54 | 486.57 | ||||
Feb 25 | Ontario Dare to Race Criterium | Men Master 45+ Cat 1/2/3/4 | 41 | 42 | 519.59 | ||||
Mar 4 | CBR Carson Criterium 4 of 7 | Men Masters 50+ Cat 1/2/3 | 6 | 43 | 343.2 | 2 | |||
Mar 4 | CBR Carson Criterium 4 of 7 | Men Masters 40+ Cat 1/2/3 | 20 | 43 | 398.68 | ||||
Mar 10 | Tour de Murrieta - Crit | Men 50+ Cat 1234 |
|
12 | 23 | 426.19 |
8
|
||
Mar 11 | Tour de Murrieta - Circuit Race | Men 50+ Cat 1234 | 20 | 33 | 456.67 |
17
|
|||
Apr 1 | Ontario Easter Sunday Criterium | Men Master 50+ Cat 1/2/3/4 | DNF | 52 | 584.94 | ||||
Apr 1 | Ontario Easter Sunday Criterium | Men Master Open Cat 1/2/3/4 | 16 | 48 | 397.69 | ||||
Apr 8 | CBR Dominguez Hills Criterium 5 of 7 | Men Masters 50+ Cat 1/2/3 | 18 | 54 | 429.7 | ||||
Apr 8 | CBR Dominguez Hills Criterium 5 of 7 | Men Masters 40+ Cat 1/2/3 | DNF | 46 | 551.83 | ||||
May 20 | Ontario Season End Criterium | Men Master 50+ Cat 1/2/3/4 | 47 | 51 | 596.63 | ||||
May 20 | Ontario Season End Criterium | Men Master 45+ Cat 1/2/3/4 | 33 | 42 | 522.29 | ||||
May 27 | Barry Wolfe Grand Prix | Men Masters 50+ Cat 1/2/3 | 31 | 31 | 570.79 | ||||
May 28 | CBR Carson Criterium 6 of 7 | Men Masters 50+ Cat 1/2/3 | 28 | 33 | 568.97 | ||||
May 28 | CBR Carson Criterium 6 of 7 | Men Masters 40+ Cat 1/2/3 | DNF | 26 | 503.24 | ||||
Jun 10 | CBR Dominguez Hills Criterium SERIES FINALE 7 of 7 | Men Masters 50+ Cat 1/2/3 | 7 | 47 | 360.9 | 1 | |||
Jul 22 | Chevron Manhattan Beach Grand Prix | Men Master 50+ Cat 1/2/3/4 | 13 | 57 | 379.62 | ||||
Points (Jul 19 2019):
Criterium: |
379.62*
379.62 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.