San Ardo Road Race • Aug 20 2016 • San Ardo, CA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Niklas | Barreto | ||||||
2 | Peter | Aster | ||||||
3 | Daniel | Cobley | ||||||
4 | Matt | Carvell |
![]() |
|||||
5 | Micah | Lerner | ||||||
6 | Eric | Welsh |
![]() |
|||||
7 | Peter | Epsteen | ||||||
8 | Dennis | Kwon | ||||||
9 | Simon | Tuttle | ||||||
10 | Richie | Vos |
![]() |
|||||
11 | Wesley | Miyamura | ||||||
12 | Matt | Brantveyn | ||||||
13 | Neil | Leonard | ||||||
14 | Ashton | Lyle | ||||||
15 | Andrew | Roths |
![]() |
|||||
16 | David | Steinhafel | ||||||
17 | Christopher | Craig | ||||||
18 | Megan | Ruble | ||||||
19 | Tory | Culutt | ||||||
20 | Magnus | Gille |
![]() |
|||||
21 | Colin | Patterson | ||||||
22 | Michael | Kurnik | ||||||
23 | Alex | Barnes | ||||||
24 | Armando | Fuentes | ||||||
25 | Austin | Miller |
![]() |
|||||
25 | Austin | Miller |
![]() |
|||||
26 | Jose | Rivas | ||||||
DNF | Kyle | Engen | ||||||
DNF | Bright | Jerry chipongo | ||||||
DNF | Amin | Tamariz |
![]() |
|||||
DNF | Bernhard | Stonas | ||||||
DNF | Kyle | Engen | ||||||
DNF | Bright | Jerry chipongo | ||||||
DNF | Amin | Tamariz |
![]() |
|||||
DNF | Bernhard | Stonas |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gary | Warner | ||||||
2 | Julien | Schaller | ||||||
3 | Frank | Wyer | ||||||
4 | Matthew | Hepworth | ||||||
5 | Shane | Mcguire��� | ||||||
6 | Jonathan | Schmidt | ||||||
7 | Daniel | Karpelevitch | ||||||
8 | Marco | Lei | ||||||
9 | Shiva | Sharma | ||||||
10 | Spencer | Fields | ||||||
11 | Nicholas | Seaton | ||||||
12 | Samuel | Sweetland | ||||||
13 | Mark | Farias | ||||||
DNF | Peadar | O'mochain | ||||||
DNF | Michael | Wu | ||||||
DNF | Brendon | Bolin | ||||||
DNF | Trevor | King |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Marco | Arocha | ||||||
2 | David | Christenson | ||||||
3 | Matthew | Wikstrom | ||||||
4 | Aaron | Patterson | ||||||
5 | Robert | Amatelli | ||||||
6 | Chris | Cain | ||||||
7 | Todd | Markelz | ||||||
8 | Josh | Rennie |
![]() |
|||||
9 | Stefano | Profumo | ||||||
10 | Joseph | Booth | ||||||
11 | Steven | Jones | ||||||
12 | Kalani | Hines |
![]() |
|||||
DNF | Jason | Francia | ||||||
DNF | Don | Chapin | ||||||
DNF | Jason | Siegle |
![]() |
|||||
DNF | Sean | Henderson | ||||||
DNF | Brian | Padgett |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Hawkins | ||||||
2 | Ken | Shimojima | ||||||
3 | Jorge | Pont | ||||||
4 | Rusty | Stapp | ||||||
5 | Luis | Jevons | ||||||
6 | Lanier | Benkard | ||||||
7 | Steve | D'alencon��� | ||||||
8 | Mark | Massey | ||||||
9 | Jason | Oxford | ||||||
10 | Oto | Slavos |
![]() |
|||||
11 | Mike | Mccray | ||||||
12 | Val | Encomio | ||||||
13 | Shawn | Varner | ||||||
14 | Roupen | Nahabedian | ||||||
15 | Scott | Hayes | ||||||
16 | Patrick | Peters | ||||||
17 | Keith | Morris |
![]() |
|||||
18 | Gregory | Hunter | ||||||
19 | Matt | Conidaris | ||||||
20 | Rockland | Draper | ||||||
21 | Tom | Kopshever | ||||||
22 | Geoff | Landon | ||||||
23 | Lance | Burger | ||||||
DNF | Paul | Pacheco | ||||||
DNF | Kevin | Lewis | ||||||
DNF | John | Vargas | ||||||
DNF | Brian | Schmidt | ||||||
DNF | Michael | Wilkins |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Schiefer | ||||||
2 | David | Holland | ||||||
3 | Nick | Theobald | ||||||
4 | Mike | Castaldo | ||||||
5 | Phil | Tercero | ||||||
6 | Gus | Platis | ||||||
7 | Dean | Laberge |
![]() |
|||||
8 | Dan | Martin |
![]() |
|||||
9 | Scott | Fonseca | ||||||
10 | Dennis | Hopp |
![]() |
|||||
11 | Kyle | Glerum |
![]() |
|||||
12 | David | Albrecht |
![]() |
|||||
13 | Darest | Johnson | ||||||
14 | Joseph | Staron | ||||||
15 | Thomas | Dillon | ||||||
16 | Rey | Surla | ||||||
17 | Shon | Grabbe | ||||||
18 | Andrew | Heinemann | ||||||
19 | Richard | Reinhardt | ||||||
20 | Thuy | Nguyen | ||||||
21 | Jeff | Eisenberg | ||||||
22 | Chad | Rosser |
![]() |
|||||
23 | Carl | Hekkert | ||||||
24 | Eduardo | Flores | ||||||
24 | Eduardo | Flores | ||||||
25 | John | Fairbanks | ||||||
26 | Jeff | Spaulding | ||||||
27 | Benjamin | Cota | ||||||
28 | Jason | Cruser | ||||||
29 | Daryl | Hemenway | ||||||
30 | Jeffrey | Galland |
![]() |
|||||
31 | Michael | Penta |
![]() |
|||||
32 | John | Olsen | ||||||
DNF | Chris | Calluhon | ||||||
DNF | Nathaniel | Mckitterick | ||||||
DNF | Scott | Torrence |
![]() |
|||||
DNF | Chris | Ott |
![]() |
|||||
DNF | Hussein | Saffouri |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Robert | Pasco | ||||||
2 | Jerome | Nadel | ||||||
3 | Steve | Heaton | ||||||
4 | Nabil | Samaan | ||||||
5 | Jason | Hannon | ||||||
6 | Richard | Del valle | ||||||
7 | David | Avila | ||||||
8 | Andrew | Adelman | ||||||
9 | John | Hancock | ||||||
10 | Andrew | Nevitt |
![]() |
|||||
11 | Tom | Lyons | ||||||
12 | Scott | Derdenger | ||||||
13 | Darryl | Smith |
![]() |
|||||
14 | Michael | O'rourke | ||||||
15 | Mark johnson | Suffolk-sunpower racing | ||||||
16 | Craig | Roemer | ||||||
17 | Holger | Steinbach | ||||||
18 | Philip | Malaspina | ||||||
19 | Philip | Vrieling | ||||||
20 | Richard | Nichols | ||||||
21 | James | Pappe | ||||||
22 | Alan | Takahashi | ||||||
23 | Todd | Munk | ||||||
24 | Jeffrey | Kato | ||||||
25 | Clint | Gaver | ||||||
26 | Christopher | Kemp | ||||||
27 | Robert | Doudell | ||||||
28 | Carlos | Casillas | ||||||
29 | James | Ruffin | ||||||
DNF | Rann | Valdez |
![]() |
|||||
DNF | Ronald | Reade | ||||||
DNF | Charles | Pockell-wilson | ||||||
DNF | Robert | White | ||||||
DNF | Marvin | Hall | ||||||
DNF | Ken | Calender | ||||||
DNF | Lance | Newey | ||||||
DNF | Rick | Lawton |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Steven | Strickler | ||||||
2 | Dan | Shore | ||||||
3 | Shin | Umeda | ||||||
4 | Lawrence | Nolan | ||||||
5 | Erik | Salander | ||||||
6 | Brian | Mcandrews | ||||||
7 | Quentin | Sims | ||||||
8 | Rob | Maheu | ||||||
9 | Scott | Hollander | ||||||
10 | Dean | Abt | ||||||
11 | Hunter | Ziesing | ||||||
12 | Leslie | Oglesby | ||||||
13 | Tracy | Muegge | ||||||
14 | Stanley | Terusaki | ||||||
15 | Thomas | Coulter | ||||||
16 | William | Dunham |
![]() |
|||||
17 | Glen | Kinion | ||||||
18 | Jon | Ornstil | ||||||
19 | Butch | Jackson | ||||||
20 | Douglas | Gonda | ||||||
21 | Pete | Schoenenberger | ||||||
22 | George | Miranda |
![]() |
|||||
23 | Craig | Lindberg | ||||||
24 | B | Thomas rice | ||||||
25 | David | Corthell | ||||||
26 | Roderick | Gilchrist | ||||||
27 | Rusk | Whipps | ||||||
28 | Jim | Sullivan | ||||||
29 | Kurt | Bringolf | ||||||
DNF | Chris | Crescioli | ||||||
DNF | Norbert | Kappel | ||||||
DNF | Garry | Birch | ||||||
DNF | Peter | Allen | ||||||
DNF | Eugene | Bernosky | ||||||
DNF | Kurt | Bickel |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Steven | Archer | ||||||
2 | Tim | Davis | ||||||
3 | Mark | Perry | ||||||
4 | Fred | Hoblit | ||||||
5 | Paul | Gossi | ||||||
6 | Chris | Cerruti | ||||||
7 | John | Gerling | ||||||
8 | James | Langley | ||||||
9 | John | Berg | ||||||
10 | David | Ledig | ||||||
11 | Robert | Montague | ||||||
12 | Michael | Deusebio | ||||||
13 | Randy | Floyd | ||||||
14 | Gregg | Marioni | ||||||
15 | Alvin | Carpenter | ||||||
16 | Fred | Garcy | ||||||
DNF | Michael | Andalora | ||||||
DNF | Greg | Bollella | ||||||
DNF | Robert | Parker |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Cory | Lockwood | ||||||
2 | Jeffrey | Buscheck | ||||||
3 | David | Priest | ||||||
4 | Darin | Morgan | ||||||
5 | John | Janneck | ||||||
6 | Robert | Schell | ||||||
7 | Ryan | Oakes | ||||||
8 | Kirk | Nordgren |
![]() |
|||||
9 | Timmy | Bauer | ||||||
10 | Anthony | Ferretti | ||||||
11 | Nick | Baird |
![]() |
|||||
12 | David | Bangor | ||||||
13 | Robert | Lander | ||||||
14 | Dedrick | Kon | ||||||
15 | John | Echeveste |
![]() |
|||||
DNF | Thomas | Adamson |
![]() |
|||||
DNF | Jason | Gandzjuk | ||||||
DNF | Timothy | Lang | ||||||
DNF | Christopher | Beall | ||||||
DNF | Nicholas | Reed | ||||||
DNF | Jeffrey | Stern |
![]() |