Tamina Oliver
Race History - 9 races
2013 - 9 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Jun 20 | ToAD - Shorewood Cycling Classic | Women Pro/Cat 1/2 Ncc Stage | 20 | 59 | 333.55 | ||||
| Jun 21 | ToAD - East Troy Cycling Classic | Women Pro/Cat 1/2 Ncc Stage | 20 | 64 | 327.61 | ||||
| Jun 22 | ToAD - Giro d Grafton | Women Pro/Cat 1/2 Ncc Stage | 39 | 70 | 388.08 | ||||
| Jun 23 | ToAD - Waukesha Carl Zach Cycling Classic | Women Pro/Cat 1/2 NCC Stage | 11 | 52 | 306.56 | ||||
| Jun 25 | ToAD - Schlitz Park Criterium | Women Pro/Cat 1/2 Elite | 7 | 23 | 312.67 | 1 | |||
| Jun 26 | ToAD - Attitude Sports Road Race | Women Pro/Cat 1/2 Elite | 15 | 38 | 353.67 | ||||
| Jun 27 | ToAD - Elkhart Road Race | Women Pro/Cat 1/2 Elite | 7 | 32 | 315.53 | 1 | |||
| Jun 28 | ToAD - Fond do Lac Commonwealth Classic | Women Pro/Cat 1/2 Elite | 27 | 42 | 382.02 | ||||
| Jun 29 | ToAD - ISCorp Downer Classic | Women Pro/Cat 1/2 Elite | 23 | 48 | 369.38 | ||||
|
Points (Jun 25 2014):
Criterium: Road Race: |
355.15*
375.7 334.6 |
Upgrade Points:
[show]
|
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Most Common Opponents



