David Mckinnie
Racing Age: 66 • Category: 4Race History
2013 - 2 races
2014 - 19 races
2015 - 18 races
2018 - 17 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 3 | Icebreaker Time Trial | Men Master 60+ Open | 11 | 18 | 568.26 | ||||
Mar 10 | Tour de Dung #1 | Men Master 40+ Cat 4/5 | DNF | 52 | 564.38 | ||||
Mar 17 | Tour de Dung #2 | Men Senior Cat 4 | 35 | 48 | 526.99 |
33
|
|||
Apr 22 | Tour of Walla Walla - GC | Men Master 60+ Cat 1/2/3/4 | DNF | 9 | |||||
Apr 29 | WSBA Individual Time Trial Championship | Men Master 60+ Open | 6 | 10 | 547.84 | ||||
May 4 | Tour de Bloom Stage Race - Road Race | Men Master 40+ Cat 4/5 | 23 | 29 | 526.09 | ||||
May 5 | Tour de Bloom Stage Race - Criterium | Men Master 40+ Cat 4/5 | 26 | 29 | 536.86 | ||||
May 5 | Tour de Bloom Stage Race - Individual Time Trial | Men Master 40+ Cat 4/5 | 24 | 28 | 551.57 | ||||
May 6 | Tour de Bloom Stage Race - Road Race | Men Master 40+ Cat 4/5 | 16 | 27 | 517.04 | ||||
May 6 | Tour de Bloom Stage Race - GC | Men Master 40+ Cat 4/5 | 20 | 34 | 539.04 | ||||
Jun 16 | Taco Time Volunteer Park Criterium | Men Master 60+ Open | 5 | 8 | 529.24 | ||||
Jun 29 | Baker City Cycling Classic: Stage 1 | Masters Category 4/5 Men | 31 | 41 | 478.64 | ||||
Jun 29 | Baker City Cycling Classic: Stage 2 Uphill TT | Masters Category 4/5 Men | 37 | 40 | 497.99 | ||||
Jun 30 | Baker City Cycling Classic: Stage 3 | Masters Category 4/5 Men | 28 | 40 | 477.06 | ||||
Jun 30 | Baker City Cycling Classic: Stage 4 Crit | Masters Category 4/5 Men | 36 | 40 | 507.27 | ||||
Jul 1 | Baker City Cycling Classic: Stage 5 | Masters Category 4/5 Men | 31 | 36 | 508.31 | ||||
Jul 1 | Baker City Cycling Classic: Overall GC | Masters Category 4/5 Men | 31 | 36 | 517.87 | ||||
Points (Jun 28 2019):
Criterium: Road Race: Time Trial: |
497.83*
507.27 488 497.99 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.