Isaac Allred
Racing Age: 22 • Category: 3
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 2 | 0 | 4.5 |
|
1 | 2 | 33 | 3.3 |
|
1 | 1 | 50 | 5 |
|
1 | 1 | 50 | 4.5 |
|
1 | 1 | 50 | 4.5 |
|
1 | 1 | 50 | 4 |
|
1 | 1 | 50 | 3.5 |
|
1 | 1 | 50 | 3.5 |
|
1 | 1 | 50 | 2 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
2 | 0 | 100 | 2.5 |
|
3 | 0 | 100 | 5 |
|
2 | 1 | 67 | 6 |
Most Common Opponents
| Name | Races | |||
| Adrian Magun | 14 | h2h | ||
| Jacob Olander | 14 | h2h | ||
| Samuel Hart | 14 | h2h | ||
| Aidan Lemorande | 13 | h2h | ||
| Jonathan Meyer | 13 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| North Central | 11 |
| Mountain West | 24 |
| Mid Atlantic | 1 |
| South Central | 2 |
Regions
| Name | Races |
|---|---|
| Mountain West | 4 |
| South Central | 1 |
| North Central | 2 |
Race History - 38 races csv | json
2022 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 1 | WORS Wisconsin Off-road Race Series | Men Elite 19-29 Pro/Cat1 |
|
7 | 16 | 240.63 | ||
| May 1 | WORS Wisconsin Off-road Race Series | Men Elite 19-29 Pro/Cat 1 |
|
7 | 16 | 240.63 | ||
| May 22 | Englewood Open p/b Trek | Men Cat1 Jr 17-18 Cat 1 |
|
8 | 25 | 234.38 | ||
| Jul 21 | USA Cycling Mountain Bike National Championships | Men Qualifier 2 17-18 Cat 1/2 |
|
33 | 92 | 288.49 |
2023 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 20 | Englewood Open | Men UCI U23 Open |
|
15 | 23 | 159.32 | ||
| Jul 9 | American National Championships - XCO - XCC | Men Under 23 - Cross-country Olympic |
|
56 | 74 | 238.91 |
2024 - 17 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 16 | The Mid South | Men 100 Mile |
|
15 | 1024 | 298.94 | ||
| Mar 23 | Maverick Classic | Men Cat4/5-Col C |
|
1 | 42 | 380.58 | 8 |
1
|
| Mar 24 | Maverick Classic | Men Cat4/5-Col C |
|
1 | 39 | 380.99 | 8 | |
| Apr 6 | Boulder Roubaix Road Race powered by Wholesome Masters Cycling Team | Men SM 3-Col B |
|
1 | 30 | 327.73 | 8 | |
| Apr 7 | CU Criterium | Men Col B / SM 3-4 |
|
1 | 25 | 302.83 | 8 | |
| Apr 13 | Squawker Road Classic | Men Cat A - Pro/1/2/3 |
|
23 | 31 | 361.37 |
|
|
| Apr 14 | Squawker Road Classic | Men Cat A - Pro/1/2/3 |
|
24 | 29 | 382.2 |
|
|
| Apr 20 | CSU Cobb Lake Road Race and Oval Criterium | Men SM P_1_2_3- Col A |
|
6 | 40 | 238.47 | 2 |
3
|
| Apr 21 | CSU Cobb Lake Road Race and Oval Criterium | Men SM P_1_2 - Col A |
|
40 | 63 | 364.41 | ||
| May 5 | 2024 USA Cycling Collegiate Road National Championships | Men Varsity Cat 1-2345 |
|
43 | 63 | 285.97 |
|
|
| May 31 | 2024 Life Time UNBOUND Gravel | Men Elite Men - 200 MILE |
|
71 | 135 | 251.96 | ||
| Aug 24 | 2024 Garmin Gravel Worlds | Men 150 Mile Elite Men |
|
20 | 37 | 153.19 | ||
| Sep 8 | Squawker MTB 24 | Men A |
|
12 | 45 | 261.52 | ||
| Sep 8 | Squawker MTB 24 | STMen A |
|
12 | 42 | 253.32 | ||
| Sep 14 | 2024 Sunrise Peak Scramble | STMen Collegiate A |
|
13 | 31 | 363.31 | ||
| Sep 15 | 2024 Sunrise Peak Scramble | Men Collegiate A |
|
4 | 27 | 232.53 | 4 * | |
| Sep 22 | Mountaineer Madness Classic | STMen A |
|
13 | 37 | 274.07 |
2025 - 11 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 29 | Maverick Classic | Men SMP/1/2 - Coll A |
|
14 | 52 | 257.57 |
|
|
| Mar 30 | Maverick Classic | Men SM P/1/2 - Coll A |
|
12 | 50 | 275.12 | ||
| Apr 19 | CSU Cobb Lake Road Race and Oval Criterium | Men SM P/1/2 - Coll A |
|
35 | 49 | 336 |
|
|
| Apr 20 | CSU Cobb Lake Road Race and Oval Criterium | Men SM P/1/2 - Coll A |
|
4 | 49 | 258.55 | 4 |
2
|
| May 3 | 2025 USA Cycling Collegiate Road National Championships | Men Varsity Open |
|
21 | 77 | 305.59 |
|
|
| May 4 | 2025 USA Cycling Collegiate Road National Championships | Men Varsity Open |
|
34 | 68 | 268.94 |
34
|
|
| May 24 | Iron Horse Bicycle Classic 53rd Edition | Men |
|
6 | 36 | 276.63 | 2 | |
| May 30 | 2025 Life Time UNBOUND Gravel Presented by Shimano | Men 100 MILE |
|
2 | 1202 | 212.98 | 10 | |
| Sep 27 | Squawker MTB 25 | STMen A |
|
42 | 74 | 300.34 | ||
| Sep 28 | Squawker MTB 25 | Men A |
|
25 | 70 | 245.71 | ||
| Oct 18 | 2025 Life Time Big Sugar Gravel | Men BIG SUGAR 50 MILE ELITE MEN |
|
71 | 103 | 235.28 |
2026 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | Maverick Classic | Cat3/4 M |
|
3 | 51 | 293.45 | 7 |
2
|
|
| Mar 29 | Maverick Classic | Cat3/4 M |
|
8 | 43 | 319.38 |
|
||
| May 9 | 2026 Collegiate Road National Championships p/b Trek | Open Varsity M |
|
31 | 74 |
3
|
|||
| May 10 | 2026 Collegiate Road National Championships p/b Trek | Open Senior M |
|
50 | 152 | ||||
|
Points (Jun 21 2026):
Mountain - XC (Jun 21 2026): |
278.83
273.03 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 61 Mandatory Upgrade Points (last 12 months): 7 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



