CSU Cobb Lake Road Race and Oval Criterium • Apr 19 2025 • Fort Collins, CO
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Greg | Scanlan | 50:06.7 | |||||
| 2 | John | Fallon | 50:06.9 | |||||
| 3 | Charles | Coyle | 50:07.0 | |||||
| 4 | Jason | Meidhof | 50:07.2 | |||||
| 5 | David | Kendall | 50:48.1 | |||||
| 6 | Gary | Brown | 50:48.6 | |||||
| 7 | Marten | Koops | 50:51.0 | |||||
| 8 | John | Mattingly | 50:51.1 |
|
||||
| 9 | James | Thies | 50:54.9 | |||||
| 10 | Greg | Nichols | 50:55.3 | |||||
| 11 | Jeff | Ray | @ 1 Lap | |||||
| 12 | Garrick | Mitchell | @ 1 Lap |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Aiden | Brown | 45:51.0 |
1
|
||||
| 2 | Eli | Deboom | 45:51.1 |
2
|
||||
| 3 | Isaac | Wilkey | 45:51.3 |
3
|
||||
| 4 | Cooper | Mangum | 45:51.4 |
4
|
||||
| 5 | Theodore | Skinner | 45:51.5 |
5
|
||||
| 6 | Joseph | Zukowski | 45:51.6 |
6
|
||||
| 7 | Kalen | Brown | 45:51.8 |
7
|
||||
| 8 | Kevin | Ash | 45:51.9 |
8
|
||||
| 9 | Cory | Flood | 45:52.0 |
9
|
||||
| 10 | Logan | Broedner | 45:52.1 |
10
|
||||
| 11 | Kelley | Oelkers | 45:52.3 |
11
|
||||
| 12 | Laurence | Bristol | 45:52.4 |
12
|
||||
| 13 | Johannes | Railsback | 45:52.7 |
13
|
||||
| 14 | Cade | Pair | 45:54.6 |
14
|
||||
| 15 | Paul | O'donnell | 46:01.9 | |||||
| 16 | Gabriel | Gordillo | 46:01.9 | |||||
| 17 | Jorge | Contreras | 46:02.4 | |||||
| 18 | Matthew | Boley | 46:11.9 | |||||
| 19 | Steven | Martino | 46:12.0 | |||||
| 20 | Ross | Leopold | 46:12.1 | |||||
| 21 | Nils | Holmes | 46:34.5 | |||||
| 22 | Tyler | Pritchard | 46:34.6 | |||||
| 23 | Daniel | Schumacher | 46:34.6 | |||||
| DNF | Kellan | Weaver | DNF |
|
||||
| DNF | Andrew | Horn | DNF | |||||
| DNF | Baylor | Moir | DNF | |||||
| DNF | Sean | Maison | DNF | |||||
| DNF | Evan | Hall | DNF |
|
||||
| DNF | Jackson | Strickland | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Markus | Dewire | 39:23.8 |
|
||||
| 2 | Dylan | Hogue | 39:40.8 |
1
|
||||
| 3 | Isaac | Wilkey | 39:41.8 |
2
|
||||
| 4 | Truman | Wallace | 39:42.0 |
3
|
||||
| 5 | Cohen | Kinsey | 39:42.6 |
4
|
||||
| 6 | Cole | Mcginnis | 39:43.1 |
5
|
||||
| 7 | Avery | Dieckman | 39:43.1 |
6
|
||||
| 8 | Kyle | Southworth | 39:43.2 |
7
|
||||
| 9 | Alek | Feehan-schuler | 39:43.2 |
8
|
||||
| 10 | Cooper | Fowler iii | 39:43.5 |
9
|
||||
| 11 | Thomas | South | 39:45.1 |
10
|
||||
| 12 | Abe | Cooley | 39:50.8 | |||||
| 13 | Abram | Fields | 39:53.2 |
|
||||
| 14 | Toby | Wilkinson | 40:48.7 | |||||
| 15 | Ethan | Tomsovic | 41:06.7 | |||||
| 16 | Zeeyan | Alidina | 41:07.0 | |||||
| 17 | Javier | Schimming | @ 1 Lap | |||||
| 18 | John | Maginnes | @ 1 Lap | |||||
| 19 | Michael | Pientka | @ 1 Lap | |||||
| 20 | Ethan | Hadley | @ 1 Lap |
|
||||
| 21 | Jake | Derouin | @ 1 Lap | |||||
| 22 | Alexander | Huppertz | @ 1 Lap |
|
||||
| 23 | Micah | Sanchez | @ 1 Lap | |||||
| 24 | Sebastian | Andujar | @ 1 Lap | |||||
| 25 | Matt | Bierwirth | @ 1 Lap | |||||
| 26 | Fisher pruitt | Us air force academy | @ 2 Lap | |||||
| 27 | Josh | Brown | @ 2 Lap | |||||
| 28 | Bradford | Hurt | @ 2 Lap | |||||
| 29 | Aidan | Mccleery | @ 2 Lap | |||||
| 30 | Maxwell | Mccormack | @ 2 Lap | |||||
| 31 | Liam | Hulslander | @ 3 Lap | |||||
| 32 | Dareck | Giuliani | @ 3 Lap | |||||
| 33 | Anderson | Noonan | @ 3 Lap | |||||
| 34 | Gabriel | Schmitz | @ 4 Lap | |||||
| DNF | Alec | Struve | DNF |
|
||||
| DNF | Carson | Wille | DNF | |||||
| DNF | Wil | Froeliger | DNF | |||||
| DNF | Nicolas | Eversbusch | DNF | |||||
| DNF | Cole | Deal | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Luca | Haines | 1:00:28.146 | |||||
| 2 | Luke | Elphingstone | 1:00:28.682 | |||||
| 3 | Christian | Corsello | 1:00:29.069 | |||||
| 4 | William | Myers | 1:00:29.593 | |||||
| 5 | Simon | Abrahamse | 1:00:29.652 | |||||
| 6 | Michael | Watkins | 1:00:29.701 | |||||
| 7 | Luke | Leavitt | 1:00:29.987 | |||||
| 8 | Tayne | Andrade | 1:00:30.022 | |||||
| 9 | Henry | York | 1:00:30.389 |
1
|
||||
| 10 | Ian | Anderson | 1:00:30.579 |
2
|
||||
| 11 | William | Cucco | 1:00:30.865 |
3
|
||||
| 12 | Adrian | Magun | 1:00:30.928 |
4
|
||||
| 13 | Garrett | Gallaher | 1:00:31.034 |
5
|
||||
| 14 | Jacob | Olander | 1:00:31.088 |
6
|
||||
| 15 | Nolan | Church | 1:00:31.478 |
|
||||
| 16 | Dylan | Fluckiger | 1:00:32.683 |
1
|
||||
| 17 | Jorge | Zapata | 1:00:33.812 |
2
|
||||
| 18 | Liam | Olson | 1:00:33.922 |
3
|
||||
| 19 | Nate | Meister | 1:00:33.975 |
4
|
||||
| 20 | Steven | Truesdale | 1:00:34.073 |
5
|
||||
| 21 | Samuel | Hart | 1:00:34.197 |
6
|
||||
| 22 | Gabriel | Gutierrez flores | 1:00:34.310 |
7
|
||||
| 23 | Lucas | Huesman | 1:00:34.449 |
8
|
||||
| 24 | Henry | Nelson | 1:00:34.756 |
|
||||
| 25 | Eli | House | 1:00:34.916 | |||||
| 26 | Quentin | Loxtercamp | 1:00:35.616 | |||||
| 27 | Jonathan | Meyer | 1:00:35.957 |
|
||||
| 28 | Elliot | Thornblade | 1:00:36.036 |
|
||||
| 29 | Carson | Mccue | 1:00:37.300 |
|
||||
| 30 | Bryce | Pfuetze | 1:00:38.764 |
|
||||
| 31 | Cole | Tamburri | 1:00:41.282 | |||||
| 32 | Cade | Bosler | 1:00:42.840 | |||||
| 33 | Pat | Lemieux | 1:00:43.926 | |||||
| 34 | Brockton | Smith | 1:00:48.544 |
|
||||
| 35 | Isaac | Allred | 1:00:50.298 |
|
||||
| 36 | Vaughn | Veenendaal | 1:00:59.037 |
|
||||
| 37 | Henry | Coote | 1:01:25.261 |
|
||||
| 38 | Sam | Riess | @ 1 Lap | |||||
| 39 | Ian | Williams | @ 1 Lap |
|
||||
| DNF | Aidan | Lemorande | DNF |
|
||||
| DNF | Tony | Hua | DNF | |||||
| DNF | Ashton | Dreher | DNF |
|
||||
| DNF | Amedeo | Claudia | DNF | |||||
| DNF | Caleb | Schroder | DNF | |||||
| DNF | Elias | Montiel | DNF |
|
||||
| DNF | Alden | Weinhold | DNF | |||||
| DNF | Theodore | Skinner | DNF | |||||
| DNF | Brian | Nieport | DNF | |||||
| DNF | Scott | Williamson | DNF |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Olivia | G cummins | 58:10.5 |
1
|
||||
| 2 | Cassidy | Hickey | 58:10.6 |
2
|
||||
| 3 | Kaya | Musgrave | 58:10.9 |
3
|
||||
| 4 | Sabrina | Hayes | 58:11.3 |
4
|
||||
| 5 | Nadine | Visser | 58:11.6 |
5
|
||||
| 6 | Kylie | Small | 58:12.9 |
6
|
||||
| 7 | Elin | Hartmann | 58:15.1 |
7
|
||||
| 8 | Kate | Seiler | 58:19.5 |
|
||||
| 9 | Sarah | Vladimirova | 58:19.8 | |||||
| 10 | Ella | Zimmerman | 58:19.8 | |||||
| 11 | Gwen | Jorgensen | 58:20.1 | |||||
| 12 | Oona | Nelson | 58:23.6 |
|
||||
| 13 | Ella | Sabo | 58:24.3 |
|
||||
| 14 | Tai lee | Smith | 58:28.5 |
|
||||
| 15 | Claire | Pekarek | @ 1 Lap | |||||
| 16 | Chloe | Fraser | @ 1 Lap |
|
||||
| 17 | Isabel | Naschold | @ 1 Lap | |||||
| 18 | Samantha | Scott | @ 2 Lap |
|
||||
| 19 | Danika | Brabec | @ 2 Lap |
|
||||
| 20 | Zoe | Harbertson | @ 2 Lap |
|
||||
| 21 | Sydney | Nielson | @ 2 Lap |
|
||||
| 22 | Caroline | Haag | @ 2 Lap |
|
||||
| 23 | Stella | Scholz | @ 2 Lap |
|
||||
| 24 | Natalie | Rehklau | @ 2 Lap | |||||
| DNF | Ella | Grier | DNF |
|
||||
| DNF | Charlotte | Lehmann | DNF |
|
||||
| DNF | Elsa | Westenfelder | DNF | |||||
| DNF | Mia | Deye | DNF |
|
||||
| DNF | Cecelia | Casas-olivera | DNF | |||||
| DNF | Sylvia | Espinoza | DNF |
|



