Westbank Speed Festival at NOLA Motorsports Park • Apr 28 2019 • Avondale, LA
Categories
» Cat 1/2/3 | » Cat 3/4 | » Cat 4/5 | » Fixed Gear Open | » Junior 9-18 Open | » Master 40+ Open | » Women Open |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Mcbrien | ||||||
2 | Dustin | Drewes | ||||||
3 | Samuel | Leblanc | ||||||
4 | Alex | Habbit | ||||||
5 | Daniel | Wisner |
![]() |
|||||
6 | Ryan | Boudreaux | ||||||
7 | Bronson | Breaux |
![]() |
|||||
8 | Daniel | Swan | ||||||
9 | Eric | Larson | ||||||
10 | Emily | Gass | ||||||
11 | Peter | Stephens | ||||||
12 | Jared | Shore | ||||||
13 | Chris | Brown | ||||||
14 | Gavin | Blair |
![]() |
|||||
15 | Rachel | Smith | ||||||
16 | Kevin | Whitford | ||||||
17 | Kevin | Landry | ||||||
18 | Gene | Mcbrien | ||||||
19 | Micheal | Boedigheimer | ||||||
DNF | Adam | Stephens | ||||||
DNF | Butch | Sims | ||||||
DNF | Frank | Moak | ||||||
DNF | Jason | Hurling |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Eric | Larson | ||||||
2 | Daniel | Swan | ||||||
3 | Adam | Stephens | ||||||
4 | Gene | Mcbrien | ||||||
5 | Stephen | Ancelet | ||||||
6 | Gavin | Blair | ||||||
7 | Kevin | Whitford | ||||||
8 | Taylor | Mills |
![]() |
|||||
9 | Mike | Hatton | ||||||
10 | Jared | Shore | ||||||
11 | Nicholas | Burton | ||||||
12 | Emily | Gass | ||||||
13 | Eugene | Parker |
![]() |
|||||
14 | Cale | Guidry | ||||||
15 | Kenneth | Bell | ||||||
16 | Rachel | Smith | ||||||
17 | Ross | Aguilar | ||||||
18 | William | Buquoi |
![]() |
|||||
19 | Michael | Macgown | ||||||
20 | Joseph | Monahan | ||||||
21 | Troy | Alexander |
![]() |
|||||
22 | Kenneth | Thomas | ||||||
23 | Philip | Yatsko | ||||||
24 | Taylor | Reinhard |
![]() |
|||||
25 | Zachary | Thomas | ||||||
26 | Christian | Fontaine | ||||||
27 | Micheal | Boedigheimer |
![]() |
|||||
28 | Townsend | Myers |
![]() |
|||||
DNF | David | Huff |
![]() |
|||||
DNF | Bronson | Breaux |
![]() |
|||||
DNF | Noel | Puentes |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Bronson | Breaux | ||||||
2 | Gordon | Konrad | ||||||
3 | Mike | Hatton | ||||||
4 | Frank | Moak | ||||||
5 | Peter | Stephens | ||||||
6 | Chris | Brown | ||||||
7 | Eugene | Parker | ||||||
8 | Scott | Gumina | ||||||
9 | Trey | Pounds |
![]() |
|||||
10 | Troy | Alexander |
![]() |
|||||
11 | Butch | Sims | ||||||
12 | Nicholas | Burckel | ||||||
13 | Kevin | Landry | ||||||
14 | Jeffery | Robbins | ||||||
15 | Stephanie | Smith | ||||||
16 | Hamrick | Selby | ||||||
17 | Greig | Prejean |
![]() |
|||||
18 | Tom | Redpath | ||||||
19 | Eddy | Delgado | ||||||
20 | Randall | Holmes | ||||||
21 | Vj | Liberto | ||||||
22 | Noel | Puentes | ||||||
22 | Jason | Hurling |
![]() |
|||||
23 | Adam | Layburn | ||||||
24 | David | Foley | ||||||
25 | Alex | Habbit |
![]() |
|||||
26 | Judd | Troxler | ||||||
28 | M | Chris thibodeau | ||||||
29 | Joseph | Ruffino | ||||||
30 | Walter | Hogan | ||||||
DNF | Ryan | Boudreaux | ||||||
DNF | Kenneth | Poole |
![]() |
|||||
DNF | Shannon | Knott |
![]() |
|||||
DNF | Niels | Busse |