Daniel Swan
Racing Age: 28 • Category: 1 Find this racer on crossresults.comRace History







Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 25 | Maverick Classic - Crit | Men Pro/1/2-Col A | 30 | 45 | 251.5 |
30
![]() |
|||
Mar 26 | Maverick Classic - RR | Men Pro/1/2-Col A | 32 | 46 | 322.14 |
![]() |
|||
Apr 22 | Athens Orthopedic Clinic Twilight Criterium presented by Michelob Ultr | Men Pro/Cat 1 |
|
81 | 117 | 272.4 | |||
Apr 23 | LaGrange Cycling Classic | Men pro 1/2 | DNF | 105 | 300.16 | ||||
Apr 23 | LaGrange Cycling Classic | Men pro 1/2 | DNF | 105 | 300.16 | ||||
Apr 25 | Spin the District Union City | Men Pro 1/2 | DNF | 66 | 304.55 | ||||
Apr 26 | The Curiosity Lab Criterium 2023 @ Peachtree Corners | Men Pro 1/2 | 15 | 60 | 194.28 | ||||
Apr 29 | Spin the District Hapeville | Men Pro 1/2 | DNF | 56 | 277.99 | ||||
Apr 29 | Spin the District Hapeville | Men Pro 1/2 | DNF | 56 | 270.12 | ||||
Apr 30 | Spin the District College Park | Men pro 1/2 | 39 | 56 | 254.15 | ||||
May 19 | Wilmington Grand Prix Monkey Hill Time Trial | Men Cat 1/2 | 8 | 13 | 156.67 | ||||
May 20 | Wilmington Grand Prix | Men Cat 1 | 6 | 41 | 222.18 | 2 |
6
![]() |
||
May 27 | Easton Twilight Criterium | Men Senior Pro/Cat 1/2 | DNF | 91 | 312.15 |
![]() |
|||
May 28 | Tour of Plainfield: The New Jersey Senior Criterium Championships | Men Senior Pro/Cat 1/2/3 | DNF | 92 | 381.54 | ||||
May 30 | 78th Tour of Somerville | Men Senior Pro/Cat 1/2 | 84 | 133 | 313.5 | ||||
Jun 17 | Tour of America's Dairyland | Men Pro 1_2 | 67 | 85 | 296.71 | ||||
Jun 18 | Tour of America's Dairyland | Men Pro 1_2 | DNF | 104 | 322.59 | ||||
Jun 20 | Tour of America's Dairyland | Men Pro 1_2 | DNF | 89 | 308.68 |
![]() |
|||
Jun 21 | Tour of America's Dairyland | Men PRO 1_2 | DNF | 86 | 300.97 | ||||
Jun 22 | Tour of America's Dairyland | Men PRO 1_2 |
|
70 | 91 | 288.98 | |||
Jun 23 | Tour of America's Dairyland | Men PRO 1_2 |
|
77 | 102 | 320.34 | |||
Jun 24 | Tour of America's Dairyland | Men PRO 1_2 | 90 | 125 | 306.79 | ||||
Jun 25 | Tour of America's Dairyland | Men PRO 1_2 | 42 | 83 | 245.82 |
42
|
|||
Jul 12 | Table Mountain Race Series | SM 1-23 | 3 | 69 | 231.85 | 7 | |||
Jul 15 | Salt Lake Criterium | Men Pro/Cat 1 | DNF | 74 | 299.63 | ||||
Jul 16 | Salt Lake Criterium | Men Pro/Cat 1 | 58 | 73 | 283.23 | ||||
Jul 19 | Table Mountain Race Series 7 | Men SM 1-23 | DNP | 87 | |||||
Aug 5 | Littleton Twilight Criterium by Audi Denver | Men SM P-1 | 51 | 82 | 248.7 |
51
|
|||
Points (Dec 4 2023):
|
259.72 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.