Spring Fling Crit Series p/b Natural Grocers • Feb 29 2020 • Lawrence, KS
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tyler | Curtis | ||||||
2 | Jacob | Slosar | ||||||
3 | Hanwei | Wang | ||||||
4 | Justin | Bird | ||||||
5 | William | Henkhaus | ||||||
6 | Brock | Sell | ||||||
7 | Will | Peterson |
![]() |
|||||
8 | Asa | Black | ||||||
9 | Sam | Anderson | ||||||
10 | Austin | Buttlar | ||||||
DNP | William | Anderson | ||||||
DNP | Kurt | Wilson | ||||||
DNP | Matt | Ledbetter | ||||||
DNP | James | Munsell | ||||||
DNP | Chris | Daggs |
![]() |
|||||
DNP | Kendall | Wiebe |
![]() |
|||||
DNP | John | Conrad | ||||||
DNP | Sam | Loring | ||||||
DNP | Rob | White | ||||||
DNP | Andrew | Escandon |
![]() |
|||||
DNP | Michael | Morriss | ||||||
DNF | Jay | Blankenship |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Austin | Buttlar | ||||||
2 | Tim | Mayo | ||||||
3 | Sam | Anderson | ||||||
4 | Rob | White | ||||||
5 | Yi | Sun | ||||||
6 | Kevin | Fitzgerald | ||||||
7 | John | Conrad | ||||||
8 | Andrew | Escandon | ||||||
DNP | Marianne | Melling | ||||||
9 | Kurt | Wilson | ||||||
DNP | Lynn | Wilson | ||||||
DNP | Joseph | Savoie | ||||||
DNP | Kevin | Tempel | ||||||
DNP | Shawn | Knight | ||||||
DNP | Reimund | Manneck | ||||||
DNP | Chris | Mikesell | ||||||
DNP | Jason | Chase | ||||||
DNP | Jesse | Stein | ||||||
DNP | Nick | Braunjankovich | ||||||
DNP | Armando | Sanchez | ||||||
DNP | Michael | Neth | ||||||
DNP | Jordan | Lambert | ||||||
DNP | Danny | Roos | ||||||
DNP | Caleb | Rector | ||||||
DNP | John | Field | ||||||
DNP | Brent | Lind | ||||||
DNP | Robert | Florence | ||||||
DNP | Kendall | Wiebe | ||||||
DNP | David | Bartlett | ||||||
DNP | Jarrod | Stewart | ||||||
DNP | Logan | Bockwinkel | ||||||
DNP | David | Vong | ||||||
DNP | Nathan | Pettorini | ||||||
DNP | Sam | Loring |
![]() |
|||||
DNP | Patrick | Angell |
![]() |
|||||
DNP | Trevoer | Waggoner | ||||||
DNP | William | Hall | ||||||
DNP | Kristopher | Clark |
![]() |
|||||
DNP | Durham | Chilcoat |
![]() |
|||||
DNP | Jake | Long | ||||||
DNP | James | Ainsworth |
![]() |
|||||
DNP | William | Shultz | ||||||
DNP | Brett | Coppage | ||||||
DNP | Thomas | Lewin |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nick | Braunjankovich | ||||||
2 | David | Bartlett | ||||||
3 | Jesse | Stein |
![]() |
|||||
4 | Durham | Chilcoat | ||||||
5 | Reimund | Manneck | ||||||
6 | James | Ainsworth | ||||||
7 | Jordan | Lambert | ||||||
8 | Trevoer | Waggoner | ||||||
DNP | Dan | Messina | ||||||
9 | Chris | Mikesell | ||||||
DNP | Jude | Borchers | ||||||
DNP | Giang | Ly | ||||||
DNP | Tyler | O'neal | ||||||
DNP | Tanner | Tenbrink | ||||||
DNP | Dallas | Mccarter | ||||||
DNP | Robert | Avila |
![]() |
|||||
DNP | Tyler | Schumacher | ||||||
DNP | Chad | Wade | ||||||
DNP | Jason | Chase | ||||||
DNP | Logan | Bockwinkel |
![]() |
|||||
DNP | Michael | Neth | ||||||
DNP | Kevin | Werlein | ||||||
DNP | Karl | Kedrovsky | ||||||
DNP | Caleb | Rector | ||||||
DNP | Nathan | Pettorini | ||||||
DNP | Brian | Bookwalter | ||||||
DNP | Johnathon | Blake | ||||||
DNP | Brent | Lind | ||||||
DNP | Robert | Florence | ||||||
DNP | Jarrod | Stewart | ||||||
DNP | David | Vong | ||||||
DNP | Charlie | Taylor | ||||||
DNP | Cole | Ebenkamp | ||||||
DNP | William | Hall | ||||||
DNP | Jake | Long | ||||||
DNP | Ken | Martin |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jason | Chase | ||||||
2 | Matt | Ledbetter | ||||||
3 | Armando | Sanchez | ||||||
4 | James | Munsell | ||||||
5 | Kurt | Wilson | ||||||
6 | Chris | Daggs | ||||||
7 | Kevin | Fitzgerald | ||||||
DNP | Brendan | Sheehan | ||||||
8 | Reimund | Manneck | ||||||
DNP | Jaime | Galvan | ||||||
DNP | John | Field |
![]() |
|||||
DNP | Kevin | Tempel |
![]() |
|||||
DNP | Jason | Pelletier | ||||||
DNP | Tim | Borchers | ||||||
DNP | Shawn | Knight |
![]() |
|||||
DNP | Tanner | Tenbrink | ||||||
DNP | Dallas | Mccarter | ||||||
DNP | Tyler | Schumacher | ||||||
DNP | Jay | Blankenship | ||||||
DNP | Chris | Mikesell | ||||||
DNP | Chad | Wade | ||||||
DNP | Michelle | Lingenfelser |
![]() |
|||||
DNP | Danny | Roos |