2023 Machinery Hill Criterium • Jun 13 2023 • St. Paul, MN
Categories
| » Men Cat 1/2/3 | » Men Cat 3/4 | » Men Cat 4/Novice | » Men Masters 50+ | » Women Cat 4/Novice | » Women Open |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | John | Heinlein iii | 46:40.4 |
1
|
||||
| 2 | Peter | Olejniczak | 46:40.4 |
2
|
||||
| 3 | Robert | Rutscher | 46:40.6 |
3
|
||||
| 4 | Spencer | Weisgram | 46:40.8 |
4
|
||||
| 5 | Matt | Muyres | 46:40.9 |
5
|
||||
| 6 | Jordan | Holicky | 46:41.3 |
6
|
||||
| 7 | Brady | Prenzlow | 46:42.0 |
7
|
||||
| 8 | Aaron | Olson | 46:42.1 |
8
|
||||
| 9 | Karl | Nygren | 46:42.3 |
9
|
||||
| 10 | Morgan | Hendricks | 46:42.6 |
10
|
||||
| 11 | James | Slade | 46:42.6 |
11
|
||||
| 12 | Jacob | Olsen | 46:42.7 |
12
|
||||
| 13 | Ethan | Nelson | 46:42.8 |
13
|
||||
| 14 | Satchell | Mische richter | 46:43.1 |
14
|
||||
| 15 | Dominic | Howes | 46:43.1 |
15
|
||||
| 16 | Alexander | Rooker | 46:44.2 |
16
|
||||
| 17 | Dan | Barkeim | 46:44.4 |
17
|
||||
| 18 | Tim | Mulrooney | 46:44.5 |
18
|
||||
| 19 | Brad | Woodford | 46:45.1 | |||||
| 20 | Joseph | Dundee | 46:45.2 | |||||
| 21 | Frank | Jocewicz iii | 46:46.1 | |||||
| 22 | Andrew | Fredrickson | 46:50.3 | |||||
| 23 | Laszlo | Alberti | 46:51.7 | |||||
| 24 | Jonathan | Lafler | 47:01.3 | |||||
| 25 | Karl | Nelson | 47:05.8 | |||||
| 26 | Ross | Weinzierl | 47:47.3 | |||||
| 27 | Thomas | Olek | 47:47.3 | |||||
| 28 | Brendon | Hale | 47:58.3 | |||||
| DNF | Brad | Webb | 08:11.5 | |||||
| DNF | Jake | Dufresne | 38:57.2 | |||||
| DNF | Kyle | Lengling | 17:26.2 | |||||
| DNF | Jarad | Watts | 38:53.3 | |||||
| DNF | Ruben | Dayton-brantmeier | 04:56.7 | |||||
| DNF | William | Pass | 04:59.6 | |||||
| DNF | Benjamin | Kollaja | 34:12.2 |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan | Long | 34:45.7 |
|
||||
| 2 | Frank | Jocewicz iii | 34:45.7 |
|
||||
| 3 | Brad | Woodford | 34:46.6 |
|
||||
| 4 | Ryan | Hafner | 35:26.3 |
1
|
||||
| 5 | Everett | Lauer | 35:26.7 |
2
|
||||
| 6 | Jarad | Watts | 35:28.6 |
3
|
||||
| 7 | Andrew | Shuros | 35:29.9 |
4
|
||||
| 8 | Anthony | Cass | 35:30.8 |
5
|
||||
| 9 | Alexander | Rooker | 35:30.8 |
6
|
||||
| 10 | Andrew | Fredrickson | 35:31.4 |
7
|
||||
| 11 | Koen | Prenzlow | 35:32.1 |
8
|
||||
| 12 | Alan | Klein | 35:32.3 |
9
|
||||
| 13 | Dave | Damminga | 35:32.6 |
10
|
||||
| 14 | Jack | Ralston | 35:32.7 |
11
|
||||
| 15 | Mike | Wold | 35:33.3 |
12
|
||||
| 16 | Dustin | Bowman | 35:33.6 |
13
|
||||
| 17 | Soren | Schwendeman | 35:33.9 |
14
|
||||
| 18 | Eli | Shank | 35:35.7 |
15
|
||||
| 19 | Brent | Henage | 35:36.7 |
16
|
||||
| 20 | Tyler | Newton | 35:40.2 |
|
||||
| 21 | Park | Walter | 35:40.5 |
|
||||
| 22 | William | Pass | 35:43.5 |
|
||||
| 23 | Dylan | Skule | 35:43.5 |
|
||||
| 24 | Zach | Bordeau | 35:47.7 |
|
||||
| 25 | Guy | Smith | 35:58.2 | |||||
| 26 | Steven | Jarvis | 33:56.2 |
|
||||
| 27 | Spencer | Puett | 33:56.3 |
|
||||
| 28 | Jonathan | Lafler | 33:56.4 |
|
||||
| 29 | Nishino | Kaito | 33:56.5 |
|
||||
| 30 | Andrew | Nelson | 33:56.6 |
|
||||
| 31 | Hassan | Najfi | 33:56.8 |
|
||||
| 32 | Brian | Hawthorne | 33:57.1 |
|
||||
| 33 | Taylor | Adams | 33:57.2 |
|
||||
| 34 | Isaiah | Brown-ochs | 35:58.2 | |||||
| 35 | Ben | Tramm | 34:27.8 |
|
||||
| 36 | Evan | Zaremba | 35:09.6 |
|
||||
| 37 | Isaiah | Wang | 35:09.2 |
|
||||
| DNF | Brandon | Bruyette | 10:27.0 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | Shuros | 23:10.7 |
1
|
||||
| 2 | Dave | Damminga | 23:10.9 |
2
|
||||
| 3 | Mike | Wold | 23:10.9 |
3
|
||||
| 4 | Patrick | Keyes | 23:10.9 |
4
|
||||
| 5 | Jack | Ralston | 23:11.7 |
5
|
||||
| 6 | Alan | Klein | 23:12.3 |
6
|
||||
| 7 | Zach | Bordeau | 23:12.4 |
7
|
||||
| 8 | Anthony | Cass | 23:13.1 |
8
|
||||
| 9 | Zachary | Miller | 23:13.3 |
9
|
||||
| 10 | Brad | Webb | 23:16.0 |
10
|
||||
| 11 | Anders | Decker | 23:17.9 |
11
|
||||
| 12 | Imant | Lisovskis | 23:20.3 |
12
|
||||
| 13 | Soren | Schwendeman | 23:26.6 | |||||
| 14 | Matthew | Holm | 23:27.6 | |||||
| 15 | Loren | Danielson | 23:31.0 | |||||
| 16 | Ben | Tramm | 23:53.9 | |||||
| 17 | Brandon | Bruyette | 24:03.5 | |||||
| 18 | Isaiah | Wang | 24:06.1 |
|
||||
| 19 | Odin | Bergs | 24:06.8 | |||||
| 20 | Ian | Hase | 24:08.9 | |||||
| 21 | Tim | Kim | 24:21.7 | |||||
| 22 | Eric | Gentry | 24:25.5 | |||||
| 23 | Anthony | Hase | 24:26.0 | |||||
| 24 | David | Lee | 24:31.3 | |||||
| 25 | David | Mann | 24:53.9 | |||||
| 26 | Jack | Mercier | 25:05.8 | |||||
| 27 | Anthony | Williams | 24:07.9 | |||||
| 28 | Khanh | Truong | 23:52.4 | |||||
| 29 | Peter | Beskal | 24:38.8 | |||||
| 30 | Caleb | Petri | 25:37.6 | |||||
| 31 | Walter | Feyder | 25:09.4 |
|
||||
| DNF | Frederick | Gray | 16:54.1 |



