Pacific Raceways Circuit Series • Jul 4 2023 • Kent, WA
Categories
| » Men 2pm Cat 1/2/3/4 | » Men 2pm Cat 3/4 | » Men 2pm Masters 45+ | » Men 330pm Cat 1/2/3 | » Men 330pm Cat 4/5 | » Men 330pm Masters | » Women 2pm |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | Martin | ||||||
| 2 | Bradlee | Haley | ||||||
| 3 | Mike | Robson |
|
|||||
| 4 | Chris | Lloyd | ||||||
| 5 | Stuart | Ayling | ||||||
| 6 | Nathan | Hakken | ||||||
| 7 | Kirk | Canfield | ||||||
| 8 | Sean | Murphy | ||||||
| 9 | Jude | Larene | ||||||
| 10 | Sean | Phillips | ||||||
| 11 | Chris | Adolf | ||||||
| 12 | Jason | Ingram | ||||||
| 13 | Matthew | Hill | ||||||
| 14 | Todd | Dry | ||||||
| 15 | Steven | Robinson | ||||||
| 16 | David | Chipchase |
|
|||||
| 17 | Michael | Litke |
|
|||||
| 17 | Benjamin | Stone |
|
|||||
| 17 | Allen | Chao |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Graham |
Gallagher
|
||||||
| 2 | Aaron | Halfaker |
|
|||||
| 3 | Galen | Erickson |
|
|||||
| 4 | William | Cucco | ||||||
| 5 | Ryan | Mix | ||||||
| 6 | Brian | Baumhover | ||||||
| 7 | Luis | Perez |
|
|||||
| 8 | Wayne | Brown | ||||||
| 9 | Andrew | Austin | ||||||
| 10 | Theodore | Mclean | ||||||
| 11 | Ray | Lamont |
|
|||||
| 12 | Maarten | Brugmans | ||||||
| 13 | Jacob | Read | ||||||
| 14 | Keith | Robinson | ||||||
| 15 | Jeremy | Cucco | ||||||
| 16 | Karyn | Stern |
|
|||||
| 17 | Edward | Rosenberg | ||||||
| 17 | Brian | Shieh | ||||||
| 17 | Rian | Rustvold | ||||||
| 17 | Jason | Evans | ||||||
| 17 | Steve | Sonheim | ||||||
| 17 | Alex | Ackel | ||||||
| 17 | Aviv | Litov | ||||||
| 17 | Colin | Staats | ||||||
| 17 | Zachary | Simon |
|
|||||
| 17 | Brittani | Shappell |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | Martin | ||||||
| 2 | Mike | Robson |
|
|||||
| 3 | Chad | Brothers |
|
|||||
| 4 | James | Corcoran | ||||||
| 5 | Stephen | Gingrich | ||||||
| 6 | Joaquin | Luna | ||||||
| 7 | David | Iannotti | ||||||
| 8 | Kirk | Canfield | ||||||
| 9 | Aaron | Lavin | ||||||
| 10 | Stephen | Fontenot | ||||||
| 11 | Joe | Baratto | ||||||
| 12 | Sean | Phillips | ||||||
| 13 | Jesse | Favia | ||||||
| 14 | Kit | Culbert | ||||||
| 15 | Pj | Bauser |
|
|||||
| 16 | Jude | Larene | ||||||
| 17 | Nathan | Hakken |
|
|||||
| 18 | Ryan | Lindberg |
|
|||||
| 19 | Jonas | Bakkane | ||||||
| 20 | Robert | Rice |
|
|||||
| 21 | Jason | Ingram |
|
|||||
| 22 | Zqwan | Peterson | ||||||
| 23 | Matthew | Hill | ||||||
| 24 | Anthony | Cree | ||||||
| 25 | Armando | Paz | ||||||
| 26 | Walter | Howard | ||||||
| 26 | Todd | Dry | ||||||
| 26 | Chris | Joosse | ||||||
| 26 | Hugh | Barrington | ||||||
| 26 | Steven | Robinson | ||||||
| 26 | Chris | Adolf | ||||||
| 26 | Bradlee | Haley | ||||||
| 26 | Tim | Blaney | ||||||
| 26 | Jimbo | Jones |



