UC Davis Flatlands • Apr 7 2024 • Davis, CA
Categories
| » Men Cat 1/2/3 | » Men Cat 4 | » Men Cat 5 | » Men Collegiate A | » Men Collegiate C | » Men Collegiate D | » Women Cat 1/2/3 | » Women Cat 4 | » Women Collegiate C | » Women Collegiate D |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Colin | Patterson | ||||||
| 2 | Aaron | Smith | ||||||
| 3 | Ryder | Ritchie | ||||||
| 4 | Alex | Akins | ||||||
| 5 | Florian | Costa | ||||||
| 6 | James |
Yang
|
||||||
| 7 | Javier | Acosta | ||||||
| 8 | William | Myers |
|
|||||
| 9 | Max | Noda | ||||||
| 10 | Lorenzo | Feher | ||||||
| 11 | Thomas | Perkins | ||||||
| 12 | Ryan | Wei | ||||||
| 13 | Benjamin | Erickson | ||||||
| 14 | Co | Bos | ||||||
| 15 | Geoffrey | Milsom | ||||||
| 16 | Will | Brickler |
|
|||||
| 17 | Myles | Mcginley |
|
|||||
| 18 | Alexander | Yermolovich | ||||||
| 19 | Peter | Bock | ||||||
| 20 | Jason | Tang |
|
|||||
| 21 | Graham | Hymus | ||||||
| 22 | Jonathan | Wells | ||||||
| 23 | Griffin | Nemitz | ||||||
| 24 | Gregory | Anderson | ||||||
| 25 | Aaron | Smith | ||||||
| 26 | Rick | Lawton | ||||||
| 27 | Dante | Lobue | ||||||
| 28 | Keith | Sollers | ||||||
| 29 | Matthew | Dabbs | ||||||
| 30 | Peter | Krogh | ||||||
| DNP | Andrew | Schmidt | ||||||
| DNP | Brandon | Ryan | ||||||
| DNP | Zac | Ooi |
|
|||||
| DNP | Robert | Lander | ||||||
| DNP | Eric | Cockrell | ||||||
| DNP | Kimio | Bazett |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Aubery | Longeau kurtz | ||||||
| 2 | Nolan | Wong | ||||||
| 3 | Sam | Schneider | ||||||
| 4 | Stephen | Wallace | ||||||
| 5 | Matthew | Holliday | ||||||
| 6 | Matthew | De guzman | ||||||
| 7 | Wendel | Bauer | ||||||
| 8 | Jack | He | ||||||
| 9 | Keegan | Worcester | ||||||
| 10 | Shane | Curtis | ||||||
| 11 | Tyler | Osborne | ||||||
| 12 | Michael | Osorio | ||||||
| 13 | Richard | Cox | ||||||
| 14 | Dustin | Wolf | ||||||
| 15 | Joshua | Hans | ||||||
| 16 | Brian | Paden | ||||||
| 17 | Bret | Merrell | ||||||
| DNP | Chad | Wong | ||||||
| DNP | Simon | Miller | ||||||
| DNP | Zachary | Berger | ||||||
| DNP | Casildo | Romero |



