Log In
L' Enfer Du Nord • Apr 5 2025 • Hanover, NH
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Lap 18
1 Angelo Goodwin CCB Racing 1:00:11 0:01:24 0:02:11 0:02:19 0:02:20 0:02:21 0:02:16 0:02:29 0:02:16 0:02:30 0:02:28 0:02:12 0:02:24 0:02:38 0:02:14 0:02:17 0:02:18 0:02:31 0:02:19
2 Nolan Holmes Dartmouth Cycling Team 1:00:12 0:01:22 0:02:12 0:02:19 0:02:20 0:02:22 0:02:16 0:02:31 0:02:14 0:02:31 0:02:28 0:02:13 0:02:24 0:02:39 0:02:14 0:02:16 0:02:18 0:02:34 0:02:19
3 Patrick Dicus Hamilton College Cycling 1:00:14 0:01:28 0:02:16 0:02:15 0:02:16 0:02:23 0:02:13 0:02:30 0:02:16 0:02:30 0:02:29 0:02:18 0:02:17 0:02:40 0:02:20 0:02:15 0:02:13 0:02:34 0:02:19
4 Wells Willett Dartmouth Cycling Team 1:00:18 0:01:27 0:02:13 0:02:17 0:02:18 0:02:24 0:02:13 0:02:27 0:02:17 0:02:30 0:02:29 0:02:18 0:02:20 0:02:36 0:02:21 0:02:15 0:02:15 0:02:29 0:02:19
5 Sam Mason UVM Cycling/Gear House Racing 1:01:44 0:01:24 0:02:14 0:02:16 0:02:20 0:02:25 0:02:14 0:02:29 0:02:15 0:02:31 0:02:29 0:02:18 0:02:18 0:02:37 0:02:22 0:02:15 0:02:15 0:02:30 0:02:20
6 Leif Bryan UVM Cycling/Gear House Racing 1:01:43 0:01:23 0:02:15 0:02:20 0:02:22 0:02:20 0:02:14 0:02:28 0:02:17 0:02:29 0:02:28 0:02:13 0:02:26 0:02:36 0:02:16 0:02:21 0:02:15 0:02:28 0:02:18
7 Divik Verma Dartmouth Cycling Team 1:00:37 Teammate Top 5: Nolan Holmes 0:01:24 0:02:18 0:02:22 0:02:27 0:02:24 0:02:37 0:02:33 0:02:41 0:02:37 0:02:34 0:02:39 0:02:28 0:02:43 0:02:40 0:02:18 0:03:23 0:03:27 0:03:36
8 Ethan Turner 1:00:37 0:01:27 0:02:16 0:02:22 0:02:26 0:02:24 0:02:37 0:02:33 0:02:42 0:02:37 0:02:34 0:02:39 0:02:28 0:02:43 0:02:40 0:02:18 0:03:23 0:03:26 0:03:36
DNF Pj Walsh University Of Utah Cycling Team 0:01:25 0:02:17 0:02:19
Finishers: Cat 1: 2   Cat 2: 2   Cat 3: 4   Cat 4: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16
1 Nathan Cusack UVM Cycling 1:01:04 0:02:03 0:02:16 0:02:03 0:02:16 0:02:09 0:02:06 0:02:19 0:02:08 0:02:16 0:02:03 0:02:16 0:02:14 0:02:19 0:02:17 0:02:12 0:02:17
2 Beau Guenther Hampshire College 1:01:05 0:02:04 0:02:15 0:02:04 0:02:16 0:02:08 0:02:06 0:02:20 0:02:06 0:02:17 0:02:02 0:02:16 0:02:14 0:02:18 0:02:19 0:02:11 0:02:18
3 Divik Verma Dartmouth Cycling Team 1:02:14 0:02:04 0:02:15 0:02:03 0:02:16 0:02:11 0:02:06 0:02:18 0:02:06 0:02:17 0:02:03 0:02:16 0:02:14 0:02:18 0:02:18 0:02:11 0:02:18
4 Angelo Goodwin CCB Racing 1:02:14 0:02:03 0:02:16 0:02:04 0:02:16 0:02:10 0:02:06 0:02:18 0:02:05 0:02:18 0:02:03 0:02:16 0:02:14 0:02:19 0:02:18 0:02:11 0:02:19
5 Hudson Marks Jamison Racing Team 1:02:15 0:02:08 0:02:12 0:02:06 0:02:12 0:02:09 0:02:06 0:02:18 0:02:08 0:02:16 0:02:03 0:02:15 0:02:14 0:02:18 0:02:19 0:02:11 0:02:16
6 Leif Bryan UVM Cycling/Gear House Racing 1:02:31 0:02:05 0:02:15 0:02:05 0:02:14 0:02:09 0:02:06 0:02:18 0:02:06 0:02:18 0:02:05 0:02:14 0:02:13 0:02:20 0:02:17 0:02:11 0:02:19
7 Nolan Holmes Dartmouth Cycling Team 1:02:35 Teammate Top 5: Divik Verma 0:02:09 0:02:12 0:02:05 0:02:14 0:02:09 0:02:07 0:02:17 0:02:11 0:02:12 0:02:07 0:02:23 0:02:18 0:02:12 0:02:15 0:02:08 0:02:16
8 Sam Mason UVM Cycling/Gear House Racing 1:03:17 0:02:06 0:02:14 0:02:05 0:02:15 0:02:10 0:02:06 0:02:18 0:02:11 0:02:12 0:02:08 0:02:22 0:02:18 0:02:12 0:02:15 0:02:08 0:02:16
9 Pj Walsh University Of Utah Cycling Team 1:02:59 0:02:05 0:02:15 0:02:05 0:02:14 0:02:11 0:02:13 0:02:24 0:02:21 0:02:26 0:02:28 0:02:26 0:02:24 0:02:26 0:02:19 0:02:19 0:02:28
10 Wells Willett Dartmouth Cycling Team 1:03:14 Teammate Top 5: Divik Verma 0:02:06 0:02:19 0:02:10 0:02:23 0:02:33 0:02:41 0:02:42 0:02:46 0:02:31 0:02:44 0:02:37 0:02:37 0:02:51 0:02:43 0:02:54 0:03:03
11 Benjamin Kramer ECCC Glow Skeleton Back From A Flor 1:02:26 0:02:14 0:02:42 0:02:40 0:03:20 0:02:48 0:02:48 0:02:46 0:02:34 0:02:53 0:02:43 0:02:32 0:02:52 0:07:46 0:02:39 0:02:46 0:02:46
DNF Aiden Jasmin West Hill Shop 0:02:03 0:02:17 0:02:06 0:02:13 0:02:11 0:02:35 0:02:42 0:02:30 0:06:24 0:02:28 0:02:27 0:02:21 0:02:31 0:02:27 0:02:27 0:02:27
Finishers: Cat 1: 3   Cat 2: 2   Cat 3: 5   Cat 4: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Lap 18
1 Andres Garcia coleto Massachusetts Institute of Technolo 0:43:52 0:01:48 0:02:30 0:02:55 0:02:25 0:02:24 0:02:22 0:02:21 0:02:25 0:02:34 0:02:26 0:02:27 0:02:35 0:02:25 0:02:28 0:02:29 0:02:33 0:02:27 0:02:10
2 Theo Packard UVM Cycling 0:43:57 0:01:47 0:02:43 0:02:43 0:02:24 0:02:24 0:02:29 0:02:29 0:02:22 0:02:22 0:02:27 0:02:27 0:02:34 0:02:24 0:02:29 0:02:29 0:02:33 0:02:27 0:02:16
3 Ethan Manfredi Boston University 0:43:59 0:01:47 0:02:27 0:02:27 0:02:27 0:02:55 0:02:28 0:02:27 0:02:21 0:02:23 0:02:27 0:02:27 0:02:35 0:02:24 0:02:28 0:02:30 0:02:33 0:02:28 0:02:15
4 Gavin Smith Harvard Cycling Team 0:43:59 0:01:49 0:02:42 0:02:42 0:02:27 0:02:25 0:02:29 0:02:26 0:02:21 0:02:25 0:02:27 0:02:26 0:02:33 0:02:24 0:02:27 0:02:30 0:02:33 0:02:28 0:02:16
5 Nick Barbero University of Pittsburgh 0:44:04 0:01:51 0:02:38 0:02:41 0:02:28 0:02:25 0:02:29 0:02:26 0:02:23 0:02:24 0:02:26 0:02:27 0:02:33 0:02:24 0:02:28 0:02:31 0:02:34 0:02:27 0:02:20
6 Lucas Beteau 0:44:05 0:01:55 0:02:37 0:02:39 0:02:29 0:02:25 0:02:29 0:02:29 0:02:21 0:02:23 0:02:26 0:02:27 0:02:35 0:02:25 0:02:28 0:02:30 0:02:34 0:02:27 0:02:20
7 Lorenzo Van munoz Massachusetts Institute of Technolo 0:44:06 Teammate Win: Andres Garcia coleto 0:01:51 0:02:43 0:02:40 0:02:26 0:02:25 0:02:28 0:02:27 0:02:22 0:02:23 0:02:26 0:02:27 0:02:34 0:02:25 0:02:28 0:02:30 0:02:33 0:02:29 0:02:21
8 Alex Rishty Rensselaer Polytechnic Institute 0:44:13 0:01:49 0:02:40 0:02:40 0:02:28 0:02:25 0:02:28 0:02:29 0:02:21 0:02:23 0:02:27 0:02:31 0:02:31 0:02:25 0:02:27 0:02:30 0:02:33 0:02:29 0:02:29
9 Lucas Nothnagle University of Pittsburgh 0:44:20 Teammate Top 5: Nick Barbero 0:01:48 0:02:44 0:02:39 0:02:27 0:02:25 0:02:29 0:02:28 0:02:22 0:02:23 0:02:26 0:02:27 0:02:34 0:02:25 0:02:28 0:02:30 0:02:33 0:02:28 0:02:36
10 Andrew Hardy Slorvik Nordic 0:41:42 0:01:46 0:02:44 0:02:39 0:02:27 0:02:25 0:02:28 0:02:29 0:02:19 0:02:24 0:02:27 0:02:26 0:02:35 0:02:24 0:02:28 0:02:30 0:02:33 0:02:27
DNF Alexander Tidd St. Lawrence University Cycling 0:01:50 0:02:44 0:03:02
DNF Ethan Susilo Boston University Teammate Top 5: Ethan Manfredi 0:01:46
DNF Ben Frithsen UVM Cycling Teammate Top 5: Theo Packard 0:01:47
DNF Ethan Marcheselli Boston College 0:01:54 0:02:39 0:02:41 0:02:27 0:02:27 0:02:31 0:02:41 0:02:43 0:02:41 0:02:41 0:02:41 0:02:41 0:02:45
DNF Erik Magre Boston College 0:01:54 0:02:37 0:02:42 0:02:28 0:02:28 0:02:35 0:02:37 0:02:43 0:02:41 0:02:41 0:02:42 0:02:42 0:02:45
DNF Charlie Shaw University of New Hampshire 0:01:54 0:02:40 0:02:43 0:02:59
Finishers: Cat 4: 9   Cat 5: 5   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12
1 Brennan King McGill Cycling 0:27:37
Off The Front
0:02:38 0:02:16 0:02:14 0:02:16 0:02:16 0:02:16 0:02:16 0:02:17 0:02:16 0:02:15 0:02:15 0:02:16
2 Marc Biondi Rattlers Racing 0:30:18
1
0:02:49 0:02:33 0:02:28 0:02:24 0:02:30 0:02:33 0:02:30 0:02:33 0:02:30 0:02:34 0:02:21 0:02:30
3 Benjamin Wagner Middlebury College 0:27:50
Off The Front
2
0:02:39 0:02:25 0:02:30 0:02:35 0:02:32 0:02:34 0:02:30 0:02:33 0:02:32 0:02:32 0:02:23
4 Finn Matthews Tufts Cycling Club 0:27:50
Off The Front
3
0:02:31 0:02:28 0:02:34 0:02:37 0:02:32 0:02:35 0:02:28 0:02:33 0:02:31 0:02:34 0:02:23
5 James Mcclure Dartmouth Cycling Team 0:27:50
Off The Front
4
0:02:39 0:02:24 0:02:31 0:02:37 0:02:32 0:02:33 0:02:28 0:02:35 0:02:32 0:02:32 0:02:22
6 Zheng Zhang BOSTON UNIVERSITY 0:27:51
Off The Front
5
0:02:43 0:02:28 0:02:32 0:02:32 0:02:30 0:02:31 0:02:30 0:02:33 0:02:32 0:02:32 0:02:23
7 Carter Bartel Dartmouth College 0:27:52
Off The Front
6
Teammate Top 5: James Mcclure
0:02:39 0:02:24 0:02:30 0:02:38 0:02:33 0:02:33 0:02:26 0:02:36 0:02:33 0:02:32 0:02:25
8 Mason Vega Tufts University 0:27:56
Off The Front
0:02:40 0:02:25 0:02:33 0:02:36 0:02:31 0:02:32 0:02:30 0:02:36 0:02:29 0:02:32 0:02:28
9 Samuel Rekulak Boston University 0:28:30
Off The Front
0:02:41 0:02:26 0:02:32 0:02:34 0:02:45 0:02:34 0:02:35 0:02:37 0:02:36 0:02:36 0:02:30
10 Jeremy Wang Dartmouth College 0:28:51
Off The Front
Teammate Top 5: James Mcclure
0:02:40 0:02:29 0:02:33 0:02:32 0:02:31 0:02:34 0:02:37 0:02:42 0:02:40 0:02:44 0:02:43
11 Charlie Leonard Boston College 0:29:14
Off The Front
0:02:52 0:02:43 0:02:45 0:02:43 0:02:41 0:02:34 0:02:35 0:02:34 0:02:34 0:02:34 0:02:33
12 Gabriel Mitchell Brandeis University 0:29:14
Off The Front
0:02:54 0:02:38 0:02:36 0:02:43 0:02:42 0:02:42 0:02:40 0:02:34 0:02:34 0:02:34 0:02:32
13 Ian Mackenzie UVM Cycling 0:30:05
Off The Front
0:02:49 0:02:35 0:02:45 0:02:43 0:02:42 0:02:40 0:02:42 0:02:38 0:02:50 0:02:51 0:02:44
14 Jinyang Ye 0:30:11 0:02:38 0:02:25 0:02:31 0:02:39 0:02:33 0:02:46 0:02:56 0:03:06 0:03:09 0:02:41 0:02:42
15 Colin Lee Boston University 0:30:11 0:02:43 0:02:28 0:02:39 0:02:52 0:02:47 0:02:44 0:02:41 0:02:46 0:03:02 0:02:41 0:02:42
16 Ben Frithsen UVM Cycling 0:31:11 0:03:03 0:02:42 0:02:43 0:02:47 0:02:52 0:02:53 0:02:43 0:02:54 0:03:03 0:02:40 0:02:47
17 Luke Hayes Hamilton College 0:27:46
Off The Front
0:02:41 0:02:29 0:02:34 0:02:38 0:02:43 0:02:48 0:03:32 0:02:48 0:02:49 0:02:41
18 Patrick Walford St. Lawrence University Cycling 0:27:59
Off The Front
0:02:58 0:02:50 0:02:49 0:02:53 0:02:49 0:02:48 0:02:44 0:02:43 0:02:42 0:02:37
19 Nathan Robertson Brandeis University 0:28:23
Off The Front
0:02:59 0:02:43 0:02:47 0:02:46 0:02:49 0:02:55 0:02:44 0:02:49 0:02:51 0:02:54
20 Alexander Brown University of Pittsburgh 0:28:24
Off The Front
0:02:58 0:02:49 0:02:50 0:02:51 0:02:50 0:02:49 0:02:48 0:02:47 0:02:49 0:02:49
21 Aidan Mazak UVM Cycling 0:29:08
Off The Front
0:02:43 0:02:40 0:02:52 0:02:59 0:02:53 0:02:54 0:02:58 0:02:54 0:03:04 0:03:07
22 Gerald Tibbetts Dartmouth College 0:29:45
Off The Front
Teammate Top 5: James Mcclure
0:02:48 0:02:48 0:02:54 0:03:02 0:02:58 0:03:04 0:03:04 0:03:05 0:03:03 0:02:54
23 Ian Mcisaac Boston College 0:27:55
Off The Front
0:03:00 0:02:54 0:03:06 0:03:10 0:03:10 0:03:06 0:03:06 0:03:11 0:03:08
24 David Levine Hamilton College 0:28:47
Off The Front
0:02:51 0:03:01 0:03:11 0:03:15 0:03:17 0:03:16 0:03:14 0:03:18 0:03:19
25 Devan Patel Tufts Cycling 0:29:16
Off The Front
0:02:55 0:03:03 0:03:20 0:03:16 0:03:13 0:03:20 0:03:22 0:03:13 0:03:30
DNF Wesley Johnson Rensselaer Polytechnic Institute 0:02:42 0:02:42
Finishers: Cat 2: 1   Cat 5: 10   Cat ?: 15  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Lap 18
1 William Corbett New England Development p/b Cadence 0:48:22 0:02:03 0:02:19 0:02:20 0:02:23 0:02:18 0:02:19 0:02:24 0:02:22 0:02:11 0:02:20 0:02:13 0:02:22 0:02:21 0:02:16 0:02:16 0:02:19 0:02:26 0:02:20
2 Peter Warner 0:48:23 0:02:02 0:02:19 0:02:21 0:02:23 0:02:19 0:02:19 0:02:24 0:02:21 0:02:12 0:02:22 0:02:11 0:02:21 0:02:21 0:02:16 0:02:14 0:02:21 0:02:25 0:02:20
3 Matthew Marotto Dartmouth Cycling Team 0:48:24 0:02:02 0:02:19 0:02:21 0:02:23 0:02:19 0:02:19 0:02:25 0:02:19 0:02:13 0:02:22 0:02:12 0:02:21 0:02:22 0:02:16 0:02:16 0:02:17 0:02:25 0:02:21
4 Liam Woolley McGill University 0:48:24 0:02:04 0:02:18 0:02:21 0:02:22 0:02:16 0:02:21 0:02:24 0:02:21 0:02:12 0:02:20 0:02:13 0:02:21 0:02:22 0:02:16 0:02:15 0:02:19 0:02:26 0:02:21
5 Nick Dohr Tufts Cycling Team 0:48:24 0:02:06 0:02:19 0:02:18 0:02:23 0:02:18 0:02:19 0:02:24 0:02:20 0:02:13 0:02:22 0:02:12 0:02:21 0:02:21 0:02:16 0:02:15 0:02:20 0:02:25 0:02:21
6 Luc Bannerman McGill Cycling 0:49:59 0:02:01 0:02:20 0:02:21 0:02:23 0:02:17 0:02:21 0:02:22 0:02:22 0:02:22 0:02:22 0:02:27 0:02:27 0:02:24 0:02:25 0:02:28 0:02:24 0:02:26 0:02:25
7 Alexandre Brailovski McGill Cycling 0:49:59 0:02:03 0:02:22 0:02:20 0:02:21 0:02:19 0:02:20 0:02:22 0:02:22 0:02:21 0:02:22 0:02:28 0:02:27 0:02:24 0:02:25 0:02:28 0:02:24 0:02:27 0:02:25
8 Samuel Proulx McGill University 0:50:11 Teammate Top 5: Liam Woolley 0:02:01 0:02:21 0:02:21 0:02:23 0:02:19 0:02:19 0:02:24 0:02:22 0:02:12 0:02:22 0:02:12 0:02:21 0:02:22 0:02:16 0:02:18 0:02:23 0:02:33 0:02:33
9 Yizhou Wang Boston University 0:50:11 0:02:14 0:02:25 0:02:23 0:02:26 0:02:25 0:02:25 0:02:24 0:02:25 0:02:24 0:02:23 0:02:21 0:02:22 0:02:23 0:02:19 0:02:25 0:02:23 0:02:22 0:02:23
10 William Brown McGill University 0:50:21 Teammate Top 5: Liam Woolley 0:02:06 0:02:22 0:02:24 0:02:26 0:02:25 0:02:24 0:02:27 0:02:23 0:02:25 0:02:25 0:02:25 0:02:22 0:02:25 0:02:20 0:02:22 0:02:25 0:02:22 0:02:25
11 Nico Mcgee Middlebury College 0:50:30 0:02:10 0:02:22 0:02:24 0:02:23 0:02:23 0:02:23 0:02:25 0:02:24 0:02:22 0:02:26 0:02:26 0:02:27 0:02:25 0:02:22 0:02:27 0:02:28 0:02:30 0:02:29
12 Joshua Kerr Middlebury College 0:50:31 0:02:11 0:02:22 0:02:23 0:02:21 0:02:24 0:02:24 0:02:24 0:02:25 0:02:23 0:02:24 0:02:26 0:02:24 0:02:28 0:02:20 0:02:23 0:02:24 0:02:23 0:02:25
13 Maximo Steverlynck St Michael's Cycling 0:50:33 0:02:10 0:02:18 0:02:23 0:02:25 0:02:26 0:02:23 0:02:23 0:02:25 0:02:24 0:02:26 0:02:25 0:02:24 0:02:26 0:02:23 0:02:22 0:02:24 0:02:26 0:02:27
14 Eliot Schneider UVM Cycling 0:49:53 0:02:12 0:02:22 0:02:24 0:02:21 0:02:23 0:02:25 0:02:26 0:02:26 0:02:32 0:02:41 0:02:37 0:02:47 0:02:27 0:02:35 0:02:25 0:02:31 0:02:26 0:02:29
15 Percival Tonha Williams College Cycling 0:50:31 0:02:14 0:02:23 0:02:25 0:02:23 0:02:28 0:02:29 0:02:36 0:02:33 0:02:34 0:02:29 0:02:36 0:02:32 0:02:32 0:02:38 0:02:53 0:02:46 0:02:22 0:02:30
16 Will Coward McGill Cycling Team 0:50:32 0:02:08 0:02:23 0:02:27 0:02:26 0:02:29 0:02:29 0:02:35 0:02:35 0:02:34 0:02:23 0:02:31 0:02:36 0:02:28 0:02:39 0:02:38 0:02:41 0:02:46 0:02:35
17 John Deforest Dartmouth Cycling Team 0:49:39 Teammate Top 5: Matthew Marotto 0:02:02 0:02:23 0:02:32 0:02:31 0:02:35 0:02:40 0:02:39 0:02:39 0:02:39 0:02:37 0:02:37 0:02:40 0:02:42 0:02:33 0:02:44 0:02:46 0:02:47 0:02:45
DNF Nick Barbero University of Pittsburgh 0:02:13 0:02:28 0:02:40
Finishers: Cat 2: 1   Cat 3: 2   Cat 4: 8   Cat 5: 3   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17
1 Maya Barnett UVM Cycling 0:44:48
1
0:02:50 0:02:44 0:02:41 0:02:37 0:02:37 0:02:32 0:02:23 0:02:32 0:02:35 0:02:39 0:02:37 0:02:36 0:02:36 0:02:39 0:02:38 0:02:44 0:02:38
2 Olivia Sandoval UVM Cycling 0:44:49
2
Teammate Win: Maya Barnett
0:02:50 0:02:45 0:02:42 0:02:36 0:02:37 0:02:29 0:02:27 0:02:32 0:02:36 0:02:39 0:02:37 0:02:37 0:02:36 0:02:39 0:02:38 0:02:44 0:02:39
3 Amlie Bradley Dartmouth Cycling Team 0:46:12 0:02:50 0:02:44 0:02:42 0:02:36 0:02:37 0:02:33 0:02:36 0:02:42 0:02:44 0:02:49 0:02:51 0:02:47 0:02:52 0:02:45 0:02:40 0:02:39 0:02:37
Finishers: Cat 2: 1   Cat 3: 1   Cat 4: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12
1 Ellen Davis Dartmouth Cycling 0:32:55 0:02:41 0:02:41 0:02:45 0:02:42 0:02:42 0:02:48 0:02:46 0:02:44 0:03:45 0:01:48 0:02:43 0:02:42
2 Cal Hobson Middlebury College 0:33:45 0:02:51 0:02:51 0:02:53 0:02:48 0:02:46 0:02:52 0:02:45 0:02:48 0:03:07 0:02:34 0:02:49 0:02:35
3 Annika Stookey Middlebury College 0:33:45 0:02:51 0:02:51 0:02:53 0:02:48 0:02:46 0:02:52 0:02:45 0:02:48 0:03:06 0:02:35 0:02:49 0:02:35
4 Charlotte Brown St. Lawrence University Cycling 0:34:59 0:03:04 0:03:04 0:02:56 0:02:57 0:02:50 0:02:54 0:02:52 0:02:57 0:02:57 0:02:58 0:02:57 0:02:28
5 Ada Wagar Brandeis University 0:32:57 0:03:04 0:03:04 0:02:56 0:02:58 0:02:52 0:02:56 0:02:56 0:03:03 0:03:03 0:03:04 0:02:57
6 Claire Ballou UVM Cycling 0:32:58 0:03:04 0:03:04 0:02:56 0:02:57 0:02:51 0:02:58 0:02:59 0:03:02 0:03:02 0:03:00 0:02:59
7 Gabriela Munteanu McGill Cycling 0:33:03 0:03:04 0:03:04 0:02:57 0:02:57 0:02:55 0:02:59 0:03:00 0:03:04 0:03:04 0:03:02 0:02:50
8 Megan Liu Dartmouth Cycling Team 0:33:47 0:03:09 0:03:09 0:03:15 0:03:18 0:03:17 0:03:10 0:03:14 0:03:19 0:03:23 0:03:12 0:01:14
9 Suning Hong Hamilton College 0:33:47 0:03:49 0:03:49 0:03:55 0:03:57 0:04:06 0:04:05 0:04:05 0:03:58 0:02:00
10 Abigail Bajus St. Lawrence University Cycling 0:34:57 Teammate Top 5: Charlotte Brown 0:03:48 0:03:48 0:03:51 0:03:50 0:03:53 0:03:57 0:03:51 0:03:56 0:03:58
11 Eval-eniman Imoke Hamilton College 0:37:18 0:04:10 0:04:10 0:05:03 0:04:45 0:04:46 0:04:48 0:04:48 0:04:44
Finishers: Cat 5: 3   Cat ?: 8