Nolan Holmes
Racing Age: 23 • Category: 3
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 3 | 0 | 7.3 |
|
0 | 2 | 0 | 2.5 |
|
1 | 2 | 33 | 5.7 |
|
1 | 2 | 33 | 4.3 |
|
1 | 2 | 33 | 2.7 |
|
2 | 2 | 50 | 4.5 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
2 | 0 | 100 | 2.5 |
|
3 | 0 | 100 | 5 |
|
3 | 0 | 100 | 6.3 |
|
3 | 0 | 100 | 8 |
|
3 | 1 | 75 | 4 |
|
2 | 1 | 67 | 2.3 |
Most Common Opponents
| Name | Races | |||
| Divik Verma | 18 | h2h | ||
| Grant Carter | 17 | h2h | ||
| Ben Hinchliffe | 16 | h2h | ||
| Charles Buchanan | 15 | h2h | ||
| Wells Willett | 14 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| New England | 33 |
| Mid Atlantic | 14 |
| New York | 3 |
| Mountain West | 6 |
| Virtual | 2 |
| North Central | 3 |
Regions
| Name | Races |
|---|---|
| Mid Atlantic | 4 |
| New England | 1 |
| New York | 1 |
Race History - 61 races csv | json
2021 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jul 25 | Guilford Gravel Grinder | Open Men |
|
15 | 138 | 220.11 |
2022 - 12 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 26 | McCaskey Avenue Criterium | ADULT & JUNIOR 17-18/CAT. 4 & 5 |
|
5 | 36 | 373.98 | 3 |
|
| Mar 27 | Shake N Brake Spring Training Criterium #1 | Men Open Cat4 |
|
27 | 32 | 449 |
|
|
| Apr 2 | mooZ Criterium | Men Collegiate B |
|
18 | 33 | 423.04 | ||
| Apr 3 | Zoom Criterium | Men Collegiate B |
|
15 | 30 | 408.79 |
|
|
| Apr 10 | Army Spring Classic Shea Stadium Criterium | Men Collegiate B |
|
DNF | 42 | 495.48 |
|
|
| Apr 16 | L'Enfer du Nord - Bridge to Ridge Time Trial | Men Collegiate B |
|
10 | 19 | 400 | ||
| Apr 16 | L'Enfer du Nord - Frat Row Criterium | Men Collegiate B |
|
19 | 21 | 513.95 | ||
| Apr 23 | Catamount Cycling Classic - Mt. Philo Road Race | Men Collegiate B |
|
11 | 29 | 394.88 |
|
|
| Apr 24 | Catamount Cycling Classic - Milton Circuit Race | Men Collegiate B |
|
13 | 26 | 401.38 |
13
|
|
| Apr 30 | Shippensburg Scurry - Horse Killer Road Race (USAC) | Men B Collegiate |
|
5 | 19 | 371.87 | 2 | |
| May 1 | Shippensburg Scurry - Shippensburg Campus Criterium (ECCC) | Men Collegiate B |
|
16 | 21 | 461.7 |
14
|
|
| Jul 16 | Guilford Gravel Grinder (The G3) | Overall Men |
|
14 | 110 | 398.45 |
2023 - 17 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 5 | The Frozen Four 2023: Matt Catania Memorial | B Race |
|
25 | 53 | 429.45 |
25
|
|
| Mar 26 | The Frozen Four 2023: Final Race | B Race |
|
43 | 63 | 466.65 |
|
|
| Apr 1 | Bucknell Cycling Classic Road Race | Men Collegiate B/C |
|
7 | 35 | 369.96 | 1 |
1
|
| Apr 2 | Bucknell Cycling Classic Criterium | Men Collegiate B/C |
|
13 | 29 | 423.53 |
|
|
| Apr 8 | URI Race Weekend Individual Time Trial | Men Collegiate B/C |
|
6 | 18 | 373.33 | ||
| Apr 8 | URI Race Weekend Road Race | Men Collegiate B/C |
|
5 | 31 | 364.64 | 3 |
5
|
| Apr 9 | URI Race Weekend Criterium | Men Collegiate B/C |
|
5 | 23 | 383.31 | 3 |
|
| Apr 15 | Pioneer Valley Showdown Road Race | Men Collegiate B/C |
|
6 | 25 | 375.59 | 2 | |
| Apr 15 | Pioneer Valley Showdown Individual Time Trial | Men Collegiate B/C |
|
5 | 17 | 370 | ||
| Apr 16 | Pioneer Valley Showdown Criterium | Men Collegiate B/C |
|
11 | 23 | 427.16 | ||
| Apr 22 | Catamount Cycling Classic Road Race | Men Collegiate B/C |
|
2 | 25 | 396.05 | 6 |
|
| Apr 23 | Catamount Cycling Classic Criterium | Men Cat 1/2/3 A |
|
DNF | 16 | 393.28 |
|
|
| Apr 29 | 2023 ECCC Road Championships Road Race | Men Cat 1/2/3 A |
|
DNF | 22 | 360.97 |
|
|
| Apr 30 | 2023 ECCC Road Championships Criterium | Men Cat 1/2/3 A |
|
13 | 19 | 335.7 |
13
|
|
| May 5 | 2023 USA Cycling Collegiate Road National Championship - TTT | T Men Club Open |
|
3 | 49 | 226.56 | ||
| May 6 | 2023 USA Cycling Collegiate Road National Championship - RR | Men Club Open |
|
56 | 71 | 394.05 | ||
| May 7 | 2023 USA Cycling Collegiate Road National Championship - Crit | Men Club Open |
|
DNF | 61 | 423.52 |
2024 - 10 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 30 | Buzz the Tower | Men Pro 1/2/3 |
|
DNF | 40 | 399.04 | ||
| Mar 31 | Brumble Kermesse Road Race | Men Pro 1/2/3 |
|
DNF | 67 | 414.89 | ||
| Apr 20 | Garden State Stage Race - Stage 2: Round Valley Road Race | Men Senior A |
|
DNF | 18 | 381.12 |
|
|
| Apr 21 | Garden State Stage Race - Stage 3: Rutgers Livingston Campus Criterium | Men Senior A |
|
DNF | 16 | 426.7 |
|
|
| Apr 27 | Catamount Cycling Classic Individual Time Trial | Men Collegiate A |
|
9 | 11 | 272.5 | ||
| Apr 27 | Catamount Cycling Classic Road Race | Men Collegiate A |
|
16 | 23 | 434.05 |
|
|
| Apr 28 | Catamount Cycling Classic Criterium | Men Collegiate A |
|
17 | 25 | 387.04 |
17
|
|
| May 3 | 2024 USA Cycling Collegiate Road National Championships - Team Time Trial | T Men Club |
|
6 | 60 | 288 | ||
| May 4 | 2024 USA Cycling Collegiate Road National Championships | Men Club Cat 1-2345 |
|
44 | 93 | 350.87 | ||
| May 5 | 2024 USA Cycling Collegiate Road National Championships | Men Club Cat 1-2345 |
|
63 | 81 | 372.89 |
2025 - 15 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 30 | Wells Avenue Racing | Collegiate Men A |
|
12 | 13 | 384.18 | ||
| Apr 5 | L' Enfer Du Nord | Men Cat 1/2/3 A |
|
2 | 9 | 347.75 | 2 |
|
| Apr 5 | L' Enfer Du Nord | Men Cat 1/2/3/A |
|
7 | 12 | 403.08 |
|
|
| Apr 6 | LE'NFER DU NORD | Men Cat 1/2/3/A |
|
7 | 12 | 324.67 |
|
|
| Apr 13 | Army Spring Classic - Criterium | Men A & 1/2/3 |
|
5 | 22 | 296.63 | 3 | |
| Apr 19 | Catamount Cycling Classic | Men ECCC A |
|
7 | 19 | 345.12 |
|
|
| Apr 19 | Catamount Classic | Men A |
|
7 | 19 | 345.12 |
|
|
| Apr 20 | Catamount Cycling Classic | Men ECCC A |
|
4 | 17 | 332.36 | 3 | |
| Apr 20 | Catamount Classic | Men A |
|
13 | 22 | 409.49 |
|
|
| Apr 20 | Catamount Classic | TimeTrial Men A |
|
4 | 17 | 326.37 | 3 * | |
| Apr 26 | Garden State Stage Race 2025 - Round Valley Road Race | Men Senior Cat 1/2/3 |
|
8 | 78 | 337.61 | 4 |
|
| Apr 26 | Garden State Stage Race 2025 - Circuit Race | Men Senior Cat 1/2/3 |
|
7 | 62 | 351.93 | 3 |
|
| May 2 | 2025 USA Cycling Collegiate Road National Championships | T Men Club Open |
|
6 | 82 | 304.64 | ||
| May 3 | 2025 USA Cycling Collegiate Road National Championships | Men Club Open |
|
52 | 107 | 352.48 |
6
|
|
| May 4 | 2025 USA Cycling Collegiate Road National Championships | Men Club Open |
|
60 | 102 | 336.95 |
2026 - 6 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | PHILLIPSBURG SPRING RACES p/b McWane Ductile & Unity Bank 3/29 | Men 2-3-4 |
|
2 | 26 | 301.48 | 6 |
2
|
|
| Apr 5 | Wells Ave Crit #1 | Cat 1/2/3 A |
|
8 | 37 | 283.37 | |||
| Apr 11 | Trooper David Brinkerhoff Memorial/Army Cycling Classic Road Race | Collegiate Cat 1/2/3 |
|
DNF | 19 | 455.6 |
3
|
||
| Apr 18 | 2026 Garden State Stage Race Stage 1 | Men 1/2/3 |
|
33 | 45 | 365.24 | |||
| Apr 18 | 2026 Garden State Stage Race Stage 2 | Men 1/2/3 |
|
24 | 45 | 346.61 |
|
||
| Apr 19 | 2026 Garden State Stage Race Stage 3 | Men 1/2/3 |
|
22 | 31 | 360.82 | |||
|
Points (Jun 3 2026):
|
349.58
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 24 Mandatory Upgrade Points (last 12 months): 6 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



