Turbo Velo Pickle Juice Tuesday Night Criteriums • Apr 8 2025 • Richardson, TX
Race uploaded by Seth Mcnaughton
Categories
| » Men Cat 1/2/3/4 Master 40+ | » Men Cat 4/5 | » Mens Cat 3/4 | » Mens P 1/2/3 | » Women Cat 1/2/3/4 Master 30+ | » Womens cat 2/3/4 | » Womens p 1/2/3 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | John | Bain | 23:58.6 | 10 | |||||
| 2 | Michael | Vitale | 0:23:59.1 | 10 | |||||
| 3 | Kato | Bentley | 0:23:59.1 | 10 | |||||
| 4 | Clint | Collier | 0:24:00.0 | 10 | |||||
| 5 | Edgar | Ibarra | 0:24:01.3 | 10 | |||||
| 6 | Marcus | Mendoza | 0:24:01.7 | 10 | |||||
| 7 | Joel | Hawks | 0:24:02.0 |
|
10 | ||||
| 8 | Carlos | Uranga | 0:24:02.4 | 10 | |||||
| 9 | Jose | Rueda | 0:24:02.5 | 10 | |||||
| 10 | Darrell | Hull | 0:24:02.6 | 10 | |||||
| 11 | Chris | Powers | 0:24:02.6 | 10 | |||||
| 12 | Bernard | Bell | 0:24:02.8 |
|
10 | ||||
| 13 | Wilson | Weickert | 0:24:02.9 | 10 | |||||
| 14 | Kevin | Shea | 0:24:03.6 | 10 | |||||
| 15 | Andrew | Maidment | 0:24:03.7 | 10 | |||||
| 16 | Gerry | Douglas | 0:24:04.0 | 10 | |||||
| 17 | Trevor | Kay | 0:24:04.5 | 10 | |||||
| 18 | Jose | Aguilar | 0:24:04.8 |
|
10 | ||||
| 19 | Tomer | Alpert | 0:24:05.3 | 10 | |||||
| 20 | Chris | Hamilton | 0:24:05.6 | 10 | |||||
| 21 | Jack | Wheeler | 0:24:06.3 | 10 | |||||
| 23 | Mike | Herrick | 0:24:08.6 | 10 | |||||
| 24 | Caleb | Ernst | 0:24:12.1 | 10 | |||||
| 25 | Robert | Mennow | 0:24:12.8 | 10 | |||||
| 26 | Adam | Wilk | 0:24:13.4 | 10 | |||||
| 27 | Jorge | Merle | 0:24:14.9 | 10 | |||||
| 28 | Michael | Wert | 0:24:15.6 | 10 | |||||
| 29 | Chad | Plumlee | 0:24:56.5 |
|
10 | ||||
| 30 | Andrew | Armstrong | 0:25:09.2 | 10 | |||||
| 31 | Ellius | Carson | 0:25:32.2 | 10 | |||||
| 32 | Peter | Stricker | 0:25:50.7 | 10 | |||||
| 33 | Robert | Watson | 0:25:57.6 | 10 | |||||
| 34 | Eddie | Lao | 24:07.1 | 9 | |||||
| 35 | Thomas | Carr | 24:15.0 | 9 | |||||
| 36 | Lex | Mathews | 24:15.0 | 9 | |||||
| 37 | Jason | Bradberry | 26:02.4 | 9 | |||||
| 38 | Cj | Stafford | 26:02.6 | 9 | |||||
| 39 | Kynrick | Koralewski | 08:31.6 | 3 |
| Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli | Young | 20:09.3 | 8 | |||||
| 2 | Rafel | Quiñones | 0:20:09.6 | 8 | |||||
| 3 | Marcelo | Mendoza | 0:20:09.6 | 8 | |||||
| 4 | Andrew | Brinkman | 0:20:09.7 |
|
8 | ||||
| 5 | Matthew | Mcglone | 0:20:50.2 | 8 | |||||
| 6 | Yohannes | Weldeslase | 0:20:54.7 | 8 | |||||
| 7 | Matthew | Civitello | 0:20:55.6 | 8 | |||||
| 8 | Andrew | Cady | 0:20:56.2 | 8 | |||||
| 9 | Jason | Bradberry | 0:20:56.7 | 8 | |||||
| 10 | Deidre | Thomas | 0:20:57.0 | 8 | |||||
| 11 | Emma | Kasza-james | 0:20:57.1 | 8 | |||||
| 12 | John | Thomas | 0:20:57.7 | 8 | |||||
| 13 | Eugene | Han | 0:20:57.8 | 8 | |||||
| 14 | Lex | Mathews | 0:20:58.3 | 8 | |||||
| 15 | Thomas | Carr | 0:20:58.7 | 8 | |||||
| 16 | Sarah | Mennow | 0:20:58.8 | 8 | |||||
| 17 | Alex | Young | 0:20:59.5 | 8 | |||||
| 18 | Owen | Tenbusch | 0:20:59.7 | 8 | |||||
| 19 | Bryan | Wills | 0:21:00.2 | 8 | |||||
| 20 | Rusty | Fausak | 0:21:00.2 | 8 | |||||
| 21 | Jason | Doyle | 0:21:01.0 | 8 | |||||
| 22 | David | Ponce | 0:21:01.2 | 8 | |||||
| 23 | Juan carlos | Montes de oca | 0:21:02.5 | 8 | |||||
| 24 | Michael | Kasper | 0:21:09.3 |
|
8 | ||||
| 25 | Michelle | De la rosa | 0:21:47.6 | 8 | |||||
| 26 | Taylor | Fausak | 0:21:51.4 | 8 | |||||
| 27 | Nicholas | Carter | 0:22:08.6 | 8 | |||||
| 28 | Luke | Haglund | 0:22:09.3 | 8 | |||||
| 29 | Jason | Nardiello | 0:22:10.4 | 8 | |||||
| 30 | Kevin | Bustamante | 0:22:11.7 | 8 | |||||
| 31 | Kynrick | Koralewski | 0:22:30.4 | 8 | |||||
| 32 | Maurice | Crowe | 20:38.9 | 7 | |||||
| 33 | Chandler | Hull | 20:57.0 | 7 | |||||
| 34 | Shawn | Dubois | 21:29.1 | 7 | |||||
| 35 | Charles | Howell | 21:42.4 | 7 | |||||
| 36 | Max | Degroote | 21:46.2 | 7 | |||||
| 37 | Andrew | Wilkes | 21:47.5 | 7 | |||||
| 38 | Vedant | Sriprabhu | 22:44.7 | 7 | |||||
| 39 | Austin | Dourty | 22:46.0 | 7 | |||||
| 40 | Juan | Lopez | 20:19.0 | 6 | |||||
| 41 | Reid | Starnes | 20:57.3 | 6 | |||||
| 42 | Max | Mendoza | 20:19.2 | 5 |
| Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turner | Becker | 29:05.8 | 12 | |||||
| 2 | Eli | Young | 0:29:11.6 | 12 | |||||
| 3 | Jackson | Vogel | 0:29:11.7 | 12 | |||||
| 4 | Sebastian | Salazar | 0:29:11.9 | 12 | |||||
| 5 | Carlos | Uranga | 0:29:12.1 | 12 | |||||
| 6 | Orey | Smith | 0:29:14.4 | 12 | |||||
| 7 | Bernard | Bell | 0:29:14.5 | 12 | |||||
| 8 | Rafel | Quiñones | 0:29:14.7 | 12 | |||||
| 9 | Emanuel | Flores | 0:29:15.7 | 12 | |||||
| 11 | Jorge | Merle | 0:29:16.1 | 12 | |||||
| 12 | Kyle | Kurfees | 0:29:16.3 | 12 | |||||
| 13 | James | Crain | 0:29:16.5 | 12 | |||||
| 14 | Whitney | Arnold | 0:29:17.0 | 12 | |||||
| 15 | Kevin | Shea | 0:29:17.0 | 12 | |||||
| 16 | Mathias | Paulos | 0:29:17.1 | 12 | |||||
| 17 | Matthew | Civitello | 0:29:17.5 | 12 | |||||
| 18 | Hadishalem | Hagos | 0:29:17.5 | 12 | |||||
| 19 | Gilbert | Velazquez | 0:29:17.6 | 12 | |||||
| 20 | Marcelo | Mendoza | 0:29:17.7 | 12 | |||||
| 21 | Jose | Rueda | 0:29:17.8 | 12 | |||||
| 22 | Austin | Kelley | 0:29:18.8 | 12 | |||||
| 23 | Ricardo | Angola | 0:29:19.6 | 12 | |||||
| 24 | Caleb | Ernst | 0:29:26.3 | 12 | |||||
| 25 | Eugene | Han | 0:29:26.4 | 12 | |||||
| 26 | Rusty | Fausak | 0:29:28.9 | 12 | |||||
| 27 | John | Thomas | 0:29:36.2 | 12 | |||||
| 29 | Luke | Haglund | 0:29:38.2 | 12 | |||||
| 30 | Jack | Wheeler | 0:29:42.4 | 12 | |||||
| 31 | Bryan | Wills | 0:30:00.8 | 12 | |||||
| 32 | Robert | Mennow | 0:30:20.9 |
|
12 | ||||
| 34 | Arthur | Erickson | 0:30:34.0 | 12 | |||||
| 35 | Trevor | Starnes | 0:30:44.1 | 12 | |||||
| 36 | Michael | Kasper | 0:30:47.1 | 12 | |||||
| 37 | Juan carlos | Montes de oca | 0:30:56.0 | 12 | |||||
| 38 | Matthew | Mcglone | 27:19.1 | 11 | |||||
| 39 | Andrew | Brinkman | 28:19.7 |
|
11 | ||||
| 41 | Taylor | Fausak | 31:24.7 | 11 | |||||
| 42 | Peter | Stricker | 29:17.9 | 10 | |||||
| 43 | Jason | Bradberry | 29:36.3 | 10 | |||||
| 44 | Kynrick | Koralewski | 29:36.3 | 10 | |||||
| 46 | Lex | Mathews | 05:14.3 | 2 | |||||
| 47 | David | Ponce | 05:45.8 | 2 | |||||
| 48 | Jack | White | 55:20.7 | 1 |
| Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric | Snyder | 45:12.4 | 20 | |||||
| 2 | William | Looney | 0:45:12.6 |
|
20 | ||||
| 3 | Conn | Dunphy | 0:45:12.7 | 20 | |||||
| 4 | Nikolas | Milanovic | 0:45:12.8 | 20 | |||||
| 5 | Felix dariel | Felix fontes | 0:45:15.0 | 20 | |||||
| 6 | Randy | Lee | 0:45:15.1 |
|
20 | ||||
| 7 | Jack | White | 0:45:15.3 | 20 | |||||
| 8 | Matteo | Vellani | 0:45:16.0 |
|
20 | ||||
| 9 | John | Bain | 0:45:17.1 |
|
20 | ||||
| 10 | Edgar | Ibarra | 0:45:17.1 | 20 | |||||
| 11 | Gregory | Vanderpool | 0:45:17.8 |
|
20 | ||||
| 12 | Tomer | Alpert | 0:45:18.1 | 20 | |||||
| 13 | Andrew | Maidment | 0:45:18.8 | 20 | |||||
| 14 | Turner | Becker | 0:45:19.2 | 20 | |||||
| 15 | Adam | Abstein | 0:45:19.6 | 20 | |||||
| 16 | Maximiliano | Alvarez | 0:45:19.6 | 20 | |||||
| 17 | Marwan | Soliman | 0:45:19.9 | 20 | |||||
| 18 | Marcus | Mendoza | 0:45:20.1 | 20 | |||||
| 19 | Darrell | Hull | 0:45:20.2 | 20 | |||||
| 20 | Sebastian | Salazar | 0:45:20.2 | 20 | |||||
| 21 | Robert | Watson | 0:45:20.3 |
|
20 | ||||
| 22 | Zane | Landry | 0:45:20.6 | 20 | |||||
| 23 | Chad | Plumlee | 0:45:21.3 |
|
20 | ||||
| 24 | John | Mcginnes | 0:45:21.3 | 20 | |||||
| 25 | Grayson | Keppler | 0:45:21.6 | 20 | |||||
| 27 | Chris | Powers | 0:45:23.9 | 20 | |||||
| 28 | Christopher | Merle | 0:45:24.7 |
|
20 | ||||
| 29 | James | Crain | 0:45:25.7 | 20 | |||||
| 30 | Clint | Collier | 0:45:25.7 |
|
20 | ||||
| 31 | Kato | Bentley | 0:45:26.5 |
|
20 | ||||
| 32 | Michael | Vitale | 0:45:30.7 | 20 | |||||
| 33 | Austin | Del rosso | 0:45:35.0 | 20 | |||||
| 34 | Kevin | Lynn | 0:45:42.5 |
|
20 | ||||
| 35 | Jesus | Mora | 0:45:52.7 | 20 | |||||
| 36 | Josh | Worley | 0:46:10.1 |
|
20 | ||||
| 37 | Ellius | Carson | 0:46:27.4 | 20 | |||||
| 38 | Trevor | Kay | 43:22.2 | 19 | |||||
| 41 | James | Kennedy | 45:25.1 | 19 | |||||
| 42 | Michael | Wert | 45:27.0 | 19 | |||||
| 43 | Jose | Aguilar | 45:47.9 |
|
19 | ||||
| 44 | Joel | Hawks | 45:55.6 |
|
19 | ||||
| 45 | Chris | Lee | 44:57.4 | 18 | |||||
| 46 | Gerry | Douglas | 45:36.4 | 18 | |||||
| 47 | Eddie | Lao | 46:42.3 | 18 | |||||
| 48 | Hadishalem | Hagos | 36:44.7 | 15 | |||||
| 49 | Chris | Hamilton | 36:49.8 | 15 | |||||
| 50 | Wilson | Weickert | 29:07.1 | 12 | |||||
| 51 | Emanuel | Flores | 29:09.5 | 12 | |||||
| 52 | Gilbert | Velazquez | 20:30.3 | 8 | |||||
| 53 | Ricardo | Angola | 18:30.8 | 7 | |||||
| 54 | Mustafa | Orabi | 20:58.2 | 7 | |||||
| 55 | Adam | Wilk | 13:44.3 | 6 | |||||
| 56 | Orey | Smith | 13:53.5 | 6 | |||||
| 57 | Carlos | Uranga | 11:24.0 | 5 | |||||
| 58 | Bernard | Bell | 11:28.1 |
|
5 | ||||
| 59 | Jacob | Kelly | 09:06.7 |
|
4 | ||||
| 60 | Caleb | Ernst | 11:03.0 | 4 |
| Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deidre | Thomas | 0:20:57.0 | 8 | |||||
| 2 | Emma | Kasza-james | 0:20:57.1 | 8 | |||||
| 3 | Sarah | Mennow | 0:20:58.8 | 8 | |||||
| 4 | Michelle | De la rosa | 0:21:47.6 | 8 |



