Six Gap Criterium • Sep 29 2012
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gene | Mcbrien | ||||||
2 | Matt | Brown | ||||||
3 | Brandon | Pruett | ||||||
4 | Mark | Fisher | ||||||
5 | Christopher | Constantin | ||||||
6 | Austin | Sholly | ||||||
7 | Robert | Loomis | ||||||
8 | Broderick | Hartley | ||||||
9 | Reginald | Pineda | ||||||
10 | Tomas | Petit | ||||||
11 | Thomas | Baggenstoss | ||||||
12 | Brian | Derose | ||||||
13 | Fletcher | Lydick | ||||||
14 | Calvin | Cheung | ||||||
15 | Jonathan | Sierra |
![]() |
|||||
16 | Ben | Rothschild | ||||||
17 | Matt | Ragan | ||||||
18 | Daren | Rogers | ||||||
19 | Larry | Waters | ||||||
20 | David | Hoffman | ||||||
21 | Kevin | Lee | ||||||
22 | Gabriel | Eugene denes | ||||||
23 | Ronnie | Bratcher |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Marcelo | Martino | ||||||
2 | Alexander | Dijkema | ||||||
3 | Eric | Kirk | ||||||
4 | Modesto | Diaz | ||||||
5 | Edwars | Matute | ||||||
6 | Scott | Morris |
![]() |
|||||
7 | Louis | Turra | ||||||
8 | Nick | Oestreich | ||||||
9 | Lino | Asiatico | ||||||
10 | Tracy | Terpstra | ||||||
11 | Greg | Latham | ||||||
12 | Johnny | Mayero |
![]() |
|||||
13 | Adam | Hewitt | ||||||
14 | Pablo | Di marco | ||||||
15 | Travis | Tindle | ||||||
16 | Jake | Morman | ||||||
17 | Brance | Unkrich | ||||||
18 | Allan | Kozich | ||||||
19 | Rishi | Teja mocherla |
![]() |
|||||
20 | Davis | Branyon |
![]() |
|||||
21 | John | Strickland | ||||||
22 | Fred | Mclaughlin | ||||||
23 | Jake | Morman |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ovirne | Lopez | ||||||
2 | Elliott | Baring | ||||||
3 | Matthew | O'connell | ||||||
4 | Colin | Luke | ||||||
5 | Matthew | Dalke | ||||||
6 | Mason | Mayer | ||||||
7 | David | Bulot | ||||||
8 | Jason | Wolfe |
![]() |
|||||
9 | Eric | Sutton | ||||||
10 | Devin | Vernick | ||||||
11 | Matthew | Simmons | ||||||
12 | Scott | Silvers | ||||||
13 | Philip | Dewire | ||||||
14 | Keith | Werle | ||||||
15 | Ricco | Rosini |
![]() |
|||||
16 | Kareem | Maddox |
![]() |
|||||
17 | Joe | Heintz |
![]() |
|||||
18 | Greg | Goldsberry | ||||||
19 | Christopher | Stubel | ||||||
20 | Steven | Harker | ||||||
21 | David | Heath | ||||||
22 | Bobby | Thrash | ||||||
23 | Barrett | Rodgers | ||||||
24 | Daniel | Fine | ||||||
25 | Scott | Mclean | ||||||
26 | Dan | King | ||||||
27 | Andy | Jones |
![]() |
|||||
28 | David | Vargas |
![]() |
|||||
29 | Philip | Dewire | ||||||
30 | James | Russell |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ryan | Robinson | ||||||
2 | Marek | Lipold | ||||||
3 | Rainiel | Sanchez | ||||||
4 | Cleve | Blackwell | ||||||
5 | Brian | Derose | ||||||
6 | David | Mcenery | ||||||
7 | Christopher | Cundiff | ||||||
8 | Brian | Teipen | ||||||
9 | Joseph | Duhon | ||||||
10 | Michael | Burns |
![]() |
|||||
11 | Robert | Donovan | ||||||
12 | Todd | Palmer | ||||||
13 | Scott | Mclean | ||||||
DNF | Fred | Mclaughlin | ||||||
DNF | Travis | Tindle | ||||||
DNF | Matthew | O'connell | ||||||
DNF | Eddie | Hsu | ||||||
DNF | Larry | Waters | ||||||
DNF | Kent | Wheeler | ||||||
DNF | Michael | Schmid |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Lucas | Wardein | ||||||
2 | Scott | Kuppersmith | ||||||
3 | Brian | Toone | ||||||
4 | Oneil | Samuels | ||||||
5 | Brendan | Cornett | ||||||
6 | Leonardo | Marquez | ||||||
7 | Ken | Vida |
![]() |
|||||
8 | Andrew | Scarano | ||||||
9 | David | Bozak | ||||||
10 | Benjamin | Fogle | ||||||
11 | Juan | Carlos arias | ||||||
12 | John | Brizzard iii | ||||||
13 | David | Goodman | ||||||
14 | Jake | Andrews | ||||||
15 | Steven | Baltic | ||||||
16 | Buddy | Spafford |
![]() |
|||||
17 | Jimmy | Page |
![]() |
|||||
18 | Stanley | Prutz | ||||||
19 | Amos | Harvey | ||||||
20 | Rainiel | Sanchez | ||||||
21 | Gregory | Miller | ||||||
22 | Fredd | Matute | ||||||
23 | Robert | Donovan |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Elizabeth | Morse hill | ||||||
2 | Cheryl | Fuller-muller | ||||||
3 | Zoe | Frazier | ||||||
4 | Dominique | Shore | ||||||
5 | Amy | Phillips |